| DTC Code | DTC Name |
|---|---|
| U0073 | Control Module Communication Bus OFF |
| U0110 | Lost Communication with Drive Motor Control Module "A" |
| U0120 | Lost Communication with Starter / Generator Control Module |
| U0123 | Lost Communication with Yaw Rate Sensor Module |
| U0124 | Lost Communication with Lateral Acceleration Sensor Module |
| U0126 | Lost Communication with Steering Angle Sensor Module |
| U0128 | Lost Communication With EPB Module |
| U0130 | Lost Communication with Steering Effort Control Module |
| U0134 | Lost Communication with DRS Module |
| U0151 | Lost Communication with Airbag ECU |
| U0293 | Lost Communication with Hybrid Vehicle Control System |
DESCRIPTION
The skid control ECU assembly receives signals from the hybrid vehicle control ECU assembly, steering sensor, yaw rate sensor, acceleration sensor (yaw rate sensor), VGRS ECU (front steering control ECU), DRS ECU (raer steering control ECU), parking brake ECU assembly, certification ECU (smart key ECU assembly) and airbag ECU assembly via CAN communication.
| DTC No. | Detection Item | INF Code | DTC Detection Condition | Trouble Area | Note |
|---|---|---|---|---|---|
| U0073 | Control Module Communication Bus OFF | 400 401 402 403 404 405 406 407 410 411 412 |
|
|
- |
| U0110 | Lost Communication with Drive Motor Control Module "A" | 158 159 |
|
|
- |
| U0120 | Lost Communication with Starter / Generator Control Module | 365 | Push start switch data is invalid for 3 seconds or more. |
|
- |
| U0123 | Lost Communication with Yaw Rate Sensor Module | 338 339 |
|
|
- |
| U0124 | Lost Communication with Lateral Acceleration Sensor Module | 319 320 |
|
|
- |
| U0126 | Lost Communication with Steering Angle Sensor Module | 350 601 |
|
|
- |
| U0128 | Lost Communication With EPB Module | 425 | With terminal IG1 voltage at 10 V or more, data cannot be received from the electric parking brake ECU for 1 second. |
|
EPB: Electric Parking Brake System |
| U0130 | Lost Communication with Steering Effort Control Module | 370 371 |
|
|
- |
| U0134 | Lost Communication with DRS Module | 440 441 |
|
|
- |
| U0151 | Lost Communication with Airbag ECU | 450 | The IG2 terminal voltage is 9.5 V or more and data cannot be received from the airbag ECU assembly continuously for 5 seconds |
|
- |
| U0293 | Lost Communication with Hybrid Vehicle Control System | 152 153 |
|
|
- |
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | IG1 terminal voltage is 10 V or more | ○ | ○ |
| Malfunction Status | Communication with the yaw rate sensor does not occur for 1 second or more | ○ | - |
| Communication with the yaw rate sensor does not occur 1 time or more within 5 seconds | - | ○ | |
| Detection Time | - | 10 times or more continuously | |
| Number of Trips | 1 trip | 1 trip | |
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | IG1 terminal voltage is 10 V or more | ○ | ○ |
| Malfunction Status | Communication with the acceleration sensor does not occur for 1 second or more | ○ | - |
| Communication with the acceleration sensor does not occur 1 time or more within 5 seconds | - | ○ | |
| Detection Time | - | 10 times or more continuously | |
| Number of Trips | 1 trip | 1 trip | |
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | IG1 terminal voltage is 10 V or more | ○ | ○ |
| Malfunction Status | Communication with the steering sensor does not occur for 1 second or more | ○ | - |
| Communication with the steering sensor does not occur 1 time or more within 5 seconds | - | ○ | |
| Detection Time | - | 10 times or more continuously | |
| Number of Trips | 1 trip | 1 trip | |
PROCEDURE
CHECK DTC
Clear the DTCs.
Turn the power switch off.
Turn the power switch on (IG).
Check if the same DTC is output.
Tech Tips
If CAN communication system DTCs and relevant sensor DTCs are output simultaneously, troubleshoot the relevant sensor DTCs (for the ABS, VSC and/or electronically controlled brake system) after the CAN communication system returns to normal.
| Result | ||||||
|---|---|---|---|---|---|---|
|
| A |
|
INSPECT CAN COMMUNICATION SYSTEM Click here |
| B |
|
USE SIMULATION METHOD TO CHECK Click here |