Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | See page |
|---|---|---|
| Entire combination meter does not operate | Entire combination meter does not operate |
| Symptom | Suspected Area | See page |
|---|---|---|
| Speedometer malfunction | Speedometer circuit | |
| Tachometer malfunction | Tachometer circuit | |
| Fuel gauge malfunction | Fuel gauge circuit | |
| Engine coolant temperature receiver gauge malfunction | Engine coolant temperature receiver gauge circuit | |
| ODO/TRIP switch malfunction | ODO/TRIP switch circuit | |
| Operating light control rheostat does not change light brightness | Light control rheostat circuit |
| Symptom | Suspected Area | See page |
|---|---|---|
| Front fog light indicator light does not come on*1 | Perform active test (Indicat. Lamp Fr FOG) | |
| Lighting (EXT) - Lighting system | ||
| Combination meter assembly | ||
| Turn indicator light does not come on | Headlight dimmer switch | |
| Harness or connector | - | |
| Combination meter assembly | ||
| Rear fog light indicator light does not come on*2 | Perform active test (Indicat. Lamp Rr FOG) | |
| Lighting (EXT) - Lighting system | ||
| Combination meter assembly | ||
| SET indicator light does not come on*3 | Perform active test (Indicat. SET) | |
| Cruise SET Indicator Light Circuit | ||
| Combination meter assembly | ||
| CRUISE indicator light does not come on (green)*3 | Perform active test (Indicat. Lamp Cruise) | |
| Cruise Main Indicator Light Circuit | ||
| Combination meter assembly | ||
| CRUISE warning light does not come on (yellow)*3 | Perform active test (Cruise Warning) | |
| Cruise Main Indicator Light Circuit | ||
| Combination meter assembly | ||
| Open door warning light does not come on | Perform active test (Indicat. Lamp Doors All Open) | |
| CAN communication system | ||
| Door courtesy switch | ||
| Harness or connector | - | |
| Main body ECU (network gateway ECU) | ||
| Combination meter assembly | ||
| Beam indicator light does not come on | Perform active test (Indicat. Lamp Beam) | |
| Lighting (EXT) - Lighting system | ||
| Combination meter assembly | ||
| Leveling indicator light does not come on*4 | LED check | |
| Indicator Circuit | ||
| Combination meter assembly | ||
| Security indicator light does not come on | Security Indicator Light Does not Blink*5 | |
| Security Indicator Light Does not Blink*6 | ||
| Combination meter assembly | ||
| Entry key indicator light does not come on (green)*5 | Perform active test (Smart System Indicator) | |
| Theft deterrent / keyless entry - Entry and start system (for entry function) | ||
| Theft deterrent / keyless entry - Entry and start system (for start function) | ||
| Combination meter assembly | ||
| Entry key warning light does not come on (yellow)*5 | Perform active test (Smart System Warning) | |
| Theft deterrent / keyless entry - Entry and start system (for entry function) | ||
| Theft deterrent / keyless entry - Entry and start system (for start function) | ||
| Combination meter assembly | ||
| REV indicator light does not come on*7 | System description - Multi information display flow chart | |
| Trip switch | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| SLIP indicator light does not come on | Perform active test (Indicat. Lamp Slip) | |
| Slip Indicator Light does not Come ON | ||
| Combination meter assembly | ||
| ABS warning light does not come on | Perform active test (Indicat. Lamp ABS) | |
| ABS Warning Light does not Come ON | ||
| Combination meter assembly | ||
| Driver side seat belt warning light does not come on | Perform active test (Driver Side Seat Belt) | |
| Driver Side Seat Belt Warning Light does not Operate | ||
| Combination meter assembly | ||
| Charge warning light does not come on | LED check | |
| Battery / charging - Charging system | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| Engine oil pressure warning light does not come on | LED check | |
| Engine oil pressure switch assembly | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| MIL does not come on | LED check | |
| Perform active test (Check Engine Warning) | ||
| MIL circuit | ||
| Combination meter assembly | ||
| SPORT indicator light does not come on*8 | Perform active test (SPORT Indicator) | |
| Automatic transmission / transaxle - Automatic transmission system | ||
| Combination meter assembly | ||
| SNOW indicator light does not come on*8 | Perform active test (Indicat. Lamp ECT SNOW) | |
| Automatic transmission / transaxle - Automatic transmission system | ||
| Combination meter assembly | ||
| A/T OIL TEMP warning light does not come on*8 | LED check | |
| Perform active test (A/T Oil Temperature Operation) | ||
| Automatic transmission / transaxle - Automatic transmission system | ||
| Combination meter assembly | ||
| Brake warning light does not come on | LED check | |
| Perform active test (Indicat. Lamp Brake) | ||
| Brake Warning Light does not Come ON | ||
| Combination meter assembly | ||
| TRC OFF indicator light does not come on | LED check | |
| Perform active test (VSC TRC Indicator) | ||
| TRC OFF Indicator Light does not Come ON | ||
| Combination meter assembly | ||
| VSC OFF indicator light does not come on | LED check | |
| Perform active test (Indicat. VSC OFF) | ||
| VSC OFF Indicator Light does not Come ON | ||
| Combination meter assembly | ||
| VSC SPORT indicator light does not come on | LED check | |
| VSC SPORT Indicator Light does not Come ON | ||
| Combination meter assembly | ||
| Airbag warning light does not come on | LED check | |
| Perform active test (Indicat. Lamp Airbag) | ||
| SRS Warning Light does not Come ON | ||
| Combination meter assembly | ||
| EPS warning light does not come on | LED check | |
| Perform active test (Indicat. EPS) | ||
| EPS Warning Light Circuit | ||
| Combination meter assembly | ||
| Low fuel warning light does not come on | LED check | |
| Perform active test (Indicat. Lamp Fuel) | ||
| Fuel sender gauge assembly | ||
| No. 2 fuel sender gauge assembly | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| Tire pressure warning light does not come on*9 | LED check | |
| Perform active test (Indicat. Tire Pressure Waning System) | ||
| Tire Pressure Warning Light Circuit | ||
| Combination meter assembly |
*1: w/ Front Fog Light
*2: w/ Rear Fog Light
*3: w/ Cruise Control System
*4: for HID Headlight
*5: w/ Entry and Start System
*6: w/o Entry and Start System
*7: w/ Digital Speedometer
*8: for Automatic Transmission System
*9: w/ Tire Pressure Warning System
| Symptom | Suspected Area | See page |
|---|---|---|
| No buzzers sound | Harness or connector | - |
| Combination meter assembly | ||
| Seat belt warning buzzer does not sound (driver seat) (driver side seat belt warning light is normal) | Combination meter assembly | |
| EPS buzzer does not sound (EPS warning light is normal) | Combination meter assembly | |
| Entry interior alarm does not sound*2 | Entry Interior Alarm does not Sound | |
| Key reminder warning buzzer does not sound*3 | Key Reminder Buzzer does not Sound | |
| Immobilizer key identification completion notice buzzer (buzzer that sounds once) does not sound | Theft deterrent / keyless entry - engine immobiliser system*2 | |
| Theft deterrent / keyless entry - engine immobiliser system*3 | ||
| Combination meter assembly | ||
| Sports reject buzzer does not sound (driving system operates normally)*4 | Combination meter assembly | |
| REV buzzer does not sound*5 | System description - Multi information display flow chart | |
| Combination meter assembly | ||
| Light reminder warning buzzer does not sound (lighting system operates normally, door warning light comes on when a door is opened) | Combination meter assembly |
*1: for Manual Transmission System
*2: w/ Entry and Start System
*3: w/o Entry and Start System
*4: for Automatic Transmission System
*5: w/ Digital Speedometer
| Symptom | Suspected Area | See page |
|---|---|---|
| Cannot switch between ODO/TRIP displays, or cannot reset TRIP | Trip switch | |
| Harness or connector | - | |
| Combination meter assembly | ||
| Display fault (no display, figures do not change) | Combination meter assembly | |
| ODO/TRIP display does not come on | Perform active test (Meter Display 1 - 6, 5, 4, 3, 2, 1, 0 and all) | |
| Perform active test (Meter Display 2 - 9, 8, 7) | ||
| Combination meter assembly | ||
| Shift indicator light does not come on*1 | Perform active test (A/T Indicator Operation 1 - L, 2, 3, 4, D, N, R and P) | |
| Perform active test (A/T Indicator Operation 2 - 5, 6 and M) | ||
| Perform active test (A/T Indicator Operation 3 - D) | ||
| Automatic transmission / transaxle - Automatic transmission system | ||
| Combination meter assembly | ||
| Shift indicator light does not come on (display is normal after clutch release)*2 | System description - Multi information display flow chart | |
| Trip switch | ||
| Perform active test (A/T Indicator Operation 1 - L, 2, 3, 4, D, N, R and P) | ||
| Perform active test (A/T Indicator Operation 2 - 5, 6 and M) | ||
| Perform active test (A/T Indicator Operation 3 - D) | ||
| CAN communication system | ||
| Engine control - SFI system | ||
| Clutch switch assembly (for RHD) | ||
| Clutch switch assembly (for LHD) | ||
| Harness or connector | - | |
| Combination meter assembly | ||
| Shift up indicator light does not come on | Perform active test (Indicat. SIL (Up)) | |
| Automatic transmission / transaxle - Automatic transmission system*1 | ||
| Engine control - SFI system*2 | ||
| Combination meter assembly | ||
| Shift down indicator light does not come on*1*4 | Perform active test (Indicat. SIL (Down)) | |
| Automatic transmission / transaxle - Automatic transmission system*1 | ||
| Engine control - SFI system*2 | ||
| Combination meter assembly | ||
| Ambient temperature not displayed | Thermistor assembly | |
| Harness or connector | - | |
| Combination meter assembly | ||
| Significant error in average fuel consumption display (speedometer, tachometer are normal) | Combination meter assembly | |
| Significant error in instantaneous fuel consumption display (speedometer, tachometer are normal) | Combination meter assembly | |
| Digital speedometer display fault (no display, figures do not change)*3 | Combination meter assembly |
*1: for Automatic Transmission System
*2: for Manual Transmission System
*3: w/ Digital Speedometer
*4: w/ Gear Shift Indicator