Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| Speed limiter system does not operate | Refer to "Speed Limiter System does not Operate" | Click here |
| Speed limiter indicator does not turn on | Perform Active Test (Combination Meter Assembly) | Click here |
| Steering pad switch assembly (Speed limiter switch) | ||
| Harness or connector | - | |
| CAN communication system | ||
| ECM | ||
| Meter circuit plate |