Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptom are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| Entire combination meter assembly does not operate | Power source circuit | |
| Speedometer malfunction | Speedometer circuit | |
| Tachometer malfunction (in the multi-information display) | Tachometer circuit | |
| Fuel receiver gauge malfunction (Fuel receiver gauge is currently malfunctioning, or was malfunctioning in the past) | Fuel receiver gauge circuit | |
| Engine coolant temperature receiver gauge malfunction | Engine coolant temperature receiver gauge circuit |
| Symptom | Suspected Area | Link |
|---|---|---|
| Master warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Master Warning) | ||
| Combination meter assembly | ||
| Door open warning light malfunction (Each door courtesy switch operation is normal) | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Doors All Open) | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Brake warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Brake) | ||
| Brake warning light circuit (Brake warning light remains ON) | ||
| Brake warning light circuit (Brake warning light does not come ON) | ||
| Brake booster with master cylinder assembly (for LHD) | ||
| Brake booster with master cylinder assembly (for RHD) | ||
| Main body ECU (Multiplex network body ECU) | ||
| Brake actuator assembly (Skid control ECU) (for LHD) | ||
| Brake actuator assembly (Skid control ECU) (for RHD) | ||
| Driver or front passenger seat belt warning light malfunction | Combination meter assembly (LED): Perform Active Test (Driver Side Seat Belt) | |
| Driver seat belt warning light circuit | ||
| Front passenger seat belt warning light circuit | ||
| Front seat inner belt assembly | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| SRS warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Airbag) | ||
| SRS warning light circuit (SRS warning light remains ON) | ||
| SRS warning light circuit (SRS warning light does not come ON) | ||
| Combination meter assembly | ||
| Airbag sensor assembly | ||
| Charge warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Charge) | ||
| SFI system (for 2GR-FSE) | ||
| SFI system (for 4GR-FSE) (w/ Canister pump module) | ||
| SFI system (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| EPS warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. EPS) | ||
| EPS warning light circuit | ||
| Combination meter assembly | ||
| Power steering ECU with motor assembly (for LHD) | ||
| Power steering ECU with motor assembly (for RHD) | ||
| MIL (Check engine warning light) malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Check Engine Indicator) | ||
| MIL circuit (for 2GR-FSE) | ||
| MIL circuit (for 4GR-FSE) (w/ Canister pump module) | ||
| MIL circuit (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| PCS warning light malfunction*5 | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Precrash) | ||
| Pre-crash system | ||
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| Slip indicator light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Slip) | ||
| Slip indicator light circuit (Slip indicator light remains ON) | ||
| Slip indicator light circuit (Slip indicator light does not come ON) | ||
| Combination meter assembly | ||
| Brake actuator assembly (Skid control ECU) (for LHD) | ||
| Brake actuator assembly (Skid control ECU) (for RHD) | ||
| VSC OFF indicator light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. VSC OFF) | ||
| VSC OFF indicator light circuit (VSC OFF Switch Circuit) | ||
| Combination meter assembly | ||
| Brake actuator assembly (Skid control ECU) (for LHD) | ||
| Brake actuator assembly (Skid control ECU) (for RHD) | ||
| ABS warning light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Lamp ABS) | ||
| ABS warning light circuit (ABS warning light remains ON) | ||
| ABS warning light circuit (ABS warning light does not come ON) | ||
| Combination meter assembly | ||
| Brake actuator assembly (Skid control ECU) (for LHD) | ||
| Brake actuator assembly (Skid control ECU) (for RHD) | ||
| Tire pressure warning light malfunction*11 | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Tire Pressure Warning System) | ||
| Tire pressure warning system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Fuel level warning light malfunction | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Fuel) | |
| Wire harness or connector (Combination meter assembly - Fuel sender gauge assembly) | - | |
| Fuel sender gauge assembly (2GR-FSE) | ||
| Fuel sender gauge assembly (4GR-FSE (w/ Canister pump module)) | ||
| Fuel sender gauge assembly (4GR-FSE (w/o Canister pump module)) | ||
| Combination meter assembly | ||
| Rear fog indicator light malfunction (Rear fog light is normal)*10 | Combination meter assembly (LED): Perform Active Test (Indicat. Rr FOG) | |
| Lighting system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Headlight leveling indicator light malfunction | Combination meter assembly (LED): LED check | |
| Combination meter assembly (LED): Perform Active Test (Indicat. Headlamp Auto Leveling) | ||
| Combination meter assembly | ||
| Headlight leveling ECU assembly | ||
| Automatic high beam indicator light malfunction*7 | Combination meter assembly (LED): Perform Active Test (Automatic High Beam Indicator) | |
| Automatic high beam system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Lane departure alert indicator light malfunction*2, *6 | Combination meter assembly (LED): Perform Active Test (LDA Control Indicator) | |
| Indicator circuit | ||
| Combination meter assembly | ||
| Lane departure warning camera | ||
| Cruise main indicator light malfunction*2, *3 | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Cruise) | |
| Cruise main indicator light circuit | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| Cruise main indicator light malfunction*2, *4 | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Cruise) | |
| Cruise main indicator light circuit | ||
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| Radar cruise main indicator light malfunction*2, *4 | Combination meter assembly (LED): Perform Active Test (Indicat. Radar Cruise) | |
| Cruise main indicator light circuit | ||
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| High beam indicator light malfunction (HI beam light is normal) | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Beam) | |
| Lighting system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Tail indicator light malfunction (Tail light is normal) | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Tail) | |
| Lighting system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Front fog indicator light malfunction (Front fog light is normal)*9 | Combination meter assembly (LED): Perform Active Test (Indicat. Lamp Fr FOG) | |
| Lighting system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| Turn indicator light malfunction (Turn signal light operation is normal) | Combination meter assembly (LED): Perform Active Test (Turn Signal (Left) Indicator, Turn Signal (Right) Indicator) | |
| Lighting system | ||
| Combination meter assembly | ||
| Windshield wiper switch assembly | ||
| Eco driving indicator light malfunction | Check customize parameters (ECO driving indicator light (Symbol)) | |
| Combination meter assembly (LED): LED check | ||
| Combination meter assembly (LED): Perform Active Test (Indicat. ECONO) | ||
| SFI system (for 2GR-FSE) | ||
| SFI system (for 4GR-FSE) (w/ Canister pump module) | ||
| SFI system (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| Cruise SET indicator light malfunction*2, *3 | Combination meter assembly (LED): Perform Active Test (Indicat. SET) | |
| Cruise SET indicator light circuit | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| Cruise SET indicator light malfunction*2, *4 | Combination meter assembly (LED): Perform Active Test (Indicat. SET) | |
| Cruise SET indicator light circuit | ||
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| Clearance sonar indicator malfunction*8 | Combination meter assembly (LED): Perform Active Test (Indicat. Clearance Sonar LCD) | |
| Lexus parking assist-sensor system | ||
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| Rear seat belt warning indicator malfunction*12 | Rear seat belt warning light circuit | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) |
*1: except F SPORT models
*2: for F SPORT models
*3: w/ Cruise control system
*4: w/ Dynamic radar cruise control system
*5: w/ Pre-crash system
*6: w/ Lane departure alert system
*7: w/ Automatic high beam system
*8: w/ Parking assist monitor system
*9: w/ Front fog light
*10: w/ Rear fog light
*11: w/ Tire pressure warning system
*12: w/ Rear seat belt warning
| Symptom | Suspected Area | Link |
|---|---|---|
| "Opening" display malfunction | Combination meter assembly | |
| "Ending" display malfunction | Check customize parameters (ODO Display Time After IG OFF Setting) | |
| Combination meter assembly | ||
| "ODO meter" display malfunction | Combination meter assembly | |
| "TRIP meter" display malfunction | Combination meter assembly | |
| "Current fuel consumption (Bar type)" display malfunction (Other meter functions are normal) | Check customize parameters (Drive info 1, Drive info 2) | |
| Combination meter assembly | ||
| "Average fuel consumption (After reset)" display malfunction (Other meter functions are normal) | Check customize parameters (Drive info 1, Drive info 2) | |
| Combination meter assembly | ||
| "Average fuel consumption (After start)" display malfunction (Other meter functions are normal) | Check customize parameters (Drive info 1, Drive info 2) | |
| Combination meter assembly | ||
| "Average fuel consumption (After refuel)" display malfunction (Other meter functions are normal) | Check customize parameters (Drive info 1, Drive info 2) | |
| Combination meter assembly | ||
| "Average speed (After reset)" display malfunction (Other meter functions are normal) | Check customize parameters (Drive info 1, Drive info 2) | |
| Combination meter assembly | ||
| "Average speed (After start)" display malfunction (Other meter functions are normal) | Check customize parameters (Drive info 1, Drive info 2) | |
| Combination meter assembly | ||
| "Elapsed time (After reset)" display malfunction (Other meter functions are normal) | Check customize parameters (Drive info 1, Drive info 2) | |
| Combination meter assembly | ||
| "Elapsed time (After start)" display malfunction (Other meter functions are normal) | Check customize parameters (Drive info 1, Drive info 2) | |
| Combination meter assembly | ||
| "Distance (Range)" display malfunction (Other meter functions are normal) | Check customize parameters (Drive info 1, Drive info 2) | |
| Combination meter assembly | ||
| "Distance (After start)" display malfunction (Other meter functions are normal) | Check customize parameters (Drive info 1, Drive info 2) | |
| Combination meter assembly | ||
| "Eco driving indicator zone" display malfunction | SFI system (for 2GR-FSE) | |
| SFI system (for 4GR-FSE) (w/ Canister pump module) | ||
| SFI system (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| Other (Blank) | Combination meter assembly | |
| "Tire pressure" display malfunction*18 | Tire pressure warning system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Drive information tab" display malfunction | Combination meter assembly | |
| "Navigation tab" display malfunction*9 | Navigation system | |
| Combination meter assembly | ||
| Radio receiver assembly | ||
| "Audio tab" display malfunction | Navigation system (w/ Navigation System) | |
| Audio and Visual System (w/ Audio and Visual System with Parking Assist Monitor System) | ||
| Audio and Visual System (w/ Audio and Visual System without Parking Assist Monitor System) | ||
| Combination meter assembly | ||
| Radio receiver assembly | ||
| "Cruise control operation guide tab" display malfunction | Dynamic radar cruise control system | |
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| "Lane departure alert tab" display malfunction*6, *20 | Lane departure alert system | |
| Combination meter assembly | ||
| Lane departure warning camera | ||
| "Message tab" display malfunction | Combination meter assembly | |
| "Setting tab" display malfunction | Combination meter assembly | |
| "Shift selector" display malfunction | Automatic transmission system (for A960H) | |
| Automatic transmission system (for AA81E) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "GEAR shift indicator" display malfunction | Automatic transmission system (for A960H) | |
| Automatic transmission system (for AA81E) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "SPORT indicator" display malfunction*15 | SFI system (for 2GR-FSE) | |
| SFI system (for 4GR-FSE) (w/ Canister pump module) | ||
| SFI system (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "SPORT S indicator" display malfunction*10 | SFI system (for 2GR-FSE) | |
| SFI system (for 4GR-FSE) (w/ Canister pump module) | ||
| SFI system (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "SPORT S+ indicator" display malfunction*10 | Adaptive variable suspension system | |
| Combination meter assembly | ||
| Absorber control ECU | ||
| "ECO/ECO MODE indicator" display malfunction | SFI system (for 2GR-FSE) | |
| SFI system (for 4GR-FSE) (w/ Canister pump module) | ||
| SFI system (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "SNOW indicator" display malfunction | Automatic transmission system (for A960H) | |
| Automatic transmission system (for AA81E) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "Cruise SET indicator" display malfunction*1, *3 | Cruise SET indicator light circuit | |
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "Cruise SET indicator" display malfunction*1, *4 | Cruise SET indicator light circuit | |
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| "Cruise main indicator" display malfunction*1, *3 | Cruise main indicator light circuit | |
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "Cruise main indicator" display malfunction*1, *4 | Cruise main indicator light circuit | |
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| "Radar cruise main indicator light" display malfunction*1, *4 | Cruise main indicator light circuit | |
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| "Lane departure alert" display malfunction*1, *6 | Indicator circuit | |
| Combination meter assembly | ||
| Lane departure warning camera | ||
| "Outside temp" display malfunction (Air conditioning system is normal) | Combination meter assembly | |
| Air conditioning amplifier assembly | ||
| "Icy street warning" display malfunction (Air conditioning system is normal) | Combination meter assembly | |
| Air conditioning amplifier assembly | ||
| "Phone (Received Call)" display malfunction*9 | Navigation system (w/ Navigation System) | |
| Audio and Visual System (w/ Audio and Visual System with Parking Assist Monitor System) | ||
| Audio and Visual System (w/ Audio and Visual System without Parking Assist Monitor System) | ||
| Combination meter assembly | ||
| Radio receiver assembly | ||
| "Turn-by-turn Navigation" display malfunction*9 | Check customize parameters (Interrupt Display) | |
| Navigation system | ||
| Combination meter assembly | ||
| Radio receiver assembly | ||
| "Vehicle speed warning indicator" display malfunction (Speedometer is normal)*2 | Combination meter assembly | |
| Brake actuator assembly (Skid control ECU) (for LHD) | ||
| Brake actuator assembly (Skid control ECU) (for RHD) | ||
| "REV indicator" display malfunction (Tachometer is normal)*2 | Combination meter assembly | |
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "REV PEAK indicator" display malfunction (Tachometer is normal)*2 | Combination meter assembly | |
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "Movable meter ring operation guide" display malfunction*2 | Combination meter assembly | |
| "Light control switch guide" display malfunction (Lighting system is normal) | Combination meter assembly | |
| Windshield wiper switch assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Wiper switch guide" display malfunction | Combination meter assembly | |
| Windshield wiper switch assembly | ||
| Wire harness or connector (Combination meter assembly - Windshield wiper switch assembly) | - | |
| "Cruise control main switch guide" display malfunction (Dynamic radar cruise control system is normal) | Combination meter assembly | |
| Driving support ECU assembly | ||
| "ACCESSORY" display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "IGNITION ON" display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "VGRS Test Mode" display malfunction*12 | Variable gear ratio steering system | |
| Combination meter assembly | ||
| Steering control ECU (for LHD) | ||
| Steering control ECU (for RHD) | ||
| "Adjusting LDA Camera" display malfunction*6 | Lane departure alert system | |
| Combination meter assembly | ||
| Lane departure warning camera | ||
| "Adjusting Front Radar Beam" display malfunction*4 | Dynamic radar cruise control system | |
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| "BRAKE!" display malfunction*5 | Pre-crash system | |
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| "Holding in Engine Switch Will Cause an Emergency Engine Stop." display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "To Restart Car, Shift Lever to "N" and Press Engine Switch." display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "The Engine Has Stopped. Please Put Shift Lever into "P"." display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "The Engine Has Stopped. Please Stop Your Car in a Safe Place." display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "To Restart Car, Shift Lever to "N" and Press Engine Switch." display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Dynamic radar cruise control or Lane departure alert warning reminder indicator" display malfunction*4, *6 | Dynamic radar cruise control system | |
| Lane departure alert system | ||
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| Lane departure warning camera | ||
| "Brake Malfunction" display malfunction | Vehicle stability control system | |
| Combination meter assembly | ||
| Brake actuator assembly (Skid control ECU) (for LHD) | ||
| Brake actuator assembly (Skid control ECU) (for RHD) | ||
| "The Accelerator is Stuck. Please Depress Brake Pedal to Stop Car." display malfunction | SFI system (for 2GR-FSE) | |
| SFI system (for 4GR-FSE) (w/ Canister pump module) | ||
| SFI system (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "Each door ajar" display malfunction (Door courtesy switch, luggage courtesy or hood courtesy is normal) | Combination meter assembly | |
| Main body ECU (Multiplex network body ECU) | ||
| "Clearance sonar detection (image display)" display malfunction*8 | Lexus parking assist-sensor system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "Check Park Sonar System" display malfunction*8 | Lexus parking assist-sensor system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "Clean Park Sonar" display malfunction*8 | Lexus parking assist-sensor system | |
| Combination meter assembly | ||
| Clearance warning ECU assembly (for LHD) | ||
| Clearance warning ECU assembly (for RHD) | ||
| "Auto Power OFF to Conserve Battery" display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "EPS Failure. Steering Wheel Harder to Turn." display malfunction | Power steering system | |
| Combination meter assembly | ||
| Power steering ECU assembly (for LHD) | ||
| Power steering ECU assembly (for RHD) | ||
| "Voltage Abnormality. Steering Wheel Harder to Turn." display malfunction | Power steering system | |
| Combination meter assembly | ||
| Power steering ECU assembly (for LHD) | ||
| Power steering ECU assembly (for RHD) | ||
| "Check Power Steering System" display malfunction | Power steering system | |
| Combination meter assembly | ||
| Power steering ECU assembly (for LHD) | ||
| Power steering ECU assembly (for RHD) | ||
| "Release Parking Brake" display malfunction (Brake warning light is normal) | Combination meter assembly | |
| Main body ECU (Multiplex network body ECU) | ||
| "Key not detected" display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "1st Gear not available due to slippery road surface" display malfunction | Automatic transmission system (for A960H) | |
| Automatic transmission system (for AA81E) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "Speed Limit Exceeded" display malfunction (Speedometer is normal)*19 | Combination meter assembly | |
| Brake actuator assembly (Skid control ECU) (for LHD) | ||
| Brake actuator assembly (Skid control ECU) (for RHD) | ||
| "Check SRS Airbag System" display malfunction | Airbag system | |
| Combination meter assembly | ||
| Airbag sensor assembly | ||
| "Check ABS" display malfunction | Vehicle stability control system | |
| Combination meter assembly | ||
| Brake actuator assembly (Skid control ECU) (for LHD) | ||
| Brake actuator assembly (Skid control ECU) (for RHD) | ||
| "Engine Coolant High Temperature" display malfunction (Engine coolant temperature receiver gauge is normal) | SFI system (for 2GR-FSE) | |
| SFI system (for 4GR-FSE) (w/ Canister pump module) | ||
| SFI system (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "Clean Radar Sensor" display malfunction*4 | Dynamic radar cruise control system | |
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| "Cruise Control not available" display malfunction*4 | Dynamic radar cruise control system | |
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| "LDA not available" display malfunction*6 | Lane departure alert system | |
| Combination meter assembly | ||
| Lane departure warning camera | ||
| "Check Entry & Start System" display malfunction | Entry and start system | |
| Entry and start system | ||
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "BSM not available" display malfunction*13 | Blind spot monitor system | |
| Combination meter assembly | ||
| Blind spot monitor sensor LH | ||
| "Check Cruise Control System" display malfunction*3 | Cruise control system | |
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "Check Cruise Control System" display malfunction*4 | Dynamic radar cruise control system | |
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| "Check LDA System" display malfunction*6 | Lane departure alert system | |
| Combination meter assembly | ||
| Lane departure warning camera | ||
| "Check PCS System" display malfunction*5 | Pre-crash system | |
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| "Check BSM System" display malfunction*13 | Blind spot monitor system | |
| Combination meter assembly | ||
| Blind spot monitor sensor LH | ||
| "Engine Oil Pressure Low" display malfunction | Combination meter assembly: Read the Data List (Oil Pressure Switch) | |
| Engine oil pressure switch assembly (for 2GR-FSE) | ||
| Engine oil pressure switch assembly (for 4GR-FSE) | ||
| Wire harness or connector (Combination meter assembly - Engine oil pressure switch assembly) | - | |
| Combination meter assembly | ||
| "Transmission Fluid High Temperature" display malfunction | Automatic transmission system (for A960H) | |
| Automatic transmission system (for AA81E) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "Check VGRS System" display malfunction*12 | Variable gear ratio steering system | |
| Combination meter assembly | ||
| Steering control ECU (for LHD) | ||
| Steering control ECU (for RHD) | ||
| "POP UP HOOD Activated." display malfunction | Airbag system | |
| Combination meter assembly | ||
| Airbag sensor assembly | ||
| "POP UP HOOD Failure." display malfunction | Airbag system | |
| Combination meter assembly | ||
| Airbag sensor assembly | ||
| "Dynamic radar cruise control or Lane departure alert indicator" display malfunction*4, *6 | Dynamic radar cruise control system | |
| Lane departure alert system | ||
| Combination meter assembly | ||
| Driving support ECU assembly | ||
| Lane departure warning camera | ||
| "Engine Stopped, Steering Wheel Harder to Turn." display malfunction | Power steering system | |
| Combination meter assembly | ||
| Power steering ECU assembly (for LHD) | ||
| Power steering ECU assembly (for RHD) | ||
| "Turn Power OFF" display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Key detected in vehicle" display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Turn Light Off" display malfunction | Lighting system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Moon Roof opened" display malfunction*14 | Sliding roof system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Window opened" display malfunction | Power window control system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Window / Moon Roof opened" display malfunction*14 | Sliding roof system | |
| Power window control system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Depress brake pedal, touch engine switch with key" display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Depress brake pedal and push engine switch to start" display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Depress brake pedal and push engine switch to start" display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "The Accelerator is Stuck. Please Check the Accelerator." display malfunction | SFI system (for 2GR-FSE) | |
| SFI system (for 4GR-FSE) (w/ Canister pump module) | ||
| SFI system (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "Steering Lock active" display malfunction | Steering lock system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Brake Override System Failure." display malfunction | SFI system (for 2GR-FSE) | |
| SFI system (for 4GR-FSE) (w/ Canister pump module) | ||
| SFI system (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "Key Battery Low" display malfunction | Entry and start system | |
| Combination meter assembly | ||
| Certification ECU (Smart key ECU assembly) | - | |
| "Engine Oil Level Low" display malfunction | Combination meter assembly: Read the Data List (Oil Level SW) | |
| Engine oil level sensor (for 2GR-FSE) | ||
| Engine oil level sensor (for 4GR-FSE) | ||
| SFI system (for 2GR-FSE) | ||
| SFI system (for 4GR-FSE) (w/ Canister pump module) | ||
| SFI system (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| Wire harness or connector (Combination meter assembly - Engine oil level sensor) | - | |
| "Check Headlight System" display malfunction | Lighting system | |
| Automatic headlight beam level control system | ||
| Automatic high beam system | ||
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Both Accelerator and Brake Pedals Are Depressed." display malfunction | SFI system (for 2GR-FSE) | |
| SFI system (for 4GR-FSE) (w/ Canister pump module) | ||
| SFI system (for 4GR-FSE) (w/o Canister pump module) | ||
| Combination meter assembly | ||
| ECM (for 2GR-FSE) | ||
| ECM (for 4GR-FSE) | ||
| "Tire pressure indicator" display malfunction*18 | Tire pressure warning system | |
| Combination meter assembly | ||
| Main body ECU (Multiplex network body ECU) | ||
| "Check VGRS System" display malfunction*12 | Variable gear ratio steering system | |
| Combination meter assembly | ||
| Steering control ECU (for LHD) | ||
| Steering control ECU (for RHD) | ||
| "Washer Fluid Low" display malfunction | Combination meter assembly: Read the Data List (Washer Switch) | |
| Level warning switch assembly | ||
