CHECK FOR INSTALLED SYSTEMS (ECUS AND SENSORS) THAT USE CAN COMMUNICATION
The systems (ECUs and sensors) that use CAN communication vary depending on the vehicle and optional equipment. Check which systems (ECUs and sensors) are installed to the vehicle.
GTS display and installed systems
The names of ECUs and sensors shown on the GTS display may differ from those shown in DTC Table by ECU.
| Connected to | Code | ECU/Sensor Name | GTS Display | Applicability |
|---|---|---|---|---|
| - | CGW | Central gateway ECU (network gateway ECU) | - | Installed on all vehicles |
| - | DLC3 | DLC3 | - | Installed on all vehicles |
| Bus 1 | F-CAM | Forward recognition camera | Front Camera Module | Vehicles with Toyota Safety Sense |
| F-MR | Millimeter wave radar sensor assembly | Front Radar | Vehicles with Toyota Safety Sense | |
| BSM | Blind spot monitor sensor RH | Blind Spot Monitor Master | Vehicles with Blind Spot Monitor System | |
| R-CA | Rear television camera assembly | Parking Assist Monitor System / Rear Camera | Vehicles with Parking Assist Monitor System | |
| CS | Clearance warning ECU assembly | Clearance Warning (Clearance Sonar) | Vehicles with TOYOTA Parking Assist-sensor System | |
| Bus 2 | ENG | ECM | ECM (Engine) | Installed on all vehicles |
| Bus 3 | AV | Radio and display receiver assembly | Display and Navigation (AVN) | Vehicles with Radio and Display Type |
| Bus 4 | OCS | Occupant detection ECU | Occupant Detection | Vehicles with Occupant Classification System |
| TPMS | Tire pressure warning ECU and receiver | Tire Pressure | Vehicles with Tire Pressure Warning System | |
| EPS | Rack and pinion power steering gear assembly | Power Steering (EPS) | Installed on all vehicles | |
| BRK | Brake actuator assembly | Skid Control (ABS/VSC/TRAC) | Installed on all vehicles | |
| STR | Steering sensor | Spiral cable (Steering Angle Sensor) | Installed on all vehicles | |
| SRS | Airbag sensor assembly | Airbag | Installed on all vehicles | |
| Bus 5 | LITS | Headlight ECU sub-assembly RH | HL AutoLeveling/AFS/AHS (Sub) | Installed on all vehicles |
| MIR-R | Outer mirror control ECU assembly (for driver side) | Front Door RH/R-Mirror (FR-Door/R-Mirror) | Vehicles with Seat Position Memory System | |
| DST | Position control ECU assembly RH | D-Seat | Vehicles with Seat Position Memory System | |
| MIR-L | Outer mirror control ECU assembly (for front passenger side) | Front Door LH/L-Mirror (FL-Door/L-Mirror) | Vehicles with Seat Position Memory System | |
| A/C | Air conditioning amplifier assembly | Air Conditioning Amplifier | Installed on all vehicles | |
| MB | Main body ECU (multiplex network body ECU) | Main Body | Installed on all vehicles | |
| SMT | Certification ECU (smart key ECU assembly) | Certification (Smart) | Vehicles with Smart Entry and Start System | |
| HUD | Meter mirror sub-assembly | Head Up Display | Vehicles with Headup Display System | |
| LITM | Headlight ECU sub-assembly LH | HL AutoLeveling/AFS/AHS | Installed on all vehicles | |
| T&T | Multiplex tilt and telescopic ECU | Multiplex Tilt and Telescopic | Vehicles with Power Tilt and Power Telescopic System | |
| MET | Combination meter assembly | Combination Meter | Installed on all vehicles |
The following communication bus check screen is provided only as an example. This screen differs from the actual screen for this vehicle.
Description of "Communication Bus Check" Screen
The ECUs and sensors that are normally connected to the CAN communication system are displayed on the GTS.
Select "Communication Bus Check" on the menu screen of the GTS.
If items are not selected correctly in the vehicle specification pop up screen, the name of the CAN junction connector to which the ECUs or sensors are connected may not be displayed on the "Communication Bus Check" screen.
Confirm that the "Communication Bus Check" screen is displayed and the ECUs and sensors that are normally connected to the CAN communication system are displayed.
Even if an ECU or sensor that is connected to a bus that is monitored by a bus monitoring ECU (gateway function equipped ECU) is not communicating, it will remain displayed on the "Communication Bus Check" screen.
When an ECU or sensor that is connected to a bus that is not monitored by a bus monitoring ECU (gateway function equipped ECU) is not displayed on the "Communication Bus Check" screen, it means that it is not communicating.
| *a | Combo box | *b | Background color is red or yellow |
The default display setting selected on the combo box is ALL. When checking for ECUs or sensors for a specific bus, choose the bus from the drop down list. ALL, each bus, each sub bus and Central Gateway are listed in the drop down list.
| Item | Detail |
|---|---|
| Combo box: ALL | Displays all ECUs and sensors connected to the central bus and sub buses. |
| Combo box: Bus | Displays ECUs and sensors connected to the selected bus. |
| Combo box: Sub bus | Displays ECUs and sensors connected to the selected sub bus. |
| Combo box: Central Gateway | Displays all ECUs and sensors connected to the central bus. |
When using the combo box, it may be possible to select a sub bus from the drop down list that does not have any connected ECUs or sensors. This is not a malfunction and occurs when there is no optional device connected to a sub bus which is monitored by a sub bus monitoring ECU (gateway function equipped ECU).
In the drop down list, all sub buses applicable to the model are displayed (e.g. LIN communication sub buses are also displayed). For information on sub buses necessary to diagnose the CAN communication system, refer to System Diagram.
The background color of an ECU or sensor changes according to its connection status as indicated in the following table.
| Bus Type | Background Color | Connection Status |
|---|---|---|
| Bus | White | Communication has been normal. |
| Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
| Red | Currently not communicating (either of the following):
|
|
| Not displayed | Either of the following:
|
|
| Sub bus with a gateway function equipped ECU that does not memorize connected ECUs or sensors*2 | White | Communication has been normal since the start of the CAN bus check. |
| Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
| Red | Communication occurred at least once since the start of the CAN bus check, but is currently not occurring. | |
| Not displayed | Communication stop has continued since the start of the CAN bus check.*1 | |
| Sub bus with a gateway function equipped ECU that memorizes connected ECUs and sensors*3 | White | Communication has been normal. |
| Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
| Red | Currently not communicating (either of the following):
|
|
| Not displayed | Either of the following:
|
Gateway function equipped ECUs relay signals between ECUs and sensors connected to different buses.
*1: An ECU or sensor is installed to the vehicle but is not displayed on the "Communication Bus Check" screen.
*2: The gateway function equipped ECU does not memorize ECUs and sensors connected to its respective sub bus.
*3: The gateway function equipped ECU memorizes ECUs and sensors connected to its respective sub bus.
*4: When the central gateway ECU (network gateway ECU) has an internal malfunction or cannot communicate with the GTS, the name of buses, sub buses, ECUs and sensors will not be displayed.
*5: When no ECUs or sensors are connected to a bus, the message "There is no system found on the communication Bus." will be displayed.
*6: When a gateway function equipped ECU cannot communicate with the central gateway ECU (network gateway ECU), the name of sub buses and ECUs or sensors connected to the sub bus will not be displayed.
*7: When no ECUs or sensors are connected to the sub bus, the message "There is no system found on the communication Bus." will be displayed.
If there is no communication between the GTS and the vehicle, or no ECUs or sensors are displayed as connected, check the central gateway ECU (network gateway ECU) and diagnosis bus (the bus that connects the DLC3 to the central gateway ECU (network gateway ECU)) for malfunctions.
Monitor the screen for any ECU or sensor connection status changes for a period of 2 minutes.
If an open occurs in one of the wires of a CAN branch line, it may interfere with the communication of other ECUs or sensors resulting in an incorrect state being displayed.
If the connection status changes intermittently during the inspection, repair the open in the branch line of the ECU or sensor that is not communicating, and then perform Communication Bus Check again.
The following communication bus check screen is provided only as an example. This screen differs from the actual screen for this vehicle.
Description of "Communication Bus Check (Detail)" Screen
The communication error history of ECUs or sensors which have communication error history can be displayed on the "Communication Bus Check (Detail)" screen.
Select "Communication Bus Check" on the menu screen of the GTS.
If items are not selected correctly in the vehicle specification pop up screen, the name of the CAN junction connector to which the ECUs or sensors are connected may not be displayed on the "Communication Bus Check" screen.
| *a | Communication Bus Check (Detail) | - | - |
Select "Detail" on the "Communication Bus Check" screen.
Confirm that the "Communication Bus Check (Detail)" screen is displayed and the communication error history of the ECUs or sensors up to present is displayed.
Lost Communication Time and Lost Communication Trip are only displayed for the central bus.
Lost Communication Time and Lost Communication Trip are not displayed for sub buses.
| *a | Combo box | *b | Background color is red |
The default display setting selected on the combo box is ALL. When checking for ECUs or sensors for a specific bus, choose the bus from the drop down list. ALL, each bus, each sub bus and Central Gateway are listed in the drop down list.
| Item | Detail |
|---|---|
| Combo box: ALL | Displays all ECUs and sensors connected to the central bus and sub buses. |
| Combo box: Bus | Displays ECUs and sensors connected to the selected bus. |
| Combo box: Sub bus | Displays ECUs and sensors connected to the selected sub bus. |
| Combo box: Central Gateway | Displays all ECUs and sensors connected to the central bus. |
| Bus Monitoring ECU | Displays the gateway function equipped ECU which monitors the selected bus or sub bus. |
| Current Trip | Displays the total number of trips up to now* |
| Lost Communication Time(s) | Displays the longest period of time in seconds that the ECU or sensor connected to the central bus was not communicating. |
| Lost Communication Trip | Displays the trip in which the longest period of time that the ECU or sensor connected to the central bus was not communicating occurred. |
*: If the component has been replaced with a new one, the total number of trips after the replacement is displayed.
The Lost Communication Time column displays the longest period of time in seconds that the central gateway ECU (network gateway ECU) detected a communication stop in the respective ECU or sensor.
The Lost Communication Trip column displays the trip in which the central gateway ECU (network gateway ECU) detected the longest communication stop in the respective ECU or sensor.
When using the combo box, it may be possible to select a sub bus from the drop down list that does not have any connected ECUs or sensors. This is not a malfunction and occurs when there is no optional device connected to a sub bus which is monitored by a sub bus monitoring ECU (gateway function equipped ECU).
In the drop down list, all sub buses applicable to the model are displayed (e.g. LIN communication sub buses are also displayed). For information on sub buses necessary to diagnose CAN communication system, refer to the System Diagram.
The background color of an ECU or sensor changes according to its connection status as indicated in the following table.
| Bus Type | Background Color | Connection Status |
|---|---|---|
| Bus | White | Either of the following:
|
| Red | Lost Communication Time is 6 seconds or more. | |
| Not displayed | Either of the following:
|
|
| Sub bus | White | Lost Communication Time is displayed as "-". |
| Not displayed | Either of the following:
|
If there is no communication between the GTS and the vehicle, or no ECUs or sensors are displayed as connected, check the central gateway ECU (network gateway ECU) and diagnosis bus (the bus that connects the DLC3 to the central gateway ECU (network gateway ECU)) for malfunctions.
Lost Communication Time and Lost Communication Trip are not displayed for sub buses.
*1: When the central gateway ECU (network gateway ECU) has an internal malfunction or cannot communicate with the GTS, the name of buses, sub buses, ECUs and sensors will not be displayed.
*2: When no ECUs or sensors are connected to a bus, the message "There is no system found on the communication Bus." will be displayed.
*3: When a gateway function equipped ECU cannot communicate with the central gateway ECU (network gateway ECU), the name of sub buses and ECUs or sensors connected to the sub bus will not be displayed.
*4: When no ECUs or sensors are connected to the sub bus, the message "There is no system found on the communication Bus." will be displayed.
Communication Bus Check (Communication Malfunction Check)
DTCs related to CAN communication are displayed for each ECU on the GTS.
Select "Communication Bus Check" on the menu screen of the GTS.
| *a | Communication Malfunction Check | - | - |
Select "Communication Malfunction Check" on the "Communication Bus Check" screen.
Confirm that the "Communication Malfunction Check" screen is displayed and CAN communication DTCs for each ECU are displayed.
When there are no CAN communication DTCs stored, no DTCs will be displayed.
How to Use "Communication Bus Check" Screen in Inspection
The following CAN bus wiring diagram or communication bus check screen is provided only as an example. This wiring diagram or screen differs from the actual one for this vehicle.
If the CAN communication system is currently malfunctioning, it is recommended to use Communication Bus Check rather than Communication DTCs for determining the suspected area.
Turn the ignition switch to ON, or perform the necessary operations to reproduce the problem symptom, select "Communication Bus Check" and wait approximately 2 minutes. Check the communication status of each ECU or sensor on the screen while performing this operation.
If the CAN communication system is currently malfunctioning, determine the suspected area using Communication Bus Check as follows:
| Problem Symptom Pattern | Display on Communication Bus Check Screen | Suspected Area |
|---|---|---|
| A | Almost all of the ECUs and sensors connected to the malfunctioning CAN bus are displayed as not communicating on the "Communication Bus Check" screen. |
|
| B | ECUs or sensors farther from the central gateway ECU (network gateway ECU) than the open in the wires are displayed as not communicating on the "Communication Bus Check" screen. | Open in both wires of a main bus line in the central bus |
| C | One ECU or sensor is displayed as not communicating on the "Communication Bus Check" screen. |
|
| D | No ECUs or sensors are displayed on the "Communication Bus Check" screen. |
|
| E | One ECU or sensor is displayed as not communicating in multiple buses on the "Communication Bus Check" screen. |
|
| F | Some ECUs or sensors are displayed as not communicating in the central bus and other ECUs or sensors are displayed as not communicating in a sub bus. |
|
| G | A gateway function equipped ECU is displayed as not communicating in the central bus and ECUs and sensors connected to its respective sub bus are not displayed. |
|
| H | One ECU or sensor is displayed as not communicating in a sub bus on the "Communication Bus Check" screen. |
|
| I | ECUs or sensors farther from the sub bus monitoring ECU (gateway function equipped ECU) than the open in the wires are displayed as not communicating on the "Communication Bus Check" screen. | Open in both wires of a main bus line in a sub bus |
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
| *g | Not displayed | - | - |
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
Problem Symptom Pattern A
| Details of Malfunction |
|
Due to the malfunction, almost all of the ECUs and sensors connected to Bus 2 will be displayed as not communicating and their background color will be red.
The malfunction in Bus 2 will not affect the other buses.
The malfunctioning part can be determined by inspecting for an open in the main bus line, a short between bus lines or a short to +B or ground.
Make sure to perform the inspection to measure resistances of buses to determine the cause of the malfunction.
| Details of Malfunction |
|
Due to the malfunction, almost all of the ECUs and sensors connected to Bus 4 will be displayed as not communicating and their background color will be red.
The malfunction will not affect the other buses of the central bus. However, the sub bus connected to Bus 4 is likely to be affected. The gateway function equipped ECU connected to Bus 4 will not communicate and consequently the sub bus and its respective ECUs or sensors monitored by the gateway function equipped ECU (sub bus monitoring ECU) will not be displayed, indicating that the gateway function equipped ECU is not communicating with the central gateway ECU (network gateway ECU).
The malfunctioning part can be determined by inspecting for an open in the main bus line, a short between bus lines or a short to +B or ground.
Make sure to perform the inspection to measure resistances of buses to determine the cause of the malfunction.
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
| *g | Pattern 1 | *h | Pattern 2 |
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
Problem Symptom Pattern B
| Details of Malfunction | Open in both wires of the main bus line between the CGW and No. 1 CAN junction connector in Bus 2 |
Due to the malfunction, almost all of the ECUs and sensors connected to Bus 2 will be displayed as not communicating and their background color will be red.
The malfunction in Bus 2 will not affect the other buses.
The malfunctioning part can be determined by inspecting for an open in the main bus line.
Make sure to perform the inspection to measure resistances of buses to determine the cause of the malfunction.
| Details of Malfunction | Open in both wires of the main bus line between the No. 1 CAN junction connector and No. 2 CAN junction connector in Bus 2 |
Due to the malfunction, ECUs or sensors farther from the CGW than the open in the wires will be displayed as not communicating and their background color will be red.
The malfunction in Bus 2 will not affect the other buses.
The malfunctioning part can be determined by inspecting for an open in the main bus line.
Make sure to perform the inspection to measure resistances of buses to determine the cause of the malfunction.
| Details of Malfunction | Open in both wires of the main bus line between the No. 2 CAN junction connector and ENG in Bus 2 |
Even when the same part of the main bus line is open, depending on internal electrical noise which changes according to the position of the open in the line, the information displayed on the "Communication Bus Check" screen may differ.
In pattern 2, the information displayed may be the same as when there is an open in both wires in the main bus line between the No. 1 CAN junction connector and No. 2 CAN junction connector, which may make it difficult to determine the malfunctioning part.
The malfunction in Bus 2 will not affect the other buses.
Make sure to perform the inspection to measure resistances of buses to determine the cause of the malfunction.
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
Problem Symptom Pattern C
| Details of Malfunction | Open in both wires of the branch line connected to F-MGC in Bus 2 |
The information displayed on the "Communication Bus Check" screen will be the same for an open in both wires of a branch line, an internal malfunction of an ECU or sensor or a malfunction in the power supplied to an ECU or sensor. In this example, the background color of the malfunctioning ECU or sensor will be red.
| Details of Malfunction |
|
The information displayed on the "Communication Bus Check" screen will be the same for an open in both wires of a branch line, an internal malfunction of an ECU or sensor or a malfunction in the power supplied to an ECU or sensor. In this example, the background color of the malfunctioning ECU or sensor will be red.
| Details of Malfunction | Open in both wires of the branch line connected to ENG in Bus 4 |
The malfunction in Bus 4 will not affect the other buses.
Due to the malfunction, although ENG is communicating normally with CGW via Bus 2, it is not communicating with CGW via Bus 4. Consequently, it will be displayed as not communicating in Bus 4.
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Not displayed |
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Not displayed |
Problem Symptom Pattern D
| Details of Malfunction |
|
When there is no communication between the GTS and the vehicle, no ECUs or sensors will be displayed.
| Details of Malfunction | Open in both wires of the branch lines in the diagnosis bus |
When there is no communication between the GTS and the vehicle, no ECUs or sensors will be displayed.
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
Problem Symptom Pattern E
| Details of Malfunction |
|
The information displayed on the "Communication Bus Check" screen will be the same for an internal malfunction of an ECU or sensor, or a malfunction in the power supplied to an ECU or sensor.
Due to the malfunction, BRK is not communicating with the CGW via both Bus 2 and Bus 4. Consequently, the background color of BRK will be red for both Bus 2 and Bus 4.
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
| *g | Background color intermittently becomes yellow or red | *h | Not displayed or background color is yellow or red |
Problem Symptom Pattern F
| Details of Malfunction |
|
In the "Communication Bus check" screen shown in the illustration, electrical noise in the CAN bus caused by an open in a wire in the branch line connected to HV interferes with the communication of MB causing unstable communication. Also, since MB is a gateway function equipped ECU, communication of ECUs connected to its respective sub bus will also be unstable.
In the "Communication Bus Check" screen shown in the illustration, because the background color of HV is red, it is suspected that HV is the most likely cause of the malfunction. Therefore, it is suspected that HV is not communicating.
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
| *g | Not displayed | - | - |
Problem Symptom Pattern G
| Details of Malfunction |
|
If there is a communication malfunction in a gateway function equipped ECU, ECUs connected to its respective sub bus will also be affected and will not be displayed.
In the "Communication Bus Check" screen shown in the illustration, MB is a gateway function equipped ECU. Therefore, MB is suspected as not communicating.
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
Problem Symptoms Pattern H
| Details of Malfunction |
|
The malfunction in the sub bus will not affect the other buses.
When a gateway function equipped ECU memorizes ECUs and sensors connected to its respective sub bus and there is a communication malfunction in one of the ECUs or sensors, the background color of the ECU or sensor will change to red and the ECU or sensor will remain displayed.
The information displayed on the "Communication Bus Check" screen will be the same for an open in both wires of a branch line, an internal malfunction of an ECU or sensor or a malfunction in the power supplied to an ECU or sensor.
| Details of Malfunction | Open in both wires of the branch line connected to MIR-L in the sub bus |
The malfunction in the sub bus will not affect the other buses.
When a gateway function equipped ECU memorizes ECUs and sensors connected to its respective sub bus and there is a communication malfunction in one of the ECUs or sensors, the background color of the ECU or sensor will change to red and the ECU or sensor will remain displayed.
The information displayed on the "Communication Bus Check" screen will be the same for an open in both wires of a branch line, an internal malfunction of an ECU or sensor or a malfunction in the power supplied to an ECU or sensor.
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
Problem Symptom Pattern I
| Details of Malfunction | Open in both wires of the main bus line in the sub bus |
Due to the malfunction, ECUs or sensors farther from the sub bus monitoring ECU (gateway function equipped ECU) than the open in the wires will be displayed as not communicating and their background color will be red.
How to Use "Communication Bus check (Detail)" Screen in Inspection
If the CAN communication system is currently normal but has communication stop history, determine the malfunctioning part using Communication Bus Check (Detail) as follows:
The following CAN bus wiring diagram or communication bus check screen is provided only as an example. This wiring diagram or screen differs from the actual one for this vehicle.
The Lost Communication Time column displays the longest period of time in seconds that the central gateway ECU (network gateway ECU) detected a communication stop in the respective ECU or sensor.
The Lost Communication Trip column displays the trip in which the central gateway ECU (network gateway ECU) detected the longest communication stop in the respective ECU or sensor.
When using the combo box, it may be possible to select a sub bus from the drop down list that does not have any connected ECUs or sensors. This is not a malfunction and occurs when there is no optional device connected to a sub bus which is monitored by a sub bus monitoring ECU (gateway function equipped ECU).
In the drop down list, all sub buses applicable to the model are displayed (e.g. LIN communication sub buses are also displayed). For information on sub buses necessary to diagnose CAN communication system, refer to the System Diagram.
If the CAN communication system is currently malfunctioning, it is recommended to use Communication Bus Check rather than Communication Bus Check (Detail) for determining the suspected area.
The communication error history of ECUs or sensors which have communication error history can be displayed on the "Communication Bus Check (Detail)" screen.
Lost Communication Time and Lost Communication Trip are only displayed for the central bus.
Lost Communication Time and Lost Communication Trip are not displayed for sub buses.
| *a | Bus 2 | *b | Bus 4 |
| *c | Sub bus | *d | Diagnosis bus |
| *e | Location of malfunction | *f | Background color is red |
If there is an ECU or sensor displayed with a red background on the "Communication Bus Check (Detail)" screen to indicate that it was not communicating, it is suspected that the ECU or sensor was not communicating.
| Details of Malfunction | Past malfunction in the wire harness or power supplied to F-MGC in Bus 2 |
| Bus Type | Background Color | Connection Status |
|---|---|---|
| Bus | White | Either of the following:
|
| Red | Lost Communication Time is 6 seconds or more. | |
| Not displayed | Either of the following:
|
|
| Sub bus | White | Lost Communication Time is displayed as "-". |
| Not displayed | Either of the following:
|
Check the values of Lost Communication Trip and Current Trip for the ECUs or sensors that have a red background color.
If the values of Lost Communication Trip and Current Trip are the same for an ECU or sensor, the ECU or sensor is currently not communicating. In this case, it is recommended to use Communication Bus Check rather than Communication Bus Check (Detail) for determining the suspected area.
In the "Communication Bus Check (Detail)" screen shown in the illustration, F-MGC had a communication malfunction in the 10th trip. Thus, it is suspected that F-MGC was not communicating.
*1: When the central gateway ECU (network gateway ECU) has an internal malfunction or cannot communicate with the GTS, the name of buses, sub buses, ECUs and sensors will not be displayed.
*2: When no ECUs or sensors are connected to a bus, the message "There is no system found on the communication Bus." will be displayed.
*3: When a gateway function equipped ECU cannot communicate with the central gateway ECU (network gateway ECU), the name of sub buses and ECUs or sensors connected to the sub bus will not be displayed.
*4: When no ECUs or sensors are connected to the sub bus, the message "There is no system found on the communication Bus." will be displayed.
DTC TABLE BY ECU
In the CAN communication system, the CAN communication DTCs of each ECU can be displayed using the GTS.
If CAN communication system DTCs are output, the malfunction cannot be determined only by the DTCs. Perform troubleshooting according to How to Proceed with Troubleshooting.
DTCs will only be stored if the Check Procedure is performed when the system is currently malfunctioning.
ECM (for 2GR-FKS or A25A-FKS) / GTS Display "Engine"
This ECU uses the CAN communication system for DTC communication.
*: Refer to SFI System.
for 2GR-FKS
for A25A-FKS
| DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
|---|---|---|---|---|---|---|---|
| Indication in Meter | Multi-information Display | ||||||
| U010187* | Lost Communication with TCM Missing Message | The ECM does not receive data from the TCM for approximately 2 seconds or more. | Both conditions are met:
|
Turn the ignition switch to ON and wait for at least approximately 4 seconds. | MIL illuminates. | - | DTC is stored until it is cleared using the GTS. |
ECM (for 2GR-FKS or A25A-FKS) / GTS Display "Transmission"
This ECU uses the CAN communication system for DTC communication.
*: Refer to UA80E Automatic Transaxle System.
*: Refer to UB80E Automatic Transaxle System.
| DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
|---|---|---|---|---|---|---|---|
| Indication in Meter | Multi-information Display | ||||||
| U010087* | Lost Communication with ECM/PCM "A" Missing Message | The TCM does not receive data from the ECM for approximately 2 seconds or more. | Both conditions are met:
|
Turn the ignition switch to ON and wait for at least approximately 4 seconds. | MIL illuminates. | - | DTC is stored until it is cleared using the GTS. |
ECM (for 2AR-FE) / GTS Display "Engine and ECT"
The ECM is connected to the CAN communication system, but the ECM does not store or output CAN communication DTCs.
Brake Actuator Assembly / GTS Display "ABS/VSC/TRC"
This ECU uses the CAN communication system for DTC communication.
*: Only when the brake hold function is operating.
| DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
|---|---|---|---|---|---|---|---|
| Indication in Meter | Multi-information Display | ||||||
| U0073 | Control Module Communication Bus Off | Bus off is judged for approximately 1 second or more. | Both conditions are met:
|
Turn the ignition switch to ON and wait for at least approximately 4 seconds. |
|
Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
| U0100 | Lost Communication With ECM/PCM "A" | The brake actuator assembly does not receive data from the ECM for approximately 2 seconds or more. | All conditions are met:
|
Drive the vehicle at a speed of 6 km/h (4 mph) or more for approximately 5 seconds or more. |
|
Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
| U0123 | Lost Communication With Yaw Rate Sensor Module | The brake actuator assembly does not receive data from the airbag sensor assembly for approximately 1 second or more. | All conditions are met:
|
Drive the vehicle at a speed of 6 km/h (4 mph) or more for approximately 4 seconds or more. |
|
- | DTC is stored until it is cleared using the GTS. |
| U0126 | Lost Communication With Steering Angle Sensor Module | The brake actuator assembly does not receive data from the steering sensor for approximately 1 second or more. | All conditions are met:
|
Drive the vehicle at a speed of 6 km/h (4 mph) or more for approximately 4 seconds or more. |
|
- | DTC is stored until it is cleared using the GTS. |
| U0142 | Lost Communication with Body Control Module "B" | The brake actuator assembly does not receive data from the main body ECU (multiplex network body ECU) for approximately 2 seconds or more. | All conditions are met:
|
Drive the vehicle at a speed of 6 km/h (4 mph) or more for approximately 5 seconds or more. |
|
- | DTC is stored until it is cleared using the GTS. |
| U0151 | Lost Communication With Restraints Control Module | The brake actuator assembly does not receive data from the airbag sensor assembly for approximately 5 seconds or more. | All conditions are met:
|
Drive the vehicle at a speed of 6 km/h (4 mph) or more for approximately 8 seconds or more. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the GTS. |
Rack and Pinion Power Steering Gear Assembly / GTS Display "EMPS"
This ECU uses the CAN communication system for DTC communication.
| DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
|---|---|---|---|---|---|---|---|
| Indication in Meter | Multi-information Display | ||||||
| U0100 | Lost Communication with ECM/PCM "A" | The rack and pinion power steering gear assembly does not receive data from the ECM for approximately 300 seconds or more. | All conditions are met:
|
Drive the vehicle at a speed of 20 km/h (12 mph) or more for approximately 300 seconds or more. | - | - | DTC remains stored only while malfunction is occurring. |
| U0126 | Lost Communication with Steering Angle Sensor Module | The rack and pinion power steering gear assembly does not receive data from the steering sensor for approximately 6 seconds or more. | Both conditions are met:
|
Turn the ignition switch to ON and wait for at least approximately 9 seconds. | EPS warning light illuminates. | - | DTC remains stored only while malfunction is occurring. |
| U0129 | Lost Communication with Brake System Control Module | The rack and pinion power steering gear assembly does not receive data from the brake actuator assembly for approximately 3 seconds or more. | Both conditions are met:
|
Turn the ignition switch to ON and wait for at least approximately 6 seconds. | EPS warning light illuminates. | - | DTC remains stored only while malfunction is occurring. |
| U023A | Lost Communication with Front Camera Module | The rack and pinion power steering gear assembly does not receive data from the forward recognition camera for approximately 1 second or more. | Both conditions are met:
|
Turn the ignition switch to ON and wait for at least approximately 4 seconds. | - | - | DTC remains stored only while malfunction is occurring. |
Airbag Sensor Assembly / GTS Display "SRS Airbag"
This ECU uses the CAN communication system for DTC communication.
| DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
|---|---|---|---|---|---|---|---|
| Indication in Meter | Multi-information Display | ||||||
