DATA LIST
Tech Tips
Using the GTS to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
Note
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
Warm up the engine.
Turn the A/C switch off.
Turn the engine switch off.
Connect the GTS to the DLC3.
Turn the engine switch on (IG).
Turn the GTS on.
Enter the following menus: Powertrain / Engine / Data List.
Tech Tips
To display the list box, press the pull down menu button next to Primary. Then select a measurement group.
When you select a measurement group, the ECU data belonging to that group is displayed.
Measurement Group List / Description
All Data / All data
Primary / -
Engine Control / Engine control system related data
Ptrl General / -
Ptrl AF Control / Air fuel ratio control system related data
Ptrl AF Control (D4) / Air fuel ratio control system related data (D4)
Ptrl AF O2 Sensor / Air fuel ratio sensors related data
Ptrl Throttle / Gasoline throttle system related data
Ptrl Intake Control / Intake control system related data
Ptrl Valve Control / Valve control system related data
Ptrl Misfire / "Misfire" related data
Ptrl Starting / "Difficult to start" related data
Ptrl Rough Idle / "Rough idle" related data
Ptrl Evaporative / Evaporative system related data
Ptrl CAT Converter / Catalyst converter related data
Flexible Fuel Vehicle / Flexible fuel vehicle related data
Check Mode / Check mode related data
Monitor Status / Monitor status related data
Ignition / Ignition system related data
Charging Control / Charging control system related data
Compression / Data used during "Check the Cylinder Compression" Active Test
AT / Automatic transmission system related data
Vehicle Information / Vehicle information
Catalytic Converter / Catalyst converter related data
AF/O2 Sensor Operation (Banked) / Air fuel ratio control system related data
AF/O2 Sensor Operation (Inline) / Air fuel ratio control system related data
According to the display on the GTS, read the Data List.
Tech Tips
The title used for each group of Data List items in this repair manual does not appear on the GTS. However, the name in parentheses after the title, which is a Measurement Group, does appear on the GTS. When the name shown in parentheses is selected on the GTS, all of the Data List items listed for that group will be displayed.
"Reference Value" is the assessment of one vehicle. Use it only for reference.
Various Vehicle Conditions 1 (All Data)
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Total Distance Traveled | Total distance traveled | Min.: 0 [km], Max.: 1677215 [km] | - | - |
| Total Distance Traveled - Unit | Total Distance Traveled unit | km or mile | - | - |
| Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Actual vehicle speed |
|
| Engine Speed | Engine speed | Min.: 0 rpm, Max.: 16383 rpm | 600 to 800 rpm: Idling (shift state P, engine warmed up and A/C off) | When the crankshaft position sensor is malfunctioning, "Engine Speed" is approximately 0 rpm or varies greatly from the actual engine speed. |
| Calculate Load | Load calculated by ECM | Min.: 0%, Max.: 100% | - |
|
| Vehicle Load | Vehicle load | Min.: 0%, Max.: 25700% | Actual vehicle load |
Tech Tips Due to individual engine differences, intake air temperature, etc., the value may exceed 100%. Intake airflow (g/rev.) = Intake airflow (gm/sec) x 60 / Engine speed (rpm) (Intake airflow [gm/sec] is value of Mass Air Flow Sensor) |
| MAF Sensor Bank1 | Airflow rate from mass air flow meter sub-assembly (bank 1) | Min.: 0 gm/sec, Max.: 2047.96 gm/sec |
|
This is the intake air amount measured by the mass air flow meter sub-assembly (bank 1). |
| MAF Sensor Bank2 | Airflow rate from mass air flow meter sub-assembly (bank 2) | Min.: 0 gm/sec, Max.: 2047.96 gm/sec |
|
This is the intake air amount measured by the mass air flow meter sub-assembly (bank 2). |
| MAF Sensor Bank1 Supported | Status of the MAF Sensor Bank1 Supported | Supp or Unsupp | Supp | - |
| MAF Sensor Bank2 Supported | Status of the MAF Sensor Bank2 Supported | Supp or Unsupp | Supp | - |
| Atmospheric Pressure | Atmospheric pressure | Min.: 0 kPa (0 psi), Max.: 255 kPa (36.98 psi) | Equivalent to atmospheric pressure |
|
| Intake Manifold Absolute Pressure | Intake manifold absolute pressure | Min.: 0 kPa (0 psi), Max.: 2047.96 kPa (296.95 psi) |
|
This is the intake manifold pressure. Tech Tips When the engine switch is on (IG), the manifold absolute pressure and atmospheric pressure are approximately the same (standard atmospheric pressure = 101 kPa(abs) [14.65 psi(abs)]). |
| Intake Manifold Absolute Pressure Supported | Status of the Intake Manifold Absolute Pressure Supported | Supp or Unsupp | Supp | - |
| Coolant Temperature Sensor1 | Engine coolant temperature (for outlet side) | Min.: -40°C (-40°F), Max.: 215°C (419°F) | 75 to 105°C (167 to 221°F): After fully warming up | Coolant Temperature Sensor1 indicates the output value of the engine coolant temperature sensor (for outlet side). Tech Tips
|
| Coolant Temperature Sensor1 Supported | Status of the Coolant Temperature Sensor1 Supported | Supp or Unsupp | Supp | - |
| Coolant Temperature Sensor2 | Engine coolant temperature (for cylinder head side) | Min.: -40°C (-40°F), Max.: 215°C (419°F) | 75 to 105°C (167 to 221°F): After fully warming up | Coolant Temperature Sensor2 indicates the output value of the engine coolant temperature sensor (for cylinder head side). Tech Tips
|
| Coolant Temperature Sensor2 Supported | Status of the Coolant Temperature Sensor2 Supported | Supp or Unsupp | Supp | - |
| Coolant Temperature Sensor3 | Engine coolant temperature (for inlet side) | Min.: -40°C (-40°F), Max.: 215°C (419°F) | 75 to 105°C (167 to 221°F): After fully warming up | Coolant Temperature Sensor3 indicates the output value of the engine coolant temperature sensor (for inlet side). Tech Tips
|
| Coolant Temperature Controlling Value | Engine coolant temperature control value | Min.: -40°C (-40°F), Max.: 215°C (419°F) | 75 to 105°C (167 to 221°F): After fully warming up |
|
| Intake Air Temperature B1S1 (Turbo) | The intake air temperature after passing through the intercooler | Min.: -40°C (-40°F), Max.: 215°C (419°F) | Equivalent to temperature at location of No. 3 turbo pressure sensor | Indicates the intake air temperature after passing through the intercooler. Tech Tips
|
| Intake Air Temperature B1S1 (Turbo) Supported | Status of the Intake Air Temperature B1S1 (Turbo) Supported | Supp or Unsupp | Supp | - |
| Intake Air Temperature B1S1 | Intake air temperature (for bank 1 sensor 1) | Min.: -40°C (-40°F), Max.: 215°C (419°F) | Equivalent to temperature at location of mass air flow meter sub-assembly (bank 1) | This is the engine intake air temperature (bank 1). Tech Tips
|
| Intake Air Temperature B2S1 | Intake air temperature (for bank 2 sensor 1) | Min.: -40°C (-40°F), Max.: 215°C (419°F) | Equivalent to temperature at location of mass air flow meter sub-assembly (bank 2) | This is the engine intake air temperature (bank 2). Tech Tips
|
| Intake Air Temperature B1S1 Supported | Status of the Intake Air Temperature B1S1 Supported | Supp or Unsupp | Supp | - |
| Intake Air Temperature B1S2 Supported | Status of the Intake Air Temperature B1S2 Supported | Supp or Unsupp | Unsupp | - |
| Intake Air Temperature B1S3 Supported | Status of the Intake Air Temperature B1S3 Supported | Supp or Unsupp | Unsupp | - |
| Intake Air Temperature B2S1 Supported | Status of the Intake Air Temperature B2S1 Supported | Supp or Unsupp | Supp | - |
| Intake Air Temperature B2S2 Supported | Status of the Intake Air Temperature B2S2 Supported | Supp or Unsupp | Unsupp | - |
| Intake Air Temperature B2S3 Supported | Status of the Intake Air Temperature B2S3 Supported | Supp or Unsupp | Unsupp | - |
| Ambient Temperature | Ambient temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | Equivalent to ambient temperature | This is the ambient temperature. Tech Tips After a long soak, the Coolant Temperature Sensor1, Coolant Temperature Sensor2, Coolant Temperature Sensor3, Intake Air Temperature B1S1, Intake Air Temperature B2S1 and Ambient Temperature will be approximately equal. |
| Engine Run Time | Engine run time | Min.: 0 sec, Max.: 65535 sec | Time after engine start | This is the time elapsed since the engine was started. |
| IG-ON Coolant Temperature | Engine coolant temperature when the engine switch is turned on (IG) | Min.: -40°C (-40°F), Max.: 119.3°C (246.7°F) | - | This is the engine coolant temperature stored when the engine switch is turned on (IG). |
| Initial Engine Coolant Temperature | Engine coolant temperature when the engine is started | Min.: -40°C (-40°F), Max.: 119.3°C (246.7°F) | - | This is the engine coolant temperature stored when the engine is started. |
| IG-ON Intake Air Temperature | Intake air temperature when the engine switch is turned on (IG) | Min.: -40°C (-40°F), Max.: 119.3°C (246.7°F) | - | This is the intake air temperature stored when the engine switch is turned on (IG). |
| Initial Engine Intake Air Temperature | Intake air temperature when the engine is started | Min.: -40°C (-40°F), Max.: 119.3°C (246.7°F) | - | This is the intake air temperature stored when the engine is started. |
| Battery Voltage | Battery voltage | Min.: 0 V, Max.: 65.5 V | 11 to 14 V: Engine switch on (IG) | If 11 V or less, characteristics of some electrical components may change. |
| Battery Sensor Voltage | Battery sensor voltage | Min.: 0 V, Max.: 79.998 V | - | - |
| BATT Voltage | Battery voltage | Min.: 0 V, Max.: 79.998 V | 11 to 14 V: Engine switch on (IG) | If 11 V or less, characteristics of some electrical components may change. |
| Glow Indicator Supported | Status of the Glow Indicator Supported | Supp or Unsupp | Unsupp | - |
Throttle Control (All Data)
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Accelerator Position | Accelerator pedal position | Min.: 0%, Max.: 399.9% | Actual accelerator pedal position | This is the accelerator pedal position defined using the learned fully released position (sensor output) of No. 1 accelerator pedal position sensor as 0% and the fully depressed position as 100%. |
| Accelerator Position Sensor No.1 Voltage % | Absolute No. 1 accelerator pedal position | Min.: 0%, Max.: 100% |
|
The No. 1 accelerator pedal position sensor output is converted using 5 V = 100%. Tech Tips If there are no accelerator pedal position sensor DTCs stored, it is possible to conclude that the accelerator pedal position sensor system is normal. |
| Accelerator Position Sensor No.2 Voltage % | Absolute No. 2 accelerator pedal position | Min.: 0%, Max.: 100% |
|
The No. 2 accelerator pedal position sensor output is converted using 5 V = 100%. |
| Accelerator Position Sensor No.1 Voltage | No. 1 accelerator pedal position sensor voltage | Min.: 0 V, Max.: 4.98 V |
|
This is the voltage output from the No. 1 accelerator pedal position sensor. |
| Accelerator Position Sensor No.2 Voltage | No. 2 accelerator pedal position sensor voltage | Min.: 0 V, Max.: 4.98 V |
|
|
| Accelerator Idle Position | Whether or not accelerator pedal position sensor detecting released accelerator pedal | ON or OFF | ON: Accelerator pedal fully released | This is a parameter calculated by the ECM which indicates whether the accelerator pedal is in the learned idle position. |
| Accelerator Position Sensor No.1 Fully Closed Learn Value | Accelerator fully released learned value (No. 1) | Min.: 0 deg, Max.: 124.5 deg | - | This is the value of No. 1 accelerator pedal position sensor learned when the accelerator pedal is released. |
| Accelerator Position Sensor No.2 Fully Closed Learn Value | Accelerator fully released learned value (No. 2) | Min.: 0 deg, Max.: 124.5 deg | - | This is the value of No. 2 accelerator pedal position sensor learned when the accelerator pedal is released. |
| Engine Starting Torque Control Count | Engine starting torque control count | Min.: 0, Max.: 255 | - | - |
| Throttle Sensor Position | Throttle sensor position (bank 1) | Min.: 0%, Max.: 100% |
|
|
| Throttle2 Throttle Sensor Position | Throttle sensor position (bank 2) | Min.: 0%, Max.: 100% |
|
|
| Target Throttle Position | Target throttle position (bank 1) | Min.: 0%, Max.: 100% | - | This is the target throttle valve opening amount (bank 1) calculated by the ECM. |
| Throttle2 Target Throttle Position | Target throttle position (bank 2) | Min.: 0%, Max.: 100% | - | This is the target throttle valve opening amount (bank 2) calculated by the ECM. |
| Throttle Sensor Position Supported | Status of the Throttle Sensor Position Supported | Supp or Unsupp | Supp | - |
| Throttle2 Throttle Sensor Position Supported | Status of the Throttle2 Throttle Sensor Position Supported | Supp or Unsupp | Supp | - |
| Target Throttle Position Supported | Status of the Target Throttle Position Supported | Supp or Unsupp | Supp | - |
| Throttle2 Target Throttle Position Supported | Status of the Throttle2 Target Throttle Position Supported | Supp or Unsupp | Supp | - |
| Throttle Position Sensor No.1 Voltage % | Absolute No. 1 throttle position sensor (bank 1) | Min.: 0%, Max.: 100% |
|
The No. 1 throttle position sensor (bank 1) output is converted using 5 V = 100%. Tech Tips If there are no throttle position sensor DTCs stored, it is possible to conclude that the throttle position sensor system is normal. |
| Throttle2 Throttle Position Sensor No.1 Voltage % | Absolute No. 1 throttle position sensor (bank 2) | Min.: 0%, Max.: 100% |
|
The No. 1 throttle position sensor (bank 2) output is converted using 5 V = 100%. Tech Tips If there are no throttle position sensor DTCs stored, it is possible to conclude that the throttle position sensor system is normal. |
| Throttle Position Sensor No.2 Voltage % | Absolute No. 2 throttle position sensor (bank 1) | Min.: 0%, Max.: 100% |
|
The No. 2 throttle position sensor (bank 1) output is converted using 5 V = 100%. |
| Throttle2 Throttle Position Sensor No.2 Voltage % | Absolute No. 2 throttle position sensor (bank 2) | Min.: 0%, Max.: 100% |
|
The No. 2 throttle position sensor (bank 2) output is converted using 5 V = 100%. |
| System Guard | System guard | ON or OFF | ON: Idling or throttle actuator operating |
|
| Open Side Malfunction | Open malfunction | ON or OFF | OFF | This item indicates a malfunction in the electronic throttle when the throttle valve is open. |
| Throttle Request Position | Required throttle position (bank 1) | Min.: 0 V, Max.: 4.98 V | 0.6 to 1.1 V: Idling (A/C off and shift state P) | The value of this item is calculated by the ECM and shows the voltage for the target throttle valve position (bank 1). |
| Throttle2 Throttle Request Position | Required throttle position (bank 2) | Min.: 0 V, Max.: 4.98 V | 0.6 to 1.1 V: Idling (A/C off and shift state P) | The value of this item is calculated by the ECM and shows the voltage for the target throttle valve position (bank 2). |
| Throttle Position Sensor No.1 Voltage | No. 1 throttle position sensor (bank 1) output voltage | Min.: 0 V, Max.: 4.98 V |
|
This is the No. 1 throttle position sensor (bank 1) output voltage. |
| Throttle Position Sensor No.2 Voltage | No. 2 throttle position sensor (bank 1) output voltage | Min.: 0 V, Max.: 4.98 V |
|
This is the No. 2 throttle position sensor (bank 1) output voltage. |
| Throttle2 Throttle Position Sensor No.1 Voltage | No. 1 throttle position sensor (bank 2) output voltage | Min.: 0 V, Max.: 4.98 V |
|
This is the No. 1 throttle position sensor (bank 2) output voltage. |
| Throttle2 Throttle Position Sensor No.2 Voltage | No. 2 throttle position sensor (bank 2) output voltage | Min.: 0 V, Max.: 4.98 V |
|
This is the No. 2 throttle position sensor (bank 2) output voltage. |
| Throttle Position Command | Throttle position (bank 1) command value | Min.: 0 V, Max.: 4.98 V | 0.6 to 1.1 V: Idling with warm engine (A/C off and shift state P) | The value displayed for this item is the same as Throttle Request Position. |
| Throttle2 Throttle Position Command | Throttle position (bank 2) command value | Min.: 0 V, Max.: 4.98 V | 0.6 to 1.1 V: Idling with warm engine (A/C off and shift state P) | The value displayed for this item is the same as Throttle2 Throttle Request Position. |
| Throttle Position Sensor Open Position No.1 | No. 1 throttle position sensor (bank 1) | Min.: 0 V, Max.: 4.98 V | 0.6 to 1.4 V | This is the No. 1 throttle position sensor (bank 1) output voltage when there is no current supplied to the electronic throttle actuator. If the accelerator pedal is released, the throttle valve is kept open by the throttle valve opener when the engine switch is on (IG). |
| Throttle Position Sensor Open Position No.2 | No. 2 throttle position sensor (bank 1) | Min.: 0 V, Max.: 4.98 V | 1.7 to 2.5 V | This is the No. 2 throttle position sensor (bank 1) output voltage when there is no current supplied to the electronic throttle actuator. If the accelerator pedal is released, the throttle valve is kept open by the throttle valve opener when the engine switch is on (IG). |
| Throttle2 Throttle Position Sensor Open Position No.1 | No. 1 throttle position sensor (bank 2) | Min.: 0 V, Max.: 4.98 V | 0.6 to 1.4 V | This is the No. 1 throttle position sensor (bank 2) output voltage when there is no current supplied to the electronic throttle actuator. If the accelerator pedal is released, the throttle valve is kept open by the throttle valve opener when the engine switch is on (IG). |
| Throttle2 Throttle Position Sensor Open Position No.2 | No. 2 throttle position sensor (bank 2) | Min.: 0 V, Max.: 4.98 V | 1.7 to 2.5 V | This is the No. 2 throttle position sensor (bank 2) output voltage when there is no current supplied to the electronic throttle actuator. If the accelerator pedal is released, the throttle valve is kept open by the throttle valve opener when the engine switch is on (IG). |
| Throttle Motor Current | Throttle actuator (bank 1) current | Min.: 0 A, Max.: 19.9 A | 0 to 3.0 A: Idling with warmed up engine (A/C off and shift state P) | When the value of this item is large but the actual opening angle (Throttle Position Sensor No.1 Voltage) does not reach the target opening angle (Throttle Request Position), there is an "unable to open" malfunction. |
| Throttle2 Throttle Motor Current | Throttle actuator (bank 2) current | Min.: 0 A, Max.: 19.9 A | 0 to 3.0 A: Idling with warmed up engine (A/C off and shift state P) | When the value of this item is large but the actual opening angle (Throttle2 Throttle Position Sensor No.1 Voltage) does not reach the target opening angle (Throttle2 Throttle Request Position), there is an "unable to open" malfunction. |
| Throttle Motor Duty Ratio (Open) | Throttle actuator (bank 1) duty ratio (open) | Min.: 0%, Max.: 255% | 0 to 40%: Idling with warmed up engine (A/C off and shift state P) | This is the duty ratio used to drive the throttle actuator and open the throttle valve (bank 1). It is an ECM command signal. |
| Throttle2 Throttle Motor Duty Ratio (Open) | Throttle actuator (bank 2) duty ratio (open) | Min.: 0%, Max.: 255% | 0 to 40%: Idling with warmed up engine (A/C off and shift state P) | This is the duty ratio used to drive the throttle actuator and open the throttle valve (bank 2). It is an ECM command signal. |
| Throttle Motor Duty Ratio (Close) | Throttle actuator (bank 1) duty ratio (close) | Min.: 0%, Max.: 255% | 0 to 40%: Idling with warmed up engine (A/C off and shift state P) | This is the duty ratio used to drive the throttle actuator and close the throttle valve. It is an ECM command signal. Tech Tips During idle, the throttle valve opening angle is usually controlled using a duty ratio drive signal which closes the throttle valve. However, if carbon deposits have built up, it may be necessary to open the throttle valve more than the throttle valve opener does. In that case, the opening angle is controlled using the "Throttle Motor Duty Ratio (Open)" signal. |
| Throttle2 Throttle Motor Duty Ratio (Close) | Throttle actuator (bank 2) duty ratio (close) | Min.: 0%, Max.: 255% | 0 to 40%: Idling with warmed up engine (A/C off and shift state P) | This is the duty ratio used to drive the throttle actuator and close the throttle valve. It is an ECM command signal. Tech Tips During idle, the throttle valve opening angle is usually controlled using a duty ratio drive signal which closes the throttle valve. However, if carbon deposits have built up, it may be necessary to open the throttle valve more than the throttle valve opener does. In that case, the opening angle is controlled using the "Throttle2 Throttle Motor Duty Ratio (Open)" signal. |
| Throttle Position Sensor Fully Closed Learn Value | Throttle valve (bank 1) fully closed position (learned value) | Min.: 0 V, Max.: 4.98 V | 0.4 to 1.0 V: Engine switch on (IG), accelerator pedal fully released |
|
| Throttle2 Throttle Position Sensor Fully Closed Learn Value | Throttle valve (bank 2) fully closed position (learned value) | Min.: 0 V, Max.: 4.98 V | 0.4 to 1.0 V: Engine switch on (IG), accelerator pedal fully released |
|
| +BM Voltage | +BM voltage | Min.: 0 V, Max.: 79.998 V | 11 to 14 V: Engine switch on (IG) | This is the power supply for the electronic throttle actuator (bank 1). When the power supply is interrupted for approximately 1 second, DTCs P065714 (open or short circuit) and P06579E (short circuit, ECU malfunction) are stored and the electronic throttle control system enters fail-safe mode (normal operation is not restored until the engine switch is turned off). |
| Throttle2 +BM Voltage | +BM2 voltage | Min.: 0 V, Max.: 79.998 V | 11 to 14 V: Engine switch on (IG) | This is the power supply for the electronic throttle actuator (bank 2). When the power supply is interrupted for approximately 1 second, DTCs P266914 (open or short circuit) and P26699E (short circuit, ECU malfunction) are stored and the electronic throttle control system enters fail-safe mode (normal operation is not restored until the engine switch is turned off). |
| Actuator Power Supply | Actuator power supply | ON or OFF | ON: Idling or throttle actuator operating | - |
| Throttle Air Flow Learn Value (Area 1) | Throttle air flow learning value of area 1 | Min.: 0, Max.: 1.99 | - | - |
| Throttle Air Flow Learn Value (Area 2) | Throttle air flow learning value of area 2 | Min.: 0, Max.: 1.99 | - | - |
| Throttle Air Flow Learn Value (Area 3) | Throttle air flow learning value of area 3 | Min.: 0, Max.: 1.99 | - | - |
| Throttle Air Flow Learn Value (Calculated Value) | Throttle air flow learning value (calculated value) | Min.: 0, Max.: 1.99 | - | - |
| Throttle Air Flow Learn Value (Atmosphere Pressure Offset Value) | Throttle air flow learning value (atmosphere pressure offset value) | Min.: 0, Max.: 2.55 | - | - |
Turbocharger Control 1 (All Data)
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Wastegate Valve Control Duty Ratio Bank2 | Waste gate valve (bank 2) control duty ratio | Min.: -200%, Max.: 199.99% | -100 to 100% | - |
| Wastegate Valve Control Duty Ratio Bank1 | Waste gate valve (bank 1) control duty ratio | Min.: -200%, Max.: 199.99% | -100 to 100% | - |
| Wastegate Valve Sensor Voltage when Fully Closed Bank1 | Sensor voltage (bank 1) when the waste gate valve is fully closed | Min.: 0 V, Max.: 4.999 V | 3.563 to 4.413 V |
|
| Wastegate Valve Sensor Voltage when Fully Closed Bank2 | Sensor voltage (bank 2) when the waste gate valve is fully closed | Min.: 0 V, Max.: 4.999 V | 3.563 to 4.413 V |
|
| Wastegate Valve Sensor Voltage when Fully Open Bank1 | Sensor voltage (bank 1) when the waste gate valve is fully open | Min.: 0 V, Max.: 4.999 V | 0.735 to 1.640 V |
|
| Wastegate Valve Sensor Voltage when Fully Open Bank2 | Sensor voltage (bank 2) when the waste gate valve is fully open | Min.: 0 V, Max.: 4.999 V | 0.706 to 1.612 V |
|
| Wastegate Valve Actuator Current Bank1 | Waste gate valve drive motor (bank 1) current | Min.: -32.768 A, Max.: 32.767 A | -1.5 to 1.5 A | - |
| Wastegate Valve Actuator Current Bank2 | Waste gate valve drive motor (bank 2) current | Min.: -32.768 A, Max.: 32.767 A | -1.5 to 1.5 A | - |
| Wastegate Valve Position Bank1 | Waste gate valve (bank 1) opening amount | Min.: 0°, Max.: 499.99° | 8.8 to 25.5°: fully closed 88.7 to 106.7°: fully open |
- |
| Wastegate Valve Position Bank2 | Waste gate valve (bank 2) opening amount | Min.: 0°, Max.: 499.99° | 8.8 to 25.5°: fully closed 89.5 to 107.5°: fully open |
- |
| Wastegate Valve Failure Mode Bank1 | Waste gate valve malfunction mode (bank 1) | Normal, Abnormal, Fully Closed, Fully Open, Malfunction or Internal Components Missing | Normal |
|
| Wastegate Valve Failure Mode Bank2 | Waste gate valve malfunction mode (bank 2) | Normal, Abnormal, Fully Closed, Fully Open, Malfunction or Internal Components Missing | Normal |
|
| Turbocharger/Supercharger Inlet Pressure Bank1 | Compressor inlet pressure value (bank 1) | Min.: 0 kPa, Max.: 655.35 kPa | Atmospheric pressure +/-5 kPa: Engine switch on (IG) |
|
| Turbocharger/Supercharger Inlet Pressure Bank2 | Compressor inlet pressure value (bank 2) | Min.: 0 kPa, Max.: 655.35 kPa | Atmospheric pressure +/-5 kPa: Engine switch on (IG) |
|
Multi Flow Control (All Data)
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Status of Coolant Temperature Irrigation Control | Engine coolant irrigation control operation status | Unable or Able | - | Able: Irrigation control operating Tech Tips Irrigation control is entered when the engine speed is 1500 rpm or higher for 5 seconds or more with the shift state P. |
| Multi Flow Control Valve Motor Output Duty Ratio | Water control valve DC motor output duty ratio | Min.: 0%, Max.: 127.5% | 0 to 40%: Normal control operating | When 40% or higher is indicated, the ball valve may be sliding abnormally. |
| Actual Multi Flow Control Valve Position | Actual opening amount of ball valve of water control valve | Min.: -3276.8 deg, Max.: 3276.7 deg | -99 to 212 deg | The ball valve is in the fully closed position (water stop) near 0°. |
| Multi Flow Control Valve Position | Opening amount of ball valve of water control valve | Min.: -98.9 deg, Max.: 211.8 deg | -98.9 to 211.8 deg | Active Test item [Control the Multi Flow Control Valve Position] support data. |
Idle Speed Control (Ptrl Rough Idle)
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Low Revolution Control | Low engine speed control operation state | ON or OFF | OFF | This item indicates whether the engine speed dropped immediately after starting due to poor combustion, etc. This item changes to ON when the engine speed drops to below the following speeds 1 to 7 seconds after the engine is started (if the A/C switch is on, the engine speed thresholds below are increased by 100 to 200 rpm).
Tech Tips The engine is considered to be started when the engine speed reaches 400 rpm. When the engine speed decreases immediately after the engine is started, this item changes to ON and remains ON for the rest of the trip. ON: The engine speed decreased immediately after starting the engine. OFF: The engine speed did not decrease immediately after starting the engine. |
| N Range Status | Shift N position status | ON or OFF | ON: N or P position | - |
| Engine Stall Control F/B Flow | ISC torque lower limit value to prevent engine stall | Min.: -1024 Nm, Max.: 1023.96 Nm | - | The intake air amount and ignition timing are adjusted when there is a large decrease in engine speed (for example, a decrease to 550 rpm or less) in order to prevent the engine from stalling. |
| ISC F/B Learn Torque | ISC feedback learning torque | Min.: -1024 Nm, Max.: 1023.96 Nm | - | This item represents compensation value necessary to make the engine run at the target idle speed. This value expresses the difference between the actual torque and estimated torque. For example, when this value is positive, maintaining the idle speed requires more torque than the estimated torque. Tech Tips
|
| ISC Total AUXS Torque | ISC total AUXS torque | Min.: -1024 Nm, Max.: 1023.96 Nm | 8 to 70 Nm: Idling (engine warmed up, A/C off and shift state P) | This item represents the total of each estimated load torque when the engine is idling. (The total load torque of engine friction, alternator, air conditioner, A/T, etc.) |
| ISC F/B Torque | ISC feedback torque | Min.: -1024 Nm, Max.: 1023.96 Nm | -10 to 10 Nm: Idling (engine warmed up, A/C off and shift state P) | This item expresses the feedback compensation value (torque) necessary to make the engine run at the target idle speed. Tech Tips When the engine does not run at the target idle speed, ISC F/B Torque will increase or decrease. |
| Sum of ISC F/B Torque (Recent) | ISC feedback torque (recent) | Min.: -1024 Nm, Max.: 1023.96 Nm | -5 to 5 Nm: Idling (engine warmed up, A/C off and shift state P) | This item expresses the feedback compensation value (torque) necessary to make the engine quickly match the target idle speed. Tech Tips When the engine does not run at the target idle speed, Sum of ISC F/B Torque (Recent) first increases or decreases, and subsequently, that decrease or increase is conveyed to the ISC F/B Torque (which controls the amount of intake air). |
| ISC AUXS Torque (Alternator) | ISC AUXS torque (alternator) | Min.: -1024 Nm, Max.: 1023.96 Nm | 0 to 30 Nm: Idling (engine warmed up, A/C off and shift state P) | This item expresses the ISC compensation amount (estimated torque) according to the alternator load. |
| ISC AUXS Torque (Air Conditioner) | ISC AUXS torque (air conditioner) | Min.: -1024 Nm, Max.: 1023.96 Nm | 5 to 55.5 Nm: Idling (engine warmed up, A/C on and shift state P) | This item expresses the ISC compensation torque (estimated torque) according to the air conditioner compressor load. |
| Throttle Air Flow F/B Value | Throttle air flow feedback value | Min.: -4096000 L/s, Max.: 4095875 L/s | - | This item expresses the throttle air flow feedback value. |
| Throttle Position | Throttle position | Min.: 0 deg, Max.: 499.99 deg | - | - |
Fuel System 1 (All Data)
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Target Fuel Pressure (High) | Target fuel pressure (for high pressure side) | Min.: 0 kPa, Max.: 655350 kPa | 2400 to 20000 kPag: 3000 rpm (warmed up engine, A/C off and shift state P) | This item indicates the target fuel pressure for the fuel pump (for high pressure side). |
| Target Fuel Pressure (High) Supported | Status of the Target Fuel Pressure (High) Supported | Supp or Unsupp | Supp | - |
| Target Fuel Pressure (Low) | Target fuel pressure (for low pressure side) | Min.: 0 kPa, Max.: 655350 kPa | 300 to 644 kPag | This item indicates the target fuel pressure for the fuel pump assembly (for low pressure side). |
