| *A | Models with PTC Heater | *B | Models with Combustion Type Power Heater |
| *1 | Air Conditioning Pressure Sensor | *2 | Relay Block
|
| *3 | Cooler Condenser Assembly | *4 | Compressor with Pulley Assembly |
| *5 | Cooler (Ambient Temp. Sensor) Thermistor | *6 | ECM |
| *7 | Fuel Pump | *8 | Combustion Type Power Heater (Heater and Accessory Assembly) |
| *A | Models with Manual Air Conditioning System | *B | Models with Automatic Air Conditioning System |
| *C | Models with Eco Mode Switch | *D | Models with Combustion Type Power Heater |
| *1 | No. 2 Heater Control Sub-assembly | *2 | No. 1 Heater Control Sub-assembly |
| *3 | No. 3 Heater Control Sub-assembly | *4 | Solar Sensor (Automatic Light Control Sensor) |
| *5 | Combination Meter Assembly | *6 | Air Conditioning Amplifier Assembly |
| *7 | Cooler (Room Temp. Sensor) Thermistor | *8 | Eco Mode Switch |
| *9 | Heater Switch Assembly | *10 | Air Conditioning Control Assembly |
Figure 1. Models with Automatic Air Conditioning System
| *A | Models with PTC Heater (Quick Heater Assembly) | - | - |
| *1 | PTC Heater (Quick Heater Assembly) | *2 | No. 1 Air Conditioning Radiator Damper Servo Sub-assembly |
| *3 | Heater Radiator Unit Sub-assembly | *4 | No. 1 Cooler Thermistor |
| *5 | No. 1 Cooler Evaporator Sub-assembly | *6 | No. 2 Air Conditioning Radiator Damper Servo Sub-assembly |
| *7 | Cooler Expansion Valve | *8 | Blower Motor with Fan Sub-assembly
|
| *9 | Clean Air Filter | *10 | No. 3 Air Conditioning Radiator Damper Servo Sub-assembly |
| *11 | No. 1 Damper Servo Sub-assembly | - | - |
Figure 2. Models with Manual Air Conditioning System
| *A | Models with PTC Heater (Quick Heater Assembly) | - | - |
| *1 | PTC Heater (Quick Heater Assembly) | *2 | Heater Radiator Unit Sub-assembly |
| *3 | No. 1 Cooler Thermistor | *4 | No. 1 Cooler Evaporator Sub-assembly |
| *5 | Cooler Expansion Valve | *6 | Blower Register |
| *7 | Blower Motor with Fan Sub-assembly | *8 | Clean Air Filter |
| *9 | No. 1 Damper Servo Sub-assembly | - | - |