Note
When checking the vehicle control history, make sure to record the output histories. Then, remove the histories and recheck the output histories again.
CHECK VEHICLE CONTROL HISTORY (AIR SUSPENSION SYSTEM)
Connect the GTS to the DLC3.
Turn the engine switch on (IG).
Turn the GTS on.
Enter the following menus: Chassis / Air suspension / Utility / Vehicle Control History (RoB).
| Tester Display |
|---|
| Vehicle Control History (RoB) |
| RoB | Detection Item | Detection Condition |
|---|---|---|
| X2001 | Steering Angle Sensor Malfunction | The steering angle value received from the steering sensor via CAN communication is abnormal. |
| X2004 | Speed Sensor Malfunction | The vehicle speed value received from the skid control ECU (brake actuator assembly)*1 or skid control ECU assembly*2 via CAN communication is abnormal. |
| X200B | VGRS System Malfunction | The VGRS relative angle received from the VGRS ECU (front steering control ECU)*3 via CAN communication is abnormal. |
| X200D | NE Signal Malfunction | The engine speed received from the ECM via CAN communication shows a value of 0, regardless of the vehicle moving (being driven). |
| X204A | Acceleration Sensor Malfunction | The acceleration sensor value received from the acceleration sensor (yaw rate sensor) or skid control ECU (brake actuator assembly) via CAN communication is abnormal. |
| X2051 | Supply Voltage Malfunction | The battery voltage applied to the suspension control ECU is less than 10 V or more than 16 V. |
| X2052 | Compressor Motor Excessive Run Time | The operating frequency of the compressor motor (NO. 1 height control compressor) increases according to frequent vehicle height adjustments and control is stopped to prevent overheating. |
| X2053 | Continuous Current to Height Control Solenoid (FR) | Continuous power supply time to the NO. 1 height control valve sub-assembly or NO. 2 height control valve sub-assembly is extended and control is stopped to prevent overheating. (When the area surrounding the compressor is hot, the permitted number of operations decreases.) |
| X2054 | Continuous Current to Height Control Solenoid (FL) | |
| X2055 | Continuous Current to Height Control Solenoid (RR) | |
| X2056 | Continuous Current to Height Control Solenoid (RL) | |
| X2057 | Continuous Current to Exhaust Solenoid | Continuous power supply time to the exhaust valve (NO. 1 height control compressor) is extended and control is stopped to prevent overheating. |
| X2058 | Continuous Current to Circuit Solenoid (NO.1) | Continuous power supply time to the NO. 3 height control valve (NO. 1 height Control Compressor) is extended and control is stopped to prevent overheating. |
| X2059 | Continuous Current to Circuit Solenoid (NO.2) | |
| X205A | Continuous Current to Circuit Solenoid (NO.3) | |
| X205B | Continuous Current to Circuit Solenoid (NO.4) | |
| X2060 | Control Time-Out (UP) | Vehicle lift control time is extended and control is stopped. The following are possible causes:
|
| X2061 | Control Time-Out (DOWN) | Vehicle lowering control time is extended and control is stopped. The following are possible causes:
|
| X2062 | Control Interruption (Irregular Ground) | The vehicle is on a rough road. (The "sum of the vehicle height value for the front wheel RH, rear wheel LH", and the "difference between the vehicle height value for the front wheel LH and rear wheel RH" is equal to or greater than the specified amount.) |
| X2063 | Control Interruption (Tank Pressure) | The pneumatic with tube tank assembly dropped below the specified amount due to an air leak. |
| X2064 | Control Interruption (Height Sensor Stuck) | The height control sensor sub-assembly value is stuck. |
| X2065 | Control Interruption (Pressure Sensor Stuck) | The height control pressure sensor or NO. 2 height control pressure sensor (height control way) value is stuck. |
*1: w/ Vacuum Brake Booster
*2: w/o Vacuum Brake Booster
*3: w/ Variable Gear Ratio Steering System
CLEAR VEHICLE CONTROL HISTORY (AIR SUSPENSION SYSTEM)
Connect the GTS to the DLC3.
Turn the engine switch on (IG).
Enter the following menus: Chassis / Air suspension / Utility / Vehicle Control History (RoB)(Clear).
Note
By performing this procedure, all stored Vehicle Control History items will be cleared.