Tech Tips
Use the table below to help determine the cause of the problem symptom. The potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
| Symptom | Suspected Area | See page |
|---|---|---|
| Engine does not crank (does not start) | Battery | |
| Starter (for 2.0 kW Type) | ||
| Starter (for 2.2 kW Type) | ||
| Starter (for 2.7 kW Type) | ||
| Starter relay | ||
| Engine coolant temperature | ||
| Difficult to start with cold engine | Engine difficult to start or stalling | |
| Starter signal circuit | ||
| Pre-heating control circuit | ||
| Fuel injector assembly | ||
| Fuel filter | ||
| Compression | ||
| ECM | ||
| Fuel supply pump assembly | ||
| Fuel pressure sensor | ||
| Diesel throttle body assembly | ||
| EDU (relay) | ||
| Fuel with low cetane number used | - | |
| Fuel frozen | - | |
| Air mixed into fuel pipe | - | |
| Difficult to start with warm engine | Engine difficult to start or stalling | |
| Starter signal circuit | ||
| Fuel injector assembly | ||
| Fuel filter | ||
| Compression | ||
| ECM | ||
| Fuel supply pump assembly | ||
| Fuel pressure sensor | ||
| Diesel throttle body assembly | ||
| EDU (relay) | ||
| Air mixed into fuel pipe | - | |
| Battery deteriorated | - | |
| Engine stalls soon after starting | Engine difficult to start or stalling | |
| Fuel filter | ||
| Fuel injector assembly | ||
| ECM power source circuit | ||
| ECM | ||
| Fuel supply pump assembly | ||
| Fuel pressure sensor | ||
| Diesel throttle body assembly | ||
| Air mixed into fuel pipe | - | |
| Engine stalls (not including the condition listed above) | Engine difficult to start or stalling | |
| Abnormal initial idling (poor idling) | Rough idling or excessive engine vibration | |
| Fuel filter | ||
| Fuel injector assembly | ||
| ECM | ||
| Fuel supply pump assembly | ||
| Fuel pressure sensor | ||
| Fuel with low cetane number used | - | |
| A/C signal circuit to ECM open and generator signal circuit open | - | |
| High engine idling speed | Rough idling or excessive engine vibration | |
| A/C signal circuit | - | |
| Fuel injector assembly | ||
| Starter signal circuit | ||
| ECM | ||
| Fuel supply pump assembly | ||
| Fuel pressure sensor | ||
| Speed sensor circuit open | ||
| Accelerator pedal | ||
| Low engine idling speed (poor idling) | Rough idling or excessive engine vibration | |
| A/C signal circuit | - | |
| Fuel injector assembly | ||
| EGR system | ||
| Compression | ||
| Valve clearance | ||
| Fuel line (air bleeding) | - | |
| ECM | ||
| Fuel supply pump assembly | ||
| Fuel pressure sensor | ||
| Diesel throttle body assembly | ||
| Rough idling (poor idling) | Rough idling or excessive engine vibration | |
| Hunting with hot engine (poor idling) | Fuel injector assembly | |
| ECM power source circuit | ||
| Compression | ||
| Fuel line (air bleeding) | - | |
| Valve clearance | ||
| ECM | ||
| Fuel supply pump assembly | ||
| Fuel pressure sensor | ||
| Diesel throttle body assembly | ||
| Hunting with cold engine (poor idling) | Fuel injector assembly | |
| ECM power source circuit | ||
| Compression | ||
| Fuel line (air bleeding) | - | |
| Valve clearance | ||
| ECM | ||
| Fuel supply pump assembly | ||
| Fuel pressure sensor | ||
| Diesel throttle body assembly | ||
| Fuel with low cetane number used | - | |
| Hesitation / Poor acceleration (poor driveability) | Lack of power or hesitation | |
| Fuel injector assembly | ||
| Fuel filter | ||
| Compression | ||
| ECM | ||
| Fuel supply pump assembly | ||
| Fuel pressure sensor | ||
| Diesel throttle body assembly | ||
| Accelerator pedal | ||
| Turbocharger system | ||
| Intake system blockage | - | |
| Exhaust system blockage | - | |
| Brake override system | ||
| Knocking (poor driveability) | Engine knocking or rattling | |
| Turbocharger Noise | ||
| Black smoke emitted (poor driveability) | Black smoke emitted | |
| EGR system | ||
| Fuel injector assembly | ||
| Accumulation in exhaust system | - | |
| Exhaust system blockage | - | |
| White smoke emitted (poor driveability) | EGR system | |
| Fuel injector assembly | ||
| Fuel filter | ||
| ECM | ||
| Fuel supply pump assembly | ||
| Fuel pressure sensor | ||
| Diesel throttle body assembly | ||
| Pre-heating control circuit | ||
| Low quality fuel | - | |
| Turbocharger oil leak and white smoke | ||
| Surging / Hunting (poor driveability) | Fuel injector assembly | |
| ECM | ||
| Fuel supply pump assembly | ||
| Fuel pressure sensor | ||
| Turbocharger system |