OUTLINE
2 sizes of tire are available.
2 types of steel disc wheels and 2 types of aluminum disc wheels are available.
A compact spare tire, full size spare tire spare tire and puncture repair kit are available.
SPECIFICATION
| Tire Size | 225/65R17 |
| Disc Wheel Size | 17 x 6 1/2 J |
| Disc Wheel Material | Steel |
| Pitch Circle Diameter | 114.3 mm (4.50 in.) |
| Inset | 39 mm (1.54 in.) |
| Wheel Cap | Full Wheel Cap |
| Wheel Cap Design | |
| Tire Size | 225/65R17 |
| Disc Wheel Size | 17 x 6 1/2 J |
| Disc Wheel Material | Steel |
| Pitch Circle Diameter | 114.3 mm (4.50 in.) |
| Inset | 39 mm (1.54 in.) |
| Wheel Cap | Center Cap |
| Wheel Design | |
| Tire Size | 225/65R17 |
| Disc Wheel Size | 17 x 7 J |
| Disc Wheel Material | Aluminum |
| Pitch Circle Diameter | 114.3 mm (4.50 in.) |
| Inset | 39 mm (1.54 in.) |
| Wheel Cap | Center Ornament |
| Wheel Design | |
| Tire Size | 235/55R18 |
| Disc Wheel Size | 18 x 7 1/2 J |
| Disc Wheel Material | Aluminum |
| Pitch Circle Diameter | 114.3 mm (4.50 in.) |
| Inset | 45 mm (1.77 in.) |
| Wheel Cap | Center Ornament |
| Wheel Design | |
| Repair Seal Liquid | Sealant Quantity | 500 ml (0.53 US qts, 0.44 Imp. qts) |
| Ingredients | Deproteinized Natural Rubber, Terpene Polymer, Propanediol, Surfactant | |
| Usable Ambient Temperature Range | -40 °C to 60°C (-40 °F to 140°F) | |
| Expiry Date | Printed on Sealant Bottle | |
| Compressor | Operating Voltage | DC 10 V to 15 V |
| Rating Electric Current | 10 A | |
| Usable Ambient Temperature Range | -40 °C to 60°C (-40 °F to 140°F) |
MAIN FEATURES
Puncture Repair Kit
A puncture repair kit, which is used to feed repair seal liquid into a flat tire to temporarily repair the puncture, is provided. Therefore, a spare tire is no longer needed, resulting in an increase in the luggage compartment capacity.
The puncture repair kit can be used in an emergency to repair a tire that has been punctured by a nail, screw etc. piercing the tread part of the tire.
| *1 | Repair Sealant Bottle | *2 | Tire Attachment and Hose |
| *3 | Tire Repair Cartridge | *4 | Compressor Attachment |
| *5 | On/Off Switch | *6 | Air Compressor Assembly |
| *7 | Power Cord | *8 | Pressure Gauge |
| *9 | Sealant Bottle Attachment | - | - |