OUTLINE
Models for Australia
Major Dimensions, Vehicle Weights and Performance
| Model Code | ASV70R-AETNKQ | ||
|---|---|---|---|
| Grade | ATARA SL | ||
| Overall | Length | mm (in.) | 4905 (193.1) |
| Width | mm (in.) | 1840 (72.4) | |
| Height*1 | mm (in.) | 1445 (56.9) | |
| Wheel Base | mm (in.) | 2825 (111.2) | |
| Tread*1 | Front | mm (in.) | 1590 (62.6) 1580 (62.2)*2 |
| Rear | mm (in.) | 1600 (63.0) 1590 (62.6)*2 |
|
| Room | Length | mm (in.) | 2030 (79.9) |
| Width | mm (in.) | 1535 (60.4) | |
| Height | mm (in.) | 1145 (45.1) | |
| Overhang | Front | mm (in.) | 995 (39.2) |
| Rear | mm (in.) | 1085 (42.7) | |
| Min. Running Ground Clearance | mm (in.) | 145 (5.7) | |
| Angle of Approach/Departure | Degrees | -/- | |
| Curb Mass | Front | kg (lb) | - |
| Rear | kg (lb) | - | |
| Total | kg (lb) | 1505 to 1560 (3318 to 3439) | |
| Gross Vehicle Mass | Front | kg (lb) | - |
| Rear | kg (lb) | - | |
| Total | kg (lb) | 2030 (4475) | |
| Luggage Compartment Capacity | ft3 |
- | |
| Fuel Tank Capacity | L (US gal., Imp. gal.) | 60 (15.9, 13.2) | |
| Max. Speed | km/h (mph) | 210 (130) | |
| Max. Cruising Speed | km/h (mph) | - | |
| Acceleration | 0 to 100 km/h | sec. | - |
| Turning Diameter (Outside Front) | Tire | m (ft.) | 5.7 (18.7) 5.8 (19.0)*2 |
| Body | m (ft.) | 6.1 (20.0) 6.2 (20.3)*2 |
|
*1: Unladen vehicles
*2: Models with 18-inch tires
Engine, Engine Electrical and Chassis
| Model Code | ASV70R-AETNKQ | ||
|---|---|---|---|
| Grade | ATARA SL | ||
| Engine Type | 2AR-FE | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (With Dual VVT-i) | ||
| Bore x Stroke | mm (in.) | 90.0 X 98.0 (3.54 X 3.86) | |
| Displacement | cm3 (cu. in.) | 2494 (152.2) | |
| Compression Ratio | 10.4 : 1 | ||
| Fuel System | SFI | ||
| Research Octane Number | 91 or higher | ||
| Max. Output (EEC) | kw@rpm | 135@6000 | |
| Max. Torque (EEC) | N*m@rpm | 235@4100 | |
| Battery Capacity (5HR) | Voltage & Amp.hr | 12 - 48 | |
| Alternator Output | Watts | 1200 | |
| Starter Output | kW | 1.7 | |
| Transaxle Type | U760E Automatic Transaxle | ||
| Transmission Gear Ratio | 1st | 3.300 | |
| 2nd | 1.900 | ||
| 3rd | 1.420 | ||
| 4th | 1.000 | ||
| 5th | 0.713 | ||
| 6th | 0.608 | ||
| Reverse | 4.148 | ||
| Differential (Final) Gear Ratio*1 | 3.815 | ||
| Brake Type | Front | Ventilated Disc | |
| Rear | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | |
| Rear | Double Wishbone | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | ||
| Steering Overall Ratio | 13.7 13.8*2 |
||
| Power Steering Type | EPS | ||
*1: Counter gear ratio included
*2: Models with 18-inch tires
Models for General Countries
Major Dimensions, Vehicle Weights and Performance
| Model Code | ASV70L-AETNKW | ASV70R-AETNKW | ||
|---|---|---|---|---|
| Grade | - | - | ||
| Overall | Length | mm (in.) | 4885 (192.3) | 4885 (192.3) |
| Width | mm (in.) | 1840 (72.4) | 1840 (72.4) | |
| Height*1 | mm (in.) | 1455 (57.3) | 1455 (57.3) | |
| Wheel Base | mm (in.) | 2825 (111.2) | 2825 (111.2) | |
| Tread*1 | Front | mm (in.) | 1595 (62.8) 1585 (62.4)*2 1575 (62.0)*3 |
1595 (62.8) 1585 (62.4)*2 1575 (62.0)*3 |
| Rear | mm (in.) | 1605 (63.2) 1595 (62.8)*2 1585 (62.4)*3 |
1605 (63.2) 1595 (62.8)*2 1585 (62.4)*3 |
|
| Room | Length | mm (in.) | 2030 (79.9) | 2030 (79.9) |
| Width | mm (in.) | 1535 (60.4) | 1535 (60.4) | |
| Height | mm (in.) | 1185 (46.7) 1145 (45.1)*4 |
1185 (46.7) 1145 (45.1)*4 |
|
| Overhang | Front | mm (in.) | 975 (38.4) | 975 (38.4) |
| Rear | mm (in.) | 1085 (42.7) | 1085 (42.7) | |
| Min. Running Ground Clearance | mm (in.) | 155 (6.1) | 155 (6.1) | |
| Angle of Approach/Departure | Degrees | -/- | -/- | |
| Curb Mass | Front | kg (lb) | 890 to 925 (1962 to 2039) | 900 to 920 (1984 to 2028) |
| Rear | kg (lb) | 590 to 645 (1301 to 1422) | 595 to 630 (1312 to 1389) | |
| Total | kg (lb) | 1480 to 1570 (3263 to 3461) | 1495 to 1550 (3296 to 3417) | |
| Gross Vehicle Mass | Front | kg (lb) | 1025 (2260) | 1020 (2249) |
| Rear | kg (lb) | 1005 (2216) | 1010 (2227) | |
| Total | kg (lb) | 2030 (4475) | 2030 (4475) | |
| Luggage Compartment Capacity | ft3 |
- | - | |
| Fuel Tank Capacity | L (US gal., Imp. gal.) | 60 (15.9, 13.2) | 60 (15.9, 13.2) | |
| Max. Speed | km/h (mph) | 210 (130) | 210 (130) | |
| Max. Cruising Speed | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - |
| Turning Diameter (Outside Front) | Tire | m (ft.) | 5.7 (18.7) 5.8 (19.0)*3 |
5.7 (18.7) 5.8 (19.0)*3 |
| Body | m (ft.) | 6.1 (20.0) 6.2 (20.3)*3 |
6.1 (20.0) 6.2 (20.3)*3 |
|
*1: Unladen vehicles
*2: Models with 17-inch tires
*3: Models with 18-inch tires
*4: Models with panoramic roof
| Model Code | AXVA70L-AEZNBW | GSV70L-AEZGBW | ||
|---|---|---|---|---|
| Grade | - | - | ||
| Overall | Length | mm (in.) | 4880 (192.) | 4885 (192.3) |
| Width | mm (in.) | 1840 (72.4) | 1840 (72.4) | |
| Height*1 | mm (in.) | 1445 (56.9) | 1455 (57.3) | |
| Wheel Base | mm (in.) | 2825 (111.2) | 2825 (111.2) | |
| Tread*1 | Front | mm (in.) | 1580 (62.2) 1590 (62.6)*2 |
1575 (62.0) 1585 (62.4)*2 |
| Rear | mm (in.) | 1590 (62.6) 1600 (63.0)*2 |
1585 (62.4) 1595 (62.8)*2 |
|
| Room | Length | mm (in.) | 2030 (79.9) | 2030 (79.9) |
| Width | mm (in.) | 1535 (60.4) | 1535 (60.4) | |
| Height | mm (in.) | 1145 (45.1) | 1185 (46.7) 1145 (45.1)*3 |
|
| Overhang | Front | mm (in.) | 970 (38.2) | 975 (38.4) |
| Rear | mm (in.) | 1085 (42.7) | 1085 (42.7) | |
| Min. Running Ground Clearance | mm (in.) | 145 (5.7) | 150 (5.9) | |
| Angle of Approach/Departure | Degrees | -/- | -/- | |
| Curb Mass | Front | kg (lb) | 930 (2050) | 970 to 990 (2138 to 2183) |
| Rear | kg (lb) | 630 (1395) | 620 to 655 (1367 to 1444) | |
| Total | kg (lb) | 1560 (3439) | 1590 to 1645 (3505 to 3627) | |
| Gross Vehicle Mass | Front | kg (lb) | 1030 (2271) | 1090 (2403) |
| Rear | kg (lb) | 1000 (2205) | 1010 (2227) | |
| Total | kg (lb) | 2030 (4475) | 2100 (4625) | |
| Luggage Compartment Capacity | ft3 |
- | - | |
| Fuel Tank Capacity | L (US gal., Imp. gal.) | 60.6 (16.0, 13.2) | 60 (15.9, 13.2) | |
| Max. Speed | km/h (mph) | 210 (130) | 210 (130) | |
| Max. Cruising Speed | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - |
| Turning Diameter (Outside Front) | Tire | m (ft.) | 5.8 (19.0) 5.7 (18.7)*2 |
5.8 (19.0) 5.7 (18.7)*2 |
| Body | m (ft.) | 6.2 (20.3) 6.1 (20.0)*2 |
6.2 (20.3) 6.1 (20.0)*2 |
|
*1: Unladen vehicles
*2: Models with 215/55R17 tires
*3: Models with panoramic roof
Engine, Engine Electrical and Chassis
| Model Code | ASV70L-AETNKW | ASV70R-AETNKW | ||
|---|---|---|---|---|
| Grade | - | - | ||
| Engine Type | 2AR-FE | 2AR-FE | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (With Dual VVT-i) | 16-valve DOHC, Chain Drive (With Dual VVT-i) | ||
| Bore x Stroke | mm (in.) | 90.0 X 98.0 (3.54 X 3.86) | 90.0 X 98.0 (3.54 X 3.86) | |
| Displacement | cm3 (cu. in.) | 2494 (152.2) | 2494 (152.2) | |
| Compression Ratio | 10.4 : 1 | 10.4 : 1 | ||
| Fuel System | SFI | SFI | ||
| Research Octane Number | 91 or higher | 91 or higher | ||
| Max. Output (EEC) | kw@rpm | 133@6000 | 133@6000 | |
| Max. Torque (EEC) | N*m@rpm | 231@4100 | 231@4100 | |
| Battery Capacity (5HR) | Voltage & Amp.hr | 12 - 48 12 - 56*2 |
12 - 48 | |
| Alternator Output | Watts | 1560 | 1200 | |
| Starter Output | kW | 1.7 | 1.7 | |
| Transaxle Type | U760E Automatic Transaxle | U760E Automatic Transaxle | ||
| Transmission Gear Ratio | 1st | 3.300 | 3.300 | |
| 2nd | 1.900 | 1.900 | ||
| 3rd | 1.420 | 1.420 | ||
| 4th | 1.000 | 1.000 | ||
| 5th | 0.713 | 0.713 | ||
| 6th | 0.608 | 0.608 | ||
| Reverse | 4.148 | 4.148 | ||
| Differential (Final) Gear Ratio*1 | 3.815 | 3.815 | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | |
| Rear | Double Wishbone | Double Wishbone | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | ||
| Steering Overall Ratio | 13.7 | 13.7 | ||
| Power Steering Type | EPS | EPS | ||
*1: Counter gear ratio included
*2: Models with cold area spec
| Model Code | AXVA70L-AEZNBW | GSV70L-AEZGBW | ||
|---|---|---|---|---|
| Grade | - | - | ||
| Engine Type | A25A-FKS | 2GR-FKS | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | 6-cylinder, V Type | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (With VVT-iE and VVT-i) | 24-valve DOHC, Chain Drive (with VVT-iW and VVT-i) |
||
| Bore x Stroke | mm (in.) | 87.5 x 103.4 (3.44 x 4.07) | 94.0 X 83.0 (3.70 X 3.27) | |
| Displacement | cm3 (cu. in.) | 2487 (151.8) | 3456 (210.9) | |
| Compression Ratio | 13.0 : 1 | 11.8 : 1 | ||
| Fuel System | SFI (D-4S) | SFI (D-4S) | ||
| Research Octane Number | 91 or higher | 91 or higher | ||
| Max. Output (EEC) | kw@rpm | 152@6600 | 228@6600*1 222@6600*2 224@6600*3 |
|
| Max. Torque (EEC) | N*m@rpm | 243@5000 | 370@4700*1 356@4700*2, *3 |
|
| Battery Capacity (5HR) | Voltage & Amp.hr | 12 - 56 | 12 - 48 12 - 56*4 |
|
| Alternator Output | Watts | 1200 | 1200 | |
| Starter Output | kW | 1.3 | 1.7 | |
| Transaxle Type | UB80E Automatic Transaxle | UA80E Automatic Transaxle | ||
| Transmission Gear Ratio | 1st | 5.250 | 5.519 | |
| 2nd | 3.028 | 3.184 | ||
| 3rd | 1.950 | 2.050 | ||
| 4th | 1.456 | 1.491 | ||
| 5th | 1.220 | 1.234 | ||
| 6th | 1.000 | 1.000 | ||
| 7th | 0.808 | 0.800 | ||
| 8th | 0.673 | 0.673 | ||
| Reverse | 4.014 | 4.220 | ||
| Differential (Final) Gear Ratio*5 | 2.802 | 2.561 | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | |
| Rear | Double Wishbone | Double Wishbone | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | ||
| Steering Overall Ratio | 13.8 13.7*6 |
13.7 | ||
| Power Steering Type | EPS | EPS | ||
*1: Destination package for Brazil
*2: Destination package for Argentina
*3: Destination package for Latin
*4: Models with cold area spec
*5: Counter gear ratio included
*6: Models with 215/55R17 tires