ILLUSTRATION
| *A | w/ Spare Tire | *B | for Compact Spare Tire |
| *C | for LH Side | - | - |
| *1 | DECK BOARD ASSEMBLY | *2 | DECK SIDE TRIM BOX RH |
| *3 | FRONT DECK FLOOR BOX | *4 | REAR DECK FLOOR BOX |
| *5 | REAR FLOOR FINISH PLATE | *6 | REAR NO. 3 FLOOR BOARD |
| *7 | REAR NO. 4 FLOOR BOARD | *8 | SPARE WHEEL COVER |
| *9 | TONNEAU COVER ASSEMBLY | - | - |
ILLUSTRATION
| *A | w/ Spare Tire | *B | for Full Size Spare Tire |
| *C | for LH Side | - | - |
| *1 | DECK BOARD ASSEMBLY | *2 | DECK SIDE TRIM BOX RH |
| *3 | FRONT DECK FLOOR BOX | *4 | REAR DECK FLOOR BOX |
| *5 | REAR FLOOR FINISH PLATE | *6 | REAR NO. 3 FLOOR BOARD |
| *7 | REAR NO. 4 FLOOR BOARD | *8 | TONNEAU COVER ASSEMBLY |
ILLUSTRATION
| *A | w/o Spare Tire | *B | for LH Side |
| *1 | DECK BOARD ASSEMBLY | *2 | DECK FLOOR BOX LH |
| *3 | DECK FLOOR BOX RH | *4 | DECK SIDE TRIM BOX RH |
| *5 | REAR FLOOR CARPET | *6 | REAR FLOOR FINISH PLATE |
| *7 | REAR NO. 3 FLOOR BOARD | *8 | REAR NO. 4 FLOOR BOARD |
| *9 | TONNEAU COVER ASSEMBLY | - | - |
ILLUSTRATION
| *A | for LH Side | *B | for RH Side |
| *C | w/o Rear Power Seat System | *D | w/ Rear Power Seat System |
| *1 | DECK TRIM SIDE PANEL ASSEMBLY LH | *2 | DECK TRIM SIDE PANEL ASSEMBLY RH |
| *3 | FOLD SEAT SWITCH ASSEMBLY | *4 | NO. 1 LUGGAGE COMPARTMENT LIGHT ASSEMBLY |
| *5 | NO. 1 LUGGAGE COMPARTMENT TRIM HOOK | *6 | REAR DOOR SCUFF PLATE LH |
| *7 | REAR FLOOR FINISH SIDE PLATE LH | *8 | REAR SEAT SIDE GARNISH LH |
| *9 | RECLINING REMOTE CONTROL BEZEL RH | *10 | ROPE HOOK ASSEMBLY |
| *11 | UPPER QUARTER TRIM PAD LH | - | - |
ILLUSTRATION
| *A | for Bulb Type | - | - |
| *1 | REAR COMBINATION LIGHT ASSEMBLY | *2 | REAR COMBINATION LIGHT BRACKET |
| *3 | REAR COMBINATION LIGHT LENS AND BODY | *4 | REAR LIGHT COVER |
| *5 | REAR LIGHT SOCKET AND WIRE | *6 | REAR TURN SIGNAL LIGHT BULB |