ILLUSTRATION
| *A | w/ Front No. 3 Speaker | *B | w/o Front No. 3 Speaker |
| *1 | COWL SIDE TRIM SUB-ASSEMBLY LH | *2 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH |
| *3 | FRONT DOOR SCUFF PLATE LH | *4 | FRONT PILLAR GARNISH LH |
| *5 | FRONT SEAT OUTER BELT ASSEMBLY LH | *6 | INNER ROOF SIDE GARNISH LH |
| *7 | LAP BELT OUTER ANCHOR COVER | *8 | LOWER CENTER PILLAR GARNISH LH |
| *9 | REAR DOOR OPENING TRIM WEATHERSTRIP LH | *10 | REAR DOOR SCUFF PLATE LH |
| *11 | UPPER CENTER PILLAR GARNISH LH | *12 | CLIP |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |
ILLUSTRATION
| *A | w/ Front No. 3 Speaker | *B | w/o Front No. 3 Speaker |
| *1 | COWL SIDE TRIM SUB-ASSEMBLY RH | *2 | FRONT DOOR OPENING TRIM WEATHERSTRIP RH |
| *3 | FRONT DOOR SCUFF PLATE RH | *4 | FRONT PILLAR GARNISH RH |
| *5 | FRONT SEAT OUTER BELT ASSEMBLY RH | *6 | INNER ROOF SIDE GARNISH RH |
| *7 | LAP BELT OUTER ANCHOR COVER | *8 | LOWER CENTER PILLAR GARNISH RH |
| *9 | REAR DOOR OPENING TRIM WEATHERSTRIP RH | *10 | REAR DOOR SCUFF PLATE RH |
| *11 | UPPER CENTER PILLAR GARNISH RH | *12 | CLIP |
|
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part |
ILLUSTRATION
| *A | for Normal Roof | *B | for Panoramic Moon Roof |
| *C | w/ Rain Sensor | *D | w/ Cover |
| *E | w/ Pre-collision System | - | - |
| *1 | INNER REAR VIEW MIRROR STAY HOLDER COVER | *2 | NO. 1 FORWARD RECOGNITION COVER |
| *3 | NO. 2 FORWARD RECOGNITION COVER | *4 | RAIN SENSOR COVER |
| *5 | ROOF CONSOLE BOX ASSEMBLY | *6 | SPOT LIGHT ASSEMBLY |
ILLUSTRATION
| *1 | ASSIST GRIP ASSEMBLY | *2 | REAR ASSIST GRIP ASSEMBLY LH |
| *3 | REAR ASSIST GRIP ASSEMBLY RH | *4 | VISOR ASSEMBLY LH |
| *5 | VISOR ASSEMBLY RH | *6 | VISOR BRACKET COVER LH |
| *7 | VISOR BRACKET COVER RH | *8 | VISOR HOLDER LH |
| *9 | VISOR HOLDER RH | *10 | ASSIST GRIP COVER LH |
| *11 | ASSIST GRIP COVER RH | - | - |
ILLUSTRATION
| *A | for Normal Roof | *B | for Panoramic Moon Roof |
| *1 | ROOF HEADLINING ASSEMBLY | *2 | CLIP |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | for Normal Roof | - | - |
| *1 | NO. 1 ROOF WIRE | *2 | NO. 2 ANTENNA CORD SUB-ASSEMBLY |
| *3 | NO. 2 ROOF SILENCER | *4 | NO. 4 ROOF SILENCER |
| *5 | VANITY LIGHT ASSEMBLY | *6 | ROOF HEADLINING |
ILLUSTRATION
| *A | for Panoramic Moon Roof | - | - |
| *1 | NO. 1 ROOF WIRE | *2 | NO. 2 ANTENNA CORD SUB-ASSEMBLY |
| *3 | VANITY LIGHT ASSEMBLY | *4 | ROOF HEADLINING |