ILLUSTRATION
| *A | for LHD | *B | for RHD |
| *C | w/ PTC Heater | *D | w/ Toyota Safety Sense |
| *E | w/ Cooler System | - | - |
| *1 | AIR CONDITIONER PRESSURE SENSOR | *2 | THERMISTOR ASSEMBLY |
| *3 | COMPRESSOR WITH PULLEY ASSEMBLY | *4 | COOLER CONDENSER ASSEMBLY |
| *5 | PTC HTR NO. 1 RELAY | *6 | PTC HTR NO. 2 RELAY |
| *7 | PTC HTR NO. 2 RELAY | *8 | BRAKE ACTUATOR ASSEMBLY (SKID CONTROL ECU) |
| *9 | NO. 1 ENGINE ROOM RELAY BLOCK | *10 | ECM |
| *11 | POWER STEERING ECU ASSEMBLY | *12 | FORWARD RECOGNITION CAMERA |
| *13 | NO. 2 RELAY BLOCK ASSEMBLY | *14 | HTR FUSE |
| *15 | PTC HTR NO. 1 FUSE | *16 | PTC HTR NO. 2 FUSE |
| *17 | PTC HTR NO. 3 FUSE | *18 | MILLIMETER WAVE RADAR SENSOR ASSEMBLY |
ILLUSTRATION
| *A | for LHD | *B | for Radio and Display Type |
| *1 | AIR CONDITIONING CONTROL ASSEMBLY | *2 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
| *3 | COMBINATION METER ASSEMBLY | *4 | DLC3 |
| *5 | RADIO AND DISPLAY RECEIVER ASSEMBLY | *6 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *7 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-B NO. 2 FUSE - ECU-IG1 NO. 3 FUSE - ECU-IG1 NO. 4 FUSE |
*8 | NETWORK GATEWAY ECU |
ILLUSTRATION
| *A | for RHD | *B | for Radio and Display Type |
| *1 | AIR CONDITIONING CONTROL ASSEMBLY | *2 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
| *3 | COMBINATION METER ASSEMBLY | *4 | DLC3 |
| *5 | RADIO AND DISPLAY RECEIVER ASSEMBLY | *6 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *7 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-B NO. 2 FUSE - ECU-IG1 NO. 3 FUSE - ECU-IG1 NO. 4 FUSE |
*8 | NETWORK GATEWAY ECU |
ILLUSTRATION
| *A | for LHD without Headlight Cleaner System | *B | w/ Cooler System |
| *1 | BLOWER MOTOR WITH FAN SUB-ASSEMBLY | *2 | NO. 1 COOLER THERMISTOR (EVAPORATOR TEMPERATURE SENSOR) |
| *3 | BLOWER ASSEMBLY | *4 | AIR CONDITIONING RADIATOR ASSEMBLY |
| *5 | COOLER EXPANSION VALVE | *6 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY |
| *7 | HEATER RADIATOR UNIT SUB-ASSEMBLY | *8 | BLOWER RESISTOR |
ILLUSTRATION
| *A | for LHD with Headlight Cleaner System | *B | w/ PTC Heater |
| *C | w/ Cooler System | - | - |
| *1 | BLOWER MOTOR WITH FAN SUB-ASSEMBLY | *2 | NO. 1 COOLER THERMISTOR (EVAPORATOR TEMPERATURE SENSOR) |
| *3 | AIR CONDITIONING RADIATOR ASSEMBLY | *4 | BLOWER ASSEMBLY |
| *5 | QUICK HEATER ASSEMBLY | *6 | COOLER EXPANSION VALVE |
| *7 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY | *8 | HEATER RADIATOR UNIT SUB-ASSEMBLY |
| *9 | BLOWER RESISTOR | - | - |
ILLUSTRATION
| *A | for RHD | *B | w/ Cooler System |
| *1 | BLOWER MOTOR WITH FAN SUB-ASSEMBLY | *2 | NO. 1 COOLER THERMISTOR (EVAPORATOR TEMPERATURE SENSOR) |
| *3 | BLOWER ASSEMBLY | *4 | AIR CONDITIONING RADIATOR ASSEMBLY |
| *5 | COOLER EXPANSION VALVE | *6 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY |
| *7 | HEATER RADIATOR UNIT SUB-ASSEMBLY | *8 | BLOWER RESISTOR |
ILLUSTRATION
| *A | for LHD | - | - |
| *1 | NO. 1 BLOWER DAMPER SERVO SUB-ASSEMBLY (FRESH/RECIRCULATION) | *2 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY (UPPER AIR MIX) |
| *3 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY (LOWER AIR MIX) | *4 | NO. 2 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY (MODE SWITCHING) |
| *5 | AIR CONDITIONING HARNESS ASSEMBLY (HEATER RADIATOR UNIT SUB-ASSEMBLY) | *6 | AIR CONDITIONING HARNESS ASSEMBLY (BLOWER ASSEMBLY) |
ILLUSTRATION
| *A | for RHD | - | - |
| *1 | NO. 1 BLOWER DAMPER SERVO SUB-ASSEMBLY (FRESH/RECIRCULATION) | *2 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY (UPPER AIR MIX) |
| *3 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY (LOWER AIR MIX) | *4 | NO. 2 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY (MODE SWITCHING) |
| *5 | AIR CONDITIONING HARNESS ASSEMBLY (HEATER RADIATOR UNIT SUB-ASSEMBLY) | *6 | AIR CONDITIONING HARNESS ASSEMBLY (BLOWER ASSEMBLY) |