ILLUSTRATION
| *A | for LHD | *B | w/o Vacuum Brake Booster |
| *C | w/ Stop and Start System | - | - |
| *1 | STEERING PAD SWITCH ASSEMBLY | *2 | SPIRAL WITH SENSOR CABLE SUB-ASSEMBLY |
| *3 | TIRE PRESSURE WARNING ECU AND RECEIVER | *4 | TIRE PRESSURE WARNING VALVE AND TRANSMITTER |
| *5 | DLC3 | *6 | COMBINATION METER ASSEMBLY - TIRE PRESSURE WARNING LIGHT - MULTI-INFORMATION DISPLAY |
| *7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *8 | ENGINE STOP AND START ECU |
| *9 | SKID CONTROL ECU ASSEMBLY | *10 | PASSENGER SIDE JUNCTION BLOCK ASSEMBLY - ECU-B P NO. 4 FUSE (w/o Stop and Start System) |
| *11 | NO. 2 LUGGAGE ROOM RELAY BLOCK - LUG-IG1 NO. 4 FUSE (w/o Stop and Start System) |
- | - |
ILLUSTRATION
| *A | for RHD | *B | for RHD and w/ Light Auto Turn-off System (w/ Delay Function) |
| *C | except RHD and w/ Light Auto Turn-off System (w/ Delay Function) | - | - |
| *1 | STEERING PAD SWITCH ASSEMBLY | *2 | SPIRAL WITH SENSOR CABLE SUB-ASSEMBLY |
| *3 | TIRE PRESSURE WARNING ECU AND RECEIVER | *4 | TIRE PRESSURE WARNING VALVE AND TRANSMITTER |
| *5 | DLC3 | *6 | COMBINATION METER ASSEMBLY - TIRE PRESSURE WARNING LIGHT - MULTI-INFORMATION DISPLAY |
| *7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *8 | ENGINE STOP AND START ECU |
ILLUSTRATION
| *A | for LHD w/ Vacuum Brake Booster | *B | for RHD |
| *C | for 2WD | *D | for AWD |
| *1 | FRONT AXLE HUB SUB-ASSEMBLY RH - FRONT SPEED SENSOR ROTOR RH - FRONT SPEED SENSOR RH |
*2 | FRONT AXLE HUB SUB-ASSEMBLY LH - FRONT SPEED SENSOR ROTOR LH - FRONT SPEED SENSOR LH |
| *3 | REAR SPEED SENSOR RH | *4 | REAR SPEED SENSOR LH |
| *5 | REAR AXLE HUB AND BEARING ASSEMBLY RH - REAR SPEED SENSOR ROTOR RH |
*6 | REAR AXLE HUB AND BEARING ASSEMBLY LH - REAR SPEED SENSOR ROTOR LH |
| *7 | FRONT SPEED SENSOR RH | *8 | FRONT SPEED SENSOR LH |
| *9 | FRONT AXLE HUB SUB-ASSEMBLY RH - FRONT SPEED SENSOR ROTOR RH |
*10 | FRONT AXLE HUB SUB-ASSEMBLY LH - FRONT SPEED SENSOR ROTOR LH |
| *11 | BRAKE ACTUATOR ASSEMBLY - SKID CONTROL ECU |
- | - |