OUTLINE
Models for Philippines 1
Major Dimensions, Vehicle Weights and Performance
| Body Type | Single | Double | Double | ||
|---|---|---|---|---|---|
| Vehicle Grade | Lowest | Low | Standard | ||
| Model Code | GUN122L-BTMXYM3 | GUN122L-DTMLYM | GUN135L-DTFSHM | ||
| Overall | Length | mm (in.) | 5265 (207.3) | 5285 (208.1) | 5285 (208.1) |
| Width | mm (in.) | 1800 (70.9) | 1800 (70.9) | 1815 (71.5) 1800 (70.9)*2 |
|
| Height | mm (in.) | 1690 (66.5) | 1700 (66.9) | 1815 (71.5) | |
| Wheel Base | mm (in.) | 3085 (121.5) | 3085 (121.5) | 3085 (121.5) | |
| Tread*1 | Front | mm (in.) | 1510 (59.4) | 1510 (59.4) | 1495 (58.9) |
| Rear | mm (in.) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) | |
| Room | Length | mm (in.) | - | - | - |
| Width | mm (in.) | - | - | - | |
| Height | mm (in.) | - | - | - | |
| Cargo Space | Length | mm (in.) | - | 1525 (60.0) | 1525 (60.0) |
| Width | mm (in.) | - | 1540 (60.6) | 1540 (60.6) | |
| Height | mm (in.) | - | 480 (18.9) | 480 (18.9) | |
| Overhang | Front | mm (in.) | 1000 (39.4) | 1000 (39.4) | 1000 (39.4) |
| Rear | mm (in.) | 1180 (46.5) | 1200 (47.2) | 1200 (47.2) | |
| Min. Running Ground Clearance | mm (in.) | 182 (7.2) | 182 (7.2) | 286 (11.3) | |
| Angle of Approach | degrees | - | - | - | |
| Angle of Departure | degrees | - | - | - | |
| Curb Weight | Front | kg (lb) | 965 - 985 (2127 - 2172)*3 970 - 990 (2138 - 2183)*4 |
1010 - 1020 (2227 - 2249)*3 1010 - 1025 (2227 - 2260)*4 |
1105 - 1115 (2436 - 2458) |
| Rear | kg (lb) | 505 - 520 (1113 - 1146)*3 510 - 525 (1124 - 1157)*4 |
765 - 775 (1687 - 1709)*3 770 - 780 (1698 - 1720)*4 |
820 - 830 (1808 - 1830) |
|
| Total | kg (lb) | 1470 - 1505 (3241 - 3318)*3 1480 - 1515 (3263 - 3340)*4 |
1775 - 1795 (3913 - 3957)*3 1780 - 1805 (3924 - 3979)*4 |
1925 - 1945 (4244 - 4288) |
|
| Gross Vehicle Weight | Front | kg (lb) | 1105 (2436)*3 1110 (2447)*4 |
1105 (2436)*3 1110 (2447)*4 |
1215 (2679) |
| Rear | kg (lb) | 1730 (3814)*3 1725 (3803)*4 |
1730 (3814)*3 1725 (3803)*4 |
1595 (3516) | |
| Total | kg (lb) | 2835 (6250) | 2835 (6250) | 2810 (6195) | |
| Fuel Tank Capacity | L (Imp.gal) | 80 (17.6) | 80 (17.6) | 80 (17.6) | |
| Max. Speed | km/h (mph) | - | - | - | |
| Max. Cruising Speed | km/h (mph) | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - | - |
| 2nd Gear | km/h (mph) | - | - | - | |
| 3rd Gear | km/h (mph) | - | - | - | |
| 4th Gear | km/h (mph) | - | - | - | |
| 5th Gear | km/h (mph) | - | - | - | |
| 6th Gear | km/h (mph) | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - |
| 0 to 400 m | sec. | - | - | - | |
| Turning Radius (Outside Front) | Tire | m (ft.) | 5.9 (19.4) | 5.9 (19.4) | 6.3 (20.7) |
| Body | m (ft.) | 6.3 (20.7) | 6.3 (20.7) | 6.7 (22.0) | |
*1: Unladen vehicle
*2: Models without side step
*3: Models with 205R16C tires
*4: Models with 215/65R16C tires
Engine, Engine Electrical and Chassis
| Body Type | Single | Double | Double | ||
|---|---|---|---|---|---|
| Vehicle Grade | Lowest | Low | Standard | ||
| Model Code | GUN122L-BTMXYM3 | GUN122L-DTMLYM | GUN135L-DTFSHM | ||
| Engine Type | 2GD-FTV | 2GD-FTV | 2GD-FTV High Version | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive | 16-valve DOHC, Chain Drive | 16-valve DOHC, Chain Drive | ||
| Bore x Stroke | mm (in.) | 92.0 x 90.0 (3.62 x 3.54) | 92.0 x 90.0 (3.62 x 3.54) | 92.0 x 90.0 (3.62 x 3.54) | |
| Displacement | cm3 (cu.in.) | 2393 (146.1) | 2393 (146.1) | 2393 (146.1) | |
| Compression Ratio | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | ||
| Fuel System | Common-rail | Common-rail | Common-rail | ||
| Research Octane Number or Cetane Number (Diesel) | 48 or higher | 48 or higher | 48 or higher | ||
| Max. Output | kW | 110@3400 | 110@3400 | 110@3400 | |
| Max. Torque | N*m | 343@1400 to 2800 | 343@1400 to 2800 | 400@1600 to 2000 | |
| Battery Capacity (5HR) | Voltage & Amp. hr. | 12 - 55 | 12 - 55 | 12 - 55 | |
| Alternator Output | Watts | 960 | 960 | 960 | |
| Starter Output | kW | 2.0*1, 2.2*2 | 2.0*1, 2.2*2 | 2.0*1, 2.2*2 | |
| Clutch Type | Single Dry Plate, Diaphragm | Single Dry Plate, Diaphragm | Single Dry Plate, Diaphragm | ||
| Transmission Type | R151 | R151 | RC60 | ||
| Transmission Gear Ratio | 1st | 4.313 | 4.313 | 4.784 | |
| 2nd | 2.330 | 2.330 | 2.423 | ||
| 3rd | 1.436 | 1.436 | 1.443 | ||
| 4th | 1.000 | 1.000 | 1.000 | ||
| 5th | 0.838 | 0.838 | 0.777 | ||
| 6th | - | - | 0.643 | ||
| Reverse | 4.220 | 4.220 | 4.066 | ||
| Differential (Final) Gear Ratio | 3.583 | 3.583 | 3.583 | ||
| Transfer Gear Ratio | High | - | - | - | |
| Low | - | - | - | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 10 | |
| Proportioning Valve Type | - | - | - | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | Double-wishbone | |
| Rear | Leaf, Rigid | Leaf, Rigid | Leaf, Rigid | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | |
| Rear | - | - | - | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio (Overall) | - | - | - | ||
| Power Steering Type | Hydraulic | Hydraulic | Hydraulic | ||
*1: DENSO
*2: VALEO
Models for Philippines 2
Major Dimensions, Vehicle Weights and Performance
-
| Body Type | Double | Double | Double | ||
|---|---|---|---|---|---|
| Vehicle Grade | Middle | Middle | Middle | ||
| Model Code | GUN135L-DTFMHM | GUN135L-DTTMHM | GUN126L-DTFMHM | ||
| Overall | Length | mm (in.) | 5335 (210.0) | 5335 (210.0) | 5335 (210.0) |
| Width | mm (in.) | 1855 (73.0) | 1855 (73.0) | 1855 (73.0) | |
| Height | mm (in.) | 1815 (71.5) | 1815 (71.5) | 1815 (71.5) | |
| Wheel Base | mm (in.) | 3085 (121.5) | 3085 (121.5) | 3090 (121.7) | |
| Tread* | Front | mm (in.) | 1535 (60.4) | 1535 (60.4) | 1535 (60.4) |
| Rear | mm (in.) | 1550 (61.0) | 1550 (61.0) | 1550 (61.0) | |
| Room | Length | mm (in.) | - | - | - |
| Width | mm (in.) | - | - | - | |
| Height | mm (in.) | - | - | - | |
| Cargo Space | Length | mm (in.) | 1525 (60.0) | 1525 (60.0) | 1525 (60.0) |
| Width | mm (in.) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | |
| Height | mm (in.) | 480 (18.9) | 480 (18.9) | 480 (18.9) | |
| Overhang | Front | mm (in.) | 1000 (39.4) | 1000 (39.4) | 1000 (39.4) |
| Rear | mm (in.) | 1250 (49.2) | 1250 (49.2) | 1250 (49.2) | |
| Min. Running Ground Clearance | mm (in.) | 286 (11.3) | 286 (11.3) | 286 (11.3) | |
| Angle of Approach | degrees | 31 | 31 | 31 | |
| Angle of Departure | degrees | 26 | 26 | 26 | |
| Curb Weight | Front | kg (lb) | 1120 - 1135 (2469 - 2502) |
1125 - 1140 (2480 - 2513) |
1185 - 1195 (2612 - 2635) |
| Rear | kg (lb) | 840 - 855 (1852 - 1885) |
840 - 855 (1852 - 1885) |
850 - 870 (1874 - 1918) |
|
| Total | kg (lb) | 1960 - 1990 (4321 - 4387) |
1965 - 1995 (4332 - 4398) |
2035 - 2065 (4486 - 4553) |
|
| Gross Vehicle Weight | Front | kg (lb) | 1240 (2734) | 1245 (2745) | 1300 (2866) |
| Rear | kg (lb) | 1570 (3461) | 1565 (3450) | 1590 (3505) | |
| Total | kg (lb) | 2810 (6195) | 2810 (6195) | 2890 (6371) | |
| Fuel Tank Capacity | L (Imp.gal) | 80 (17.6) | 80 (17.6) | 80 (17.6) | |
| Max. Speed | km/h (mph) | - | - | - | |
| Max. Cruising Speed | km/h (mph) | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - | - |
| 2nd Gear | km/h (mph) | - | - | - | |
| 3rd Gear | km/h (mph) | - | - | - | |
| 4th Gear | km/h (mph) | - | - | - | |
| 5th Gear | km/h (mph) | - | - | - | |
| 6th Gear | km/h (mph) | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - |
| 0 to 400 m | sec. | - | - | - | |
| Turning Radius (Outside Front) | Tire | m (ft.) | 6.4 (21.0) | - | - |
| Body | m (ft.) | 6.7 (22.0) | - | - | |
*: Unladen vehicle
Engine, Engine Electrical and Chassis
| Body Type | Double | Double | Double | ||
|---|---|---|---|---|---|
| Vehicle Grade | Middle | Middle | Middle | ||
| Model Code | GUN135L-DTFMHM | GUN135L-DTTMHM | GUN126L-DTFMHM | ||
| Engine Type | 2GD-FTV High Version | 2GD-FTV High Version | 1GD-FTV High Version | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive | 16-valve DOHC, Chain Drive | 16-valve DOHC, Chain Drive | ||
| Bore x Stroke | mm (in.) | 92.0 x 90.0 (3.62 x 3.54) | 92.0 x 90.0 (3.62 x 3.54) | 92.0 x 103.6 (3.62 x 4.08) | |
| Displacement | cm3 (cu.in.) | 2393 (146.1) | 2393 (146.1) | 2755 (168.1) | |
| Compression Ratio | 15.6 : 1 | 15.6 : 1 | 15.6 : 1 | ||
| Fuel System | Common-rail | Common-rail | Common-rail | ||
| Research Octane Number or Cetane Number (Diesel) | 48 or higher | 48 or higher | 48 or higher | ||
| Max. Output | kW | 110@3400 | 110@3400 | 110@3400 | |
| Max. Torque | N*m | 400@1600 to 2000 | 400@1600 to 2000 | 420@1400 to 2600 | |
| Battery Capacity (5HR) | Voltage & Amp. hr. | 12 - 55 | 12 - 55 | 12 - 55 | |
| Alternator Output | Watts | 960 | 960 | 960 | |
| Starter Output | kW | 2.0*1, 2.2*2 | 2.0*1, 2.2*2 | 2.0*1, 2.2*2 | |
| Clutch Type | Single Dry Plate, Diaphragm | - | Single Dry Plate, Diaphragm | ||
| Transmission Type | RC60 | AC60E | RC61F | ||
| Transmission Gear Ratio | 1st | 4.784 | 3.600 | 4.784 | |
| 2nd | 2.423 | 2.090 | 2.423 | ||
| 3rd | 1.443 | 1.488 | 1.443 | ||
| 4th | 1.000 | 1.000 | 1.000 | ||
| 5th | 0.777 | 0.687 | 0.826 | ||
| 6th | 0.643 | 0.580 | 0.643 | ||
| Reverse | 4.066 | 3.732 | 4.066 | ||
| Differential (Final) Gear Ratio | 3.583 | 4.100 | 3.583 | ||
| Transfer Gear Ratio | High | - | - | 1.000 | |
| Low | - | - | 2.566 | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 10 | |
| Proportioning Valve Type | - | - | - | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | Double-wishbone | |
| Rear | Leaf, Rigid | Leaf, Rigid | Leaf, Rigid | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | |
| Rear | - | - | - | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio (Overall) | - | - | - | ||
| Power Steering Type | Hydraulic | Hydraulic | Hydraulic | ||
*1: DENSO
*2: VALEO
Models for Philippines 3
Major Dimensions, Vehicle Weights and Performance
| Body Type | Double | ||
|---|---|---|---|
| Vehicle Grade | Middle | ||
| Model Code | GUN126L-DTTMHM | ||
| Overall | Length | mm (in.) | 5335 (210.0) |
| Width | mm (in.) | 1855 (73.0) | |
| Height | mm (in.) | 1815 (71.5) | |
| Wheel Base | mm (in.) | 3085 (121.5) | |
| Tread* | Front | mm (in.) | 1535 (60.4) |
| Rear | mm (in.) | 1550 (61.0) | |
| Room | Length | mm (in.) | - |
| Width | mm (in.) | - | |
| Height | mm (in.) | - | |
| Cargo Space | Length | mm (in.) | 1525 (60.0) |
| Width | mm (in.) | 1540 (60.6) | |
| Height | mm (in.) | 480 (18.9) | |
| Overhang | Front | mm (in.) | 1000 (39.4) |
| Rear | mm (in.) | 1250 (49.2) | |
| Min. Running Ground Clearance | mm (in.) | 286 (11.3) | |
| Angle of Approach | degrees | 31 | |
| Angle of Departure | degrees | 26 | |
| Curb Weight | Front | kg (lb) | 1185 - 1195 (2612 - 2635) |
| Rear | kg (lb) | 855 - 865 (1885 - 1907) |
|
| Total | kg (lb) | 2040 - 2060 (4497 - 4542) |
|
| Gross Vehicle Weight | Front | kg (lb) | 1300 (2866) |
| Rear | kg (lb) | 1590 (3505) | |
| Total | kg (lb) | 2890 (6371) | |
| Fuel Tank Capacity | L (Imp.gal) | 80 (17.6) | |
| Max. Speed | km/h (mph) | - | |
| Max. Cruising Speed | km/h (mph) | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - |
| 2nd Gear | km/h (mph) | - | |
| 3rd Gear | km/h (mph) | - | |
| 4th Gear | km/h (mph) | - | |
| 5th Gear | km/h (mph) | - | |
| 6th Gear | km/h (mph) | - | |
| Acceleration | 0 to 100 km/h | sec. | - |
| 0 to 400 m | sec. | - | |
| Turning Radius (Outside Front) | Tire | m (ft.) | 6.4 (21.0) |
| Body | m (ft.) | 6.7 (22.0) | |
*: Unladen vehicle
Engine, Engine Electrical and Chassis
| Body Type | Double | ||
|---|---|---|---|
| Vehicle Grade | Middle | ||
| Model Code | GUN126L-DTTMHM | ||
| Engine Type | 1GD-FTV High Version | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive | ||
| Bore x Stroke | mm (in.) | 92.0 x 103.6 (3.62 x 4.08) | |
| Displacement | cm3 (cu.in.) | 2755 (168.1) | |
| Compression Ratio | 15.6 : 1 | ||
| Fuel System | Common-rail | ||
| Research Octane Number or Cetane Number (Diesel) | 48 or higher | ||
| Max. Output | kW | 130@3400 | |
| Max. Torque | N*m | 450@1600 to 2400 | |
| Battery Capacity (5HR) | Voltage & Amp. hr. | 12 - 55 | |
| Alternator Output | Watts | 960 | |
| Starter Output | kW | 2.0*1, 2.2*2 | |
| Clutch Type | - | ||
| Transmission Type | AC60F | ||
| Transmission Gear Ratio | 1st | 3.600 | |
| 2nd | 2.090 | ||
| 3rd | 1.488 | ||
| 4th | 1.000 | ||
| 5th | 0.687 | ||
| 6th | 0.580 | ||
| Reverse | 3.732 | ||
| Differential (Final) Gear Ratio | 3.909 | ||
| Transfer Gear Ratio | High | 1.000 | |
| Low | 2.566 | ||
| Brake Type | Front | Ventilated Disc | |
| Rear | Leading-trailing Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | |
| Proportioning Valve Type | - | ||
| Suspension Type | Front | Double-wishbone | |
| Rear | Leaf, Rigid | ||
| Stabilizer Bar | Front | Standard | |
| Rear | - | ||
| Steering Gear Type | Rack and Pinion | ||
| Steering Gear Ratio (Overall) | - | ||
| Power Steering Type | Hydraulic | ||
*1: DENSO
*2: VALEO
Models for Australia 1
Major Dimensions, Vehicle Weights and Performance
| Body Type | Single | Single | Double | ||
|---|---|---|---|---|---|
| Vehicle Grade | Lowest | Lowest | Lowest | ||
| Model Code | TGN121R-BTMXKQ3 | TGN121R-BTTXKQ3 | TGN121R-DTMXKQ | ||
| Overall | Length | mm (in.) | 5265 (207.3) | 5265 (207.3) | 5335 (210.0) |
| Width | mm (in.) | 1815 (71.5) 1800 (70.9)*2 |
1815 (71.5) 1800 (70.9)*2 |
1815 (71.5) 1800 (70.9)*2 |
|
| Height | mm (in.) | 1690 (66.5) | 1690 (66.5) | 1700 (66.9) | |
| Wheel Base | mm (in.) | 3085 (121.5) | 3085 (121.5) | 3085 (121.5) | |
| Tread*1 | Front | mm (in.) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) |
| Rear | mm (in.) | 1510 (59.4) | 1510 (59.4) | 1510 (59.4) | |
| Room | Length | mm (in.) | - | - | - |
| Width | mm (in.) | - | - | - | |
| Height | mm (in.) | - | - | - | |
| Cargo Space | Length | mm (in.) | - | - | 1520 (59.8) |
| Width | mm (in.) | - | - | 1575 (62.0) | |
| Height | mm (in.) | - | - | 480 (18.9) | |
| Overhang | Front | mm (in.) | 1000 (39.4) | 1000 (39.4) | 1000 (39.4) |
| Rear | mm (in.) | 1180 (46.5) | 1180 (46.5) | 1250 (49.2) | |
| Min. Running Ground Clearance | mm (in.) | - | - | 190 (7.5) | |
| Angle of Approach | degrees | - | - | - | |
| Angle of Departure | degrees | - | - | - | |
| Curb Weight | Front | kg (lb) | 925 - 935 (2039 - 2061) |
935 - 945 (2061 - 2083) |
955 - 965 (2105 - 2127) |
| Rear | kg (lb) | 550 - 560 (1213 - 1235) |
555 - 565 (1224 - 1246) |
790 - 820 (1742 - 1808) |
|
| Total | kg (lb) | 1475 - 1495 (3252 - 3296) |
1490 - 1510 (3285 - 3329) |
1745 - 1785 (3847 - 3935) |
|
| Gross Vehicle Weight | Front | kg (lb) | 1050 (2315) | 1060 (2337) | 1055 (2326) |
| Rear | kg (lb) | 1650 (3638) | 1640 (3616) | 1725 (3803) | |
| Total | kg (lb) | 2700 (5952) | 2700 (5952) | 2780 (6129) | |
| Fuel Tank Capacity | L (Imp.gal) | 80 (17.6) | 80 (17.6) | 80 (17.6) | |
| Max. Speed | km/h (mph) | - | - | - | |
| Max. Cruising Speed | km/h (mph) | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - | - |
| 2nd Gear | km/h (mph) | - | - | - | |
| 3rd Gear | km/h (mph) | - | - | - | |
| 4th Gear | km/h (mph) | - | - | - | |
| 5th Gear | km/h (mph) | - | - | - | |
| 6th Gear | km/h (mph) | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - |
| 0 to 400 m | sec. | - | - | - | |
| Turning Radius (Outside Front) | Tire | m (ft.) | 5.9 (19.4) | 5.9 (19.4) | 5.9 (19.4) |
| Body | m (ft.) | 6.3 (20.7) | 6.3 (20.7) | 6.3 (20.7) | |
*1: Unladen vehicle
*2: Models without side step
Engine, Engine Electrical and Chassis
| Body Type | Single | Single | Double | ||
|---|---|---|---|---|---|
| Vehicle Grade | Lowest | Lowest | Lowest | ||
| Model Code | TGN121R-BTMXKQ3 | TGN121R-BTTXKQ3 | TGN121R-DTMXKQ | ||
| Engine Type | 2TR-FE | 2TR-FE | 2TR-FE | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 16-valve DOHC, Chain Drive (with Dual VVT-i) | ||
| Bore x Stroke | mm (in.) | 95.0 x 95.0 (3.74. x 3.74) | 95.0 x 95.0 (3.74. x 3.74) | 95.0 x 95.0 (3.74. x 3.74) | |
| Displacement | cm3 (cu.in.) | 2694 (164.4) | 2694 (164.4) | 2694 (164.4) | |
| Compression Ratio | 10.2 : 1 | 10.2 : 1 | 10.2 : 1 | ||
| Fuel System | SFI | SFI | SFI | ||
| Research Octane Number or Cetane Number (Diesel) | 91 or higher | 91 or higher | 91 or higher | ||
| Max. Output | kW | 122@5200 | 122@5200 | 122@5200 | |
| Max. Torque | N*m | 245@4000 | 245@4000 | 245@4000 | |
| Battery Capacity (5HR) | Voltage & Amp. hr. | 12 - 48 | 12 - 48 | 12 - 48 | |
| Alternator Output | Watts | 960 | 960 | 960 | |
| Starter Output | kW | 1.6 | 1.6 | 1.6 | |
| Clutch Type | Single Dry Plate, Diaphragm | - | Single Dry Plate, Diaphragm | ||
| Transmission Type | R151 | AC60E | R151 | ||
| Transmission Gear Ratio | 1st | 4.313 | 3.600 | 4.313 | |
| 2nd | 2.330 | 2.090 | 2.330 | ||
| 3rd | 1.436 | 1.488 | 1.436 | ||
| 4th | 1.000 | 1.000 | 1.000 | ||
| 5th | 0.838 | 0.687 | 0.838 | ||
| 6th | - | 0.580 | - | ||
| Reverse | 4.220 | 3.732 | 4.220 | ||
| Differential (Final) Gear Ratio | 4.100 | 4.100 | 4.100 | ||
| Transfer Gear Ratio | High | - | - | - | |
| Low | - | - | - | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | ||
| Brake Booster Type and Size | in. | Single, 10.5 | Single, 10.5 | Single, 10.5 | |
| Proportioning Valve Type | - | - | - | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | Double-wishbone | |
| Rear | Leaf, Rigid | Leaf, Rigid | Leaf, Rigid | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | |
| Rear | - | - | - | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio (Overall) | - | - | - | ||
| Power Steering Type | Hydraulic | Hydraulic | Hydraulic | ||
Models for Australia 2
Major Dimensions, Vehicle Weights and Performance
| Body Type | Double | Double | Double | ||
|---|---|---|---|---|---|
| Vehicle Grade | Lowest | Standard | Standard | ||
| Model Code | TGN121R-DTTXKQ | GGN120R-DTTSKQ | GGN125R-DTTSKQ | ||
| Overall | Length | mm (in.) | 5335 (210.0) | 5335 (210.0) | 5335 (210.0) |
| Width | mm (in.) | 1815 (71.5) 1800 (70.9)*2 |
1815 (71.5) 1800 (70.9)*2 |
1855 (73.0) | |
| Height | mm (in.) | 1700 (66.9) | 1700 (66.9) | 1815 (71.5) | |
| Wheel Base | mm (in.) | 3085 (121.5) | 3085 (121.5) | 3090 (121.7) | |
| Tread*1 | Front | mm (in.) | 1510 (59.4) | 1510 (59.4) | 1535 (60.4) |
| Rear | mm (in.) | 1510 (59.4) | 1510 (59.4) | 1550 (61.0) | |
| Room | Length | mm (in.) | - | - | - |
| Width | mm (in.) | - | - | - | |
| Height | mm (in.) | - | - | - | |
| Cargo Space | Length | mm (in.) | 1520 (59.8) | 1520 (59.8) | 1520 (59.8) |
| Width | mm (in.) | 1575 (62.0) | 1575 (62.0) | 1575 (62.0) | |
| Height | mm (in.) | 480 (18.9) | 480 (18.9) | 480 (18.9) | |
| Overhang | Front | mm (in.) | 1000 (39.4) | 1000 (39.4) | 1000 (39.4) |
| Rear | mm (in.) | 1250 (49.2) | 1250 (49.2) | 1245 (49.0) | |
| Min. Running Ground Clearance | mm (in.) | 190 (7.5) | 190 (7.5) | 286 (11.3) | |
| Angle of Approach | degrees | - | - | 31 | |
| Angle of Departure | degrees | - | - | 26 | |
| Curb Weight | Front | kg (lb) | 960 - 970 (2116 - 2138) |
985 - 995 (2172 - 2194) |
1145 - 1155 (2524 - 2546) |
| Rear | kg (lb) | 795 - 825 (1753 - 1819) |
810 - 830 (1786 - 1830) |
855 - 875 (1885 - 1929)*3 850 - 870 (1874 - 1918)*4 |
|
| Total | kg (lb) | 1755 - 1795 (3869 - 3957) |
1795 - 1825 (3957 - 4023) |
2000 - 2030 (4409 - 4475)*3 1995 - 2025 (4398 - 4464)*4 |
|
| Gross Vehicle Weight | Front | kg (lb) | 1060 (2337) | 1085 (2392) | 1245 (2745) |
| Rear | kg (lb) | 1720 (3792) | 1725 (3803) | 1755 (3869) | |
| Total | kg (lb) | 2780 (6129) | 2810 (6195) | 3000 (6614) | |
| Fuel Tank Capacity | L (Imp.gal) | 80 (17.6) | 80 (17.6) | 80 (17.6) | |
| Max. Speed | km/h (mph) | - | - | - | |
| Max. Cruising Speed | km/h (mph) | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - | - |
| 2nd Gear | km/h (mph) | - | - | - | |
| 3rd Gear | km/h (mph) | - | - | - | |
| 4th Gear | km/h (mph) | - | - | - | |
| 5th Gear | km/h (mph) | - | - | - | |
| 6th Gear | km/h (mph) | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - |
| 0 to 400 m | sec. | - | - | - | |
| Turning Radius (Outside Front) | Tire | m (ft.) | 5.9 (19.4) | 5.9 (19.4) | 6.3 (20.7) |
| Body | m (ft.) | 6.3 (20.7) | 6.3 (20.7) | 6.7 (22.0) | |
*1: Unladen vehicle
*2: Models without side step
*3: Models with 17 x 7.5J.30 steel wheel
*4: Models with 17 x 7.5J.30 alloy wheel
Engine, Engine Electrical and Chassis
| Body Type | Double | Double | Double | ||
|---|---|---|---|---|---|
| Vehicle Grade | Lowest | Standard | Standard | ||
| Model Code | TGN121R-DTTXKQ | GGN120R-DTTSKQ | GGN125R-DTTSKQ | ||
| Engine Type | 2TR-FE | 1GR-FE | 1GR-FE | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 6-cylinder, V-type | 6-cylinder, V-type | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 24-valve DOHC, Chain Drive (with VVT-i) | 24-valve DOHC, Chain Drive (with VVT-i) | ||
| Bore x Stroke | mm (in.) | 95.0 x 95.0 (3.74. x 3.74) | 94.0 x 95.0 (3.70 x 3.74) | 94.0 x 95.0 (3.70 x 3.74) | |
| Displacement | cm3 (cu.in.) | 2694 (164.4) | 3956 (241.4) | 3956 (241.4) | |
| Compression Ratio | 10.2 : 1 | 10.0 : 1 | 10.0 : 1 | ||
| Fuel System | SFI | SFI | SFI | ||
| Research Octane Number or Cetane Number (Diesel) | 91 or higher | 95 or higher | 95 or higher | ||
| Max. Output | kW | 122@5200 | 175@5200 | 175@5200 | |
| Max. Torque | N*m | 245@4000 | 376@3800 | 376@3800 | |
| Battery Capacity (5HR) | Voltage & Amp. hr. | 12 - 48 | 12 - 55 | 12 - 55 | |
| Alternator Output | Watts | 960 | 1200 | 1200 | |
| Starter Output | kW | 1.6 | 1.4 | 1.4 | |
| Clutch Type | - | - | - | ||
| Transmission Type | AC60E | AC60E | AC60F | ||
| Transmission Gear Ratio | 1st | 3.600 | 3.600 | 3.600 | |
| 2nd | 2.090 | 2.090 | 2.090 | ||
| 3rd | 1.488 | 1.488 | 1.488 | ||
| 4th | 1.000 | 1.000 | 1.000 | ||
| 5th | 0.687 | 0.687 | 0.687 | ||
| 6th | 0.580 | 0.580 | 0.580 | ||
| Reverse | 3.732 | 3.732 | 3.732 | ||
| Differential (Final) Gear Ratio | 4.100 | 3.583 | 3.909 | ||
| Transfer Gear Ratio | High | - | - | 1.000 | |
| Low | - | - | 2.566 | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Leading-trailing Drum | Leading-trailing Drum | Leading-trailing Drum | ||
| Brake Booster Type and Size | in. | Single, 10.5 | Single, 10.5 | Single, 10.5 | |
| Proportioning Valve Type | - | - | - | ||
