ILLUSTRATION
| *A | for LHD | *B | w/o Rear No. 2 Seat |
| *C | w/ Rear No. 2 Seat | *D | w/ Headlight Cleaner System |
| *E | w/ Auto Wiper System | *F | w/ Nozzle Heater |
| *1 | FRONT WIPER MOTOR AND LINK ASSEMBLY | *2 | HEADLIGHT CLEANER MOTOR AND PUMP ASSEMBLY |
| *3 | H-LP CLN RELAY | *4 | LEVEL WARNING SWITCH ASSEMBLY |
| *5 | MAP LIGHT ASSEMBLY | *6 | RAIN SENSOR |
| *7 | REAR WIPER MOTOR AND BRACKET ASSEMBLY | *8 | WASHER MOTOR AND PUMP ASSEMBLY |
| *9 | WASHER NOZZLE SUB-ASSEMBLY LH | *10 | WASHER NOZZLE SUB-ASSEMBLY RH |
| *11 | WIPER RELAY | *12 | WSH NZL HTR RELAY |
| *13 | HEADLIGHT ECU SUB-ASSEMBLY RH | *14 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - ECU-IG1 NO. 8 FUSE (w/ Headlight Cleaner System) - H-LP CLN FUSE (w/ Headlight Cleaner System) - WIPER FUSE - WIPER NO. 2 FUSE - WIPER NO. 3 FUSE (w/ Headlight Cleaner System) |
| *15 | NO. 2 ENGINE ROOM RELAY BLOCK | *16 | WIPER MOTOR WIRE |
ILLUSTRATION
| *A | for RHD | *B | w/o Rear No. 2 Seat |
| *C | w/ Rear No. 2 Seat | *D | w/ Headlight Cleaner System |
| *E | w/ Auto Wiper System | - | - |
| *1 | FRONT WIPER MOTOR AND LINK ASSEMBLY | *2 | HEADLIGHT CLEANER MOTOR AND PUMP ASSEMBLY |
| *3 | H-LP CLN RELAY | *4 | LEVEL WARNING SWITCH ASSEMBLY |
| *5 | MAP LIGHT ASSEMBLY | *6 | RAIN SENSOR |
| *7 | REAR WIPER MOTOR AND BRACKET ASSEMBLY | *8 | WASHER MOTOR AND PUMP ASSEMBLY |
| *9 | WIPER RELAY | *10 | HEADLIGHT ECU SUB-ASSEMBLY RH |
| *11 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - ECU-IG1 NO. 8 FUSE (w/ Headlight Cleaner System) - H-LP CLN FUSE (w/ Headlight Cleaner System) - WIPER FUSE - WIPER NO. 2 FUSE - WIPER NO. 3 FUSE (w/ Headlight Cleaner System) |
*12 | WIPER MOTOR WIRE |
ILLUSTRATION
| *A | for LHD | - | - |
| *1 | WINDSHIELD WIPER SWITCH ASSEMBLY | *2 | COMBINATION METER ASSEMBLY |
| *3 | DLC3 | *4 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - WASHER FUSE - WIPER RR FUSE - ECU-IG1 NO. 2 FUSE (w/ Headlight Cleaner System) - IG1-NO. 1 RELAY - IG1-NO. 2 RELAY |
| *5 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | - | - |
ILLUSTRATION
| *A | for RHD | *B | for Wiper Switch LH Side Type |
| *C | for Wiper Switch RH Side Type | - | - |
| *1 | WINDSHIELD WIPER SWITCH ASSEMBLY | *2 | DLC3 |
| *3 | COMBINATION METER ASSEMBLY | *4 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - WASHER FUSE - WIPER RR FUSE - ECU-IG1 NO. 2 FUSE (w/ Headlight Cleaner System) - IG1-NO. 1 RELAY - IG1-NO. 2 RELAY |
| *5 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | - | - |