OUTLINE
Models for Europe 1
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | ||||
|---|---|---|---|---|---|
| Vehicle Grade | LUXURY | LUXURY | LUXURY | ||
| Model Code | AGZ10R-AWTLTW | AGZ15R-AWTLTW | AGZ10L-AWTLTW | ||
| Overall | Length | mm (in.) | 4630 (182.3) | 4630 (182.3) | 4630 (182.3) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | |
| Height*1 | mm (in.) | 1645 (64.8) | 1645 (64.8) | 1645 (64.8) | |
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1580 (62.2) 1570 (61.8)*2 |
1580 (62.2) 1570 (61.8)*2 |
1580 (62.2) 1570 (61.8)*2 |
| Rear | mm (in.) | 1580 (62.2) 1570 (61.8)*2 |
1580 (62.2) 1570 (61.8)*2 |
1580 (62.2) 1570 (61.8)*2 |
|
| Room | Length | mm (in.) | 2255 (88.8) | 2255 (88.8) | 2255 (88.8) |
| Width | mm (in.) | 1530 (60.2) | 1530 (60.2) | 1530 (60.2) | |
| Height | mm (in.) | 1225 (48.2) | 1225 (48.2) | 1225 (48.2) | |
| Overhang | Front | mm (in.) | 995 (39.2) | 995 (39.2) | 995 (39.2) |
| Rear | mm (in.) | 975 (38.4) | 975 (38.4) | 975 (38.4) | |
| Min. Running Ground Clearance | mm (in.) | 190 (7.5) | 190 (7.5) | 190 (7.5) | |
| Angle of Approach | degrees | 17.2, 16.2*3 | 17.2, 16.2*3 | 17.2, 16.2*3 | |
| Angle of Departure | degrees | 24.2 | 24.2 | 24.2 | |
| Curb Weight | Front | kg (lb) | 1025 - 1070 (2260 - 2359) | 1045 - 1090 (2304 - 2403) | 1025 - 1070 (2260 - 2359) |
| Rear | kg (lb) | 655 - 720 (1444 - 1587) | 690 - 755 (1521 - 1664) | 655 - 735 (1444 - 1620) | |
| Total | kg (lb) | 1680 - 1790 (3704 - 3946) | 1735 - 1845 (3825 - 4068) | 1680 - 1805 (3704 - 3979) | |
| Gross Vehicle Weight | Front | kg (lb) | 1165 (2568) | 1185 (2612) | 1165 (2568) |
| Rear | kg (lb) | 1115 (2458) | 1150 (2535) | 1130 (2491) | |
| Total | kg (lb) | 2280 (5027) | 2335 (5148) | 2295 (5060) | |
| Luggage Compartment Capacity | L (cu. ft.) | 500 (17.7) | 500 (17.7) | 500 (17.7) | |
| Fuel Tank Capacity | L (Imp. gal) | 60 (13.2) | 60 (13.2) | 60 (13.2) | |
| Max. Speed | km/h (mph) | 200 (124) | 200 (124) | 200 (124) | |
| Max. Cruising Speed | km/h (mph) | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - | - |
| 2nd Gear | km/h (mph) | - | - | - | |
| 3rd Gear | km/h (mph) | - | - | - | |
| 4th Gear | km/h (mph) | - | - | - | |
| 5th Gear | km/h (mph) | - | - | - | |
| 6th Gear | km/h (mph) | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - |
| 0 to 400 m | sec. | - | - | - | |
| Turning Radius (Outside Front) | Tire | m (ft.) | 5.7 (18.7) | 5.7 (18.7) | 5.7 (18.7) |
| Body | m (ft.) | 6.1 (20.0) | 6.1 (20.0) | 6.1 (20.0) | |
*1: Unladen vehicle
*2: Models with 235/55R18 tires
*3: F SPORT
Engine, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |||
|---|---|---|---|---|
| Vehicle Grade | LUXURY | LUXURY | LUXURY | |
| Model Code | AGZ10R-AWTLTW | AGZ15R-AWTLTW | AGZ10L-AWTLTW | |
| Engine Type | 8AR-FTS | 8AR-FTS | 8AR-FTS | |
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | |
| Valve Mechanism | 16-valve DOHC, Chain Drive, VVT-iW (intake), VVT-i (exhaust) | 16-valve DOHC, Chain Drive, VVT-iW (intake), VVT-i (exhaust) | 16-valve DOHC, Chain Drive, VVT-iW (intake), VVT-i (exhaust) | |
| Bore x Stroke | mm (in.) | 86.0 x 86.0 (3.39 x 3.39) | 86.0 x 86.0 (3.39 x 3.39) | 86.0 x 86.0 (3.39 x 3.39) |
| Displacement | cm3(cu. in.) |
1998 (121.9) | 1998 (121.9) | 1998 (121.9) |
| Compression Ratio | 10.0 : 1 | 10.0 : 1 | 10.0 : 1 | |
| Fuel System | SFI | SFI | SFI | |
| Research Octane Number | 95 or higher | 95 or higher | 95 or higher | |
| Max. Output (EEC) | kW@rpm | 175@4800 - 5600 | 175@4800 - 5600 | 175@4800 - 5600 |
| Max. Torque (EEC) | N*m@rpm | 350@1650 - 4000 | 350@1650 - 4000 | 350@1650 - 4000 |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 59 | 59 | 55*1, 59*2 |
| Alternator Output | Watts | 1800 | 1800 | 1800 |
| Starter Output | kW | 1.7 | 1.7 | 1.7 |
| Transaxle Type | U661E | U661F | U661E | |
| Transaxle Gear Ratio | 1st | 3.300 | 3.300 | 3.300 |
| 2nd | 1.900 | 1.900 | 1.900 | |
| 3rd | 1.420 | 1.420 | 1.420 | |
| 4th | 1.000 | 1.000 | 1.000 | |
| 5th | 0.713 | 0.713 | 0.713 | |
| 6th | 0.608 | 0.608 | 0.608 | |
| Reverse | 4.148 | 4.148 | 4.148 | |
| Differential (Final) Gear Ratio*1 | 4.154*3 | 4.154*3 | 4.154*3 | |
| Transfer Gear Ratio | - | 0.439 | - | |
| Rear Differential Gear Ratio | - | 2.277 | - | |
| Rear Differential Gear Size | mm (in.) | - | 135 (5.3) | - |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | Solid Disc | |
| Parking Brake Type | EPB | EPB | EPB | |
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 10 |
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Double-wishbone | Double-wishbone | Double-wishbone | |
| Stabilizer Bar | Front | Standard | Standard | Standard |
| Rear | Standard | Standard | Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | |
| Steering Gear Ratio (Overall) | 14.5 | 14.5 | 14.5 | |
| Power Steering Type | EPS | EPS | EPS | |
*1: Models with ECO package.
*2: Models without ECO package.
*3: Counter gear ratio excluded.
Models for Europe 2
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | ||||
|---|---|---|---|---|---|
| Vehicle Grade | LUXURY | LUXURY | LUXURY | ||
| Model Code | AGZ15L-AWTLTW | ZGZ10L-AWXLPW | ZGZ15L-AWXLPW | ||
| Overall | Length | mm (in.) | 4630 (182.3) | 4630 (182.3) | 4630 (182.3) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | |
| Height*1 | mm (in.) | 1645 (64.8) | 1645 (64.8) | 1645 (64.8) | |
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1580 (62.2) 1570 (61.8)*2 |
1580 (62.2) | 1580 (62.2) |
| Rear | mm (in.) | 1580 (62.2) 1570 (61.8)*2 |
1580 (62.2) | 1580 (62.2) | |
| Room | Length | mm (in.) | 2255 (88.8) | 2255 (88.8) | 2255 (88.8) |
| Width | mm (in.) | 1530 (60.2) | 1530 (60.2) | 1530 (60.2) | |
| Height | mm (in.) | 1225 (48.2) | 1225 (48.2) | 1225 (48.2) | |
| Overhang | Front | mm (in.) | 995 (39.2) | 995 (39.2) | 995 (39.2) |
| Rear | mm (in.) | 975 (38.4) | 975 (38.4) | 975 (38.4) | |
| Min. Running Ground Clearance | mm (in.) | 190 (7.5) | 190 (7.5) | 190 (7.5) | |
| Angle of Approach | degrees | 17.2, 16.2*3 | 17.2 | 17.2 | |
| Angle of Departure | degrees | 24.2 | 24.2 | 24.2 | |
| Curb Weight | Front | kg (lb) | 1045 - 1090 (2304 - 2403) | 955 - 980 (2105 - 2161) | 970 - 995 (2138 - 2194) |
| Rear | kg (lb) | 690 - 770 (1521 - 1698) | 675 - 705 (1488 - 1554) | 710 - 740 (1565 - 1631) | |
| Total | kg (lb) | 1735 - 1860 (3825 - 4101) | 1630 - 1685 (3594 - 3715) | 1680 - 1735 (3704 - 3825) | |
| Gross Vehicle Weight | Front | kg (lb) | 1185 (2612) | 1075 (2370) | 1090 (2403) |
| Rear | kg (lb) | 1165 (2568) | 1100 (2425) | 1135 (2502) | |
| Total | kg (lb) | 2350 (5181) | 2175 (4795) | 2225 (4905) | |
| Luggage Compartment Capacity | L (cu. ft.) | 500 (17.7) | 500 (17.7) | 500 (17.7) | |
| Fuel Tank Capacity | L (Imp. gal) | 60 (13.2) | 60 (13.2) | 60 (13.2) | |
| Max. Speed | km/h (mph) | 200 (124) | 180 (112) | 180 (112) | |
| Max. Cruising Speed | km/h (mph) | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - | - |
| 2nd Gear | km/h (mph) | - | - | - | |
| 3rd Gear | km/h (mph) | - | - | - | |
| 4th Gear | km/h (mph) | - | - | - | |
| 5th Gear | km/h (mph) | - | - | - | |
| 6th Gear | km/h (mph) | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - |
| 0 to 400 m | sec. | - | - | - | |
| Turning Radius (Outside Front) | Tire | m (ft.) | 5.7 (18.7) | 5.7 (18.7) | 5.7 (18.7) |
| Body | m (ft.) | 6.1 (20.0) | 6.1 (20.0) | 6.1 (20.0) | |
*1: Unladen vehicle
*2: Models with 235/55R18 tires
*3: F SPORT
Engine, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |||
|---|---|---|---|---|
| Vehicle Grade | LUXURY | LUXURY | LUXURY | |
| Model Code | AGZ15L-AWTLTW | ZGZ10L-AWXLPW | ZGZ15L-AWXLPW | |
| Engine Type | 8AR-FTS | 3ZR-FAE | 3ZR-FAE | |
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | |
| Valve Mechanism | 16-valve DOHC, Chain Drive, VVT-iW (intake), VVT-i (exhaust) | 16-valve DOHC, Chain Drive(with VALVEMATIC and Dual VVT-i) | 16-valve DOHC, Chain Drive(with VALVEMATIC and Dual VVT-i) | |
| Bore x Stroke | mm (in.) | 86.0 x 86.0 (3.39 x 3.39) | 80.5 x 97.6 (3.17 x 3.84) | 80.5 x 97.6 (3.17 x 3.84) |
| Displacement | cm3(cu. in.) |
1998 (121.9) | 1986 (121.3) | 1986 (121.3) |
| Compression Ratio | 10.0 : 1 | 10.5 : 1 | 10.5 : 1 | |
| Fuel System | SFI | SFI | SFI | |
| Research Octane Number | 95 or higher | 91 or higher | 91 or higher | |
| Max. Output (EEC) | kW@rpm | 175@4800 - 5600 | 110@6100 | 110@6100 |
| Max. Torque (EEC) | N*m@rpm | 350@1650 - 4000 | 189@3800 | 189@3800 |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 59*1, 55*2 | 55 | 55 |
| Alternator Output | Watts | 1800 | 1560 | 1560 |
| Starter Output | kW | 1.7 | 1.7 | 1.7 |
| Transaxle Type | U661F | K114 | K114F | |
| Transaxle Gear Ratio | 1st | 3.300 | 2.517 to 0.390*3 | 2.517 to 0.390*3 |
| 2nd | 1.900 | |||
| 3rd | 1.420 | |||
| 4th | 1.000 | |||
| 5th | 0.713 | |||
| 6th | 0.608 | |||
| Reverse | 4.148 | 1.751*4 | 1.751*4 | |
| Differential (Final) Gear Ratio | 3.888*4 | 5.791*5 | 5.791*5 | |
| Transfer Gear Ratio | 0.439 | - | 0.439 | |
| Rear Differential Gear Ratio | 2.277 | - | 2.277 | |
| Rear Differential Gear Size | mm (in.) | 135 (5.3) | - | 135 (5.3) |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | Solid Disc | |
| Parking Brake Type | EPB | EPB | EPB | |
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 10 |
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Double-wishbone | Double-wishbone | Double-wishbone | |
| Stabilizer Bar | Front | Standard | Standard | Standard |
| Rear | Standard | Standard | Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | |
| Steering Gear Ratio (Overall) | 14.5 | 14.5 | 14.5 | |
| Power Steering Type | EPS | EPS | EPS | |
*1: Models without ECO package.
*2: Models with ECO package.
*3: Pulley Ratio
*4: Counter gear ratio excluded.
*5: Reduction gear ratio included.
Models for Australia
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | |||
|---|---|---|---|---|
| Vehicle Grade | LUXURY | LUXURY | ||
| Model Code | AGZ10R-AWTLTQ | AGZ15R-AWTLTQ | ||
| Overall | Length | mm (in.) | 4630 (182.3) | 4630 (182.3) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | |
| Height*1 | mm (in.) | 1645 (64.8) | 1645 (64.8) | |
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1580 (62.2) 1570 (61.8)*2 |
1580 (62.2) 1570 (61.8)*2 |
| Rear | mm (in.) | 1580 (62.2) 1570 (61.8)*2 |
1580 (62.2) 1570 (61.8)*2 |
|
| Room | Length | mm (in.) | 2255 (88.8) | 2255 (88.8) |
| Width | mm (in.) | 1530 (60.2) | 1530 (60.2) | |
| Height | mm (in.) | 1225 (48.2) | 1225 (48.2) | |
| Overhang | Front | mm (in.) | 995 (39.2) | 995 (39.2) |
| Rear | mm (in.) | 975 (38.4) | 975 (38.4) | |
| Min. Running Ground Clearance | mm (in.) | 190 (7.5) | 190 (7.5) | |
| Angle of Approach | degrees | 17.2, 16.2*3 | 17.2, 16.2*3 | |
| Angle of Departure | degrees | 24.2 | 24.2 | |
| Curb Weight | Front | kg (lb) | 1025 - 1070 (2260 - 2359) | 1045 - 1090 (2304 - 2403) |
| Rear | kg (lb) | 675 - 720(1488 - 1587) | 710 - 770 (1565 - 1698) | |
| Total | kg (lb) | 1700 - 1790 (3748 - 3946) | 1755 - 1880 (3869 - 4101) | |
| Gross Vehicle Weight | Front | kg (lb) | 1165 (2568) | 1185 (2612) |
| Rear | kg (lb) | 1115 (2458) | 1165 (2568) | |
| Total | kg (lb) | 2280 (5027) | 2350 (5181) | |
| Luggage Compartment Capacity | L (cu. ft.) | 500 (17.7) | 500 (17.7) | |
| Fuel Tank Capacity | L (Imp. gal) | 60 (13.2) | 60 (13.2) | |
| Max. Speed | km/h (mph) | 200 (124) | 200 (124) | |
| Max. Cruising Speed | km/h (mph) | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - |
| 2nd Gear | km/h (mph) | - | - | |
| 3rd Gear | km/h (mph) | - | - | |
| 4th Gear | km/h (mph) | - | - | |
| 5th Gear | km/h (mph) | - | - | |
| 6th Gear | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - |
| 0 to 400 m | sec. | - | - | |
| Turning Radius (Outside Front) | Tire | m (ft.) | 5.7 (18.7) | 5.7 (18.7) |
| Body | m (ft.) | 6.1 (20.0) | 6.1 (20.0) | |
*1: Unladen vehicle
*2: Models with 235/55R18 tires
*3: F SPORT
Engine, Engine Electrical and Chassis
| Body Type | 5-door Wagon | ||
|---|---|---|---|
| Vehicle Grade | LUXURY | LUXURY | |
| Model Code | AGZ10R-AWTLTQ | AGZ15R-AWTLTQ | |
| Engine Type | 8AR-FTS | 8AR-FTS | |
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | |
| Valve Mechanism | 16-valve DOHC, Chain Drive, VVT-iW (intake), VVT-i (exhaust) | 16-valve DOHC, Chain Drive, VVT-iW (intake), VVT-i (exhaust) | |
| Bore x Stroke | mm (in.) | 86.0 x 86.0 (3.39 x 3.39) | 86.0 x 86.0 (3.39 x 3.39) |
| Displacement | cm3(cu. in.) |
1998 (121.9) | 1998 (121.9) |
| Compression Ratio | 10.0 : 1 | 10.0 : 1 | |
| Fuel System | SFI | SFI | |
| Research Octane Number | 95 or higher | 95 or higher | |
| Max. Output (EEC) | kW@rpm | 175@4800 - 5600 | 175@4800 - 5600 |
| Max. Torque (EEC) | N*m@rpm | 350@1650 - 4000 | 350@1650 - 4000 |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 55 | 59*1, 55*2 |
| Alternator Output | Watts | 1800 | 1800 |
| Starter Output | kW | 1.7 | 1.3*1, 1.7*2 |
| Transaxle Type | U661E | U661F | |
| Transaxle Gear Ratio | 1st | 3.300 | 3.300 |
| 2nd | 1.900 | 1.900 | |
| 3rd | 1.420 | 1.420 | |
| 4th | 1.000 | 1.000 | |
| 5th | 0.713 | 0.713 | |
| 6th | 0.608 | 0.608 | |
| Reverse | 4.148 | 4.148 | |
| Differential (Final) Gear Ratio | 3.888*3 | 3.888*3 | |
| Transfer Gear Ratio | - | 0.439 | |
| Rear Differential Gear Ratio | - | 2.277 | |
| Rear Differential Gear Size | mm (in.) | - | 135 (5.3) |
| Brake Type | Front | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | |
| Parking Brake Type | EPB | EPB | |
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 |
| Suspension Type | Front | MacPherson Strut | MacPherson Strut |
| Rear | Double-wishbone | Double-wishbone | |
| Stabilizer Bar | Front | Standard | Standard |
| Rear | Standard | Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | |
| Steering Gear Ratio (Overall) | 14.5 | 14.5 | |
| Power Steering Type | EPS | EPS | |
*1: Models without ECO package.
*2: Models with ECO package.
*3: Counter gear ratio excluded.
Models for G.C.C. Countries
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | |||
|---|---|---|---|---|
| Vehicle Grade | LUXURY | LUXURY | ||
| Model Code | AGZ10L-AWTLTV | AGZ15L-AWTLTV | ||
| Overall | Length | mm (in.) | 4630 (182.3) | 4630 (182.3) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | |
| Height*1 | mm (in.) | 1645 (64.8) | 1645 (64.8) | |
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1580 (62.2) 1570 (61.8)*2 |
1580 (62.2) 1570 (61.8)*2 |
| Rear | mm (in.) | 1580 (62.2) 1570 (61.8)*2 |
1580 (62.2) 1570 (61.8)*2 |
|
| Room | Length | mm (in.) | 2255 (88.8) | 2255 (88.8) |
| Width | mm (in.) | 1530 (60.2) | 1530 (60.2) | |
| Height | mm (in.) | 1225 (48.2) | 1225 (48.2) | |
| Overhang | Front | mm (in.) | 995 (39.2) | 995 (39.2) |
| Rear | mm (in.) | 975 (38.4) | 975 (38.4) | |
| Min. Running Ground Clearance | mm (in.) | 190 (7.5) | 190 (7.5) | |
| Angle of Approach | degrees | 17.2, 16.2*3 | 17.2, 16.2*3 | |
| Angle of Departure | degrees | 24.2 | 24.2 | |
| Curb Weight | Front | kg (lb) | 1030 - 1065 (2271 - 2348) | 1045 - 1085 (2304 - 2392) |
| Rear | kg (lb) | 675 - 715(1488 - 1576) | 710 - 750 (1565 - 1653) | |
| Total | kg (lb) | 1705 - 1780 (3759 - 3924) | 1755 - 1835 (3869 - 4045) | |
| Gross Vehicle Weight | Front | kg (lb) | 1160 (2557) | 1180 (2601) |
| Rear | kg (lb) | 1110 (2447) | 1145 (2524) | |
| Total | kg (lb) | 2270 (5004) | 2325 (5126) | |
| Luggage Compartment Capacity | L (cu. ft.) | 500 (17.7) | 500 (17.7) | |
| Fuel Tank Capacity | L (Imp. gal) | 60 (13.2) | 60 (13.2) | |
| Max. Speed | km/h (mph) | 200 (124) | 200 (124) | |
| Max. Cruising Speed | km/h (mph) | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - |
| 2nd Gear | km/h (mph) | - | - | |
| 3rd Gear | km/h (mph) | - | - | |
| 4th Gear | km/h (mph) | - | - | |
| 5th Gear | km/h (mph) | - | - | |
| 6th Gear | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - |
| 0 to 400 m | sec. | - | - | |
| Turning Radius (Outside Front) | Tire | m (ft.) | 5.7 (18.7) | 5.7 (18.7) |
| Body | m (ft.) | 6.1 (20.0) | 6.1 (20.0) | |
*1: Unladen vehicle
*2: Models with 235/55R18 tires
*3: F SPORT
Engine, Engine Electrical and Chassis
| Body Type | 5-door Wagon | ||
|---|---|---|---|
| Vehicle Grade | LUXURY | LUXURY | |
| Model Code | AGZ10L-AWTLTV | AGZ15L-AWTLTV | |
| Engine Type | 8AR-FTS | 8AR-FTS | |
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | |
| Valve Mechanism | 16-valve DOHC, Chain Drive, VVT-iW (intake), VVT-i (exhaust) | 16-valve DOHC, Chain Drive, VVT-iW (intake), VVT-i (exhaust) | |
| Bore x Stroke | mm (in.) | 86.0 x 86.0 (3.39 x 3.39) | 86.0 x 86.0 (3.39 x 3.39) |
| Displacement | cm3(cu. in.) |
1998 (121.9) | 1998 (121.9) |
| Compression Ratio | 10.0 : 1 | 10.0 : 1 | |
| Fuel System | SFI | SFI | |
| Research Octane Number | 95 or higher | 95 or higher | |
| Max. Output (EEC) | kW@rpm | 175@4800 - 5600 | 175@4800 - 5600 |
| Max. Torque (EEC) | N*m@rpm | 350@1650 - 4000 | 350@1650 - 4000 |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 59 | 59 |
| Alternator Output | Watts | 1800 | 1800 |
| Starter Output | kW | 1.3 | 1.3 |
| Transaxle Type | U661E | U661F | |
| Transaxle Gear Ratio | 1st | 3.300 | 3.300 |
| 2nd | 1.900 | 1.900 | |
| 3rd | 1.420 | 1.420 | |
| 4th | 1.000 | 1.000 | |
| 5th | 0.713 | 0.713 | |
| 6th | 0.608 | 0.608 | |
| Reverse | 4.148 | 4.148 | |
| Differential (Final) Gear Ratio | 3.888* | 3.888* | |
| Transfer Gear Ratio | - | 0.439 | |
| Rear Differential Gear Ratio | - | 2.277 | |
| Rear Differential Gear Size | mm (in.) | - | 13.5 (5.3) |
| Brake Type | Front | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc | |
| Parking Brake Type | EPB | EPB | |
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 |
| Suspension Type | Front | MacPherson Strut | MacPherson Strut |
| Rear | Double-wishbone | Double-wishbone | |
| Stabilizer Bar | Front | Standard | Standard |
| Rear | Standard | Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | |
| Steering Gear Ratio (Overall) | 14.5 | 14.5 | |
| Power Steering Type | EPS | EPS | |
*: Counter gear ratio excluded.
Models for China
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | ||||
|---|---|---|---|---|---|
| Vehicle Grade | LUXURY | LUXURY | LUXURY | ||
| Model Code | AGZ15L-AWTLTC | ZGZ10L-AWXLPC | ZGZ15L-AWXLPC | ||
| Overall | Length | mm (in.) | 4630 (182.3) | 4630 (182.3) | 4630 (182.3) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | |
| Height*1 | mm (in.) | 1645 (64.8) | 1645 (64.8) | 1645 (64.8) | |
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1580 (62.2) | 1580 (62.2) | 1580 (62.2) |
| Rear | mm (in.) | 1580 (62.2) | 1580 (62.2) | 1580 (62.2) | |
| Room | Length | mm (in.) | 2255 (88.8) | 2255 (88.8) | 2255 (88.8) |
| Width | mm (in.) | 1530 (60.2) | 1530 (60.2) | 1530 (60.2) | |
| Height | mm (in.) | 1225 (48.2) | 1225 (48.2) | 1225 (48.2) | |
| Overhang | Front | mm (in.) | 995 (39.2) | 995 (39.2) | 995 (39.2) |
| Rear | mm (in.) | 975 (38.4) | 975 (38.4) | 975 (38.4) | |
| Min. Running Ground Clearance | mm (in.) | 190 (7.5) | 185 (7.3) | 185 (7.3) | |
| Angle of Approach | degrees | 17.2, 16.2*2 | 17.2 | 17.2 | |
| Angle of Departure | degrees | 24.2 | 24.2 | 24.2 | |
| Curb Weight | Front | kg (lb) | 1045 (2304)*3 1070 (2359)*4 |
955 (2105) | 980 (2161) |
| Rear | kg (lb) | 710 (1565)*3 740 (1631)*4 |
680 (1499) | 720 (1587) | |
| Total | kg (lb) | 1755 (3869)*3 1810 (3990)*4 |
1635 (3605) | 1700 (3748) | |
| Gross Vehicle Weight | Front | kg (lb) | 1125 (2480)*3 1160 (2557)*4 |
1045 (2304) | 1070 (2359) |
| Rear | kg (lb) | 1205 (2657)*3 1170 (2579)*4 |
1090 (2403) | 1145 (2524) | |
| Total | kg (lb) | 2330 (5137) | 2135 (4707) | 2215 (4883) | |
| Luggage Compartment Capacity | L (cu. ft.) | 500 (17.7) | 500 (17.7) | 500 (17.7) | |
| Fuel Tank Capacity | L (Imp. gal) | 60 (13.2) | 60 (13.2) | 60 (13.2) | |
| Max. Speed | km/h (mph) | 200 (124) | 180 (112) | 180 (112) | |
| Max. Cruising Speed | km/h (mph) | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | - | - | - |
| 2nd Gear | km/h (mph) | - | - | - | |
| 3rd Gear | km/h (mph) | - | - | - | |
| 4th Gear | km/h (mph) | - | - | - | |
| 5th Gear | km/h (mph) | - | - | - | |
| 6th Gear | km/h (mph) | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - |
| 0 to 400 m | sec. | - | - | - | |
| Turning Radius (Outside Front) | Tire | m (ft.) | 5.7 (18.7) | 5.7 (18.7) | 5.7 (18.7) |
| Body | m (ft.) | 6.1 (20.0) | 6.1 (20.0) | 6.1 (20.0) | |
*1: Unladen vehicle
*2: F SPORT
*3: IM rank LO
*4: IM rank HI
Engine, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |||
|---|---|---|---|---|
| Vehicle Grade | LUXURY | LUXURY | LUXURY | |
| Model Code | AGZ15L-AWTLTC | ZGZ10L-AWXLPC | ZGZ15L-AWXLPC | |
| Engine Type | 8AR-FTS | 3ZR-FAE | 3ZR-FAE | |
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | |
| Valve Mechanism | 16-valve DOHC, Chain Drive, VVT-iW (intake), VVT-i (exhaust) | 16-valve DOHC, Chain Drive(with VALVEMATIC and Dual VVT-i) | 16-valve DOHC, Chain Drive(with VALVEMATIC and Dual VVT-i) | |
| Bore x Stroke | mm (in.) | 86.0 x 86.0 (3.39 x 3.39) | 80.5 x 97.6 (3.17 x 3.84) | 80.5 x 97.6 (3.17 x 3.84) |
| Displacement | cm3 (cu. in.) |
1998 (121.9) | 1986 (121.3) | 1986 (121.3) |
| Compression Ratio | 10.0 : 1 | 10.5 : 1 | 10.5 : 1 | |
| Fuel System | SFI | SFI | SFI | |
| Research Octane Number | 95 or higher | 91 or higher | 91 or higher | |
| Max. Output (EEC) | kW@rpm | 175@4800 - 5600 | 110@6100 | 110@6100 |
| Max. Torque (EEC) | N*m@rpm | 350@1650 - 4000 | 189@3800 | 189@3800 |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 55 | 55 | 55 |
| Alternator Output | Watts | 1800 | 1560 | 1560 |
