OUTLINE
Windshield Deicer System (Models with Windshield Deicer System)
The windshield deicer system uses a heater element in the windshield glass to help reduce the formation of ice where the front wipers rest.
Heated Windshield Defroster System (Models with Heated Windshield Defroster System)
The heated windshield defroster uses a heater element in the windshield glass to help to deice frozen windshield glass.
Rear Window Defogger System
The rear window defogger system uses a heater wire on the back door glass.
SPECIFICATION
| No. | Glass Portion | Color | Glass Type | Visible Light Transmission Rate |
|---|---|---|---|---|
| *1 | Windshield Glass | Green | Laminated | 75% |
| *2 | Front Door Glass | Green | Tempered | 70% |
| *3 | Rear Door Glass | Green | Tempered | 70% |
| Dark Gray | Tempered | 20% | ||
| *4 | Rear Quarter Glass | Green | Tempered | 70% |
| Dark Gray | Tempered | 20% | ||
| *5 | Back Door Glass | Green | Tempered | 70% |
| Dark Gray | Tempered | 20% | ||
| *6 | Sliding Roof Glass* | Dark Gray | Tempered | 20% |
*: Models with sliding roof glass