| Tire Size | Front C - A | Rear D - B |
|---|---|---|
| 225/65R17 | 97 mm (3.82 in.) | 73 mm (2.87 in.) |
| 225/60R18 | 102 mm (4.02 in.) | 78 mm (3.07 in.) |
| 235/55R18 | 97 mm (3.82 in.) | 73 mm (2.87 in.) |
| Camber Inclination | Right-left Difference |
|---|---|
| -0°10' +/-45' (-0.16° +/-0.75°) |
30' (0.50°) or less |
| Caster Inclination | Right-left Difference |
|---|---|
| 6°00' +/-45' (6.00° +/-0.75°) |
30' (0.50°) or less |
| Tire Size | Steering Axis Inclination |
|---|---|
| 225/65R17 | 11°30' (11.50°) |
| 225/60R18 | 11°35' (11.58°) |
| 235/55R18 | 11°30' (11.50°) |
| Tire Size | A + B C - D |
|---|---|
| 225/65R17 | A + B: 0°10' +/-10' (0.16°+/-0.16°) C - D: 2.0 +/-2.0 mm (0.08 +/-0.08 in.) |
| 225/60R18 | A + B: 0°10' +/-10' (0.16°+/-0.16°) C - D: 1.5 +/-2.0 mm (0.06 +/-0.08 in.) |
| 235/55R18 | A + B: 0°10' +/-10' (0.16°+/-0.16°) C - D: 2.0 +/-2.0 mm (0.08 +/-0.08 in.) |
| Tire Size | Inside Wheel | Outside Wheel (Reference) |
|---|---|---|
| 225/65R17 | 35°48' +/-2° (35.80° +/-2°) |
30°32' (30.53°) |
| 225/60R18 | 35°48' +/-2° (35.80° +/-2°) |
30°32' (30.53°) |
| 235/55R18 | 35°48' +/-2° (35.80° +/-2°) |
30°32' (30.53°) |
| - | A + B C - D |
|---|---|
| Toe-in (Total) |
A + B: 0°10' +/-10' (0.16° +/-0.16°) C - D: 2.0 +/-2.0 mm (0.08 +/-0.08 in.) |
| Tire Size | Camber Inclination | Right-left Difference |
|---|---|---|
| 225/65R17 | -1°15' +/-45' (-1.25° +/-0.75°) |
45' (0.75°) or less |
| 225/60R18 | -1°20' +/-45' (-1.33° +/-0.75°) |
45' (0.75°) or less |
| 235/55R18 | -1°15' +/-45' (-1.25° +/-0.75°) |
45' (0.75°) or less |