GENERAL
Acceleration sensors and pressure sensors used for the airbag system are installed to various parts on the vehicle and calculate the acceleration rate and pressure of each part during a collision.
Depending on the situation, the airbag sensor assembly sends a deployment signal to SRS parts based on the information from each sensor.
DEPLOYMENT CONDITION
FRONTAL COLLISION
Frontal collision signals are produced based on the information from the airbag sensor assembly and front airbag sensor.
Tech Tips
In the case of a frontal collision, the SRS deployment signal may be output after receiving an ON signal from the acceleration sensor built into the airbag sensor assembly even without a signal from the front airbag sensor.
Frontal collision signals are used to deploy the SRS parts.
| SRS Part | Pretensioner Deployment Judgment | Pretensioner and Airbag Deployment Judgment | |||
|---|---|---|---|---|---|
| LHD | RHD | LHD | RHD | ||
| Horn Button Assembly | Driver Side Squib | X | X | ○ | ○ |
| Driver Side Squib 2nd Step (w/ Passenger Airbag ON/OFF Indicator) | X | X | ○*2 | ○*2 | |
| Instrument Panel Passenger without Door Airbag Assembly | Front Passenger Side Squib | X | X | ○*1 | ○*1 |
| Front Passenger Side Squib 2nd Step (w/ Passenger Airbag ON/OFF Indicator) | X | X | ○*1 | ○*1 | |
| Lower No. 1 Instrument Panel Airbag Assembly | X | X | ○ | ○ | |
| Front Seat Airbag Assembly LH | X | X | X | X | |
| Front Seat Airbag Assembly RH | X | X | X | X | |
| Curtain Shield Airbag Assembly LH | X | X | ○ | ○ | |
| Curtain Shield Airbag Assembly RH | X | X | ○ | ○ | |
| Front Seat Outer Belt Assembly LH | ○ | ○ | ○ | ○ | |
| Front Seat Outer Belt Assembly RH | ○ | ○ | ○ | ○ | |
| Rear Seat 3 Point Type Outer Belt Assembly LH (w/ Rear Pretensioner) | ○ | ○ | ○ | ○ | |
| Rear Seat 3 Point Type Outer Belt Assembly RH (w/ Rear Pretensioner) | ○ | ○ | ○ | ○ | |
○: Deployable
X: Not Deployable
*1: Deployment depends on airbag cut off switch cylinder sub-assembly condition. (w/ Airbag Cut Off Switch)
*2: Deployment depends on of driver seat belt condition and seat position.
SIDE COLLISION (Pattern 1)
Side collision (Pattern 1) signals are produced based on the information from the airbag sensor assembly, door side airbag sensor, No. 1 side airbag sensor and floor side airbag sensor*.
*: w/ Side Airbag Sensor
Side collision (Pattern 1) signals are used to deploy the SRS parts.
| SRS Part | Side Collision (Pattern 1) Detected | ||
|---|---|---|---|
| LH Side Collision | RH Side Collision | ||
| Horn Button Assembly | Driver Side Squib | X | X |
| Driver Side Squib 2nd Step (w/ Passenger Airbag ON/OFF Indicator) | X | X | |
| Instrument Panel Passenger without Door Airbag Assembly | Front Passenger Side Squib | X | X |
| Front Passenger Side Squib 2nd Step (w/ Passenger Airbag ON/OFF Indicator) | X | X | |
| Lower No. 1 Instrument Panel Airbag Assembly | X | X | |
| Front Seat Airbag Assembly LH | ○ | X | |
| Front Seat Airbag Assembly RH | X | ○ | |
| Curtain Shield Airbag Assembly LH | ○ | X | |
| Curtain Shield Airbag Assembly RH | X | ○ | |
| Front Seat Outer Belt Assembly LH | ○ | X | |
| Front Seat Outer Belt Assembly RH | X | ○ | |
| Rear Seat 3 Point Type Outer Belt Assembly LH (w/ Rear Pretensioner) | ○ | X | |
| Rear Seat 3 Point Type Outer Belt Assembly RH (w/ Rear Pretensioner) | X | ○ | |
○: Deployable
X: Not Deployable
SIDE COLLISION (Pattern 2)
Side collision (Pattern 2) signals are produced based on the information from the airbag sensor assembly and No. 2 side airbag sensor.
Side collision (Pattern 2) signals are used to deploy the SRS parts.
| SRS Part | Side Collision (Pattern 2) Detected | ||
|---|---|---|---|
| LH Side Collision | RH Side Collision | ||
| Horn Button Assembly | Driver Side Squib | X | X |
| Driver Side Squib 2nd Step (w/ Passenger Airbag ON/OFF Indicator) | X | X | |
| Instrument Panel Passenger without Door Airbag Assembly | Front Passenger Side Squib | X | X |
| Front Passenger Side Squib 2nd Step (w/ Passenger Airbag ON/OFF Indicator) | X | X | |
| Lower No. 1 Instrument Panel Airbag Assembly | X | X | |
| Front Seat Airbag Assembly LH | X | X | |
| Front Seat Airbag Assembly RH | X | X | |
| Curtain Shield Airbag Assembly LH | ○ | X | |
| Curtain Shield Airbag Assembly RH | X | ○ | |
| Front Seat Outer Belt Assembly LH | X | X | |
| Front Seat Outer Belt Assembly RH | X | X | |
| Rear Seat 3 Point Type Outer Belt Assembly LH (w/ Rear Pretensioner) | ○ | X | |
| Rear Seat 3 Point Type Outer Belt Assembly RH (w/ Rear Pretensioner) | X | ○ | |
○: Deployable
X: Not Deployable