OPERATION
Depending on the detection distance and the detection area, the sound pattern of the No. 1 clearance warning buzzer will vary.
| Detection Area | Detection Distance (mm (in.)) |
Buzzer Sound Pattern | ||
|---|---|---|---|---|
| On (msec.) |
Off (msec.) |
|||
| Front Corner | Long | 600 +/- 60 to 450 +/- 50 (23.6 +/- 2.4 to 17.7 +/- 2.0) | 200 | 200 |
| Middle | 450 +/- 50 to 350 +/- 40 (17.7 +/- 2.0 to 13.8 +/- 1.6) | 100 | 100 | |
| Short | 350 +/- 40 or less (13.8 +/- 1.6 or less) | Continuous Sound | 0 | |
| Rear Corner | Long | 600 +/- 60 to 450 +/- 50 (23.6 +/- 2.4 to 17.7 +/- 2.0) | 200 | 200 |
| Middle | 450 +/- 50 to 350 +/- 40 (17.7 +/- 2.0 to 13.8 +/- 1.6) | 100 | 100 | |
| Short | 350 +/- 40 or less (13.8 +/- 1.6 or less) | Continuous Sound | 0 | |
When a sensor malfunction is detected or a sensor is frozen or dirty, the buzzer sounds 5 times according to the following timing:
The ultrasonic sensors are divided into 2 groups: a front section group (front corners) and a rear section group (rear corners). If multiple ultrasonic sensors detect obstructions at the same time, the No. 1 clearance warning buzzer sounds as follows, in accordance with the detection distance and detection area of each group:
| Detection Distance | Short (*B) | Middle (*B) | Long (*B) | Not detected |
| Short (*A) | Timing 1 | Timing 2 | Timing 2 | Continuous Sound |
| Middle (*A) | Timing 2 | 100/100 | 100/100 | 100/100 |
| Long (*A) | Timing 2 | 100/100 | 200/200 | 200/200 |
| Not detected | Continuous Sound | 100/100 | 200/200 | None |
*A: Front section
*B: Rear section
Clearance Warning Buzzer Mute Function
When an obstruction is detected and the buzzer is sounding, the buzzer can be muted by operating the multi-information display with the steering pad switch assembly.
The temporary mute function is cancelled when any of the following conditions are met:
The shift position is changed.
The vehicle speed is over certain value.
An abnormal sensor (open circuit or frozen sensor) is detected or a sensor cannot be utilized (CAN communication malfunction).
The clearance sonar system is turned off.
IG OFF