| *1 | Battery Smart Unit | - | - |
| *1 | Battery Smart Unit | - | - |
| Terminal No. (Symbols) |
Wiring Color | Terminal Description | Condition | Standard (V) |
|---|---|---|---|---|
| L144-5 (IGCT) - L144-4 (GND) | GR - BR | Control signal | Power switch on (READY) | 11 to 15.5 |
| z24-18 (TB5) - z24-6 (GB5) | P - P | Battery temperature sensor 5 | HV battery temperature: -40 to 90 °C (-40 to 194 °F) | 4.8 (-40 °C (-40 °C)) to 1.0 (90 °C (194 °F)) |
| z24-17 (TB4) - z24-5 (GB4) | Y - Y | Battery temperature sensor 4 | HV battery temperature: -40 to 90 °C (-40 to 194 °F) | 4.8 (-40 °C (-40 °C)) to 1.0 (90 °C (194 °F)) |
| z24-16 (TB3) - z24-4 (GB3) | L - L | Battery temperature sensor 3 | HV battery temperature: -40 to 90 °C (-40 to 194 °F) | 4.8 (-40 °C (-40 °C)) to 1.0 (90 °C (194 °F)) |
| z24-15 (TB2) - z24-3 (GB2) | B - B | Battery temperature sensor 2 | HV battery temperature: -40 to 90 °C (-40 to 194 °F) | 4.8 (-40 °C (-40 °C)) to 1.0 (90 °C (194 °F)) |
| z24-14 (TB1) - z24-2 (GB1) | W - W | Battery temperature sensor 1 | HV battery temperature: -40 to 90 °C (-40 to 194 °F) | 4.8 (-40 °C (-40 °C)) to 1.0 (90 °C (194 °F)) |
| z24-13 (TB0) - z24-1 (GB0) | R - R | Battery temperature sensor 0 | HV battery temperature: -40 to 90 °C (-40 to 194 °F) | 4.8 (-40 °C (-40 °C)) to 1.0 (90 °C (194 °F)) |
| z24-21 (TC0) - z24-9 (GC0) | G - G | Intake air temperature sensor 0 | Intake air temperature: -40 to 90 °C (-40 to 194 °F) | 4.7 (-40 °C (-40 °F)) to 0.6 (90 °C (194 °F)) |
| z24-22 (TC1) - z24-10 (GC1) | V - V | Intake air temperature sensor 1 | Intake air temperature: -40 to 90 °C (-40 to 194 °F) | 4.7 (-40 °C (-40 °F)) to 0.6 (90 °C (194 °F)) |
| z24-23 (IB0) - z24-12 (GIB) | LG - W-B | Current sensor | Power switch on (READY) | 0.5 to 4.5 |
| z24-24 (VIB) - z24-12 (GIB) | BR - W-B | Power source for battery current sensor | Power switch on (IG) | 4.5 to 5.5 |
| L144-2 (BTH+) - L144-4 (GND) | R - BR | Serial communication | Power switch on (IG) | Pulse generation (waveform 1) |
| L144-3 (BTH-) - L144-4 (GND) | G - BR | Serial communication | Power switch on (IG) | Pulse generation (waveform 2) |
| L144-8 (VM) - L144-4 (GND) | V - BR | Battery cooling blower No. 0 monitor signal | Cooling blower activated | 0 to 5 |
| L144-4 (GND) - Body ground | BR | Ground | Always (continuity check) | Below 1 Ω |
| z26-13 (GA0) - z26-9 (VA1) | B - W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-9 (VA1) - z26-5 (VA2) | W - BR | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-5 (VA2) - z26-1 (VA3) | BR - P | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-1 (VA3) - z26-14 (VA4) | P - L | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-14 (VA4) - z26-10 (VA5) | L - R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-10 (VA5) - z26-6 (VA6) | R - B-W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-6 (VA6) - z26-2 (VA7) | B-W - W-G | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-2 (VA7) - z26-15 (VA8) | W-G - BR-W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-15 (VA8) - z26-11 (VA9) | BR-W - P-G | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-11 (VA9) - z26-7 (VA10) | P-G - L-W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-7 (VA10) - z26-16 (VA11) | L-W - R-G | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-16 (VA11) - z26-12 (VA12) | R-G - B-Y | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-12 (VA12) - z26-8 (VA13) | B-Y - W-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z26-8 (VA13) - z26-4 (VA14) | W-B - BR-Y | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-11 (GA1) - z27-6 (VA15) | L-Y - P-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-6 (VA15) - z27-1 (VA16) | P-B - B-R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-1 (VA16) - z27-12 (VA17) | B-R - R-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-12 (VA17) - z27-7 (VA18) | R-B - BR-R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-7 (VA18) - z27-2 (VA19) | BR-R - W-L | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-2 (VA19) - z27-13 (VA20) | W-L - L-R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-13 (VA20) - z27-8 (VA21) | L-R - P-L | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-8 (VA21) - z27-3 (VA22) | P-L - B-L | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-3 (VA22) - z27-14 (VA23) | B-L - R-L | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-14 (VA23) - z27-9 (VA24) | R-L - BR-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-9 (VA24) - z27-4 (VA25) | BR-B - W-R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-4 (VA25) - z27-15 (VA26) | W-R - L-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-15 (VA26) - z27-10 (VA27) | L-B - R-W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z27-10 (VA27) - z27-5 (VA28) | R-W - B-O | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-11 (GA2) - z22-6 (VA29) | B - W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-6 (VA29) - z22-1 (VA30) | W - BR | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-1 (VA30) - z22-12 (VA31) | BR - P | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-12 (VA31) - z22-7 (VA32) | P - L | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-7 (VA32) - z22-2 (VA33) | L - R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-2 (VA33) - z22-13 (VA34) | R - B-W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-13 (VA34) - z22-8 (VA35) | B-W - W-G | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-8 (VA35) - z22-3 (VA36) | W-G - BR-W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-3 (VA36) - z22-14 (VA37) | BR-W - P-G | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-14 (VA37) - z22-9 (VA38) | P-G - L-W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-9 (VA38) - z22-4 (VA39) | L-W - R-G | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-4 (VA39) - z22-15 (VA40) | R-G - B-Y | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-15 (VA40) - z22-10 (VA41) | B-Y - W-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z22-10 (VA41) - z22-5 (VA42) | W-B - BR-Y | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-13 (GA3) - z23-9 (VA43) | L-Y - P-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-9 (VA43) - z23-5 (VA44) | P-B - B-R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-5 (VA44) - z23-1 (VA45) | B-R - R-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-1 (VA45) - z23-14 (VA46) | R-B - BR-R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-14 (VA46) - z23-10 (VA47) | BR-R - W-L | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-10 (VA47) - z23-6 (VA48) | W-L - L-R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-6 (VA48) - z23-2 (VA49) | L-R - P-L | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-2 (VA49) - z23-15 (VA50) | P-L - B-L | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-15 (VA50) - z23-11 (VA51) | B-L - R-L | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-11 (VA51) - z23-7 (VA52) | R-L - BR-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-7 (VA52) - z23-16 (VA53) | BR-B - W-R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-16 (VA53) - z23-12 (VA54) | W-R - L-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-12 (VA54) - z23-8 (VA55) | L-B - R-W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z23-8 (VA55) - z23-4 (VA56) | R-W - B-O | HV battery cell voltage | Always | 1.9 to 4.1 |
| Terminal No. (Symbols) |
Wiring Color | Terminal Description | Condition | Standard (V) |
|---|---|---|---|---|
| L144-5 (IGCT) - L144-4 (GND) | GR - BR | Control signal | Power switch on (READY) | 11 to 15.5 |
| z24-18 (TB5) - z24-6 (GB5) | P - P | Battery temperature sensor 5 | HV battery temperature: -40 to 90 °C (-40 to 194 °F) | 4.8 (-40 °C (-40 °C)) to 1.0 (90 °C (194 °F)) |
| z24-17 (TB4) - z24-5 (GB4) | Y - Y | Battery temperature sensor 4 | HV battery temperature: -40 to 90 °C (-40 to 194 °F) | 4.8 (-40 °C (-40 °C)) to 1.0 (90 °C (194 °F)) |
| z24-16 (TB3) - z24-4 (GB3) | L - L | Battery temperature sensor 3 | HV battery temperature: -40 to 90 °C (-40 to 194 °F) | 4.8 (-40 °C (-40 °C)) to 1.0 (90 °C (194 °F)) |
| z24-15 (TB2) - z24-3 (GB2) | B - B | Battery temperature sensor 2 | HV battery temperature: -40 to 90 °C (-40 to 194 °F) | 4.8 (-40 °C (-40 °C)) to 1.0 (90 °C (194 °F)) |
| z24-14 (TB1) - z24-2 (GB1) | W - W | Battery temperature sensor 1 | HV battery temperature: -40 to 90 °C (-40 to 194 °F) | 4.8 (-40 °C (-40 °C)) to 1.0 (90 °C (194 °F)) |
| z24-13 (TB0) - z24-1 (GB0) | R - R | Battery temperature sensor 0 | HV battery temperature: -40 to 90 °C (-40 to 194 °F) | 4.8 (-40 °C (-40 °C)) to 1.0 (90 °C (194 °F)) |
| z24-21 (TC0) - z24-9 (GC0) | G - G | Intake air temperature sensor 0 | Intake air temperature: -40 to 90 °C (-40 to 194 °F) | 4.7 (-40 °C (-40 °F)) to 0.6 (90 °C (194 °F)) |
| z24-22 (TC1) - z24-10 (GC1) | V - V | Intake air temperature sensor 1 | Intake air temperature: -40 to 90 °C (-40 to 194 °F) | 4.7 (-40 °C (-40 °F)) to 0.6 (90 °C (194 °F)) |
| z24-23 (IB0) - z24-12 (GIB) | LG - W-B | Current sensor | Power switch on (READY) | 0.5 to 4.5 |
| z24-24 (VIB) - z24-12 (GIB) | BR - W-B | Power source for battery current sensor | Power switch on (IG) | 4.5 to 5.5 |
| L144-2 (BTH+) - L144-4 (GND) | R - BR | Serial communication | Power switch on (IG) | Pulse generation (waveform 1) |
| L144-3 (BTH-) - L144-4 (GND) | G - BR | Serial communication | Power switch on (IG) | Pulse generation (waveform 2) |
| L144-8 (VM) - L144-4 (GND) | V - BR | Battery cooling blower No. 0 monitor signal | Cooling blower activated | 0 to 5 |
| L144-4 (GND) - Body ground | BR | Ground | Always (continuity check) | Below 1 Ω |
| z32-13 (GA0) - z32-9 (VA1) | G-B - W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-9 (VA1) - z32-5 (VA2) | W - L-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-5 (VA2) - z32-1 (VA3) | L-B - B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-1 (VA3) - z32-14 (VA4) | B - Y-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-14 (VA4) - z32-10 (VA5) | Y-B - R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-10 (VA5) - z32-6 (VA6) | R - V-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-6 (VA6) - z32-2 (VA7) | V-B - GR | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-2 (VA7) - z32-15 (VA8) | GR - W-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-15 (VA8) - z32-11 (VA9) | W-B - BR | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-11 (VA9) - z32-7 (VA10) | BR - R-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-7 (VA10) - z32-16 (VA11) | R-B - G | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-16 (VA11) - z32-12 (VA12) | G - B-W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-12 (VA12) - z32-8 (VA13) | B-W - L | HV battery cell voltage | Always | 1.9 to 4.1 |
| z32-8 (VA13) - z32-4 (VA14) | L - GR-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-11 (GA1) - z33-6 (VA15) | BR-B - Y | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-6 (VA15) - z33-1 (VA16) | Y - G-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-1 (VA16) - z33-12 (VA17) | G-B - V | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-12 (VA17) - z33-7 (VA18) | V - L-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-7 (VA18) - z33-2 (VA19) | L-B - W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-2 (VA19) - z33-13 (VA20) | W - Y-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-13 (VA20) - z33-8 (VA21) | Y-B - B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-8 (VA21) - z33-3 (VA22) | B - V-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-3 (VA22) - z33-14 (VA23) | V-B - R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-14 (VA23) - z33-9 (VA24) | R - W-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-9 (VA24) - z33-4 (VA25) | W-B - GR | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-4 (VA25) - z33-15 (VA26) | GR - R-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-15 (VA26) - z33-10 (VA27) | R-B - BR | HV battery cell voltage | Always | 1.9 to 4.1 |
| z33-10 (VA27) - z33-5 (VA28) | BR - B-W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-11 (GA2) - z30-6 (VA29) | G-B - W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-6 (VA29) - z30-1 (VA30) | W - L-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-1 (VA30) - z30-12 (VA31) | L-B - B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-12 (VA31) - z30-7 (VA32) | B - Y-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-7 (VA32) - z30-2 (VA33) | Y-B - R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-2 (VA33) - z30-13 (VA34) | R - V-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-13 (VA34) - z30-8 (VA35) | V-B - GR | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-8 (VA35) - z30-3 (VA36) | GR - W-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-3 (VA36) - z30-14 (VA37) | W-B - BR | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-14 (VA37) - z30-9 (VA38) | BR - R-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-9 (VA38) - z30-4 (VA39) | R-B - G | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-4 (VA39) - z30-15 (VA40) | G - B-W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-15 (VA40) - z30-10 (VA41) | B-W - L | HV battery cell voltage | Always | 1.9 to 4.1 |
| z30-10 (VA41) - z30-5 (VA42) | L - GR-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-13 (GA3) - z31-9 (VA43) | BR-B - Y | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-9 (VA43) - z31-5 (VA44) | Y - G-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-5 (VA44) - z31-1 (VA45) | G-B - V | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-1 (VA45) - z31-14 (VA46) | V - L-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-14 (VA46) - z31-10 (VA47) | L-B - W | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-10 (VA47) - z31-6 (VA48) | W - Y-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-6 (VA48) - z31-2 (VA49) | Y-B - B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-2 (VA49) - z31-15 (VA50) | B - V-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-15 (VA50) - z31-11 (VA51) | V-B - R | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-11 (VA51) - z31-7 (VA52) | R - W-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-7 (VA52) - z31-16 (VA53) | W-B - GR | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-16 (VA53) - z31-12 (VA54) | GR - R-B | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-12 (VA54) - z31-8 (VA55) | R-B - BR | HV battery cell voltage | Always | 1.9 to 4.1 |
| z31-8 (VA55) - z31-4 (VA56) | BR - B-W | HV battery cell voltage | Always | 1.9 to 4.1 |
Oscilloscope waveforms
Tech Tips
Oscilloscope waveform samples are provided here for informational purposes. Noise and fluttering waveforms have been omitted.
Waveform 1
| Item | Content |
|---|---|
| Terminal | L144-2 (BTH+) - L144-4 (GND) |
| Equipment Setting | 2 V/DIV., 500 μs/DIV. |
| Condition | Power switch on (IG) |
Tech Tips
The waveform will vary depending on the content of the digital communication (digital signal).
Waveform 2
| Item | Content |
|---|---|
| Terminal | L144-3 (BTH-) - L144-4 (GND) |
| Equipment Setting | 2 V/DIV., 500 μs/DIV. |
| Condition | Power switch on (IG) |
Tech Tips
The waveform will vary depending on the content of the digital communication (digital signal).