Tech Tips
Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Inspect the fuses and relays related to this system before inspecting the suspected areas below.
| Symptom | Suspected Area | Link |
|---|---|---|
| Engine does not crank (Does not start) | Engine difficult to start | |
| Engine difficult to start (Vehicle Control History Code: X0810, X0811 and/or X0812) |
||
| Battery | ||
| ST NO. 1, ST NO. 2 relay | ||
| Starter assembly | ||
| Starter signal circuit | ||
| Entry and start system (for start function) | ||
| VC output circuit (ECM 5 V output) | ||
| No initial combustion (Does not start) | Engine difficult to start | |
| Engine difficult to start (Vehicle Control History Code: X0810, X0811 and/or X0812) |
||
| Immobiliser system | ||
| ECM power source circuit | ||
| VC output circuit (ECM 5 V output) | ||
| Ignition system | ||
| Fuel pump control circuit | ||
| Port fuel injector assembly | ||
| Direct fuel injector assembly | ||
| Crankshaft position sensor | ||
| Intake system | ||
| Valve timing | ||
| No. 1 valve rocker arm sub-assembly* | ||
| Engine cranks normally but difficult to start | Engine difficult to start | |
| Engine difficult to start (Vehicle Control History Code: X0810, X0811 and/or X0812) |
||
| ECM power source circuit | ||
| Throttle body with motor assembly | ||
| Fuel pump assembly (for high pressure side) | ||
| Engine coolant temperature sensor | ||
| Fuel pump control circuit | ||
| Ignition system | ||
| Spark plug | ||
| Compression | ||
| Port fuel injector assembly | ||
| Direct fuel injector assembly | ||
| Crankshaft position sensor | ||
| Intake system | ||
| Valve timing | ||
| No. 1 valve rocker arm sub-assembly* | ||
| Incomplete intermittent combustion occurs (Does not start) | Engine difficult to start | |
| Engine difficult to start (Vehicle Control History Code: X0810, X0811 and/or X0812) |
||
| Fuel pump control circuit | ||
| Ignition system | ||
| Port fuel injector assembly | ||
| Direct fuel injector assembly | ||
| Crankshaft position sensor | ||
| Intake system | ||
| Valve timing | ||
| High engine speed | Throttle body with motor assembly | |
| ECM power source circuit | ||
| PCV hose | ||
| PCV system | ||
| Low engine speed (Poor idle) | Rough idling | |
| Rough idling (Vehicle Control History Code: X0821, X0822, X0823, X0824, X0825, X0826, X082A, X082D and/or X082E) |
||
| Fuel pump control circuit | ||
| Throttle body with motor assembly | ||
| Port fuel injector assembly | ||
| Direct fuel injector assembly | ||
| Fuel pump assembly (for high pressure side) | ||
| PCV hose | ||
| PCV system | ||
| Intake system | ||
| No. 1 turbo pressure sensor | ||
| Electric water pump assembly | ||
| Rough idle | Rough idling | |
| Rough idling (Vehicle Control History Code: X0821, X0822, X0823, X0824, X0825, X0826, X082A, X082D and/or X082E) |
||
| Throttle body with motor assembly | ||
| Port fuel injector assembly | ||
| Direct fuel injector assembly | ||
| Fuel pump assembly (for high pressure side) | ||
| Ignition system | ||
| Compression | ||
| Fuel pump control circuit | ||
| Spark plug | ||
| Intake system | ||
| Valve timing | ||
| No. 1 valve rocker arm sub-assembly* | ||
| No. 1 turbo pressure sensor | ||
| Electric water pump assembly | ||
| Hunting (Poor idle) | Rough idling | |
| Rough idling (Vehicle Control History Code: X0821, X0822, X0823, X0824, X0825, X0826, X082A, X082D and/or X082E) |
||
| Throttle body with motor assembly | ||
| ECM power source circuit | ||
| Fuel pump control circuit | ||
| Spark plug | ||
| Intake system | ||
| Electric water pump assembly | ||
| Drive start control | ||
| Hesitation/Poor acceleration (Poor driveability) | Rough idling | |
| Rough idling (Vehicle Control History Code: X0821, X0822, X0823, X0824, X0825, X0826, X082A, X082D and/or X082E) |
||
| Port fuel injector assembly | ||
| Direct fuel injector assembly | ||
| Fuel pump control circuit | ||
| Fuel pump assembly (for high pressure side) | ||
| Ignition system | ||
| Spark plug | ||
| Intake system | ||
| Valve timing | ||
| No. 1 turbo pressure sensor | ||
| Waste gate valve (turbocharger sub-assembly) | ||
| Waste gate valve actuator assembly (turbocharger sub-assembly) | ||
| Air by-pass valve assembly | ||
| Turbocharger sub-assembly | ||
| Electric water pump assembly | ||
| No. 1 valve rocker arm sub-assembly* | ||
| Brake override system | ||
| Drive start control | ||
| Lack of power | Lack of power | |
| Lack of power (Vehicle Control History Code: X0844) |
||
| Waste gate valve (turbocharger sub-assembly) | ||
| Waste gate valve actuator assembly (turbocharger sub-assembly) | ||
| Air by-pass valve assembly | ||
| Turbocharger sub-assembly | ||
| Surging (Poor driveability) | Rough idling | |
| Rough idling (Vehicle Control History Code: X0821, X0822, X0823, X0824, X0825, X0826, X082A, X082D and/or X082E) |
||
| Fuel pump control circuit | ||
| Spark plug | ||
| Port fuel injector assembly | ||
| Direct fuel injector assembly | ||
| Electric water pump assembly | ||
| No. 1 valve rocker arm sub-assembly* | ||
| Engine stalls soon after starting | Engine stalls | |
| Engine stalls (Vehicle Control History Code: X0800 and/or X0803) |
||
| Fuel pump control circuit | ||
| Throttle body with motor assembly | ||
| Crankshaft position sensor | ||
| Ignition system | ||
| Fuel pump assembly (for high pressure side) | ||
| Intake system | ||
| Valve timing | ||
| No. 1 turbo pressure sensor | ||
| Electric water pump assembly | ||
| Engine stalls soon after slow down | Engine stalls | |
| Engine stalls (Vehicle Control History Code: X0800 and/or X0803) |
||
| Port fuel injector assembly | ||
| Direct fuel injector assembly | ||
| Throttle body with motor assembly | ||
| ECM | ||
| Crankshaft position sensor | ||
| Ignition system | ||
| Air by-pass valve assembly | ||
| MIL (malfunction indicator lamp) malfunction | MIL Circuit | |
| Meter/Gauge system | ||
| White smoke emitted | Turbocharger oil leak and white smoke | |
| Turbocharger noise | Turbocharger noise |
Tech Tips
*: Check "Fuel Cut Elapsed Time" in the Data List. If the elapsed time is over 0 sec, then the engine speed is high (the engine speed at which fuel cut occurs + 500 rpm or more). In this situation, there is a possibility that a No. 1 valve rocker arm sub-assembly will become loose and malfunction, check that the No. 1 valve rocker arm sub-assemblies are properly installed.