ILLUSTRATION
| *1 | BATTERY | *2 | BATTERY BRACKET REINFORCEMENT |
| *3 | BATTERY CARRIER ASSEMBLY | *4 | BATTERY CLAMP SUB-ASSEMBLY |
| *5 | BATTERY TRAY | *6 | NO. 1 ENGINE UNDER COVER ASSEMBLY |
| *7 | NO. 2 CYLINDER HEAD COVER | *8 | RADIATOR RESERVOIR ASSEMBLY |
| *9 | RADIATOR SUPPORT OPENING COVER | *10 | REAR ENGINE UNDER COVER LH |
| *11 | REAR ENGINE UNDER COVER RH | *12 | WATER BY-PASS HOSE |
| *13 | NO. 2 WATER BY-PASS HOSE | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | AIR CLEANER CAP AND HOSE | *2 | AIR CLEANER CASE SUB-ASSEMBLY |
| *3 | AIR CLEANER FILTER ELEMENT SUB-ASSEMBLY | *4 | COMPRESSOR ASSEMBLY WITH PULLEY |
| *5 | ECM | *6 | GENERATOR ASSEMBLY |
| *7 | NO. 1 RADIATOR HOSE | *8 | NO. 2 RADIATOR HOSE |
| *9 | RADIATOR HOSE SUB-ASSEMBLY | *10 | V-RIBBED BELT |
| *11 | STUD BOLT | *12 | TERMINAL CAP |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *1 | FUEL TUBE SUB-ASSEMBLY | *2 | CONNECTOR TUBE HOSE |
| *3 | HEATER WATER OUTLET HOSE | *4 | ENGINE WIRE |
| *5 | ENGINE ROOM MAIN WIRE | *6 | BOND CABLE |
| *7 | FUEL VAPOR FEED HOSE | *8 | HEATER WATER INLET HOSE |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | for AWD | *B | for 2WD |
| *1 | FRONT AXLE SHAFT NUT LH | *2 | FRONT DRIVE SHAFT ASSEMBLY LH |
| *3 | FRONT DRIVE SHAFT ASSEMBLY RH | *4 | FRONT DRIVE SHAFT HOLE SNAP RING LH |
| *5 | FRONT LOWER NO. 1 SUSPENSION ARM SUB-ASSEMBLY LH | *6 | FRONT SPEED SENSOR LH |
| *7 | FRONT STABILIZER LINK ASSEMBLY LH | *8 | TIE ROD END SUB-ASSEMBLY LH |
| *9 | DRIVE SHAFT BEARING BRACKET | *10 | FRONT STABILIZER BAR |
| *11 | DRIVE SHAFT BEARING BRACKET HOLE SNAP RING | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
|
MP grease | |
Toyota Genuine CVT WS |
|
Do not apply lubricants to the threaded parts | - | - |
ILLUSTRATION
| *A | for AWD | - | - |
| *1 | FRONT CENTER FLOOR COVER LH | *2 | FRONT EXHAUST PIPE ASSEMBLY |
| *3 | HEATED OXYGEN SENSOR (w/o Canister Pump Module) | *4 | PROPELLER WITH CENTER BEARING SHAFT ASSEMBLY |
| *5 | CENTER NO. 2 SUPPORT BEARING WASHER | *6 | GASKET |
| *7 | COMPRESSION SPRING | *8 | AIR FUEL RATIO SENSOR (w/ Canister Pump Module) |
|
N*m (kgf*cm, ft.*lbf): Specified torque | * | for use with SST |
| ● | Non-reusable part | |
Do not apply lubricants |
ILLUSTRATION
| *1 | TRANSMISSION CONTROL CABLE ASSEMBLY | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *A | for 2WD | - | - |
| *1 | COLUMN HOLE COVER SILENCER SHEET | *2 | ENGINE MOUNTING INSULATOR LH |
| *3 | ENGINE MOUNTING INSULATOR SUB-ASSEMBLY RH | *4 | FRONT LOWER ENGINE MOUNTING BRACKET REINFORCEMENT |
| *5 | FRONT SUSPENSION MEMBER REINFORCEMENT LH | *6 | FRONT SUSPENSION MEMBER REINFORCEMENT RH |
| *7 | NO. 2 STEERING INTERMEDIATE SHAFT ASSEMBLY | *8 | FRONT CROSSMEMBER SUB-ASSEMBLY |
| *9 | FRONT ENGINE MOUNTING INSULATOR | *10 | RADIATOR RESERVOIR BRACKET |
| *11 | FRONT SUSPENSION MEMBER REAR BRACE RH | *12 | FRONT SUSPENSION MEMBER REAR BRACE LH |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
| *A | for 2WD | *B | for AWD |
| *1 | ENGINE HANGER | *2 | NO. 1 STEERING COLUMN HOLE COVER SUB-ASSEMBLY |
| *3 | REAR ENGINE MOUNTING INSULATOR | *4 | FRONT SUSPENSION CROSSMEMBER SUB-ASSEMBLY |
| *5 | CLAMP | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
| *A | for 2WD | *B | for AWD |
| *1 | CONTINUOUSLY VARIABLE TRANSAXLE ASSEMBLY | *2 | DRIVE PLATE AND RING GEAR SUB-ASSEMBLY |
| *3 | DRIVE PLATE AND TORQUE CONVERTER SETTING BOLT | *4 | FLYWHEEL HOUSING SIDE COVER |
| *5 | FLYWHEEL HOUSING UNDER COVER | *6 | NO. 1 TRANSMISSION OIL COOLER HOSE |
| *7 | NO. 2 TRANSMISSION OIL COOLER HOSE | *8 | NO. 4 WATER BY-PASS HOSE |
| *9 | NO. 5 WATER BY-PASS HOSE | *10 | OIL COOLER |
| *11 | STARTER ASSEMBLY | *12 | TRANSFER ASSEMBLY |
| *13 | TRANSMISSION OIL COOLER BRACKET | *14 | FRONT DRIVE PLATE SPACER |
| *15 | REAR DRIVE PLATE SPACER | *16 | REAR ENGINE MOUNTING BRACKET |
| *17 | FRONT ENGINE MOUNTING BRACKET LH | *18 | FRONT ENGINE MOUNTING BRACKET |
| *19 | ENGINE MOUNTING STAY LH | - | - |
| *a | BLACK: x 1 SILVER: x 5 |
- | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
| ★ | Precoated part | |
Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent |