Description
The fail-safe function minimizes the loss of operation when a malfunction occurs in a sensor or solenoid.
Fail-safe
Fail-safe Control List:
| Malfunctioning Part | Function |
|---|---|
| Transmission revolution sensor (NT) |
|
| Transmission revolution sensor (SP2) |
|
| Solenoid (SL1, SL2, SL3, SL4, SL5, SL6, SC1, SC2, SC3 and SR) valves | If the ECM detects a solenoid valve malfunction, it performs fail-safe control. |
| Transmission wire (ATF temperature sensor) |
|
| Knock sensor |
|
| CAN communication |
|
| Solenoid (SLU and SL) valves |
|
| Solenoid (SLT) valve |
|
Tech Tips
*: In addition to the switching of the shift pattern through the satellite switch set, Artificial Intelligence Shift (AI-SHIFT) control enables the ECM to estimate the road conditions and driver intention in order to automatically select the optimal shift pattern.
Shift Solenoid Valve Normal Operation Chart:
| Gear | Solenoid (SL1) Valve | Solenoid (SL2) Valve | Solenoid (SL3) Valve | Solenoid (SL4) Valve | Solenoid (SL5) Valve | Solenoid (SL6) Valve |
|---|---|---|---|---|---|---|
| 1st | ON | ON | OFF | OFF | OFF | ON |
| 2nd | ON | OFF | OFF | OFF | ON | ON |
| 3rd | OFF | ON | OFF | OFF | ON | ON |
| 4th | OFF | OFF | OFF | ON | ON | ON |
| 5th | OFF | ON | OFF | ON | ON | OFF |
| 6th | ON | OFF | OFF | ON | ON | OFF |
| 7th | ON | OFF | ON | ON | OFF | OFF |
| 8th | OFF | OFF | ON | ON | ON | OFF |
| 9th | ON | OFF | ON | OFF | ON | OFF |
| 10th | OFF | ON | ON | OFF | ON | OFF |
Fail-safe Control Chart:
Tech Tips
*1: Dependent on gear when malfunction detected.
*2: Dependent on torque when malfunction detected.
*3: Operation of fail-safe is canceled the first time the vehicle stops.
*4: Operation of fail-safe is not canceled for subsequent vehicle stops.
*5: Operation of fail-safe is canceled when a new trip is started.
*6: Operation of fail-safe is not canceled, as a vehicle stop was detected on the previous trip.
Fail-safe operation is performed when the ECM detects a malfunction.
| Gear Under Normal Conditions | ON malfunction (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | 1st | 6th | Neutral | 4th |
| 2nd | 2nd | 6th | Neutral | 4th |
| 3rd | Neutral | 6th | 3rd | 4th |
| 4th | 2nd, 4th or 6th | 6th | 4th | 4th |
| 5th | 6th or 7th | 6th | 5th | 5th |
| 6th | 6th | 6th | Neutral | 8th |
| 7th | 7th | 7th | Neutral | 8th |
| 8th | 7th | 7th | 8th | 8th |
| 9th | 9th | 7th | Neutral | 8th |
| 10th | 7th or 9th | 7th | 10th | 8th |
| Gear Under Normal Conditions | ON malfunction (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | 1st | 1st | Neutral | 4th |
| 2nd | Neutral | 1st | 2nd | 4th |
| 3rd | 3rd | 3rd | Neutral | 4th |
| 4th | 3rd or 4th | 5th | 4th | 4th |
| 5th | 5th | 5th | Neutral | 6th |
| 6th | 6th or 7th | 7th | 6th | 6th |
| 7th | 7th | 7th | 7th | 7th |
| 8th | 7th | 7th | 8th | 8th |
| 9th | 7th or 9th | 7th | 9th | 9th |
| 10th | 10th | 10th | Neutral | 9th |
| Gear Under Normal Conditions | ON malfunction (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | 7th | 7th | 1st | 1st |
| 2nd | 9th | 7th | 2nd | 2nd |
| 3rd | 10th | 7th | 3rd | 3rd |
| 4th | 8th | 7th | 4th | 4th |
| 5th | 7th | 7th | 5th | 5th |
| 6th | 7th | 7th | 6th | 6th |
| 7th | 7th | 7th | Neutral | 6th |
| 8th | 8th | 7th | Neutral | 6th |
| 9th | 9th | 7th | Neutral | 6th |
| 10th | 10th | 7th | Neutral | 6th |
| Gear Under Normal Conditions | ON malfunction (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | Neutral | 4th | 1st | 1st |
| 2nd | Neutral | 4th | 2nd | 2nd |
| 3rd | 4th | 4th | 3rd | 3rd |
| 4th | 4th | 4th | Neutral | 9th |
| 5th | 5th | 5th | Neutral | 9th |
| 6th | 6th | 6th | Neutral | 9th |
| 7th | 7th | 7th | Neutral | 9th |
| 8th | 8th | 8th | Neutral | 9th |
| 9th | 7th | 8th | 9th | 9th |
| 10th | 7th | 8th | 10th | 10th |
| Gear Under Normal Conditions | ON malfunction (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | Neutral | 2nd or 3rd | 1st | 1st |
| 2nd | 2nd | 2nd or 3rd | Neutral | 1st←→7th (Switching according to the vehicle speed) |
| 3rd | 3rd | 3rd | Neutral | 7th |
| 4th | 4th | 4th | 4th | 7th |
| 5th | 5th | 5th | Neutral | 7th |
| 6th | 6th | 6th | Neutral | 7th |
| 7th | 7th or 9th | 8th | 7th | 7th |
| 8th | 8th | 8th | Neutral | 7th |
| 9th | 9th | 9th | Neutral | 7th |
| 10th | 10th | 10th | Neutral | 7th |
| Gear Under Normal Conditions | ON malfunction (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | 1st | 1st | 1st or Neutral | 5th |
| 2nd | 2nd | 2nd | 2nd or Neutral | 5th |
| 3rd | 3rd | 3rd | 3rd or Neutral | 5th |
| 4th | 4th | 4th | Neutral | 5th |
| 5th | 4th | 4th | 5th | 5th |
| 6th | 2th, 4th or 6th | 4th | 6th | 6th |
| 7th | 7th | 7th | 7th | 7th |
| 8th | 8th | 8th | 8th | 8th |
| 9th | 9th | 9th | 9th | 9th |
| 10th | 10th | 10th | 10th | 10th |
| Gear Under Normal Conditions | ON malfunction (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | 1st | 1st | 1st or Neutral | 3rd |
| 2nd | 2nd | 2nd | 2nd or Neutral | 3rd |
| 3rd | 3rd | 3rd | 3rd | 3rd |
| 4th | 4th | 4th | 4th | 4th |
| 5th | 4th or 5th | 4th | 5th | 5th |
| 6th | Neutral | 8th | 6th | 6th |
| 7th | Neutral | 8th | 7th | 7th |
| 8th | 8th | 8th | 8th | 8th |
| 9th | 9th | 9th | 9th | 9th |
| 10th | 10th | 10th | 10th | 10th |
| Gear Under Normal Conditions | ON malfunction (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction* (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | Neutral | 5th | 1st | 1st |
| 2nd | Neutral | 5th | 2nd | 2nd |
| 3rd | Neutral | 5th | 3rd | 3rd |
| 4th | Neutral | 5th | 4th | 4th |
| 5th | Neutral | 5th | 5th | 5th |
| 6th | Neutral | 6th | 6th | 6th |
| 7th | Neutral | 7th | 7th | 7th |
| 8th | Neutral | 8th | 8th | 8th |
| 9th | Neutral | 9th | 9th | 9th |
| 10th | Neutral | 10th | 10th | 10th |
*: Changes to neutral condition when shift state is in reverse (R).
| Gear Under Normal Conditions | ON malfunction (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction* (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | Neutral | 5th | 1st | 1st |
| 2nd | Neutral | 5th | 2nd | 2nd |
| 3rd | Neutral | 5th | 3rd | 3rd |
| 4th | Neutral | 5th | 4th | 4th |
| 5th | Neutral | 5th | 5th | 5th |
| 6th | Neutral | 6th | 6th | 6th |
| 7th | Neutral | 7th | 7th | 7th |
| 8th | Neutral | 8th | 8th | 8th |
| 9th | Neutral | 9th | 9th | 9th |
| 10th | Neutral | 10th | 10th | 10th |
*: Changes to neutral condition when shift state is in reverse (R).
| Gear Under Normal Conditions | ON malfunction (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | 1st | 1st | 1st | 1st |
| 2nd | 2nd | 2nd | 2nd | 2nd |
| 3rd | 3rd | 3rd | 3rd | 3rd |
| 4th | 4th | 4th | 4th | 4th |
| 5th | 5th | 5th | 5th | 5th |
| 6th | 6th | 6th | 6th | 6th |
| 7th | 7th or Neutral | 7th | 7th | 7th |
| 8th | 8th or Neutral | 8th | 8th | 8th |
| 9th | 9th or Neutral | 9th | 9th | 9th |
| 10th | 10th or Neutral | 10th | 10th | 10th |
| Gear Under Normal Conditions | ON malfunction* (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | 1st | 1st | 1st | 1st |
| 2nd | 2nd | 2nd | 2nd | 2nd |
| 3rd | 3rd | 3rd | 3rd | 3rd |
| 4th | 4th | 4th | 4th | 4th |
| 5th | 5th | 5th | 5th | 5th |
| 6th | 6th | 6th | 6th | 6th |
| 7th | 7th | 7th | 7th | 7th |
| 8th | 8th | 8th | 8th | 8th |
| 9th | 9th | 9th | 9th | 9th |
| 10th | 10th | 10th | 10th | 10th |
*: Changes to neutral condition when shift state is in reverse (R).
| Gear Under Normal Conditions | ON malfunction (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | 1st | 1st | 1st or Neutral | 1st |
| 2nd | 2nd | 2nd | 2nd or Neutral | 2nd |
| 3rd | 3rd | 3rd | 3rd or Neutral | 3rd |
| 4th | 4th | 4th | 4th or Neutral | 4th |
| 5th | 5th | 5th | 5th or Neutral | 5th |
| 6th | 6th | 6th | 6th or Neutral | 6th |
| 7th | 7th | 7th | 7th or Neutral | 7th |
| 8th | 8th | 8th | 8th or Neutral | 8th |
| 9th | 9th | 9th | 9th or Neutral | 9th |
| 10th | 10th | 10th | 10th or Neutral | 10th |
| Gear Under Normal Conditions | ON malfunction (without fail-safe control) |
Fail-safe control during ON malfunction | OFF malfunction (without fail-safe control) |
Fail-safe control during OFF malfunction |
|---|---|---|---|---|
| 1st | 1st | 1st | 1st | 1st |
| 2nd | 2nd | 2nd | 2nd | 2nd |
| 3rd | 3rd | 3rd | 3rd | 3rd |
| 4th | 4th | 4th | 4th | 4th |
| 5th | 5th | 5th | 5th | 5th |
| 6th | 6th | 6th | 6th | 6th |
| 7th | 7th or Neutral | 6th | 7th | 7th |
| 8th | 8th or Neutral | 6th | 8th | 8th |
| 9th | 9th or Neutral | 6th | 9th | 9th |
| 10th | 10th or Neutral | 6th | 10th | 10th |