OUTLINE
A Planetary reduction type starter assembly is used.*
*: Except cold area specification models
A conventional reduction type starter assembly is used.*
*: Cold area specification models
A starter control is used.*
*: Models with entry and start system
SPECIFICATION
| Model | Except Cold Area Specification Models | Cold Area Specification Models | |
| Manufacture | DENSO | VALEO | DENSO |
| Rated Output | 2.0 kW | 2.2 kW | 2.7 kW |
| Rated Voltage | 12 V | 12 V | 12 V |
| Length*1 | 196.1 mm (7.72 in.) | 194.0 mm (7.64 in.) | 213.5 mm (8.41 in.) |
| Weight | 3550 g (7.8 lb) | 3850 g (8.5 lb) | 8400 g (18.5 lb) |
| Rotational Direction*2 | Clockwise | Clockwise | Clockwise |
*1: Length from the mounted area to the rear end of the starter
*2: Viewed from pinion side
| Manufacture | BOSCH |
| Rated Output | 1.9 kW |
| Rated Voltage | 12 V |
| Length*1 | 224.0 mm (8.82 in.) |
| Weight | 4500 g (9.9 lb) |
| Rotational Direction*2 | Clockwise |
*1: Length from the mounted area to the rear end of the starter
*2: Viewed from pinion side