OUTLINE
A planetary reduction type starter assembly is used.
A starter control (cranking hold function) is used.*
*: Models with smart entry and start system
SPECIFICATION
| Model | TMMIN Made |
| Manufacture | DENSO |
| Rated Output | 2.0 kW |
| Rated Voltage | 12 V |
| Length*1 | 196.1 mm (7.72 in.) |
| Weight | 3550 g (7.8 lb) |
| Rotational Direction*2 | Clockwise |
*1: Length from the mounted area to the rear end of the starter
*2: Viewed from pinion side
| Model | TSAM Made | |||
| M/T | A/T | |||
| Manufacture | DENSO | BOSCH | DENSO | BOSCH |
| Rated Output | 2.0 kW | 1.9 kW | 2.0 kW | 2.0 kW |
| Rated Voltage | 12 V | 12 V | 12 V | 12 V |
| Length*1 | 196.1 mm (7.72 in.) | 224.0 mm (8.82 in.) | 196.1 mm (7.72 in.) | 234.3 mm (9.22 in.) |
| Weight | 3550 g (7.8 lb) | 4500 g (9.9 lb) | 3550 g (7.8 lb) | 4800 g (10.6 lb) |
| Rotational Direction*2 | Clockwise | Clockwise | Clockwise | Clockwise |
*1: Length from the mounted area to the rear end of the starter
*2: Viewed from pinion side