OUTLINE
Window Defogger System
The window defogger system uses a heater wire on the back window glass.
SPECIFICATION
| No. | Glass Portion | Color | Glass Type | Visible Light Transmission Rate |
|---|---|---|---|---|
| *1 | Windshield Glass | Green | Laminated | 75% |
| *2 | Front Door Glass | Green | Tempered | 70% |
| No. | Glass Portion | Color | Glass Type | Visible Light Transmission Rate |
|---|---|---|---|---|
| *1 | Back Window Glass | Gray | Tempered | 20% |
| Green | Tempered | 70% | ||
| *2 | Rear Quarter Glass*a | Gray | Tempered | 20% |
| Green | Tempered | 70% |
*a: Extra cab models
| No. | Glass Portion | Color | Glass Type | Visible Light Transmission Rate |
|---|---|---|---|---|
| *1 | Rear Door Glass*a | Gray | Tempered | 20% |
| Green | Tempered | 70% | ||
| *2 | Back Window Glass | Gray | Tempered | 20% |
| Green | Tempered | 70% | ||
| *3 | Back Window Glass*b | Green | Tempered | 70% |
*a: Double cab models
*b: Models with slide glass