CONSTRUCTION
The 8-speed configuration has been achieved by using 2 planetary gear units, creating an 8-speed automatic transaxle.
A Ravigneaux type planetary gear unit is used as the rear planetary gear unit. The gear unit consists of pairs of sun gears (middle and rear) and planetary pinion gears (long and short) with different diameters within a single planetary gear.
A centrifugal fluid pressure canceling mechanism is used in the C1, C2, C3 and C4 clutches that are applied when shifting between 1st to 8th gears.
The shapes of the grooves in the clutches and brake linings have been optimized in order to reduce drag.
| *1 | C2 Clutch | *2 | B2 Brake |
| *3 | F1 1-Way Clutch | *4 | C1 Clutch |
| *5 | B1 Brake | *6 | C3 Clutch |
| *7 | C4 Clutch | *8 | Intermediate Shaft |
| *9 | Rear Planetary Gear Unit | *10 | Rear Planetary Ring Gear |
| *11 | Rear Sun Gear | *12 | Middle Sun Gear |
| *13 | Short Pinion | *14 | Long Pinion |
| *15 | Counter Drive Gear | *16 | Counter Driven Gear |
| *17 | Front Planetary Ring Gear | *18 | Front Planetary Gear Unit |
| *19 | Inner Pinion | *20 | Outer Pinion |
| *21 | Front Sun Gear | *22 | Input Shaft |
| *23 | Differential Drive Pinion | *24 | Differential Ring Gear |
| Component | Function | |
|---|---|---|
| C1 | No. 1 Clutch | Connects front planetary ring gear and rear sun gear. |
| C2 | No. 2 Clutch | Connects intermediate shaft and rear planetary carrier. |
| C3 | No. 3 Clutch | Connects front planetary ring gear and middle sun gear. |
| C4 | No. 4 Clutch | Connects front planetary carrier and middle sun gear. |
| B1 | No. 1 Brake | Prevents middle sun gear from turning either clockwise or counterclockwise. |
| B2 | No. 2 Brake | Prevents rear planetary carrier from turning either clockwise or counterclockwise. |
| F1 | No. 1 1-way Clutch | Prevents rear planetary carrier from turning counterclockwise. |
| Planetary Gears | These gears change the route through which driving force is transmitted, in accordance with the operation of each clutch and brake, in order to increase or reduce the input and output speeds. | |
OPERATION
Transmission Power Flow
| Shift Position, Shift Range and Gear Range | Shift Solenoid Valve | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SL1 | SL2 | SL3 | SL4 | SL5 | S1 | S2 | SLU | |||
| P | - | - | ▲ | - | - | ○ | - | - | ||
| R | - | - | ○ | - | - | - | - | - | ||
| N*1 | - | - | ▲ | - | - | ○ | - | - | ||
| N*2 | ○ | - | - | - | - | - | - | - | ||
| D | 1st | ○ | - | - | - | - | - | - | ● | |
| 2nd | ○ | - | - | - | ○ | - | - | ● | ||
| 3rd | ○ | - | ○ | - | - | - | ○ | ● | ||
| 4th | ○ | - | - | ○ | - | - | - | ● | ||
| 5th | ○ | ○ | - | - | - | - | - | ● | ||
| 6th | - | ○ | - | ○ | - | - | - | ● | ||
| 7th | - | ○ | ○ | - | - | - | - | ● | ||
| 8th | - | ○ | - | - | ○ | - | - | ● | ||
| D*3 | D8 | 1st | ○ | - | - | - | - | - | - | - |
| 2nd | ○ | - | - | - | ○ | - | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | ○ | - | ||
| 4th | ○ | - | - | ○ | - | - | - | ● | ||
| 5th | ○ | ○ | - | - | - | - | - | ● | ||
| 6th | - | ○ | - | ○ | - | - | - | ● | ||
| 7th | - | ○ | ○ | - | - | - | - | ● | ||
| 8th | - | ○ | - | - | ○ | - | - | ● | ||
| D7 | 1st | ○ | - | - | - | - | - | - | - | |
| 2nd | ○ | - | - | - | ○ | - | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | ○ | - | ||
| 4th | ○ | - | - | ○ | - | - | - | ● | ||
| 5th | ○ | ○ | - | - | - | - | - | ● | ||
| 6th | - | ○ | - | ○ | - | - | - | ● | ||
| 7th | - | ○ | ○ | - | - | - | - | ● | ||
| D6 | 1st | ○ | - | - | - | - | - | - | - | |
| 2nd | ○ | - | - | - | ○ | - | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | ○ | - | ||
| 4th | ○ | - | - | ○ | - | - | - | ● | ||
| 5th | ○ | ○ | - | - | - | - | - | ● | ||
| 6th | - | ○ | - | ○ | - | - | - | ● | ||
| D5 | 1st | ○ | - | - | - | - | - | - | - | |
| 2nd | ○ | - | - | - | ○ | - | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | ○ | - | ||
| 4th | ○ | - | - | ○ | - | - | - | ● | ||
| 5th | ○ | ○ | - | - | - | - | - | ● | ||
| D4 | 1st | ○ | - | - | - | - | - | - | - | |
| 2nd | ○ | - | - | - | ○ | - | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | ○ | - | ||
| 4th | ○ | - | - | ○ | - | - | - | ● | ||
| D3 | 1st | ○ | - | - | - | - | - | - | - | |
| 2nd | ○ | - | - | - | ○ | - | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | ○ | - | ||
| D2 | 1st | ○ | - | - | - | - | - | - | - | |
| 2nd | ○ | - | - | - | ○ | - | - | - | ||
| D1 | 1st | ○ | - | ▲ | - | - | ○ | - | - | |
| M | M1 | 1st | ○ | - | ▲ | - | - | ○ | - | - |
| M2 | 2nd | ○ | - | - | - | ○ | - | - | - | |
| M3 | 3rd | ○ | - | ○ | - | - | - | ○ | ● | |
| M4 | 4th | ○ | - | - | ○ | - | - | - | ● | |
| M5 | 5th | ○ | ○ | - | - | - | - | - | ● | |
| M6 | 6th | - | ○ | - | ○ | - | - | - | ● | |
| M7 | 7th | - | ○ | ○ | - | - | - | - | ● | |
| M8 | 8th | - | ○ | - | - | ○ | - | - | ● | |
○: ON (Applied)
-: OFF (Release)
▲: Controlled
●: Lock-up ON/OFF (In accordance with flex lock-up or lock-up)
*1: Vehicle speed is 11 km/h (6.8 mph) or less.
*2: Vehicle speed is below 11 km/h (6.8 mph).
*3: When in D (Fixed Range Mode)
| Shift Position, Shift Range and Gear Range | Clutch | Brake | 1-way Clutch | ||||||
|---|---|---|---|---|---|---|---|---|---|
| C1 | C2 | C3 | C4 | B1 | B2 | F1 | |||
| P | - | - | - | - | - | ▲ | - | ||
| R | - | - | ○ | - | - | ○ | - | ||
| N*1 | - | - | - | - | - | ▲ | - | ||
| N*2 | - | - | - | - | - | - | - | ||
| D | 1st | ○ | - | - | - | - | - | ○ | |
| 2nd | ○ | - | - | - | ○ | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | - | ||
| 4th | ○ | - | - | ○ | - | - | - | ||
| 5th | ○ | ○ | - | - | - | - | - | ||
| 6th | - | ○ | - | ○ | - | - | - | ||
| 7th | - | ○ | ○ | - | - | - | - | ||
| 8th | - | ○ | - | - | ○ | - | - | ||
| D*3 | D8 | 1st | ○ | - | - | - | - | - | ○ |
| 2nd | ○ | - | - | - | ○ | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | - | ||
| 4th | ○ | - | - | ○ | - | - | - | ||
| 5th | ○ | ○ | - | - | - | - | - | ||
| 6th | - | ○ | - | ○ | - | - | - | ||
| 7th | - | ○ | ○ | - | - | - | - | ||
| 8th | - | ○ | - | - | ○ | - | - | ||
| D7 | 1st | ○ | - | - | - | - | - | ○ | |
| 2nd | ○ | - | - | - | ○ | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | - | ||
| 4th | ○ | - | - | ○ | - | - | - | ||
| 5th | ○ | ○ | - | - | - | - | - | ||
| 6th | - | ○ | - | ○ | - | - | - | ||
| 7th | - | ○ | ○ | - | - | - | - | ||
| D6 | 1st | ○ | - | - | - | - | - | ○ | |
| 2nd | ○ | - | - | - | ○ | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | - | ||
| 4th | ○ | - | - | ○ | - | - | - | ||
| 5th | ○ | ○ | - | - | - | - | - | ||
| 6th | - | ○ | - | ○ | - | - | - | ||
| D5 | 1st | ○ | - | - | - | - | - | ○ | |
| 2nd | ○ | - | - | - | ○ | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | - | ||
| 4th | ○ | - | - | ○ | - | - | - | ||
| 5th | ○ | ○ | - | - | - | - | - | ||
| D4 | 1st | ○ | - | - | - | - | - | ○ | |
| 2nd | ○ | - | - | - | ○ | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | - | ||
| 4th | ○ | - | - | ○ | - | - | - | ||
| D3 | 1st | ○ | - | - | - | - | - | ○ | |
| 2nd | ○ | - | - | - | ○ | - | - | ||
| 3rd | ○ | - | ○ | - | - | - | - | ||
| D2 | 1st | ○ | - | - | - | - | - | ○ | |
| 2nd | ○ | - | - | - | ○ | - | - | ||
| D1 | 1st | ○ | - | - | - | - | ○ | ○ | |
| M | M1 | 1st | ○ | - | - | - | - | ○ | ○ |
| M2 | 2nd | ○ | - | - | - | ○ | - | - | |
| M3 | 3rd | ○ | - | ○ | - | - | - | - | |
| M4 | 4th | ○ | - | - | ○ | - | - | - | |
| M5 | 5th | ○ | ○ | - | - | - | - | - | |
| M6 | 6th | - | ○ | - | ○ | - | - | - | |
| M7 | 7th | - | ○ | ○ | - | - | - | - | |
| M8 | 8th | - | ○ | - | - | ○ | - | - | |
○: ON (Applied)
-: OFF (Release)
▲: Controlled
*1: Vehicle speed is 11 km/h (6.8 mph) or less.
*2: Vehicle speed is below 11 km/h (6.8 mph).
*3: When in D (Fixed Range Mode)
Figure 1. 1st Gear (Engine Braking with D1 or M1 Selected or Shift Lever in D)
| *1 | Operates |
Figure 2. 2nd Gear (Shift Lever in D or M)
| *1 | Operates |
Figure 3. 3rd Gear (Shift Lever in D or M)
| *1 | Operates |
Figure 4. 4th Gear (Shift Lever in D or M)
| *1 | Operates |
Figure 5. 5th Gear (Shift Lever in D or M)
| *1 | Operates |
Figure 6. 6th Gear (Shift Lever in D or M)
| *1 | Operates |
Figure 7. 7th Gear (Shift Lever in D or M)
| *1 | Operates |
Figure 8. 8th Gear (Shift Lever in D or M)
| *1 | Operates |
Figure 9. Reverse (Shift Lever in R)
| *1 | Operates |