CHECK COMBINATION METER ASSEMBLY
Disconnect the C25 and C26 combination meter assembly connectors.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| C25-1 (B) - Body ground | R - Body ground | Battery | Always | 11 to 14 V |
| C25-9 (TR) - Body ground*1 | W-B - Body ground | Rheostat signal | Rheostat knob fully turned to left | 666.9 to 737.1 Ω |
| C25-9 (TR) - Body ground*1 | W-B - Body ground | Rheostat signal | Rheostat knob fully turned to right | Below 1 Ω |
| C25-9 (TR) - Body ground*2 | W-G - Body ground | Ground | Always | Below 1 Ω |
| C25-19 (ABOF) - Body ground*3 | W-B - Body ground | Ground | Always | Below 1 Ω |
| C25-21 (IG+) - Body ground | B-O - Body ground | IG signal | Ignition switch ON | 11 to 14 V |
| C25-21 (IG+) - Body ground | B-O - Body ground | IG signal | Ignition switch off | Below 1 V |
| C25-22 (EP) - Body ground | Y - Body ground | Ground | Always | Below 1 Ω |
| C25-26 (PKBI) - Body ground*4 | W-B - Body ground | Ground | Always | Below 1 Ω |
| C25-32 (ILL-) - Body ground*5 | W-G - Body ground | Ground | Always | Below 1 Ω |
| C25-38 (LP) - Body ground*6 | R-G - Body ground | Ground | Always | Below 1 Ω |
*1: w/ Light Control Rheostat
*2: w/o Light Control Rheostat
*3: w/o Airbag System
*4: w/o VSC
*5: w/o Daytime Running Light
*6: w/o ABS
Reconnect the C25 and C26 combination meter assembly connectors.
Measure the voltage according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| C25-2 (ES) - C25-3 (L) | BR - BR-Y | Fuel level signal | Ignition switch ON, fuel level F | Below 1 V |
| C25-2 (ES) - C25-3 (L) | BR - BR-Y | Fuel level signal | Ignition switch ON, fuel level E | 4 to 7 V |
| C25-5 (SI) - Body ground | P-L - Body ground | Vehicle speed signal (input) | Driving at approx. 20 km/h (12 mph) | Pulse generation (See waveform 1) |
| C25-6 (+S) - Body ground | V-R - Body ground | Vehicle speed signal (output) | Driving at approx. 20 km/h (12 mph) | Pulse generation (See waveform 1) |
| C25-7 (S) - Body ground | B-W - Body ground | Tachometer signal | Engine idling | Pulse generation (See waveform 2) |
| C25-8 (ILL+) - Body ground | G - Body ground | Light control switch signal | Light control switch off | Below 1 V |
| C25-8 (ILL+) - Body ground | G - Body ground | Light control switch signal | Light control switch TAIL or HEAD | 11 to 14 V |
| C25-10 (KSW) - Body ground*22 | G-Y - Body ground | Unlock warning switch signal | No key in ignition key cylinder | Below 1 V |
| C25-10 (KSW) - Body ground*22 | G-Y - Body ground | Unlock warning switch signal | Ignition switch off, key in ignition key cylinder | 11 to 14 V |
| C25-11 (BKL) - Body ground | R-Y - Body ground | Driver side seat belt warning signal | Ignition switch ON, driver side seat belt unfastened | Below 1 V |
| C25-11 (BKL) - Body ground | R-Y - Body ground | Driver side seat belt warning signal | Ignition switch ON, driver side seat belt fastened | 11 to 14 V |
| C25-12 (P) - Body ground*1 | G-B - Body ground | Automatic transmission shift position signal (P) | Ignition switch ON, automatic transmission P indicator light off | Below 1 V |
| C25-12 (P) - Body ground*1 | G-B - Body ground | Automatic transmission shift position signal (P) | Ignition switch ON, automatic transmission P indicator light on | 11 to 14 V |
| C25-13 (L) - Body ground*1, *2 | W-G - Body ground | A/T P warning light signal | Ignition switch ON, shift lever in P, A/T P warning light on | Below 1 V |
| C25-13 (L) - Body ground*1, *2 | W-G - Body ground | A/T P warning light signal | Ignition switch ON, shift lever in P, A/T P warning light off | 11 to 14 V |
| C25-14 (FFTR) - Body ground*3 | W-G - Body ground | FUEL FILTER warning light signal | Ignition switch ON, FUEL FILTER warning light on | Below 1 V |
| C25-14 (FFTR) - Body ground*3 | W-G - Body ground | FUEL FILTER warning light signal | Ignition switch ON, FUEL FILTER warning light off | 11 to 14 V |
| C25-15 (CTYD) - Body ground | R-B - Body ground | Driver side door signal (output) | Driver side door closed | 11 to 14 V |
| C25-15 (CTYD) - Body ground | R-B - Body ground | Driver side door signal (output) | Driver side door open | Below 1 V |
| C25-16 (DCTY) - Body ground | R-B - Body ground | Driver side door signal (input) | Driver side door closed | 11 to 14 V |
| C25-16 (DCTY) - Body ground | R-B - Body ground | Driver side door signal (input) | Driver side door open | Below 1 V |
| C25-17 (DOOR) - Body ground | R-L - Body ground | Door signal | Doors closed (Disregarding driver side door) | 11 to 14 V |
| C25-17 (DOOR) - Body ground | R-L - Body ground | Door signal | Doors open (Disregarding driver side door) | Below 1 V |
| C25-18 (OILW) - Body ground*1, *2 | P - Body ground | A/T OIL TEMP warning light signal | Ignition switch ON, A/T OIL TEMP warning light on | Below 1 V |
| C25-18 (OILW) - Body ground*1, *2 | P - Body ground | A/T OIL TEMP warning light signal | Ignition switch ON, A/T OIL TEMP warning light off | 11 to 14 V |
| C25-20 (SW) - Body ground*4 | B-Y - Body ground | SRS warning light signal | Ignition switch ON, SRS warning light off | Pulse generation (See waveform 3) |
| C25-20 (SW) - Body ground*4 | B-Y - Body ground | SRS warning light signal | Ignition switch ON, SRS warning light on | Pulse generation (See waveform 4) |
| C25-23 (S) - Body ground*3 | L-R - Body ground | FUEL FILTER warning light signal | Ignition switch ON, FUEL FILTER warning light on | Below 1 V |
| C25-23 (S) - Body ground*3 | L-R - Body ground | FUEL FILTER warning light signal | Ignition switch ON, FUEL FILTER warning light off | 11 to 14 V |
| C25-24 (B) - Body ground | G-B - Body ground | Turn signal indicator LH signal | Ignition switch ON, turn signal indicator LH light off | Below 1 V |
| C25-24 (B) - Body ground | G-B - Body ground | Turn signal indicator LH signal | Ignition switch ON, turn signal indicator LH light on | 11 to 14 V |
| C25-25 (B) - Body ground | G-Y - Body ground | Turn signal indicator RH signal | Ignition switch ON, turn signal indicator RH light off | Below 1 V |
| C25-25 (B) - Body ground | G-Y - Body ground | Turn signal indicator RH signal | Ignition switch ON, turn signal indicator RH light on | 11 to 14 V |
| C25-26 (PKBI) - Body ground*5 | LG - Body ground | BRAKE indicator light signal | Ignition switch ON, BRAKE indicator light off | 11 to 14 V |
| C25-26 (PKBI) - Body ground*5 | LG - Body ground | BRAKE indicator light signal | Ignition switch ON, BRAKE indicator light on | Below 1 V |
| C25-28 (SSR) - Body ground*17 | P-L - Body ground | Engine oil maintenance signal | Engine idling | Pulse generation |
| C25-31 (MS5) - Body ground | R-B - Body ground | IG signal (for Vehicle speed sensor) | Ignition switch ON | 11 to 14 V |
| C25-31 (MS5) - Body ground | R-B - Body ground | IG signal (for Vehicle speed sensor) | Ignition switch off | Below 1 V |
| C25-32 (ILL-) - Body ground*21 | W-G - Body ground | Headlight signal | Headlight on | 11 to 14 V |
| C25-32 (ILL-) - Body ground*21 | W-G - Body ground | Headlight signal | Headlight off | Below 1 V |
| C25-33 (DPNR) - Body ground*11 | L - Body ground | DPF warning light signal | Ignition switch ON, DPF warning light off | 11 to 14 V |
| C25-33 (DPNR) - Body ground*11 | L - Body ground | DPF warning light signal | Ignition switch ON, DPF warning light on | Below 1 V |
| C25-34 (OIL) - Body ground*12 | W - Body ground | Engine Oil Level Sensor Signal | Ignition switch ON, OIL LEVEL warning light off | 11 to 14 V |
| C25-34 (OIL) - Body ground*12 | W - Body ground | Engine Oil Level Sensor Signal | Ignition switch ON, OIL LEVEL warning light on | Below 1 V |
| C25-35 (S) - Body ground | LG-B - Body ground | OIL PRESSURE warning light signal | Ignition switch ON, OIL PRESSURE warning light off | 11 to 14 V |
| C25-35 (S) - Body ground | LG-B - Body ground | OIL PRESSURE warning light signal | Ignition switch ON, OIL PRESSURE warning light on | Below 1 V |
| C25-36 (SW) - Body ground | LG - Body ground | BRAKE warning light signal | Ignition switch ON, BRAKE warning light off | 11 to 14 V |
| C25-36 (SW) - Body ground | LG - Body ground | BRAKE warning light signal | Ignition switch ON, BRAKE warning light on | Below 1 V |
| C25-37 (CHG-) - Body ground | GR - Body ground | CHARGE warning light signal | Ignition switch ON, CHARGE warning light off | 11 to 14 V |
| C25-37 (CHG-) - Body ground | GR - Body ground | CHARGE warning light signal | Ignition switch ON, CHARGE warning light on | Below 1 V |
| C25-38 (LP) - Body ground*8 | R-G - Body ground | ABS warning light signal | Ignition switch ON, ABS warning light off | Below 1 V |
| C25-38 (LP) - Body ground*8 | R-G - Body ground | ABS warning light signal | Ignition switch ON, ABS warning light on | 11 to 14 V |
| C25-39 (CHK) - Body ground | R-B - Body ground | MIL signal | Ignition switch ON, MIL off | 11 to 14 V |
| C25-39 (CHK) - Body ground | R-B - Body ground | MIL signal | Ignition switch ON, MIL on |
Below 1 V |
| C25-40 (GLW-) - Body ground*3 | Y-R - Body ground | GLOW indicator light signal | Ignition switch ON, GLOW indicator light off | 11 to 14 V |
| C25-40 (GLW-) - Body ground*3 | Y-R - Body ground | GLOW indicator light signal | Ignition switch ON, GLOW indicator light on | Below 1 V |
| C26-1 (L) - Body ground*18 | GR-L - Body ground | Automatic transmission shift position signal (L) | Ignition switch ON, automatic transmission L indicator light on | 11 to 14 V |
| C26-1 (L) - Body ground*18 | GR-L - Body ground | Automatic transmission shift position signal (L) | Ignition switch ON, automatic transmission L indicator light off | Below 1 V |
| C26-2 (2) - Body ground*18 | P-L - Body ground | Automatic transmission shift position signal (2) | Ignition switch ON, automatic transmission 2 indicator light on | 11 to 14 V |
| C26-2 (2) - Body ground*18 | P-L - Body ground | Automatic transmission shift position signal (2) | Ignition switch ON, automatic transmission 2 indicator light off | Below 1 V |
| C26-2 (2) - Body ground*19 | G-R - Body ground | Automatic transmission shift position signal (L) | Ignition switch ON, automatic transmission L indicator light on | 11 to 14 V |
| C26-2 (2) - Body ground*19 | G-R - Body ground | Automatic transmission shift position signal (L) | Ignition switch ON, automatic transmission L indicator light off | Below 1 V |
| C26-3 (3) - Body ground*1 | L - Body ground | Automatic transmission shift position signal (3)*18 (2)*19 | Ignition switch ON, automatic transmission 3 *18 or 2*19 indicator light on | 11 to 14 V |
| C26-3 (3) - Body ground*1 | L - Body ground | Automatic transmission shift position signal (3)*18 (2)*19 | Ignition switch ON, automatic transmission 3 *18 or 2*19 indicator light off | Below 1 V |
| C26-4 (4) - Body ground*1 | G-O - Body ground | Automatic transmission shift position signal (4)*18 (3)*19 | Ignition switch ON, automatic transmission 4*18 or 3*19 indicator light on | 11 to 14 V |
| C26-4 (4) - Body ground*1 | G-O - Body ground | Automatic transmission shift position signal (4)*18 (3)*19 | Ignition switch ON, automatic transmission 4*18 or 3*19 indicator light off | Below 1 V |
| C26-5 (D) - Body ground*1 | B-R - Body ground | Automatic transmission shift position signal (D) | Ignition switch ON, automatic transmission D indicator light on | 11 to 14 V |
| C26-5 (D) - Body ground*1 | B-R - Body ground | Automatic transmission shift position signal (D) | Ignition switch ON, automatic transmission D indicator light off | Below 1 V |
| C26-6 (N) - Body ground*1 | R-W - Body ground | Automatic transmission shift position signal (N) | Ignition switch ON, automatic transmission N indicator light on | 11 to 14 V |
| C26-6 (N) - Body ground*1 | R-W - Body ground | Automatic transmission shift position signal (N) | Ignition switch ON, automatic transmission N indicator light off |
Below 1 V |
| C26-7 (R) - Body ground*1 | R-Y - Body ground | Automatic transmission shift position signal (R) | Ignition switch ON, automatic transmission R indicator light on | 11 to 14 V |
| C26-7 (R) - Body ground*1 | R-Y - Body ground | Automatic transmission shift position signal (R) | automatic transmission R indicator light off | Below 1 V |
| C26-8 (A/D) - Body ground*6 | L-B - Body ground | CRUISE (Green) indicator light signal | Ignition switch ON, CRUISE (Green) indicator light off | 11 to 14 V |
| C26-8 (A/D) - Body ground*6 | L-B - Body ground | CRUISE (Green) indicator light signal | Ignition switch ON, CRUISE (Green) indicator light on | Below 1 V |
| C26-9 (L) - Body ground*15 | B - Body ground | REAR DIFFERENTIAL LOCK indicator signal | Ignition switch ON, rear differential lock indicator light off | 11 to 14 V |
| C26-9 (L) - Body ground*15 | B - Body ground | REAR DIFFERENTIAL LOCK indicator signal | Ignition switch ON, rear differential lock indicator light on | Below 1 V |
| C26-10 (S) - Body ground*16 | P - Body ground | RR FOG indicator light signal | Light control switch TAIL or HEAD, rear fog light switch off | Below 1 V |
| C26-10 (S) - Body ground*16 | P - Body ground | RR FOG indicator light signal | Light control switch TAIL or HEAD, rear fog light switch on | 11 to 14 V |
| C26-11 (-) - Body ground*13 | R-Y - Body ground | HI BEAM indicator light signal | Ignition switch ON, HI BEAM indicator light off | 11 to 14 V |
| C26-11 (-) - Body ground*13 | R-Y - Body ground | HI BEAM indicator light signal | Ignition switch ON, HI BEAM indicator light on | Below 1 V |
| C26-11 (-) - Body ground*14 | R-Y - Body ground | HI BEAM indicator light signal | Ignition switch ON, HI BEAM indicator light off | Below 1 V |
| C26-11 (-) - Body ground*14 | R-Y - Body ground | HI BEAM indicator light signal | Ignition switch ON, HI BEAM indicator light on | 11 to 14 V |
| C26-15 (FOG) - Body ground*7 | G-B - Body ground | Front fog indicator light signal | Light control switch TAIL or HEAD, fog light switch off, | Below 1 V |
| C26-15 (FOG) - Body ground*7 | G-B - Body ground | Front fog indicator light signal | Light control switch TAIL or HEAD, fog light switch on | 11 to 14 V |
| C26-16 (TROF) - Body ground*5 | BR - Body ground | SLIP indicator light signal | Ignition switch ON, VSC OFF indicator light on |
Below 1 V |
| C26-16 (TROF) - Body ground*5 | BR - Body ground | SLIP indicator light signal | Ignition switch ON, VSC OFF indicator light off |
11 to 14 V |
| C26-17 (SLIP) - Body ground*5 | P - Body ground | SLIP indicator light signal | Ignition switch ON, SLIP indicator light on |
Below 1 V |
| C26-17 (SLIP) - Body ground*5 | P - Body ground | SLIP indicator light signal | Ignition switch ON, SLIP indicator light off |
11 to 14 V |
| C26-18 (DISL) - Body ground*10 | G-B - Body ground | Signal for amount of fuel consumption | Engine idling | Pulse generation |
| C26-19 (TAUB) - Body ground*9 | B-R - Body ground | Signal for amount of fuel consumption | Engine idling | Pulse generation |
| C26-20 (TAU) - Body ground*9 | L - Body ground | Signal for amount of fuel consumption | Engine idling | Pulse generation |
| C26-25 (SW) - Body ground*2 | R-B - Body ground | 4WD indicator light signal | Ignition switch ON, 4WD indicator light off | 11 to 14 V |
| C26-25 (SW) - Body ground*2 | R-B - Body ground | 4WD indicator light signal | Ignition switch ON, 4WD indicator light on | Below 1 V |
| C26-27 (PN) - Body ground*6, *20 | L - Body ground | CRUISE (Yellow) indicator light signal | Ignition switch ON, CRUISE (Yellow) indicator light off | 11 to 14 V |
| C26-27 (PN) - Body ground*6, *20 | L - Body ground | CRUISE (Yellow) indicator light signal | Ignition switch ON, CRUISE (Yellow) indicator light on | Below 1 V |
*1: for Automatic Transmission
*2: for 4WD
*3: for 1KD-FTV, 2KD-FTV, 5L-E
*4: w/ Airbag System
*5: w/ VSC
*6: w/ Cruise Control System
*7: w/ Front Fog Light
*8: w/ ABS
*9: for 2TR-FE, 1GR-FE
*10: for 1KD-FTV, 2KD-FTV
*11: for DPF
*12: w/ Oil Level Indicator Light
*13: w/o Automatic Light Control System
*14: w/ Automatic Light Control System
*15: w/ Rear Differential Lock System
*16: w/ Rear Fog Light
*17: w/ Oil Maintenance Indicator Light
*18: for A750E, A750F
*19: except A750E, A750F
*20: for Europe
*21: w/ Daytime Running Light
*22: w/ Key Reminder Warning System
Using an oscilloscope, check waveform 1.
| Item | Condition |
|---|---|
| Tester Connection |
|
| Tool Setting | 5 V/DIV., 20 msec./DIV. |
| Condition | Driving at approx. 20 km/h (12 mph) |
Tech Tips
As the vehicle speed increases, the wavelength shortens.
Using an oscilloscope, check waveform 2.
| Item | Condition |
|---|---|
| Tester Connection | C25-7 (S) - Body ground |
| Tool Setting | 5 V/DIV., 10 msec./DIV. |
| Condition | Engine idling |
Tech Tips
As the engine speed increases, the wavelength shortens.
Using an oscilloscope, check waveform 3.
| Item | Condition |
|---|---|
| Tester Connection | C25-20 (SW) - Body ground |
| Tool Setting | 5 V/DIV., 50 msec./DIV. |
| Condition | Ignition switch ON, SRS warning light off |
Using an oscilloscope, check waveform 4.
| Item | Condition |
|---|---|
| Tester Connection | C25-20 (SW) - Body ground |
| Tool Setting | 5 V/DIV., 50 msec./DIV. |
| Condition | Ignition switch ON, SRS warning light on |
CHECK ACCESSORY METER (w/ Accessory Meter Assembly)
Disconnect the A27 accessory meter assembly connector.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A27-1 (GND1) - Body ground | LG - Body ground | Ground | Always | Below 1 Ω |
| A27-10 (SGND) - Body ground | BR - Body ground | Ground | Always | Below 1 Ω |
| A27-12 (IG) - Body ground | R-B - Body ground | IG signal | Ignition switch ON | 11 to 14 V |
| A27-12 (IG) - Body ground | R-B - Body ground | IG signal | Ignition switch off | Below 1 V |
| A27-13 (ACC) - Body ground | G-R - Body ground | ACC signal | Ignition switch ACC or ON | 11 to 14 V |
| A27-13 (ACC) - Body ground | G-R - Body ground | ACC signal | Ignition switch off | Below 1 V |
| A27-14 (+B) - Body ground | R - Body ground | Battery | Always | 11 to 14 V |
Reconnect the A27 accessory meter connector.
Measure the voltage according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A27-2 (SG) - A27-3 (TH+)*1 | BR-Y - W-G | Ambient temperature signal | Ignition switch ON, ambient temperature 25°C (77°F) | 1.32 V |
| A27-2 (SG) - A27-3 (TH+)*2 | BR-Y - W-G | Ambient temperature signal | Ignition switch ON, ambient temperature 25°C (77°F) | 1.32 V |
| A27-2 (SG) - A27-3 (TH+)*3 | BR - L | Ambient temperature signal | Ignition switch ON, ambient temperature 25°C (77°F) | 1.32 V |
| A27-2 (SG) - A27-3 (TH+)*1 | BR-Y - W-G | Ambient temperature signal | Ignition switch ON, ambient temperature 40°C (104°F) | 0.8 V |
| A27-2 (SG) - A27-3 (TH+)*2 | BR-Y - W-G | Ambient temperature signal | Ignition switch ON, ambient temperature 40°C (104°F) | 0.8 V |
| A27-2 (SG) - A27-3 (TH+)*3 | BR - L | Ambient temperature signal | Ignition switch ON, ambient temperature 40°C (104°F) | 0.8 V |
| A27-8 (PBEW) - Body ground*4 | G-W - Body ground | Front passenger side seat belt warning light signal | Ignition switch ON, front passenger side seat belt warning light on | Below 1 V |
| A27-8 (PBEW) - Body ground*4 | G-W - Body ground | Front passenger side seat belt warning light signal | Ignition switch ON, front passenger side seat belt warning light off | 11 to 14 V |
| A27-11 (SW+) - Body ground*5 | B - Body ground | Steering pad switch signal | Ignition switch ON, steering pad switch not pressed | 4 V or more |
| A27-11 (SW+) - Body ground*5 | B - Body ground | Steering pad switch signal | Ignition switch ON, INFO switch pressed | Below 1 V |
| A27-11 (SW+) - Body ground*5 | B - Body ground | Steering pad switch signal | Ignition switch ON, MODE RESET switch pressed | 2 to 3 V |
*1: w/o Light Control Rheostat, for Europe
*2: except Europe
*3: w/ Light Control Rheostat, for Europe
*4: w/ Front Passenger Seat Belt Warning System
*5: w/ Steering Pad Switch
COMBINATION METER INNER CIRCUIT
TABLE OF TERMINAL CONNECTION
| Terminal No. | Wire Harness Side | |
|---|---|---|
| C25 | 1 | DOME fuse |
| 2 | Fuel sender gauge | |
| 3 | Fuel sender gauge | |
| 4 | ECM | |
| 5 | Vehicle speed sensor | |
| 6 | 4-pulse output | |
| 7 | ECM | |
| 8 |
|
|
| 9 |
|
|
| 10 | Unlock warning switch assembly*30 | |
| 11 |
|
|
| 12 | Park/neutral position switch assembly*2 | |
| 13 | Transfer neutral position detection switch*2, *3 | |
| 14 | Fuel filter (Fuel filter switch)*4 | |
| 15 | Integration relay | |
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 | Body ground*7 | |
| 20 | Center airbag sensor assembly*8 | |
| 21 | MET fuse | |
| 22 | Body ground | |
| 23 | Fuel filter (Fuel sedimenter switch)*4 | |
| 24 | Turn signal flasher relay | |
| 25 | Turn signal flasher relay | |
| 26 |
|
|
| 27 | - | |
| 28 | ECM*21 | |
| 29 | - | |
| 30 | - | |
| 31 | Vehicle speed sensor | |
| 32 |
|
|
| 33 | ECM*22 | |
| 34 | Engine oil level sensor*23 | |
| Terminal No. | Wire Harness Side | |
|---|---|---|
| C25 | 35 | Engine oil pressure switch assembly |
| 36 |
|
|
| 37 | Generator | |
| 38 |
|
|
| 39 | ECM | |
| 40 | ECM*4 | |
| C26 | 1 | Park/neutral position switch assembly*26 |
| 2 | Park/neutral position switch assembly*2 | |
| 3 | Park/neutral position switch assembly*2 | |
| 4 | Shift lock control ECU*2 | |
| 5 | Shift lock control ECU*2 | |
| 6 | Park/neutral position switch assembly*2 | |
| 7 | Park/neutral position switch assembly*2 | |
| 8 | ECM*11 | |
| 9 | Rear differential lock detection switch*24 | |
| 10 |
|
|
| 11 |
|
|
| 12 | - | |
| 13 | - | |
| 14 | - | |
| 15 | Headlight dimmer switch assembly*12 | |
| 16 | Skid control ECU with actuator*9 | |
| 17 | Skid control ECU with actuator*9 | |
| 18 | ECM*33 | |
| 19 | INJ fuse*15 | |
| 20 | No. 1 fuel injector assembly*15 | |
| 21 | - | |
| 22 | - | |
| 23 | Accessory meter assembly*16 | |
| 24 | Accessory meter assembly*16 | |
| 25 | 4WD control ECU*3 | |
| 26 | - | |
| 27 | ECM*11, *27 | |
| 28 | - | |
*1: w/ Light Control Rheostat
*2: for Automatic Transmission
*3: for 4WD
*4: for 1KD-FTV, 2KD-FTV, 5L-E
*5: for Double Cab
*6: for Smart Cab
*7: w/o Airbag System
*8: w/ Airbag System
*9: w/ VSC
*10: w/o VSC
*11: w/ Cruise Control System
*12: w/ Front Fog Light
*13: w/ ABS
*14: w/o ABS
*15: for 2TR-FE, 1GR-FE
*16: w/ Accessory Meter Assembly
*17: for Radio and Display Type
*18: w/o Automatic Light Control System
*19: w/ Automatic Light Control System
*20: w/o Light Control Rheostat
*21: w/ Oil Maintenance Indicator Light
*22: for DPF
*23: w/ Oil Level Indicator Light
*24: w/ Rear Differential Lock System
*25: w/ Rear Fog Light
*26: for A750E, A750F
*27: for Europe
*28: w/ Daytime Running Light
*29: w/o Daytime Running Light
*30: w/ Key Reminder Warning System
*31: for RHD
*32: for LHD
*33: for 1KD-FTV, 2KD-FTV