Figure 1. LHD Models
| *A | Models with Headlight Cleaner System | *B | Models with Washer Nozzle Heater |
| *1 | HEADLIGHT ECU SUB-ASSEMBLY RH | *2 | WINDSHIELD WASHER JAR ASSEMBLY |
| *3 | LEVEL WARNING SWITCH | *4 | HEADLIGHT CLEANER MOTOR AND PUMP ASSEMBLY |
| *5 | WASHER MOTOR AND PUMP ASSEMBLY | *6 | NO. 4 RELAY BLOCK
|
| *7 | HEADLIGHT ECU SUB-ASSEMBLY LH | *8 | NO. 2 ENGINE ROOM RELAY BLOCK AND NO. 2 JUNCTION BLOCK ASSEMBLY
|
Figure 2. RHD Models
| *A | Models with Headlight Cleaner System | - | - |
| *1 | HEADLIGHT ECU SUB-ASSEMBLY RH | *2 | WINDSHIELD WASHER JAR ASSEMBLY |
| *3 | LEVEL WARNING SWITCH | *4 | HEADLIGHT CLEANER MOTOR AND PUMP ASSEMBLY |
| *5 | WASHER MOTOR AND PUMP ASSEMBLY | *6 | HEADLIGHT ECU SUB-ASSEMBLY LH |
| *7 | NO. 2 ENGINE ROOM RELAY BLOCK AND NO. 2 JUNCTION BLOCK ASSEMBLY
|
- | - |
Figure 3. LHD Models
| *A | Models with Rain Sensing Function | *B | Models with Washer Nozzle Heater |
| *C | Models with Headlight Cleaner System | *D | Third-row Seat Models |
| *E | Second-row Seat Models | - | - |
| *1 | RAIN SENSOR | *2 | WASHER NOZZLE SUB-ASSEMBLY (LH)
|
| *3 | WASHER NOZZLE SUB-ASSEMBLY (RH)
|
*4 | HEADLIGHT CLEANER ACTUATOR SUB-ASSEMBLY RH |
| *5 | HEADLIGHT CLEANER ACTUATOR SUB-ASSEMBLY LH | *6 | WINDSHIELD WIPER MOTOR ASSEMBLY |
| *7 | REAR WIPER MOTOR AND BRACKET ASSEMBLY | - | - |
Figure 4. RHD Models
| *A | Models with Rain Sensing Function | *B | Models with Headlight Cleaner System |
| *C | Third-row Seat Models | *D | Second-row Seat Models |
| *1 | RAIN SENSOR | *2 | WINDSHIELD WIPER MOTOR ASSEMBLY |
| *3 | HEADLIGHT CLEANER ACTUATOR SUB-ASSEMBLY RH | *4 | HEADLIGHT CLEANER ACTUATOR SUB-ASSEMBLY LH |
| *5 | REAR WIPER MOTOR AND BRACKET ASSEMBLY | - | - |
Figure 5. LHD Models
| *1 | COMBINATION METER ASSEMBLY | *2 | HYBRID VEHICLE CONTROL ECU ASSEMBLY |
| *3 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *4 | WINDSHIELD WIPER SWITCH ASSEMBLY |
| *5 | NETWORK GATEWAY ECU | - | - |
Figure 6. RHD Models
| *1 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *2 | NETWORK GATEWAY ECU |
| *3 | HYBRID VEHICLE CONTROL ECU ASSEMBLY | *4 | COMBINATION METER ASSEMBLY |
| *5 | WINDSHIELD WIPER SWITCH ASSEMBLY | - | - |