OUTLINE OF COMBINATION METER ASSEMBLY
| *1 | Hybrid system indicator | *2 | Speedometer |
| *3 | Fuel receiver gauge | *4 | Fuel economy meter |
| *5 | ODO/TRIP change switch | *6 | Light control rheostat switch |
| *7 | LCD display (Engine coolant temperature receiver gauge, shift indicator, outside temperature display, illumination level) | *8 | Current fuel consumption display |
| *9 | Multi-information display | *10 | LCD display (ODO/TRIP meter) |
INPUT AND OUTPUT SIGNALS OF COMBINATION METER ASSEMBLY
Meter or Gauge
| Meter or Gauge | Communication Signal | Receiver | Communication Line | Sender |
|---|---|---|---|---|
| Speedometer | Vehicle speed | Combination meter assembly | CAN | Skid control ECU |
| HV system indicator | Eco zone indicator level | Combination meter assembly | CAN | Power management control ECU |
| Shift D position | ||||
| Shift position | ||||
| Fuel receiver gauge | Fuel level | Combination meter assembly | Direct line | Fuel sender gauge assembly |
| Vehicle speed | Combination meter assembly | CAN | Skid control ECU | |
| Shift selection | Combination meter assembly | CAN | Power management control ECU | |
| Transaxle variation | ||||
| Parking brake switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) | |
| Fuel level | Navigation ECU sub-assembly (for Navigation Receiver Type) or (for Radio and Display Type w/ Intuitive Parking Assist System) or Radio and display receiver assembly (for Radio and Display Type w/o Intuitive Parking Assist System) | CAN | Combination meter assembly | |
| Engine coolant temperature receiver gauge | Engine coolant temperature | Combination meter assembly | CAN | ECM |
| ODO, TRIP A, TRIP B meter | Transaxle variation | Combination meter assembly | CAN | Power management control ECU |
| Vehicle speed | CAN | Skid control ECU | ||
| Direct line | ||||
| ODO/TRIP change | - | ODO/TRIP change switch | ||
| TRIP reset | ||||
| Fuel economy meter | Total fuel injection | Combination meter assembly | CAN | ECM |
| Engine speed | ||||
| Vehicle speed | CAN | Skid control ECU | ||
| Meter illumination | Illumination level | Combination meter assembly | - | Light control rheostat switch |
| Tail cancel | ||||
| Auto dimmer | CAN | Main body ECU (Multiplex network body ECU) |
Warning or Indicator
| Warning or Indicator | Communication Signal | Receiver | Communication Line | Sender |
|---|---|---|---|---|
| VSC off | VSC off indicator (Illumination request) | Combination meter assembly | CAN | Skid control ECU |
| Slip | VSC operation (Blink request) | Combination meter assembly | CAN | Skid control ECU |
| VSC warning (Illumination request) | ||||
| TRAC OFF or TRC OFF | TRAC OFF or TRC OFF | Combination meter assembly | CAN | Skid control ECU |
| MIL (Check engine warning light) | MIL (Check engine warning light) | Combination meter assembly | Direct line | ECM |
| EV | Engine speed | Combination meter assembly | CAN | ECM |
| Engine mode | Power management control ECU | |||
| Vehicle speed | Skid control ECU | |||
| Electronically controlled brake | Electronically controlled brake system warning | Combination meter assembly | CAN | Skid control ECU |
| Oil pressure | Oil pressure | Combination meter assembly | Direct line | Engine oil pressure switch assembly |
| Oil pressure warning light prohibition | CAN | Power management control ECU | ||
| Headlight leveling (w/ Automatic Headlight Beam Level Control system) | Headlight leveling | Combination meter assembly | Direct line | Headlight leveling ECU assembly |
| Eco mode | Eco mode | Combination meter assembly | CAN | Power management control ECU |
| EV mode | EV mode | Combination meter assembly | CAN | Power management control ECU |
| High beam | High beam | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Front fog (w/ Front Fog Light) | Front fog | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Head (with mph units) | Head indicator | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Tail (with km/h units) | Tail indicator | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Turn | Turn | Combination meter assembly | Direct line | Headlight dimmer switch assembly |
| Master | Each system warning | Combination meter assembly | CAN | Related ECUs |
| Direct line | Related ECUs | |||
| Tire pressure (w/ Tire Pressure Warning System) | Tire pressure | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| ABS | ABS warning | Combination meter assembly | CAN | Skid control ECU |
| Cruise control | Cruise control indicator | Combination meter assembly | CAN | Power management control ECU |
| Set | Set | Combination meter assembly | CAN | Power management control ECU |
| Ready | Ready | Combination meter assembly | CAN | Power management control ECU |
| Fuel level | Fuel level | Combination meter assembly | Direct line | Fuel sender gauge assembly |
| EPS | EPS | Combination meter assembly | CAN | Power steering ECU assembly |
| SRS | SRS | Combination meter assembly | CAN | Airbag sensor assembly |
| Brake | Brake | Combination meter assembly | CAN | Skid control ECU |
| Brake fluid level | ||||
| Parking brake switch | CAN | Main body ECU (Multiplex network body ECU) | ||
| Charge | Charge | Combination meter assembly | CAN | Power management control ECU |
| Seat belt*1 | Driver seat belt buckle switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Front passenger seat belt buckle switch | CAN | Airbag sensor assembly | ||
| Front passenger seat condition | Airbag sensor assembly | |||
| Shift position | CAN | Power management control ECU | ||
| Vehicle speed | CAN | Skid control ECU | ||
| Parking brake switch | CAN | Main body ECU (Multiplex network body ECU) | ||
| Door ajar | Each door courtesy switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Hood courtesy switch | ||||
| Trunk courtesy switch | ||||
| Shift | Shift position | Combination meter assembly | CAN | Power management control ECU |
| Shift range | ||||
| Shift mode | ||||
| Transaxle fluid temperature | ||||
| Outside temperature | Outside temperature | Combination meter assembly | CAN | Air conditioning amplifier assembly |
*1: The seat belt warning light is used for both the driver seat and front passenger seat.
Cruise Information Display
| Cruise Information Display | Communication Signal | Receiver | Communication Line | Sender |
|---|---|---|---|---|
| Cruise information | Steering pad switch assembly (DISP switch) operation | Combination meter assembly | Direct line | Steering pad switch LH (w/o Navigation System) or Steering pad switch assembly (w/ Navigation System) |
| Driveable distance | Fuel injection | Combination meter assembly | CAN | ECM |
| Engine speed | ||||
| Engine variation | ||||
| Vehicle speed | CAN | Skid control ECU | ||
| Fuel level | Direct line | Fuel sender gauge assembly | ||
| Driving distance | Navigation ECU sub-assembly (for Navigation Receiver Type) or (for Radio and Display Type w/ Intuitive Parking Assist System) or Radio and display receiver assembly (for Radio and Display Type w/o Intuitive Parking Assist System) | CAN | Combination meter assembly | |
| Cruise information display unit | ||||
| Average fuel consumption | Fuel injection | Combination meter assembly | CAN | ECM |
| Engine speed | ||||
| Vehicle speed | CAN | Skid control ECU | ||
| Vehicle speed integrated value | ||||
| Reset | - | ODO/TRIP change switch | ||
| Average fuel consumption | Navigation ECU sub-assembly (for Navigation Receiver Type) or (for Radio and Display Type w/ Intuitive Parking Assist System) or Radio and display receiver assembly (for Radio and Display Type w/o Intuitive Parking Assist System) | CAN | Combination meter assembly | |
| Cruise information display unit | ||||
| Current fuel consumption | Fuel injection | Combination meter assembly | CAN | ECM |
| Engine speed | ||||
| Vehicle speed | CAN | Skid control ECU | ||
| Vehicle speed integrated value | ||||
| Ready indicator | CAN | Power management control ECU | ||
| Current fuel consumption | Navigation ECU sub-assembly (for Navigation Receiver Type) or (for Radio and Display Type w/ Intuitive Parking Assist System) or Radio and display receiver assembly (for Radio and Display Type w/o Intuitive Parking Assist System) | CAN | Combination meter assembly | |
| Cruise information display unit | ||||
| Average speed | Vehicle speed | Combination meter assembly | CAN | Skid control ECU |
| Vehicle speed integrated value | ||||
| Engine speed | CAN | ECM | ||
| Ready indicator | CAN | Power management control ECU | ||
| Average speed | Navigation ECU sub-assembly (for Navigation Receiver Type) or (for Radio and Display Type w/ Intuitive Parking Assist System) or Radio and display receiver assembly (for Radio and Display Type w/o Intuitive Parking Assist System) | CAN | Combination meter assembly | |
| Cruise information display unit | ||||
| Driving time | Engine speed | Combination meter assembly | CAN | ECM |
| Ready indicator | CAN | Power management control ECU | ||
| Driving time | Navigation ECU sub-assembly (for Navigation Receiver Type) or (for Radio and Display Type w/ Intuitive Parking Assist System) or Radio and display receiver assembly (for Radio and Display Type w/o Intuitive Parking Assist System) | CAN | Combination meter assembly | |
| ECO drive level | Fuel injection | Combination meter assembly | CAN | ECM |
| Engine speed | ||||
| Vehicle speed | CAN | Skid control ECU | ||
| Energy flow display | Energy flow (Engine to peller) | Combination meter assembly | CAN | Power management control ECU |
| Energy flow (Motor to peller) | ||||
| Energy flow (Motor to hybrid battery) | ||||
| Hybrid battery condition | ||||
| Setting | Customized setting | - | - | - |
Multi-information Display
| Multi-information Display Message | Communication Signal | Receiver | Communication Line | Sender |
|---|---|---|---|---|
| Multi-information | Steering pad switch assembly (DISP switch) operation | Combination meter assembly | Direct line | Steering pad switch LH (w/o Navigation System) or Steering pad switch assembly (w/ Navigation System) |
| Maintenance mode | Maintenance mode | Combination meter assembly | CAN | Power management control ECU |
| Certification mode | Certification mode | Combination meter assembly | CAN | Power management control ECU |
| Auto power off to conserve battery | Auto power off to conserve battery | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Shift to P position | Shift to P position | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Shift to P position when parked | Shift to P position when parked | Combination meter assembly | CAN | Power management control ECU |
| N position | N position | Combination meter assembly | CAN | Power management control ECU |
| Traction battery preservation mode. Restart after shifting to the P position | Traction battery preservation mode. Restart after shifting to the P position | Combination meter assembly | CAN | Power management control ECU |
| Traction battery low. Charges when not in [N] position | Traction battery low. Charges when not in [N] position | Combination meter assembly | CAN | Power management control ECU |
| Release parking brake | Parking brake switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Vehicle speed | Skid control ECU | |||
| Key not detected | Key not detected | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Check hybrid system | Check hybrid system | Combination meter assembly | CAN | Power management control ECU |
| Check smart key system | Check smart key system | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| BSM not available (w/ Blind Spot Monitor System) | BSM not available | Combination meter assembly | CAN | Blind spot monitor sensor LH |
| Blind spot monitor sensor RH | ||||
| Check cruise control system | Check cruise control system | Combination meter assembly | CAN | Power management control ECU |
| Check BSM system (w/ Blind Spot Monitor System) | Check BSM system | Combination meter assembly | CAN | Blind spot monitor sensor LH |
| Blind spot monitor sensor RH | ||||
| Turn power off | Turn power off | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Key detected in vehicle | Key detected in vehicle | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Turn lights off | Turn lights off | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Moonroof open | Moonroof open | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Depress brake pedal, touch power switch with key | Depress brake pedal, touch power switch with key | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Depress brake pedal and push power switch to start | Depress brake pedal and push power switch to start | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Shift to P position to start | Shift to P position to start | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Steering lock active | Steering lock active | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Key battery low | Key battery low | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Hybrid system overheat | Hybrid system overheat | Combination meter assembly | CAN | Power management control ECU |
| Driving force limited | Driving force limited | Combination meter assembly | CAN | Power management control ECU |
| Low washer fluid | Low washer fluid | Combination meter assembly | Direct line | Level warning switch assembly (Washer fluid level warning switch) |
| Maintenance required soon (with mph units) | Vehicle speed | Combination meter assembly | CAN | Skid control ECU |
| Trip reset | - | - | - | |
| Maintenance required (with mph units) | Vehicle speed | Combination meter assembly | CAN | Skid control ECU |
| Trip reset | - | - | - | |
| Resetting maintenance data (with mph units) | Vehicle speed | Combination meter assembly | CAN | Skid control ECU |
| Trip reset | - | - | - | |
| Resetting of maintenance data incomplete (with mph units) | Vehicle speed | Combination meter assembly | CAN | Skid control ECU |
| Trip reset | - | - | - | |
| Power on | Power on | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Power on possible condition (Smart key system indicator) | Power on possible condition (Smart key system indicator) | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Clearance sonar (w/ Intuitive Parking Assist System) | Clearance sonar | Combination meter assembly | CAN | Clearance warning ECU assembly |
| Check sonar system (w/ Intuitive Parking Assist System) | Check sonar system | Combination meter assembly | CAN | Clearance warning ECU assembly |
| Clean sonar (w/ Intuitive Parking Assist System) | Clean sonar | Combination meter assembly | CAN | Clearance warning ECU assembly |
| Door ajar | Each door courtesy switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Hood open | Hood courtesy switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Trunk open | Trunk courtesy switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| EV mode currently not available | EV mode currently not available | Combination meter assembly | CAN | Power management control ECU |
| EV mode not available: warming up | EV mode not available: warming up | Combination meter assembly | CAN | Power management control ECU |
| EV mode not available: low battery | EV mode not available: low battery | Combination meter assembly | CAN | Power management control ECU |
| EV mode not available: excessive speed | EV mode not available: excessive speed | Combination meter assembly | CAN | Power management control ECU |
| EV mode not available: excessive acceleration | EV mode not available: excessive acceleration | Combination meter assembly | CAN | Power management control ECU |
| EV mode deactivated | EV mode deactivated | Combination meter assembly | CAN | Power management control ECU |
| EV mode deactivated: low battery | EV mode deactivated: low battery | Combination meter assembly | CAN | Power management control ECU |
| EV mode deactivated: excessive speed | EV mode de activated: excessive speed | Combination meter assembly | CAN | Power management control ECU |
| EV mode deactivated: excessive acceleration | EV mode deactivated: excessive acceleration | Combination meter assembly | CAN | Power management control ECU |
Buzzer
| Buzzer | Communication Signal | Receiver | Communication Line | Sender |
|---|---|---|---|---|
| Key reminder | Driver door courtesy switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Power switch | ||||
| Light reminder | Tail indicator | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Driver door courtesy switch | ||||
| Driving with parking brake unreleased warning | Parking brake switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Vehicle speed | Skid control ECU | |||
| Driving with any door ajar warning | Each door courtesy switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Hood courtesy switch | ||||
| Trunk courtesy switch | ||||
| Vehicle speed | Skid control ECU | |||
| Seat belt warning | Driver seat belt buckle switch | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| Front passenger seat belt buckle switch | CAN | Airbag sensor assembly | ||
| Front passenger seat condition | ||||
| Shift position R | CAN | Power management control ECU | ||
| Shift position P | ||||
| Vehicle speed | CAN | Skid control ECU | ||
| Parking brake switch | CAN | Main body ECU (Multiplex network body ECU) | ||
| Smart key system warning (Single) | Smart key system warning (Single) | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Immobiliser key identification completion | Immobiliser key identification completion | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Smart key warning (Intermittent) | Smart key warning (Intermittent) | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| Smart key warning (Continuous) | Smart key warning (Continuous) | Combination meter assembly | CAN | Certification ECU (Smart key ECU assembly) |
| EPS warning | EPS warning | Combination meter assembly | CAN | Power steering ECU assembly |
| Brake system warning | Brake system warning | Combination meter assembly | CAN | Skid control ECU |
| Ready | Ready | Combination meter assembly | CAN | Power management control ECU |
| Hybrid system check (Single) | Hybrid system warning | Combination meter assembly | CAN | Power management control ECU |
| Hybrid system malfunction notification | ||||
| Hybrid system check (Continuous) | Hybrid system warning | Combination meter assembly | CAN | Power management control ECU |
| Hybrid system malfunction notification | ||||
| Sliding roof open warning | Sliding roof open warning | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
| EV mode reject | EV mode reject | Combination meter assembly | CAN | Power management control ECU |
| Shift to P position request | Shift to P position request | Combination meter assembly | CAN | Power management control ECU |
| Hybrid battery charge request (Continuous) | Hybrid battery charge request (Continuous) | Combination meter assembly | CAN | Power management control ECU |
| Hybrid battery charge request (Single) | Hybrid battery charge request (Single) | Combination meter assembly | CAN | Power management control ECU |
| Accelerator depressed with shift lever in N | Accelerator depressed with shift lever in N | Combination meter assembly | CAN | Power management control ECU |
| Brake system temperature rise/Active test | Brake system warning | Combination meter assembly | CAN | Skid control ECU |
| Hill-start assist control (set) | Hill-start assist control (set) | Combination meter assembly | CAN | Skid control ECU |
| Hill-start assist control (reset) | Hill-start assist control (reset) | Combination meter assembly | CAN | Skid control ECU |
| Turn signal flasher | Turn signal flasher | Combination meter assembly | CAN | Main body ECU (Multiplex network body ECU) |
Others
| Signal | Communication Signal | Receiver | Communication Line | Sender |
|---|---|---|---|---|
| Vehicle speed | Vehicle speed | Combination meter assembly | CAN | Skid control ECU |
| Direct line | ||||
| Related ECUs | CAN | Combination meter assembly | ||
| Direct line | ||||
| Illumination | Illumination | Related part | Direct line | Combination meter assembly |
| Tail cancel | Main body ECU (Multiplex network body ECU) | CAN | ||
| Illumination level | Certification ECU (Smart key ECU assembly) |
MULTI-INFORMATION DISPLAY FLOW CHART
Multi-information display flow chart
EACH WARNING DISPLAY
Each warning display for the combination meter assembly is shown below.
Tech Tips
Illustrations may differ from the actual screen displayed depending on the specifications of the vehicle.