Figure 1. LHD Models
| *A | Models with Toyota Safety Sense | - | - |
| *1 | Brake Actuator Assembly | *2 | Brake Booster Pump Assembly |
| *3 | Front Speed Sensor RH | *4 | Millimeter Wave Radar Sensor Assembly |
| *5 | Inverter with Converter Assembly
|
*6 | ECM |
| *7 | Front Speed Sensor LH | *8 | Brake Booster with Master Cylinder Assembly
|
| *9 | Front Door Courtesy Light Switch Assembly LH | *10 | Rear Speed Sensor LH |
| *11 | Parking Brake ECU Assembly | *12 | Rear Speed Sensor RH |
Figure 2. RHD Models
| *A | Models with Toyota Safety Sense | - | - |
| *1 | Brake Booster with Master Cylinder Assembly
|
*2 | Front Speed Sensor RH |
| *3 | Millimeter Wave Radar Sensor Assembly | *4 | Inverter with Converter Assembly
|
| *5 | ECM | *6 | Brake Actuator Assembly |
| *7 | Front Speed Sensor LH | *8 | Brake Booster Pump Assembly |
| *9 | Rear Speed Sensor LH | *10 | Parking Brake ECU Assembly |
| *11 | Rear Speed Sensor RH | *12 | Front Door Courtesy Light Switch Assembly RH |
Figure 3. LHD Models
| *1 | Combination Meter Assembly | *2 | Spiral Cable with Sensor Sub-assembly
|
| *3 | Airbag Sensor Assembly
|
*4 | Brake Pedal Stroke Sensor Assembly |
| *5 | Stop Light Switch Assembly | *6 | Electric Parking Brake Switch Assembly |
| *7 | Network Gateway ECU | *8 | Hybrid Vehicle Control ECU |
| *9 | Power Steering ECU Assembly | - | - |
| *a | Brake Hold Switch | *b | VSC OFF Switch |
Figure 4. RHD Models
| *1 | Combination Meter Assembly | *2 | Hybrid Vehicle Control ECU |
| *3 | Network Gateway ECU | *4 | Airbag Sensor Assembly
|
| *5 | Electric Parking Brake Switch Assembly | *6 | Stop Light Switch Assembly |
| *7 | Brake Pedal Stroke Sensor Assembly | *8 | Spiral Cable with Sensor Sub-assembly
|
| *9 | Power Steering ECU Assembly | - | - |
| *a | VSC OFF Switch | *b | Brake Hold Switch |