Figure 1. (LHD Model)
| *1 | Rain Sensor | *2 | Headlight Light Control ECU Sub-assembly RH |
| *3 | Headlight Light Control ECU Sub-assembly LH | *4 | Front Power Window Regulator Motor Assembly LH |
| *5 | Rear Power Window Regulator Motor Assembly LH | *6 | Rear Power Window Regulator Motor Assembly RH |
| *7 | Front Power Window Regulator Motor Assembly RH | *8 | Multiplex Network Master Switch Assembly |
Figure 2. (RHD Model)
| *1 | Rain Sensor | *2 | Headlight Light Control ECU Sub-assembly RH |
| *3 | Headlight Light Control ECU Sub-assembly LH | *4 | Front Power Window Regulator Motor Assembly LH |
| *5 | Rear Power Window Regulator Motor Assembly LH | *6 | Rear Power Window Regulator Motor Assembly RH |
| *7 | Multiplex Network Master Switch Assembly | *8 | Front Power Window Regulator Motor Assembly RH |
Figure 3. (LHD Model)
| *1 | Certification ECU (Smart Key ECU Assembly) | *2 | ID Code Box (Immobiliser Code ECU) |
| *3 | Transmission Control ECU Assembly | *4 | Windshield Wiper Rain Sensor Relay Assembly |
| *5 | Main Body ECU (Multiplex Network Body ECU) | - | - |
| *a | Refer to the Service Bulletin for the installation position of the parts. | - | - |
Figure 4. (RHD Model)
| *1 | Certification ECU (Smart Key ECU Assembly) | *2 | ID Code Box (Immobiliser Code ECU) |
| *3 | Main Body ECU (Multiplex Network Body ECU) | *4 | Transmission Control ECU Assembly |
| *5 | Windshield Wiper Rain Sensor Relay Assembly | - | - |
| *a | Refer to the Service Bulletin for the installation position of the parts. | - | - |