OUTLINE
The 1GD-FTV TOYOTA Direct injection 4 stroke common-rail Diesel engine (D-4D) is an in-line 4-cylinder, 2.8-liter, 16-valve DOHC, turbocharged diesel engine. This engine uses the direct injection system and common-rail system to achieve high performance, clean emissions, low noise and low vibrations.
An intercooler is provided. This lowers the intake air temperature and improves power output.
SPECIFICATION
| Engine Type | 1GD-FTV | ||
|---|---|---|---|
| w/ Variable Nozzle Vane Type Turbocharger | |||
| w/ Solenoid Type Injector | |||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive | ||
| Combustion Chamber | Direct Injection Type | ||
| Manifolds | Cross-flow | ||
| Fuel System | Common-rail Type | ||
| Displacement | 2755 cm3(168.1 cu. in.) |
||
| Bore x Stroke | 92.0 mm x 103.6 mm (3.62 in. x 4.08 in.) | ||
| Compression Ratio | 15.6 : 1 | ||
| Max. Output (EEC) | 130 kW @ 3400 rpm | ||
| Max. Torque (EEC) | 420 N*m @ 1400 to 2600 rpm*1 450 N*m @ 1600 to 2400 rpm*2 |
||
| Valve Timing | Intake | Open | 6°BTDC |
| Closed | 29°ABDC | ||
| Exhaust | Open | 40°BBDC | |
| Closed | 10°ATDC | ||
| Firing Order | 1 - 3 - 4 - 2 | ||
| Fuel Cetane Number | 48 or higher | ||
| Emission Regulation*3 | - | ||
| EURO 2 | |||
| EURO 3 | |||
| EURO 4 | |||
| EURO 5 | |||
| Engine Service Mass (Reference)*4 | 270 kg*5 | ||
Tech Tips
*1: Models with manual transmission
*2: Models with automatic transmission
*3: Emission regulations differ by country and region.
*4: Weight shows the figure with oil and water fully filled.
*5: Varies depending on the vehicle specification.
MAIN FEATURES
This engine is able to achieve the following through the use of the items listed below:
(1) High performance and fuel economy
(2) Low noise and vibration
(3) Lightweight and compact design
(4) Good serviceability
(5) Clean emissions
| Item | (1) | (2) | (3) | (4) | (5) |
|---|---|---|---|---|---|
| A cylinder head cover sub-assembly made of plastic is used. | - | ○ | ○ | - | - |
| An oil mist separator is used on the cylinder head cover sub-assembly. | - | - | - | - | ○ |
| A cylinder head sub-assembly made of aluminum alloy is used. | - | - | ○ | - | - |
| A tangential port and a helical port are used on the intake port. | ○ | - | - | - | ○ |
| A piston provided with a combustion chamber is used. | ○ | ○ | - | - | ○ |
| Connecting rod sub-assemblies made of high tension material. | ○ | ○ | ○ | - | - |
| A timing chain and a chain tensioner are used. | - | ○ | - | ○ | - |
| Valve lash adjuster assemblies are used. | - | ○ | - | ○ | - |
| Valve rocker arm sub-assemblies are used. | ○ | ○ | ○ | ○ | - |
| Toyota Genuine Super Long Life Coolant (SLLC) is used. | - | - | - | ○ | - |
| A serpentine belt drive system is used. | - | - | ○ | ○ | - |
| A diesel throttle valve is used. | ○ | ○ | - | - | ○ |
| A variable nozzle vane type turbocharger sub-assembly is used. | ○ | - | - | - | ○ |
| An intercooler assembly is used. | ○ | - | - | - | ○ |
| An HP5S type injection or supply pump assembly is used. | ○ | ○ | ○ | - | ○ |
| A common-rail type fuel injection system is used. | ○ | ○ | - | - | ○ |
| An injector assembly is provided in the bore center. | ○ | ○ | - | - | ○ |
| Compensation values and Quick Response (QR) codes are used. | ○ | - | - | ○ | ○ |
| An intake mass air flow meter sub-assembly is used. | ○ | - | - | - | ○ |
| A pilot injection control system is used. | - | ○ | - | - | ○ |
| An EGR system is used.*1 | - | - | - | - | ○ |
| An EGR cooler with bypass is used.*2 | - | - | - | - | ○ |
| An oxidation catalyst is used.*2 | - | - | - | - | ○ |
| A DPF is used.*3 | - | - | - | - | ○ |
*1: Models with EGR system
*2: Models with EGR cooler
*3: Models with catalyst support control