OUTLINE
The 2TR-FE engine is an in-line 4-cylinder, 2.7-liter, 16-valve DOHC engine.
On this engine, the Electronic Throttle Control System-intelligent (ETCS-i), Dual Variable Valve Timing-intelligent (Dual VVT-i) and air injection system* are used. These control functions have been optimized to further improve engine performance and fuel economy, and reduce exhaust emissions.
*: Models with air injection system
SPECIFICATION
| No. of Cyls. and Arrangement | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (with Dual VVT-i) | ||
| Combustion Chamber | Pentroof Type | ||
| Manifolds | Cross-flow | ||
| Fuel System | Sequential Multiport Fuel Injection (SFI) | ||
| Ignition System | Direct Ignition System (DIS) | ||
| Displacement | 2694 cm3 (164.4 cu. in.) | ||
| Bore x Stroke | 95.0 mm x 95.0 mm (3.74 in. x 3.74 in.) | ||
| Compression Ratio | 10.2 : 1 | ||
| Max. Output [SAE-NET] | 122 kW @ 5200 rpm | ||
| Max. Torque [SAE-NET] | 245 N*m @ 4000 rpm | ||
| Valve Timing | Intake | Open | 28° BTDC to -8° BTDC |
| Closed | 36° ABDC to 72° ABDC | ||
| Exhaust | Open | 53° BBDC to 8° BBDC | |
| Closed | -1° ATDC to 44° ATDC | ||
| Spark Plug | Manufacturer | DENSO | |
| Type | FK20HR-A8 | ||
| Plug Gap | 0.7 mm to 0.8 mm (0.0276 in. to 0.0315 in.) | ||
| Firing Order | 1 - 3 - 4 - 2 | ||
| Research Octane Number | 91 (Octane Rating 87) or higher | ||
| Emission Regulation*1 | EURO 2 | ||
| EURO 4 | |||
| Engine Service Mass (Reference)*2 | 161 kg (354.9 lb) | ||
*1: Emission regulations differ by country and region.
*2: Weight shows the figure with oil and coolant fully filled.
Tech Tips
Toyota allows the use of ethanol blended gasoline where the ethanol content is up to 10%. Make sure that the ethanol blended gasoline to be used has a Research Octane Number that follows the above.
MAIN FEATURES
This engine has been able to achieve the following performance through the use of the items listed below:
A: High performance and fuel economy
B: Low noise and vibration
C: Lightweight and compact design
D: Good serviceability
E: Clean emissions
| Item | A | B | C | D | E | |
|---|---|---|---|---|---|---|
| Engine Proper | A cylinder head cover made of plastic is used. | - | ○ | ○ | - | - |
| A taper squish shape is used for the combustion chamber. | ○ | - | - | - | ○ | |
| 2 balance shafts are used. | - | ○ | - | - | - | |
| The piston skirt is coated with resin. | ○ | ○ | - | - | ○ | |
| A No. 1 oil pan made of aluminum alloy is used. | ○ | ○ | ○ | - | - | |
| Valve Mechanism | A valve mechanism, in which the camshafts actuate the roller rocker arms in order to open and close the valves, is used. | ○ | - | - | - | ○ |
| A Dual Variable Valve Timing-intelligent (Dual VVT-i) system is used. | ○ | - | - | - | ○ | |
| Valve lash adjusters are used. | ○ | ○ | - | ○ | ○ | |
| A timing chain and chain tensioner are used. | ○ | - | ○ | - | - | |
| Intake and Exhaust System | An intake manifold made of plastic is used. | - | - | ○ | - | - |
| A link-less type throttle body is used. | - | - | ○ | ○ | - | |
| A stainless steel exhaust manifold is used. | - | - | ○ | - | - | |
| Three-Way Catalytic Converters (TWCs) are used. | - | - | - | - | ○ | |
| Fuel System | Long nozzle, 12-hole type fuel injectors are used to improve the atomization of fuel. | ○ | - | - | - | ○ |
| Quick connectors are used to connect the fuel hose with the fuel pipe. | - | - | - | ○ | - | |
| Ignition System | Long-reach type spark plugs are used. | ○ | - | - | - | - |
| A Direct Ignition System (DIS) makes ignition timing adjustment unnecessary. | ○ | - | - | ○ | ○ | |
| Serpentine Belt Drive System | A serpentine belt drive system is used. | - | - | ○ | ○ | - |
| Engine Control System | An Electronic Throttle Control System-intelligent (ETCS-i) is used. | ○ | - | - | - | ○ |
| A flat type knock sensor is used. | ○ | - | - | - | - | |
| A no-contact sensor is used in the throttle position sensor and accelerator pedal position sensor. | ○ | - | - | - | - | |
| The use of an air fuel ratio sensor allows for precise control. | - | - | - | - | ○ | |
| An air injection system is used.* | - | - | - | - | ○ | |
Tech Tips
○: Available
-: Not available
*: Models with air injection system