| *A | LHD Models | *B | RHD Models |
| *1 | BRAKE BOOSTER WITH MASTER CYLINDER ASSEMBLY
|
*2 | FRONT SPEED SENSOR RH |
| *3 | THROTTLE BODY ASSEMBLY | *4 | ECM |
| *5 | FRONT SPEED SENSOR LH | - | - |
Figure 1. LHD Models
| *1 | STEERING PAD SWITCH ASSEMBLY | *2 | CRUISE CONTROL MAIN SWITCH |
| *3 | COMBINATION METER ASSEMBLY
|
*4 | STOP LIGHT SWITCH ASSEMBLY |
| *5 | COMBINATION SWITCH ASSEMBLY | *6 | ACCELERATOR PEDAL SENSOR ASSEMBLY |
| *7 | NETWORK GATEWAY ECU | *8 | HYBRID VEHICLE CONTROL ECU |
| *a | Speed Limiter Switch | *b | VSC OFF (TRC OFF) Switch |
Figure 2. RHD Models
| *1 | CRUISE CONTROL MAIN SWITCH | *2 | COMBINATION METER ASSEMBLY
|
| *3 | STOP LIGHT SWITCH ASSEMBLY | *4 | COMBINATION SWITCH ASSEMBLY |
| *5 | STEERING PAD SWITCH ASSEMBLY | *6 | ACCELERATOR PEDAL SENSOR ASSEMBLY |
| *7 | NETWORK GATEWAY ECU | *8 | HYBRID VEHICLE CONTROL ECU |
| *a | VSC OFF (TRC OFF) Switch | *b | Speed Limiter Switch |