FUNCTION
Multi Buzzer
The table below shows the warning and reminder functions of the buzzer in the combination meter assembly.
| Priority | Item |
| 1 | Driver Seat Belt Warning (Maximum 5 Times)*1 |
| 2 | Engine Start while Driving Notice |
| 3 | Engine Switch Operation while Driving Warning |
| 4 | Driver Seat Belt Warning (Once)*1 |
| 5 | Front Passenger Seat Belt Warning (Once)*1 |
| 6 | Front Seat Belt Warning (Level 2) |
| 7 | Front Seat Belt Warning (Level 1)*1 |
| 8 | Rear Seat Belt Warning*2 |
| 9 | Front Seat Belt Warning (Level 1)*3 |
| 10 | Lane Departure Alert System Cancel Warning*4 |
| 11 | Unexpected Vehicle Motion Warning (Level 1) |
| 12 | Unexpected Vehicle Motion Warning (Level 2) |
| 13 | Brake Fluid Low Warning |
| 14 | Engine Oil Pressure Warning |
| 15 | EPS Warning (Once) |
| 16 | EPS Warning (Intermittent) |
| 17 | Lane Departure Alert Warning*4 |
| 18 | Engine Coolant Temperature Warning |
| 19 | Stop and Start System Warning*5 |
| 20 | Door Open when Shift Lever not in P Warning |
| 21 | Entry and Start System Warning 1 (Intermittent) |
| 22 | Entry and Start System Warning 2 (Intermittent) |
| 23 | Entry and Start System Warning (Once) |
| 24 | Multi-information Display Warning |
| 25 | Dynamic Radar Cruise Control Cancelation due to Low Speed Warning*4 |
| 26 | Immobiliser Certification Reminder |
| 27 | Speed Limit Exceed Warning*1 |
| 28 | Adjustable Speed Limit Exceed Warning*6 |
| 29 | Parking Brake Engaged Warning |
| 30 | Door Open while Driving Warning |
| 31 | Vehicle Sway Warning*4 |
| 32 | Road Sign Assist Indication*7 |
| 33 | Sport Shift Reject Warning |
| 34 | Light Reminder |
| 35 | Turn Signal/Hazard Warning Operation |
*1: Models for the near and middle east
*2: Models with rear seat belt warning function
*3: Except models for the near and middle east
*4: Models with Lexus Safety System+
*5: Models with stop and start system
*6: Models for Europe
*7: Models with road sign assist system
Multi-information Display
Display Function Flow
The multi-information display can be switched as shown in the flow chart below:
Figure 1. Models with Optitron Meter
| Item | Display Change Condition |
|---|---|
| *a | Conditions are not met. |
| *b | Conditions are met. |
| *c | If there are multiple display requests, items will be displayed in sequence. |
| *d | An item or display is selected by operating the steering pad switch assembly. |
| *e | ODO display is displayed for a certain period of time after the engine switch is turned off. |
| *f | After engine switch on (IG). |
Figure 2. Models with TFT LCD Meter
| Item | Display Change Condition |
|---|---|
| *a | Conditions are not met. |
| *b | Conditions are met. |
| *c | TOP switch operated. |
| *d | Movable meter ring activated. |
| *e | An item or display is selected by operating the steering pad switch assembly. |
| *f | If there are multiple display requests, items will be displayed in sequence. |
| *g | After engine switch on (IG). |
| Item | Display Change Condition |
|---|---|
| *a | Conditions are not met. |
| *b | Conditions are met. |
| *c | TOP switch operated. |
| *d | Movable meter ring activated. |
| *e | An item or display is selected by operating the steering pad switch assembly. |
| *f | If there are multiple display requests, items will be displayed in sequence. |
| *g | ODO display is displayed for a certain period of time after the engine switch is turned off. |
Display Tab Operation (Optitron Meter and TFT LCD Meter)
The information currently displayed can be switched using the RIGHT/LEFT switch of the steering pad switch assembly.
| *A | Models with Navigation System | *B | Models with Stop and Start System |
| *1 | Steering Pad Switch Assembly | - | - |
| *a | LEFT Switch | *b | RIGHT Switch |
| *c | Drive Information | *d | Navigation Information |
| *e | Audio Information | *f | Driving Assist System Information |
| *g | Stop and Start System Information | *h | Message |
| *i | Settings | *j | The illustrations shown are examples only. |
|
RIGHT switch operation | |
LEFT switch operation |
Drive Information (Optitron Meter)
The drive information tab shows vehicle information such as drivable range and fuel consumption.
The drive information display can be changed using the UP/DOWN switch of the steering pad switch assembly.
| *A | Models with Tire Inflation Pressure Display Function | *B | Models with Lexus Safety System+ |
| *1 | Steering Pad Switch Assembly | - | - |
| *a | UP Switch | *b | DOWN Switch |
| *c | Drive Information 1 | *d | Drive Information 2 |
| *e | Drive Information 3 | *f | ECO Driving Indicator Zone Display |
| *g | Tire Pressure Indicator | *h | Vehicle Sway Warning |
| *i | Gear Position Indicator | *j | Blank |
| *k | The illustrations shown are examples only. | - | - |
|
DOWN switch operation | |
UP switch operation |
Drive Information (TFT LCD Meter in Menu Mode)
The drive information tab shows vehicle information such as drivable range and fuel consumption.
The drive information display can be changed using the UP/DOWN switch of the steering pad switch assembly.
| *A | Models with 8AR-FTS Engine | *B | Models with Tire Inflation Pressure Display Function |
| *1 | Steering Pad Switch Assembly | - | - |
| *a | UP Switch | *b | DOWN Switch |
| *c | Drive Information 1 | *d | Drive Information 2 |
| *e | Drive Information 3 | *f | ECO Driving Indicator Zone Display |
| *g | Boost Meter / Oil Pressure Gauge / Oil Temperature Gauge | *h | G Monitor |
| *i | Tire Pressure Indicator | *j | Gear Position Indicator |
| *k | Vehicle Sway Warning | *l | Blank |
| *m | The illustrations shown are examples only. | - | - |
|
DOWN switch operation | |
UP switch operation |
Information (TFT LCD Meter in Normal Mode)
The drive information tab shows vehicle information such as drivable range and fuel consumption.
The information currently displayed can be changed using the UP/DOWN switch of the steering pad switch assembly.
| *A | Models with Tire Inflation Pressure Display Function | *B | Destination package for United Kingdom |
| *1 | Steering Pad Switch Assembly | - | - |
| *a | UP Switch | *b | DOWN Switch |
| *c | Drive Information 1 (Upper Area) | *d | Drive Information 1 (Lower Area) |
| *e | Drive Information 2 (Upper Area) | *f | Drive Information 2 (Lower Area) |
| *g | Drive Information 3 (Upper Area) | *h | Drive Information 3 (Lower Area) |
| *i | ECO Driving Indicator Zone Display | *j | Tire Pressure Indicator |
| *k | Gear Position Indicator | *l | Unit Change |
| *m | Blank | *n | The illustrations shown are examples only. |
|
DOWN switch operation | |
UP switch operation |
Stop and Start System Information Mode Function (Models with Stop and Start System)
Stop and start system information shows vehicle information such as idling stop time and saved fuel.
The stop and start system information can be switched using the UP/DOWN switch on the steering pad switch assembly.
| *1 | Steering Pad Switch Assembly | - | - |
| *a | UP Switch | *b | DOWN Switch |
| *c | Total Amount of Engine Stoppage Time / Amount of Engine Stoppage Time After Engine Start-up / Amount of Engine Stoppage Time Between Reset Operations | *d | Total Amount of Engine Stoppage Time / Amount of Saving Fuel After Engine Start-up / Amount of Saving Fuel Between Reset Operations |
| *e | The illustrations shown are examples only. | - | - |
|
DOWN switch operation | |
UP switch operation |
Setting Function
The items displayed on the multi-information display can be customized.
The following items can be selected on the information setting screen.
| Item | Available Setting |
|---|---|
| Steering Assist |
|
| Alert |
|
| Warning Sensitivity |
|
| Vehicle Sway Warning |
|
| Vehicle Sway Warning Sensitivity |
|
| Item | Available Setting |
|---|---|
| PCS |
|
| Sensitivity |
|
| Item | Available Setting |
|---|---|
| Speed Indicator |
|
| Speed Setting | The vehicle speed for warning activation can be set at increments of 1 km/h or 1 mph between 50 km/h (30 mph) and 160 km/h (100 mph). |
| Item | Available Setting |
|---|---|
| Language*1 |
|
| Unit |
|
| Eco Driving Indicator Light |
|
| Drive Information 1 |
|
| Drive Information 2 |
|
| Drive Information 3 |
|
| TOP Switch Settings*5 | Displays how to register the screen which is displayed when the TOP switch is pressed. |
| Interruption Display |
|
| Accent Color*5 |
|
| Needle Color*8 |
|
| Vehicle Speed Warning*8, *9 |
Tech Tips
|
| Rev Indicator*8 |
Tech Tips The engine speed for rev indicator activation can be set at increments of 100 rpm between 2000 rpm and 6600 rpm. |
| Tachometer Peak Hold Function*8 |
|
| Initialization | The set items can be initialized. |
*1: Available display languages differ by destination
*2: Destination package for United Kingdom
*3: Except destination packages for United Kingdom and South Korea
*4: Destination package for South Korea
*5: Models with optitron meter
*6: Models with navigation system
*7: Models with stop and start system
*8: Models with TFT LCD meter
*9: Except models for the near and middle east
Warning Mode Function
When a warning is necessary, the warning display interrupts the current display on the multi-information display.
The master warning light may illuminate or blink and the buzzer in the combination meter assembly may sound depending on the item displayed on the multi-information display.
| Priority | Display | Master Warning Light | Buzzer |
|---|---|---|---|
| 1 | CDY-2 | - | - |
| VGRS Test Mode*1 | - | - | |
| DRS TEST MODE*1 | - | - | |
| ADJUSTING FORWARD CAMERA*2 | - | - | |
| ADJUSTING FRONT RADAR BEAM*2 | - | - | |
| ERROR ADJUSTING FRONT RADAR BEAM*2 | - | - | |
| ADJUSTING FRONT RADAR BEAM VERTICAL*2 | - | - | |
| ADJUSTING FRONT RADAR BEAM HORIZONTAL*2 | - | - | |
| CHECKING PRE-CRASH BRAKE*2 | - | - | |
| CHECKING CRUISE CONTROL C/D*2 | - | - | |
| CHECKING CRUISE CONTROL BRAKE*2 | - | - | |
| Headlight System Uninitialized Visit Your Dealer | - | - | |
| BRAKE!*2 | - | -*3 | |
| Push and Hold Engine Switch for Emergency Stop | Blinks | Sounds | |
| Shift to N and Press Engine Switch to Restart | Blinks | Sounds | |
| Engine Stopped Shift to P | Blinks | Sounds | |
| Engine Stopped Stop in a Safe Place | Blinks | Sounds | |
| 2 | Dynamic radar cruise control warning reminder indicator (image display)*2 | - | - |
| Lane departure alert warning reminder indicator (image display)*2 | - | - | |
| Braking Power Low Stop in a Safe Place See Owner's Manual | Blinks | Sounds | |
| Shift to P Before Exiting Vehicle | Blinks | Sounds | |
| 3 | Door open (while driving)*4 | Blinks | Sounds |
| Door open (while stopping) | - | - | |
| Clearance sonar detection (image display)*5 | - | - | |
| Parking Assist Malfunction Visit Your Dealer*5 | Illuminates | Sounds | |
| Parking Assist Unavailable Clean Parking Assist Sensor*5 | Illuminates | Sounds | |
| Parking Assist Unavailable*5 | Illuminates | Sounds | |
| 4 | Power Turned Off to Save Battery | - | - |
| 5 | Shift to P Before Exiting Vehicle | Blinks | Sounds |
| 6 | Power Steering Malfunction Steering Power Low Visit Your Dealer | Illuminates | Sounds |
| Steering Power Low Visit Your Dealer | Illuminates | Sounds | |
| Power Steering Malfunction Visit Your Dealer | Illuminates | Sounds | |
| Release Parking Brake | Blinks | Sounds | |
| Key Not Detected Check Key Location | - | Sounds | |
| Release Accelerator | Blinks | Sounds | |
| 7 | Slippery Road Cannot Shift to Lower Gear | Illuminates | Sounds |
| Speed Limit Exceeded*6 | - | - | |
| Lane Departure Alert Driver Attention Required*2 | Illuminates | Sounds | |
| LDA Hold Steering Wheel*2 | - | - | |
| LDA Steering Assist Unavailable Hold Steering Wheel*2 | Illuminates | - | |
| 8 | Check Engine Visit Your Dealer | Illuminates | Sounds |
| Check Engine Reduced Engine Power Visit Your Dealer | Illuminates | Sounds | |
| Reduced Engine Power Visit Your Dealer | Illuminates | Sounds | |
| SRS Airbag System Malfunction Visit Your Dealer | Illuminates | Sounds | |
| Antilock Brake System Malfunction Visit Your Dealer | - | Sounds | |
| Engine Coolant Temp High Stop in a Safe Place See Owner's Manual | Illuminates | Sounds | |
| Charging System Malfunction See Owner's Manual | - | - | |
| Radar Cruise Control Unavailable Clean Sensor*2 | Illuminates | Sounds | |
| Radar Cruise Control Unavailable*2 | Illuminates | Sounds | |
| Smart Entry & Start System Malfunction See Owner's Manual | Illuminates | Sounds | |
| Blind Spot Monitor Unavailable*7 | Illuminates | Sounds | |
| Cruise Control Malfunction Visit Your Dealer*2 | Illuminates | Sounds | |
| Lane Departure Alert Malfunction Visit Your Dealer*2 | Illuminates | Sounds | |
| Front Camera Unavailable*2 | - | - | |
| Lane Departure Alert Unavailable*2 | Illuminates | Sounds | |
| Lane Departure Alert Turned On Steering Assist Active*2 | - | - | |
| Lane Departure Alert Turned On Steering Assist Inactive*2 | - | - | |
| Front Camera Vision Blocked Clean and Demist Windshield*2 | - | - | |
| Prolongs Stop & Start and Reduces AC Output*8 | - | - | |
| Balances Stop & Start and AC Output*8 | - | - | |
| Pre-Collision System Malfunction Visit Your Dealer*2 | Illuminates | Sounds | |
| Blind Spot Monitor System Malfunction Visit Your Dealer*7 | Illuminates | Sounds | |
| Oil Pressure Low Stop in a Safe Place See Owner's Manual | Illuminates | Sounds | |
| Transmission Fluid Temp High See Owner's Manual | Illuminates | Sounds | |
| Check VGRS System*1 | Illuminates | Sounds | |
| Check DRS System*1 | Illuminates | Sounds | |
| POP UP HOOD Activated.*9 | Illuminates | Sounds | |
| POP UP HOOD Failure.*9 | Illuminates | Sounds | |
| Lane Departure Alert Unavailable Below Approx 50km/h*2 | - | - | |
| Lane Departure Alert Unavailable Below Approx 32MPH*3 | - | - | |
| Lane Departure Alert Unavailable at Current Speed*2 | - | - | |
| 9 | Dynamic radar cruise control indicator (image display)*2 | - | - |
| Lane departure alert indicator (image display)*2 | - | - | |
| Stop & Start System Malfunction Visit Your Dealer*8 | Illuminates | Sounds | |
| Engine Stopped Steering Power Low | Illuminates | Sounds | |
| Turn Off Vehicle | Blinks | Sounds | |
| Would You Like to Take a Break?*2 | - | Sounds | |
| Please Take a Break*2 | - | Sounds | |
| Key Left inside Vehicle | - | - | |
| Turn Lights Off | Blinks | Sounds | |
| Moon Roof Open*10 | Blinks | Sounds | |
| Window Open | Blinks | Sounds | |
| Window/Moon Roof Open*10 | Blinks | Sounds | |
| Depress Brake and Then Touch Key to Engine Switch | Blinks | Sounds | |
| Depress Brake and Then Start Engine | - | -*11/Sounds*12 | |
| 10 | Steering Wheel Lock Press Engine Switch while Turning Wheel | Blinks | Sounds |
| Drive-Start Control Malfunction Visit Your Dealer | Illuminates | Sounds | |
| Brake Override Malfunction Visit Your Dealer | Illuminates | Sounds | |
| 11 | Key Battery Low | - | Sounds |
| Engine Oil Level Low Add or Replace | - | - | |
| Headlight System Malfunction Visit Your Dealer | Illuminates | Sounds | |
| RSA malfunction Visit Your Dealer*13 | |||
| Accelerator and Brake Pedals Depressed Simultaneously | Blinks | - | |
| Tire pressure indicator (image display)*14 | - | - | |
| 12 | Windshield Washer Fluid Low | - | - |
| Fuel Low | - | - | |
| Roads May Be Icy Drive with Care | - | Sounds | |
| Traction Control Turned Off | - | - | |
| Oil Maintenance Required Soon*15 | - | - | |
| Maintenance Required Soon | - | - | |
| Injector Maintenance Required Soon*16 | Illuminates | - | |
| Oil Maintenance Required*15 | - | - | |
| Maintenance Required Visit Your Dealer | - | - | |
| Injector Maintenance Required Visit Your Dealer*16 | Illuminates | - | |
| To Activate Auto High Beam, Switch Headlights to High Beam*2 | - | - | |
| Depress Brake and Then Start Engine | - | - | |
| VSC Turned Off Pre-Collision Brake System Unavailable*2 | - | - | |
| High Power Consumption Partial Limit On AC/Heater Operation | Blinks | - | |
| Pre-Collision System Unavailable*2 | - | - | |
| Pre-Collision System Unavailable Clean Sensor*2 | - | - | |
| Pre-Collision System Off*2 | - | - | |
| Theft Sensor Turned Off | - | - | |
| Theft Sensor Turned On | - | - |
*1: Models with Lexus dynamic handling system
*2: Models with Lexus Safety System+
*3: Skid control buzzer operation is activated.
*4: If the vehicle has reached a speed of 5 km/h (3 mph)
*5: Models with LEXUS parking assist-sensor system
*6: Models for the near and middle east
*7: Models with blind spot monitor system
*8: Models with stop and start system
*9: Models with pop up hood
*10: Models with sliding roof system
*11: IG ON
*12: IG OFF
*13: Models with road sign assist system
*14: Models with tire inflation pressure display function
*15: Models with engine oil maintenance required reminder function
*16: Models with injector maintenance required reminder function
OPERATION
Eco Driving Indicator Light and ECO Driving Indicator Zone Display
The following table shows the operation of Eco Driving Indicator Light and ECO Driving Indicator Zone Display in different driving conditions:
| Driving Condition | Eco Driving Indicator Light | ECO Driving Indicator Zone Display |
|---|---|---|
| While Stopped | Turns off | |
| While Eco Driving | Turns on | |
| While Non-eco Driving | Turns off | |
| When any of the following conditions is met, operation is stopped.
|
Turns off | |
| Driving Condition | Eco Driving Indicator Light | ECO Driving Indicator Zone Display |
|---|---|---|
| While Stopped | Turns off | |
| While Eco Driving | Turns on | |
| While Non-eco Driving | Turns off | |
| When any of the following conditions is met, operation is stopped.
|
Turns off | |