| *1 | ECM | *2 | NO. 1 ULTRASONIC SENSOR (FRONT CORNER RH) |
| *3 | NO. 2 ULTRASONIC SENSOR (FRONT CENTER RH) | *4 | NO. 2 ULTRASONIC SENSOR (FRONT CENTER LH) |
| *5 | NO. 1 ULTRASONIC SENSOR (FRONT CORNER LH) | *6 | PARK/NEUTRAL POSITION SWITCH ASSEMBLY |
| *7 | NO. 1 ULTRASONIC SENSOR (REAR CORNER LH) | *8 | NO. 1 ULTRASONIC SENSOR (REAR CENTER LH) |
| *9 | NO. 1 ULTRASONIC SENSOR (REAR CENTER RH) | *10 | NO. 1 ULTRASONIC SENSOR (REAR CORNER RH) |
Figure 1. LHD Models
| *A | Except F SPORT | *B | F SPORT (Normal Mode) |
| *C | F SPORT (Menu Mode) | - | - |
| *1 | COMBINATION METER ASSEMBLY | *2 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *3 | CLEARANCE WARNING ECU ASSEMBLY | *4 | MULTI-DISPLAY ASSEMBLY |
| *5 | NETWORK GATEWAY ECU | *6 | BACK SONAR OR CLEARANCE SONAR SWITCH ASSEMBLY |
| *7 | NO. 1 CLEARANCE WARNING BUZZER | *8 | RADIO RECEIVER ASSEMBLY |
| *a | Master Warning Light | *b | Multi-information Display |
| *c | LEXUS Parking Assist-sensor System Indicator Light | - | - |
Figure 2. RHD Models
| *A | Except F SPORT | *B | F SPORT (Normal Mode) |
| *C | F SPORT (Menu Mode) | - | - |
| *1 | COMBINATION METER ASSEMBLY | *2 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *3 | CLEARANCE WARNING ECU ASSEMBLY | *4 | MULTI-DISPLAY ASSEMBLY |
| *5 | NO. 1 CLEARANCE WARNING BUZZER | *6 | BACK SONAR OR CLEARANCE SONAR SWITCH ASSEMBLY |
| *7 | NETWORK GATEWAY ECU | *8 | RADIO RECEIVER ASSEMBLY |
| *a | Master Warning Light | *b | Multi-information Display |
| *c | LEXUS Parking Assist-sensor System Indicator Light | - | - |