| *A | RHD Models | *B | LHD Models |
| *1 | BRAKE ACTUATOR ASSEMBLY
|
*2 | ABSORBER CONTROL ACTUATOR (FRONT RH) |
| *3 | FRONT SPEED SENSOR RH | *4 | ECM |
| *5 | FRONT SPEED SENSOR LH | *6 | ABSORBER CONTROL ACTUATOR (FRONT LH) |
| *7 | REAR SPEED SENSOR LH | *8 | ABSORBER CONTROL ACTUATOR (REAR LH) |
| *9 | ACCELERATION SENSOR (REAR) | *10 | ABSORBER CONTROL ACTUATOR (REAR RH) |
| *11 | REAR SPEED SENSOR RH | - | - |
Figure 1. LHD Models
| *A | Models with Pre-collision System | *B | Models with Variable Gear Ratio Steering System |
| *1 | COMBINATION METER ASSEMBLY | *2 | DRIVING SUPPORT ECU ASSEMBLY |
| *3 | STOP LIGHT SWITCH ASSEMBLY | *4 | ACCELERATION SENSOR (FRONT) |
| *5 | DLC3 | *6 | STEERING SENSOR |
| *7 | COMBINATION SWITCH ASSEMBLY | *8 | YAWRATE SENSOR |
| *9 | CENTRAL GATEWAY ECU (NETWORK GATEWAY ECU) | *10 | FRONT STEERING CONTROL ECU |
| *11 | ABSORBER CONTROL ECU
|
*12 | MULTI-DISPLAY ASSEMBLY |
| *a | Multi-information Display | *b | Drive Mode Select |
Figure 2. RHD Models
| *A | F SPORT | *B | Except F SPORT |
| *C | Models with Variable Gear Ratio Steering System | *D | Models with Pre-collision System |
| *1 | COMBINATION METER ASSEMBLY | *2 | MULTI-DISPLAY ASSEMBLY |
| *3 | CENTRAL GATEWAY ECU (NETWORK GATEWAY ECU) | *4 | ACCELERATION SENSOR (FRONT) |
| *5 | FRONT STEERING CONTROL ECU | *6 | COMBINATION SWITCH ASSEMBLY |
| *7 | YAWRATE SENSOR | *8 | STOP LIGHT SWITCH ASSEMBLY |
| *9 | DLC3 | *10 | ABSORBER CONTROL ECU
|
| *11 | DRIVING SUPPORT ECU ASSEMBLY | *12 | STEERING SENSOR |
| *a | Multi-information Display | *b | Drive Mode Select |