OUTLINE
Hatchback Models
Major Dimensions, Vehicle Weights and Performance
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZWE186L-DHXDBW | ZWE186L-DHXNBW | ||
| Overall | Length | mm (in.) | 4430 (174.4) | 4430 (174.4) |
| Width | mm (in.) | 1760 (69.3) | 1760 (69.3) | |
| Height*1 | mm (in.) | 1480 (58.3) | 1480 (58.3) | |
| Wheel Base | mm (in.) | 2600 (102.4) | 2600 (102.4) | |
| Tread*1 | Front | mm (in.) | 1535 (60.4)*2 1525 (60.0)*3 |
1535 (60.4)*2 1525 (60.0)*3 1515 (59.6)*4 |
| Rear | mm (in.) | 1525 (60.0)*2 1515 (59.6)*3 |
1525 (60.0)*2 1515 (59.6)*3 1505 (59.3)*4 |
|
| Room | Length | mm (in.) | 1830 (72.0) | 1830 (72.0) |
| Width | mm (in.) | 1485 (58.5) | 1485 (58.5) | |
| Height | mm (in.) | 1180 (46.5) | 1180 (46.5), 1155 (45.5)*5 | |
| Overhang | Front | mm (in.) | 920 (36.2) | 920 (36.2) |
| Rear | mm (in.) | 690 (27.2) | 690 (27.2) | |
| Min. Running Ground Clearance | mm (in.) | 140 (5.5) | 140 (5.5) | |
| Angle of Approach/Departure | Degrees | -/- | -/- | |
| Curb Mass | Front | kg (lb) | 815 to 855 (1797 to 1885) | 815 to 855 (1797 to 1885) |
| Rear | kg (lb) | 495 to 565 (1091 to 1246) | 495 to 565 (1091 to 1246) | |
| Total | kg (lb) | 1310 to 1420 (2888 to 3131) | 1310 to 1420 (2888 to 3131) | |
| Gross Vehicle Mass | Front | kg (lb) | 965 (2127) | 965 (2127) |
| Rear | kg (lb) | 850 (1874) | 875 (1929) | |
| Total | kg (lb) | 1815 (4002) | 1815 (4002) | |
| Towing Capacity | With Brake | kg (lb) | 385 (849)*6 | 385 (849)*6 |
| Without Brake | kg (lb) | 385 (849)*6 | 385 (849)*6 | |
| Luggage Compartment Capacity | L (cu. ft.) | 360 (12.7) | 360 (12.7) | |
| Fuel Tank Capacity | L (US. gal., Imp. gal.) | 45 (11.9, 9.9) | 45 (11.9, 9.9) | |
| Max. Speed | km/h (mph) | 180 (112) | 180 (112) | |
| Max. Cruising Speed | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | 10.9 | 10.9 |
| 0 to 400 m | sec. | 17.5 | 17.5 | |
| Min. Turning Radius | Tire | m (ft.) | 5.2 (17.1) | 5.2 (17.1)*2*3 5.4 (17.7)*4 |
| Body | m (ft.) | 5.5 (18.0) | 5.5 (18.0)*2*3 5.7 (18.7)*4 |
|
*1: Unladen vehicles
*2: Models with 195/65R15 tires
*3: Models with 205/55R16 tires
*4: Models with 225/45R17 tires
*5: Models with roof sunshade system
*6: Models with Towing Package
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZWE186L-DHXSBW | ZWE186L-DHXGBW | ||
| Overall | Length | mm (in.) | 4430 (174.4) | 4430 (174.4) |
| Width | mm (in.) | 1760 (69.3) | 1760 (69.3) | |
| Height*1 | mm (in.) | 1480 (58.3) | 1480 (58.3) | |
| Wheel Base | mm (in.) | 2600 (102.4) | 2600 (102.4) | |
| Tread*1 | Front | mm (in.) | 1525 (60.0)*2 1515 (59.6)*3 |
1525 (60.0)*2 1515 (59.6)*3 |
| Rear | mm (in.) | 1515 (59.6)*2 1505 (59.3)*3 |
1515 (59.6)*2 1505 (59.3)*3 |
|
| Room | Length | mm (in.) | 1830 (72.0) | 1830 (72.0) |
| Width | mm (in.) | 1485 (58.5) | 1485 (58.5) | |
| Height | mm (in.) | 1180 (46.5), 1155 (45.5)*4 | 1180 (46.5), 1155 (45.5)*4 | |
| Overhang | Front | mm (in.) | 920 (36.2) | 920 (36.2) |
| Rear | mm (in.) | 690 (27.2) | 690 (27.2) | |
| Min. Running Ground Clearance | mm (in.) | 140 (5.5) | 140 (5.5) | |
| Angle of Approach/Departure | Degrees | -/- | -/- | |
| Curb Mass | Front | kg (lb) | 815 to 855 (1797 to 1885) | 815 to 855 (1797 to 1885) |
| Rear | kg (lb) | 495 to 565 (1091 to 1246) | 495 to 575 (1091 to 1268) | |
| Total | kg (lb) | 1310 to 1420 (2888 to 3131) | 1310 to 1430 (2888 to 3153) | |
| Gross Vehicle Mass | Front | kg (lb) | 965 (2127) | 965 (2127) |
| Rear | kg (lb) | 850 (1874) | 875 (1929) | |
| Total | kg (lb) | 1815 (4002) | 1840 (4057) | |
| Towing Capacity | With Brake | kg (lb) | 385 (849)*5 | 385 (849)*5 |
| Without Brake | kg (lb) | 385 (849)*5 | 385 (849)*5 | |
| Luggage Compartment Capacity | L (cu. ft.) | 360 (12.7) | 360 (12.7) | |
| Fuel Tank Capacity | L (US gal., Imp. gal.) | 45 (11.9, 9.9) | 45 (11.9, 9.9) | |
| Max. Speed | km/h (mph) | 180 (112) | 180 (112) | |
| Max. Cruising Speed | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | 10.9 | 10.9 |
| 0 to 400 m | sec. | 17.5 | 17.5 | |
| Min. Turning Radius | Tire | m (ft.) | 5.2 (17.1)*2 5.4 (17.7)*3 |
5.2 (17.1)*2 5.4 (17.7)*3 |
| Body | m (ft.) | 5.5 (18.0)*2 5.7 (18.7)*3 |
5.5 (18.0)*2 5.7 (18.7)*3 |
|
*1: Unladen vehicles
*2: Models with 205/55R16 tires
*3: Models with 225/45R17 tires
*4: Models with roof sunshade system
*5: Models with Towing Package
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZWE186R-DHXDBW | ZWE186R-DHXNBW | ||
| Overall | Length | mm (in.) | 4430 (174.4) | 4430 (174.4) |
| Width | mm (in.) | 1760 (69.3) | 1760 (69.3) | |
| Height*1 | mm (in.) | 1480 (58.3) | 1480 (58.3) | |
| Wheel Base | mm (in.) | 2600 (102.4) | 2600 (102.4) | |
| Tread*1 | Front | mm (in.) | 1535 (60.4)*2 1525 (60.0)*3 |
1535 (60.4)*2 1525 (60.0)*3 1515 (59.6)*4 |
| Rear | mm (in.) | 1525 (60.0)*2 1515 (59.6)*3 |
1525 (60.0)*2 1515 (59.6)*3 1505 (59.3)*4 |
|
| Room | Length | mm (in.) | 1830 (72.0) | 1830 (72.0) |
| Width | mm (in.) | 1485 (58.5) | 1485 (58.5) | |
| Height | mm (in.) | 1180 (46.5) | 1180 (46.5), 1155 (45.5)*5 | |
| Overhang | Front | mm (in.) | 920 (36.2) | 920 (36.2) |
| Rear | mm (in.) | 690 (27.2) | 690 (27.2) | |
| Min. Running Ground Clearance | mm (in.) | 140 (5.5) | 140 (5.5) | |
| Angle of Approach/Departure | Degrees | -/- | -/- | |
| Curb Mass | Front | kg (lb) | 815 to 855 (1797 to 1885) | 815 to 855 (1797 to 1885) |
| Rear | kg (lb) | 495 to 560 (1091 to 1235) | 495 to 560 (1091 to 1235) | |
| Total | kg (lb) | 1310 to 1415 (2888 to 3120) | 1310 to 1415 (2888 to 3120) | |
| Gross Vehicle Mass | Front | kg (lb) | 965 (2127) | 965 (2127) |
| Rear | kg (lb) | 850 (1874) | 850 (1874) | |
| Total | kg (lb) | 1815 (4002) | 1815 (4002) | |
| Towing Capacity | With Brake | kg (lb) | 385 (849)*6 | 385 (849)*6 |
| Without Brake | kg (lb) | 385 (849)*6 | 385 (849)*6 | |
| Luggage Compartment Capacity | L (cu. ft.) | 360 (12.7) | 360 (12.7) | |
| Fuel Tank Capacity | L (US gal., Imp. gal.) | 45 (11.9, 9.9) | 45 (11.9, 9.9) | |
| Max. Speed | km/h (mph) | 180 (112) | 180 (112) | |
| Max. Cruising Speed | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | 10.9 | 10.9 |
| 0 to 400 m | sec. | 17.5 | 17.5 | |
| Min. Turning Radius | Tire | m (ft.) | 5.2 (17.1) | 5.2 (17.1)*3 5.4 (17.7)*4 |
| Body | m (ft.) | 5.5 (18.0) | 5.5 (18.0)*3 5.7 (18.7)*4 |
|
*1: Unladen vehicles
*2: Models with 195/65R15 tires
*3: Models with 205/55R16 tires
*4: Models with 225/45R17 tires
*5: Models with roof sunshade system
*6: Models with Towing Package
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZWE186R-DHXSBW | ZWE186R-DHXGBW | ||
| Overall | Length | mm (in.) | 4430 (174.4) | 4430 (174.4) |
| Width | mm (in.) | 1760 (69.3) | 1760 (69.3) | |
| Height*1 | mm (in.) | 1480 (58.3) | 1480 (58.3) | |
| Wheel Base | mm (in.) | 2600 (102.4) | 2600 (102.4) | |
| Tread*1 | Front | mm (in.) | 1525 (60.0)*2 1515 (59.6)*3 |
1525 (60.0)*2 1515 (59.6)*3 |
| Rear | mm (in.) | 1515 (59.6)*2 1505 (59.3)*3 |
1515 (59.6)*2 1505 (59.3)*3 |
|
| Room | Length | mm (in.) | 1830 (72.0) | 1830 (72.0) |
| Width | mm (in.) | 1485 (58.5) | 1485 (58.5) | |
| Height | mm (in.) | 1180 (46.5), 1155 (45.5)*4 | 1180 (46.5), 1155 (45.5)*4 | |
| Overhang | Front | mm (in.) | 920 (36.2) | 920 (36.2) |
| Rear | mm (in.) | 690 (27.2) | 690 (27.2) | |
| Min. Running Ground Clearance | mm (in.) | 140 (5.5) | 140 (5.5) | |
| Angle of Approach/Departure | Degrees | -/- | -/- | |
| Curb Mass | Front | kg (lb) | 815 to 855 (1797 to 1885) | 815 to 855 (1797 to 1885) |
| Rear | kg (lb) | 495 to 560 (1091 to 1235) | 495 to 570 (1091 to 1257) | |
| Total | kg (lb) | 1310 to 1415 (2888 to 3120) | 1310 to 1425 (2888 to 3142) | |
| Gross Vehicle Mass | Front | kg (lb) | 965 (2127) | 960 (2116) |
| Rear | kg (lb) | 850 (1874) | 880 (1940) | |
| Total | kg (lb) | 1815 (4002) | 1840 (4057) | |
| Towing Capacity | With Brake | kg (lb) | 385 (849)*5 | 385 (849)*5 |
| Without Brake | kg (lb) | 385 (849)*5 | 385 (849)*5 | |
| Luggage Compartment Capacity | L (cu. ft.) | 360 (12.7) | 360 (12.7) | |
| Fuel Tank Capacity | L (US gal., Imp. gal.) | 45 (11.9, 9.9) | 45 (11.9, 9.9) | |
| Max. Speed | km/h (mph) | 180 (112) | 180 (112) | |
| Max. Cruising Speed | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | 10.9 | 10.9 |
| 0 to 400 m | sec. | 17.5 | 17.5 | |
| Min. Turning Radius | Tire | m (ft.) | 5.2 (17.1)*2 5.4 (17.7)*3 |
5.2 (17.1)*2 5.4 (17.7)*3 |
| Body | m (ft.) | 5.5 (18.0) *2 5.7 (18.7)*3 |
5.5 (18.0)*2 5.7 (18.7)*3 |
|
*1: Unladen vehicles
*2: Models with 205/55R16 tires
*3: Models with 225/45R17 tires
*4: Models with roof sunshade system
*5: Models with Towing Package
Engine, Engine Electrical and Chassis
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZWE186L-DHXDBW | ZWE186L-DHXNBW | ||
| Hybrid System Type | THS-II | THS-II | ||
| Hybrid System Max. Output | kW | 100 | 100 | |
| Engine Type | 2ZR-FXE | 2ZR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve, DOHC with VVT-i | 16-valve, DOHC with VVT-i | ||
| Bore x Stroke | mm (in.) | 80.5 x 88.3 (3.17 x 3.48) | 80.5 x 88.3 (3.17 x 3.48) | |
| Displacement | cm3 (cu. in.) | 1798 (109.7) | 1798 (109.7) | |
| Compression Ratio | 13.0 : 1 | 13.0 : 1 | ||
| Fuel System | SFI | SFI | ||
| Research Octane No. or Cetane No. | 95 or higher | 95 or higher | ||
| Max. Output (EEC) | kw@rpm | 73@5200 | 73@5200 | |
| Max. Torque (EEC) | N*m@rpm | 142@2800 to 4400 | 142@2800 to 4400 | |
| MG1 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG1 Max. Voltage | V | 650 | 650 | |
| MG2 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG2 Max. Voltage | V | 650 | 650 | |
| HV Battery Type | Nickel Metal Hydride Battery | Nickel Metal Hydride Battery | ||
| HV Battery Capacity (3HR) | Voltage & Amp.hr | 201.6-6.5 | 201.6-6.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp.hr | 12-36 | 12-36 | |
| Transaxle Type | P410*2 | P410*2 | ||
| Differential Gear Ratio*1 | 3.267 | 3.267 | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | |
| Rear | Double Wishbone | Double Wishbone | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 14.8 | 14.8 | ||
| Power Steering Type | EPS | EPS | ||
*1: Combined ratio of counter and final gears
*2: Electrically Controlled Continuously Variable Transmission
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZWE186L-DHXSBW | ZWE186L-DHXGBW | ||
| Hybrid System Type | THS-II | THS-II | ||
| Hybrid System Max. Output | kW | 100 | 100 | |
| Engine Type | 2ZR-FXE | 2ZR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve, DOHC with VVT-i | 16-valve, DOHC with VVT-i | ||
| Bore x Stroke | mm (in.) | 80.5 x 88.3 (3.17 x 3.48) | 80.5 x 88.3 (3.17 x 3.48) | |
| Displacement | cm3 (cu. in.) | 1798 (109.7) | 1798 (109.7) | |
| Compression Ratio | 13.0 : 1 | 13.0 : 1 | ||
| Fuel System | SFI | SFI | ||
| Research Octane No. or Cetane No. | 95 or higher | 95 or higher | ||
| Max. Output (EEC) | kw@rpm | 73@5200 | 73@5200 | |
| Max. Torque (EEC) | N*m@rpm | 142@2800 to 4400 | 142@2800 to 4400 | |
| MG1 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG1 Max. Voltage | V | 650 | 650 | |
| MG2 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG2 Max. Voltage | V | 650 | 650 | |
| HV Battery Type | Nickel Metal Hydride Battery | Nickel Metal Hydride Battery | ||
| HV Battery Capacity (3HR) | Voltage & Amp.hr | 201.6-6.5 | 201.6-6.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp.hr | 12-36 | 12-36 | |
| Transaxle Type | P410*2 | P410*2 | ||
| Differential Gear Ratio*1 | 3.267 | 3.267 | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | |
| Rear | Double Wishbone | Double Wishbone | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 14.8 | 14.8 | ||
| Power Steering Type | EPS | EPS | ||
*1: Combined ratio of counter and final gears
*2: Electrically Controlled Continuously Variable Transmission
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZWE186R-DHXSBW | ZWE186R-DHXGBW | ||
| Hybrid System Type | THS-II | THS-II | ||
| Hybrid System Max. Output | kW | 100 | 100 | |
| Engine Type | 2ZR-FXE | 2ZR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve, DOHC with VVT-i | 16-valve, DOHC with VVT-i | ||
| Bore x Stroke | mm (in.) | 80.5 x 88.3 (3.17 x 3.48) | 80.5 x 88.3 (3.17 x 3.48) | |
| Displacement | cm3 (cu. in.) | 1798 (109.7) | 1798 (109.7) | |
| Compression Ratio | 13.0 : 1 | 13.0 : 1 | ||
| Fuel System | SFI | SFI | ||
| Research Octane No. or Cetane No. | 95 or higher | 95 or higher | ||
| Max. Output (EEC) | kw@rpm | 73@5200 | 73@5200 | |
| Max. Torque (EEC) | N*m@rpm | 142@2800 to 4400 | 142@2800 to 4400 | |
| MG1 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG1 Max. Voltage | V | 650 | 650 | |
| MG2 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG2 Max. Voltage | V | 650 | 650 | |
| HV Battery Type | Nickel Metal Hydride Battery | Nickel Metal Hydride Battery | ||
| HV Battery Capacity (3HR) | Voltage & Amp.hr | 201.6-6.5 | 201.6-6.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp.hr | 12-36 | 12-36 | |
| Transaxle Type | P410*2 | P410*2 | ||
| Differential Gear Ratio*1 | 3.267 | 3.267 | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | |
| Rear | Double Wishbone | Double Wishbone | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 14.8 | 14.8 | ||
| Power Steering Type | EPS | EPS | ||
*1: Combined ratio of counter and final gears
*2: Electrically Controlled Continuously Variable Transmission
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZWE186R-DHXDBW | ZWE186R-DHXNBW | ||
| Hybrid System Type | THS-II | THS-II | ||
| Hybrid System Max. Output | kW | 100 | 100 | |
| Engine Type | 2ZR-FXE | 2ZR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve, DOHC with VVT-i | 16-valve, DOHC with VVT-i | ||
| Bore x Stroke | mm (in.) | 80.5 x 88.3 (3.17 x 3.48) | 80.5 x 88.3 (3.17 x 3.48) | |
| Displacement | cm3 (cu. in.) | 1798 (109.7) | 1798 (109.7) | |
| Compression Ratio | 13.0 : 1 | 13.0 : 1 | ||
| Fuel System | SFI | SFI | ||
| Research Octane No. or Cetane No. | 95 or higher | 95 or higher | ||
| Max. Output (EEC) | kw@rpm | 73@5200 | 73@5200 | |
| Max. Torque (EEC) | N*m@rpm | 142@2800 to 4400 | 142@2800 to 4400 | |
| MG1 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG1 Max. Voltage | V | 650 | 650 | |
| MG2 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG2 Max. Voltage | V | 650 | 650 | |
| HV Battery Type | Nickel Metal Hydride Battery | Nickel Metal Hydride Battery | ||
| HV Battery Capacity (3HR) | Voltage & Amp.hr | 201.6-6.5 | 201.6-6.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp.hr | 12-36 | 12-36 | |
| Transaxle Type | P410*2 | P410*2 | ||
| Differential Gear Ratio*1 | 3.267 | 3.267 | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | |
| Rear | Double Wishbone | Double Wishbone | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 14.8 | 14.8 | ||
| Power Steering Type | EPS | EPS | ||
*1: Combined ratio of counter and final gears
*2: Electrically Controlled Continuously Variable Transmission
Wagon Models
Major Dimensions, Vehicle Weights and Performance
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZWE186L-DWXDBW | ZWE186L-DWXNBW | ||
| Overall | Length | mm (in.) | 4560 (179.5) | 4560 (179.5) |
| Width | mm (in.) | 1760 (69.3) | 1760 (69.3) | |
| Height*1 | mm (in.) | 1480 (58.3) | 1480 (58.3) | |
| Wheel Base | mm (in.) | 2600 (102.4) | 2600 (102.4) | |
| Tread*1 | Front | mm (in.) | 1535 (60.4)*2 1525 (60.0)*3 |
1535 (60.4)*2 1525 (60.0)*3 1515 (59.6)*4 |
| Rear | mm (in.) | 1530 (60.2)*2 1515 (59.6)*3 |
1530 (60.2)*3 1515 (59.6)*4 1505 (59.3)*5 |
|
| Room | Length | mm (in.) | 1830 (72.0) | 1830 (72.0) |
| Width | mm (in.) | 1485 (58.5) | 1485 (58.5) | |
| Height | mm (in.) | 1180 (46.5) | 1180 (46.5), 1155 (45.5)*5 | |
| Overhang | Front | mm (in.) | 920 (36.2) | 920 (36.2) |
| Rear | mm (in.) | 1040 (40.9) | 1040 (40.9) | |
| Min. Running Ground Clearance | mm (in.) | 140 (5.5) | 140 (5.5) | |
| Angle of Approach/Departure | Degrees | -/- | -/- | |
| Curb Mass | Front | kg (lb) | 815 to 840 (1797 to 1852) | 815 to 845 (1797 to 1863) 815 to 850 (1797 to 1874)*6 |
| Rear | kg (lb) | 520 to 580 (1146 to 1279) | 520 to 580 (1146 to 1279) 520 to 615 (1146 to 1356)*6 |
|
| Total | kg (lb) | 1335 to 1425 (2943 to 3142) | 1335 to 1425 (2943 to 3142) 1335 to 1465 (2943 to 3230)*6 |
|
| Gross Vehicle Mass | Front | kg (lb) | 955 (2105) | 950 (2094) 955 (2105)*7 |
| Rear | kg (lb) | 860 (1896) | 865 (1907) 910 (2006)*7 |
|
| Total | kg (lb) | 1815 (4001) | 1815 (4001) 1865 (4112)*7 |
|
| Towing Capacity | With Brake | kg (lb) | 345 (761)*7 | 345 (761)*7 |
| Without Brake | kg (lb) | 345 (761)*7 | 345 (761)*7 | |
| Luggage Compartment Capacity | L (cu. ft.) | 530 (32.3) | 530 (32.3) | |
| Fuel Tank Capacity | L (US gal., Imp. gal.) | 45 (11.9, 9.9) | 45 (11.9, 9.9) | |
| Max. Speed | km/h (mph) | 175 (109) | 175 (109) | |
| Max. Cruising Speed | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | 11.2 | 11.2 |
| 0 to 400 m | sec. | - | - | |
| Min. Turning Radius | Tire | m (ft.) | 5.2 (17.1) | 5.2 (17.1)*2*3 5.4 (17.7)*4 |
| Body | m (ft.) | 5.5 (18.0) | 5.5 (18.0)*2*3 5.7 (18.7)*4 |
|
*1: Unladen vehicles
*2: Models with 195/65R15 tires
*3: Models with 205/55R16 tires
*4: Models with 225/45R17 tires
*5: Model with roof sunshade system
*6: Models with 16 inch front disc brake
*7: Models with Towing Package
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZWE186L-DWXSBW | ZWE186L-DWXGBW | ||
| Overall | Length | mm (in.) | 4560 (179.5) | 4560 (179.5) |
| Width | mm (in.) | 1760 (69.3) | 1760 (69.3) | |
| Height*1 | mm (in.) | 1480 (58.3) | 1480 (58.3) | |
| Wheel Base | mm (in.) | 2600 (102.4) | 2600 (102.4) | |
| Tread*1 | Front | mm (in.) | 1535 (60.4)*2 1525 (60.0)*3 1515 (59.6)*4 |
1535 (60.4)*2 1525 (60.0)*3 1515 (59.6)*4 |
| Rear | mm (in.) | 1530 (60.2)*2 1515 (59.6)*3 1505 (59.3)*4 |
1530 (60.2)*3 1515 (59.6)*4 1505 (59.3)*5 |
|
| Room | Length | mm (in.) | 1830 (72.0) | 1830 (72.0) |
| Width | mm (in.) | 1485 (58.5) | 1485 (58.5) | |
| Height | mm (in.) | 1180 (46.5), 1155 (45.5)*5 | 1180 (46.5), 1155 (45.5)*5 | |
| Overhang | Front | mm (in.) | 920 (36.2) | 920 (36.2) |
| Rear | mm (in.) | 1040 (40.9) | 1040 (40.9) | |
| Min. Running Ground Clearance | mm (in.) | 140 (5.5) | 140 (5.5) | |
| Angle of Approach/Departure | Degrees | -/- | -/- | |
| Curb Mass | Front | kg (lb) | 815 to 850 (1797 to 1874) | 815 to 850 (1797 to 1874) |
| Rear | kg (lb) | 520 to 615 (1146 to 1356) | 520 to 615 (1146 to 1356) | |
| Total | kg (lb) | 1335 to 1465 (2943 to 3230) | 1335 to 1465 (2943 to 3230) | |
| Gross Vehicle Mass | Front | kg (lb) | 960 (2116) | 965 (2127) |
| Rear | kg (lb) | 905 (1995) | 910 (2006) | |
| Total | kg (lb) | 1865 (4112) | 1865 (4112) | |
| Towing Capacity | With Brake | kg (lb) | 345 (761)*6 | 345 (761)*6 |
| Without Brake | kg (lb) | 345 (761)*6 | 345 (761)*6 | |
| Luggage Compartment Capacity | L (cu. ft.) | 530 (32.3) | 530 (32.3) | |
| Fuel Tank Capacity | L (US gal., Imp. gal.) | 45 (11.9, 9.9) | 45 (11.9, 9.9) | |
| Max. Speed | km/h (mph) | 175 (109) | 175 (109) | |
| Max. Cruising Speed | km/h (mph) | - | - | |
| Acceleration | 0 to 100 km/h | sec. | 11.2 | 11.2 |
| 0 to 400 m | sec. | - | - | |
| Min. Turning Radius | Tire | m (ft.) | 5.2 (17.1)*3, *4 5.4 (17.7)*5 |
5.2 (17.1)*4 5.4 (17.7)*5 |
| Body | m (ft.) | 5.5 (18.0)*3, *4 5.7 (18.7)*5 |
5.5 (18.0)*4 5.7 (18.7)*5 |
|
*1: Unladen vehicles
*2: Models with 195/65R15 tires
*3: Models with 205/55R16 tires
*4: Models with 225/45R17 tires
*5: Model with roof sunshade system
*6: Models with Towing Package
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZWE186R-DWXDBW | ZWE186R-DWXNBW | ||
| Overall | Length | mm (in.) | 4560 (179.5) | 4560 (179.5) |
| Width | mm (in.) | 1760 (69.3) | 1760 (69.3) | |
| Height*1 | mm (in.) | 1480 (58.3) | 1480 (58.3) | |
| Wheel Base | mm (in.) | 2600 (102.4) | 2600 (102.4) | |
| Tread*1 | Front | mm (in.) | 1535 (60.4)*2 1525 (60.0)*3 |
1535 (60.4)*2 1525 (60.0)*3 1515 (59.6)*4 |
| Rear | mm (in.) | 1530 (60.2)*2 1515 (59.6)*3 |
1530 (60.2)*2 1515 (59.6)*3 1505 (59.3)*4 |
|
| Room | Length | mm (in.) | 1830 (72.0) | 1830 (72.0) |
| Width | mm (in.) | 1485 (58.5) | 1485 (58.5) | |
| Height | mm (in.) | 1180 (46.5) | 1180 (46.5), 1155 (45.5)*5 | |
| Overhang | Front | mm (in.) | 920 (36.2) | 920 (36.2) |
| Rear | mm (in.) | 1040 (40.9) | 1040 (40.9) | |
| Min. Running Ground Clearance | mm (in.) | 140 (5.5) | 140 (5.5) | |
| Angle of Approach/Departure | Degrees | -/- | -/- | |
| Curb Mass | Front | kg (lb) | 815 to 845 (1797 to 1863) | 815 to 845 (1797 to 1863) 815 to 850 (1797 to 1874)*6 |
| Rear | kg (lb) | 520 to 580 (1146 to 1279) | 520 to 580 (1146 to 1279) 520 to 615 (1146 to 1356)*6 |
|
| Total | kg (lb) | 1335 to 1425 (2943 to 3142) | 1335 to 1425 (2943 to 3142) 1335 to 1465 (2943 to 3230)*6 |
|
| Gross Vehicle Mass | Front | kg (lb) | 955 (2105) | 950 (2094) 955 (2105)*6 |
| Rear | kg (lb) | 860 (1896) | 865 (1907) 910 (2006)*6 |
|
| Total | kg (lb) | 1815 (4001) | 1815 (4001) 1865 (4112)*6 |
|
| Towing Capacity | With Brake | kg (lb) | 345 (761)*7 | 345 (761)*7 |
| Without Brake | kg (lb) | 345 (761)*7 | 345 (761)*7 | |
| Luggage Compartment Capacity | L (cu. ft.) | 530 (32.3) | 530 (32.3) | |
| Fuel Tank Capacity | L (US gal., Imp. gal.) | 45 (11.9, 9.9) | 45 (11.9, 9.9) | |
| Max. Speed | km/h (mph) | 175 (109) | 175 (109) | |
