FUNCTION OF MAIN COMPONENTS
The main components of the exhaust emission control system are as follows:
| Components | Quantity | Function |
|---|---|---|
| ECM | 1 |
|
| NOx Storage Reduction (NSR) Catalyst | 1 | Stores the NOx. |
| Diesel Particulate Filter (DPF) Catalyst | 1 | Captures the Particulate Matter (PM). |
| H2S Sweeper Catalytic Converter | 1 | Reduces the H2S in the exhaust gas. |
| Air Fuel Ratio Sensor | 2 | Detects the oxygen concentration in the exhaust gas. For details, see the 1WW Engine Control section. |
SYSTEM CONTROL
The ECM controls the air fuel ratio sensor heater according to the engine condition in order to promote the warm-up of the air fuel ratio sensor.
FUNCTION
Maintains the temperature of the air fuel ratio sensor at an appropriate level to increase detection accuracy of the oxygen concentration in the exhaust gas.