OUTLINE
The EC69 6-speed manual transaxle is used.
A gear shift indicator system is used.
SPECIFICATION
| Item | Specification | ||
|---|---|---|---|
| LHD Models | RHD Models | ||
| Engine Type | 1ND-TV | ||
| Mesh Type | Forward | Constant Mesh | |
| Reverse | Sliding Mesh | ||
| Gear Ratio | 1st | 3.538 | |
| 2nd | 1.913 | ||
| 3rd | 1.233 | ||
| 4th | 0.916 | ||
| 5th | 0.675 | ||
| 6th | 0.590 | ||
| Reverse | 3.333 | ||
| Differential Gear Ratio | 3.944, 3.736*1 | 3.736, 3.944*1 | |
| Synchromesh Mechanism Type | 1st, 2nd | Triple-cone | |
| 3rd, 4th, 5th, 6th | Single-cone | ||
| Oil Capacity | Liters (US qts, Imp. qts) | 2.4 (2.5, 2.1) | |
| Oil Type | "TOYOTA Genuine Manual Transmission Gear Oil LV" or "API GL-4 and SAE 75W" | ||
| Weight (Reference)*2 | kg (lb) | 44.2 (97.4) | |
*1: Option
*2: The weight shown is with the transaxle filled with fluid.
| Item | Specification | |
|---|---|---|
| Engine Type | 1ND-TV | |
| Mesh Type | Forward | Constant Mesh |
| Reverse | Sliding Mesh | |
| Gear Ratio | 1st | 3.538 |
| 2nd | 1.913 | |
| 3rd | 1.233 | |
| 4th | 0.916 | |
| 5th | 0.675 | |
| 6th | 0.590 | |
| Reverse | 3.333 | |
| Differential Gear Ratio | 3.944 | |
| Synchromesh Mechanism Type | 1st, 2nd | Triple-cone |
| 3rd, 4th, 5th, 6th | Single-cone | |
| Oil Capacity | Liters (US qts, Imp. qts) | 2.4 (2.5, 2.1) |
| Oil Type | "TOYOTA Genuine Manual Transmission Gear Oil LV" or "API GL-4 and SAE 75W" | |
| Weight (Reference)* | kg (lb) | 44.2 (97.4) |
*: The weight shown is with the transaxle filled with fluid.
MAIN FEATURES
The EC69 manual transaxle uses the following items to improve the torque transmission efficiency and achieve an excellent shift feeling:
| Improvement of Torque Transmission Efficiency |
|
| Excellent Shift Feeling |
|
PRECAUTION
Ignition Switch Expressions
The type of ignition switch used on this model differs depending on the specifications of the vehicle. The expressions listed in the table below are used in this section.
| Expression | Ignition Switch (Position) |
Engine Switch (Condition) |
|---|---|---|
| Ignition Switch off | LOCK | Off (Lock) |
| Ignition Switch ACC | ACC | On (ACC) |
| Ignition Switch ON | ON | On (IG) |
| Engine Start | START | On (Start) |