| *1 | MASS AIR FLOW METER SUB-ASSEMBLY
|
*2 | COOLING FAN ECU |
| *3 | ECM | *4 | AIR FUEL RATIO SENSOR |
| *5 | OXYGEN SENSOR | *6 | FUEL SUCTION TUBE ASSEMBLY
|
| *7 | FUEL PUMP CONTROL ECU | - | - |
| *1 | FUEL PUMP ASSEMBLY (for High Pressure) | *2 | KNOCK CONTROL SENSOR |
| *3 | IGNITION COIL ASSEMBLY | *4 | CAMSHAFT TIMING OIL CONTROL VALVE ASSEMBLY (Intake Side) |
| *5 | CAMSHAFT TIMING OIL CONTROL VALVE ASSEMBLY (Exhaust Side) | *6 | ENGINE COOLANT TEMPERATURE SENSOR |
| *7 | FUEL INJECTOR ASSEMBLY (for Port Injection) | *8 | CRANKSHAFT POSITION SENSOR |
| *9 | FUEL INJECTOR ASSEMBLY (for Direct Injection) | *10 | VACUUM SENSOR ASSEMBLY |
| *11 | EDU (INJECTOR DRIVER) | *12 | THROTTLE BODY WITH MOTOR ASSEMBLY
|
| *A | Models with EGR System | - | - |
| *1 | CAMSHAFT POSITION SENSOR (Exhaust Side) | *2 | CAMSHAFT POSITION SENSOR (Intake Side) |
| *3 | PURGE VSV | *4 | FUEL PRESSURE SENSOR |
| *5 | EGR VALVE ASSEMBLY | - | - |
Figure 1. LHD Models
| *1 | COMBINATION METER ASSEMBLY
|
*2 | POWER MANAGEMENT CONTROL ECU |
| *3 | DLC3 | - | - |
Figure 2. RHD Models
| *1 | POWER MANAGEMENT CONTROL ECU | *2 | COMBINATION METER ASSEMBLY
|
| *3 | DLC3 | - | - |