FUNCTION
Combination Meter Assembly
Buzzer Function
The table below shows the warning and reminder functions of the buzzer in the combination meter assembly.
| Priority | Item |
|---|---|
| 1 | READY |
| 2 | Seat Belt Warning (Level 2) |
| 3 | Rear Seat Belt Warning*1 |
| 4 | Seat Belt Warning (Level 1) |
| 5 | Lane Departure Alert Cancelation*2 |
| 6 | Brake Force Reduction Warning |
| 7 | Brake Fluid Low Warning |
| 8 | Engine Oil Pressure Warning |
| 9 | EPS Warning |
| 10 | Lane Departure Alert Warning*2 |
| 11 | Engine Coolant Temperature Warning |
| 12 | Door Open when Shift Lever not in P Warning |
| 13 | Smart Entry and Start System Warning (Continuous) |
| 14 | Brake System Temperature Rise or Active Test |
| 15 | Smart Entry and Start System Warning (Intermittent, Maximum 9 Times) |
| 16 | Smart Entry and Start System Warning (Once) |
| 17 | Multi-information Display Warning |
| 18 | Accelerator Depression with N Position |
| 19 | Hybrid System Warning (Intermittent) |
| 20 | Hybrid System Warning (Once) |
| 21 | Hybrid Battery Low Warning (SOC: 18% or less) |
| 22 | Hybrid Battery Low Warning (SOC: 25 or less) |
| 23 | Hybrid Unit Overheat Warning |
| 24 | Dynamic Radar Cruise Control Cancelation due to Low Speed Warning*2 |
| 25 | Lane Departure Alert No Hands Detect Warning*2 |
| 26 | Immobiliser Certification Reminder |
| 27 | Parking Brake Engaged Warning |
| 28 | Door Open while Driving Warning |
| 29 | Drift Run Warning*2 |
| 30 | Sport Shift Reject Warning |
| 31 | EV Drive Mode Reject Warning |
| 32 | Light Reminder*3 |
| 33 | Turn Signal/Hazard Warning Operation |
*1: Models with rear seat belt warning function
*2: Models with pre-crash safety system
*3: Models with light reminder function
Multi-information Display
Display Flow Function
The multi-information display can be switched as shown in the flow chart below:
| No. | Display Change Condition |
|---|---|
| *a | Conditions are met. |
| *b | Conditions are not met. |
| *c | If there are multiple display requests, items will be displayed in sequence. |
| *d | An item or display is selected by operating the steering pad switch assembly. |
| *e | After power switch on (IG). |
| *f | The ending display is displayed for a certain period of time after the power switch is turned off. |
Oil Maintenance Management Function (Models with Oil Maintenance Management Function)
The oil maintenance management function will appear to inform the driver of maintenance requirements. A maintenance required message is displayed on the multi-information display.
The ECM calculates the soot volume in the engine oil based on the engine operating condition.
There are 2 types of warnings: one displays the remaining oil maintenance mileage and the other displays the warning message.
The oil maintenance management functions as follows:
| Warning Method | 1000 km or less | 0 km or less |
|---|---|---|
| Multi-information Display | "Oil Maintenance Required Soon" | "Oil Maintenance Required Visit Your Dealer" |
After the required maintenance has been performed, the accumulated vehicle driving distance memorized in the combination meter assembly should be reset to zero using the setting function (Oil Maintenance) displayed on the multi-information display.
Tech Tips
After initialization is complete, "The Data Has Been Reset" will be displayed on the multi-information display.
Information Display Tab Operation
The information currently displayed can be switched using the RIGHT/LEFT switch on the steering pad switch assembly.
| *A | Models with Navigation System | - | - |
| *1 | Steering Pad Switch Assembly | - | - |
| *a | LEFT Switch | *b | RIGHT Switch |
| *c | Drive Information | *d | Navigation Information |
| *e | Audio Information | *f | Driving Assist System Information |
| *g | Warning Massage | *h | Setting |
| *i | The illustrations shown are examples only. | - | - |
|
RIGHT switch operation | |
LEFT switch operation |
Drive Information Mode Function
The drive information tab shows vehicle information such as drivable range and fuel consumption.
| *A | Models with Tire Inflation Pressure Display Function | *B | Models with Pre-collision System |
| *1 | Steering Pad Switch Assembly | - | - |
| *a | UP Switch | *b | DOWN Switch |
| *c | Drive Information 1 | *d | Drive Information 2 |
| *e | Drive Information 3 | *f | Energy Monitor |
| *g | Tire Pressure Indicator | *h | Sway Warning |
| *i | Blank | *j | The illustrations shown are examples only. |
|
RIGHT switch operation | |
LEFT switch operation |
Setting Function
The items displayed on the multi-information display can be customized.
The following items can be selected on the information setting screen.
| Item | Available Setting |
|---|---|
| Lane Departure Alert*1 | The following lane departure alert system settings can be changed:
|
| Pre-crash Safety*1 | The following pre-crash safety system settings can be changed:
|
| Clock | Select to adjust clock of the multi-information display. |
| Oil Maintenance | The oil maintenance management function can be reset. |
| Language | The language used on the multi-information display can be selected:
|
| Unit | The unit displayed on the multi-information display can be selected:
|
| EV Driving Indicator Light | The EV Driving Indicator Light can be switched: The Eco Driving Indicator Light can be switched:
|
| TOP Switch Settings | The item that is displayed when the TOP switch is pressed can be selected among the following:
|
| Drive Information 1 | 2 items can be selected among the following:
|
| Drive Information 2 | 2 items can be selected among the following:
|
| Drive Information 3 | 2 items can be selected among the following:
|
| Pop-Up Display | The following displays that appear as soon as the set conditions are met can be switched to On (Default) or Off:
|
| Color | The accent color can be changed:
|
| Initialization | The set items can be initialized. |
*1: Models with pre-crash safety system
*2: Except models for Australia
*3: Models with tire inflation pressure display function
*4: Models with navigation system
Warning Mode Function
When a warning is necessary, the warning display interrupts the display in the multi-information display.
The master warning light may illuminate or blink and the buzzer in the combination meter assembly may sound depending on the item displayed on the multi-information display.
| Priority | Display | Master Warning Light | Buzzer |
|---|---|---|---|
| 1 | CDY-2 | - | - |
| MAINTENANCE MODE | - | - | |
| CERTIFICATION MODE | - | - | |
| ADJUSTING LDA CAMERA*1 | - | - | |
| ADJUSTING FRONT RADAR BEAM*2 | - | - | |
| ERROR ADJUSTING FRONT RADAR BEAM*1 | - | - | |
| ADJUSTING FRONT RADAR BEAM VERTICAL*1 | - | - | |
| ADJUSTING FRONT RADAR BEAM HORIZONTAL*1 | - | - | |
| CHECKING PRE-CRASH BRAKE*1 | - | - | |
| CHECKING CRUISE CONTROL C/D*2 | - | - | |
| CHECKING CRUISE CONTROL BRAKE*2 | - | - | |
| BRAKE!*1 | - | - | |
| 2 | Pre-crash safety system warning indicator (image display)*1 | - | - |
| Dynamic radar cruise control warning reminder indicator (image display)*2 | - | - | |
| Lane departure alert warning reminder indicator (image display)*1 | - | - | |
| Braking Power Low Stop in a Safe Place See Owner's Manual |
Blinks | Sounds | |
| Accelerator Stuck Depress Brake to Stop |
Blinks | Sounds | |
| Shift to P Before Exiting Vehicle | Blinks | Sounds | |
| 3 | Door open (while driving) (image display)*3 | Blinks | Sounds |
| Door open (while stopping) (image display) | - | - | |
| Clearance sonar detection (image display) | - | - | |
| Parking Assist Malfunction | Illuminates | - | |
| Clean Parking Assist Sensor | Illuminates | - | |
| 4 | Power Turned Off to Save Battery | - | - |
| 5 | Shift to P Before Exiting Vehicle | Blinks | Sounds |
| Shift Is in N Release Accelerator Before Shifting |
Blinks | Sounds | |
| Hybrid Battery Low Hybrid System Stopped Shift to P and Restart |
Blinks | Sounds | |
| 6 | Hybrid System Malfunction Stop in a Safe Place See Owner's Manual |
Illuminates | Sounds |
| Hybrid Battery Low Shift Out of N to Recharge |
Blinks | Sounds | |
| Check Power Steering System | Illuminates | Sounds | |
| Key not detected Check key location |
Blinks | Sounds | |
| 7 | Lane Keeping Assist Driver Attention Required*1 | Illuminates | Sounds |
| LDA Hold Steering Wheel*1 | - | - | |
| LDA Steering Assist Unavailable Hold Steering Wheel*1 |
Illuminates | Sounds | |
| LDA Hold Steering Wheel*1 | Illuminates | Sounds | |
| 8 | Engine Coolant Temp High Stop in a Safe Place See Owner's Manual |
Illuminates | - |
| Charging System Malfunction See Owner's Manual |
- | - | |
| Radar Cruise Control Unavailable Clean Sensor*2 |
Illuminates | Sounds | |
| Radar Cruise Control Unavailable*2 | Illuminates | Sounds | |
| Radar Cruise Control Unavailable Depress Brake to Resume Driving*2 |
- | - | |
| Check Access System with Elec. Key | Blinks | Sounds | |
| Blind Spot Monitor Unavailable*4 | Illuminates | Sounds | |
| Cruise Control Malfunction Visit Your Dealer*2 |
Illuminates | Sounds | |
| Cruise Control Fault Press Brake to Deactivate Visit Your Dealer*2 |
Illuminates | Sounds | |
| Lane Departure Alert Malfunction Visit Your Dealer*1 |
Illuminates | Sounds | |
| Forward Camera System Unavailable*1 | - | - | |
| Lane Departure Alert Unavailable*1 | Illuminates | Sounds | |
| Lane Departure Alert Turned On Steering Assist Active*1 |
- | - | |
| Lane Departure Alert Turned On Steering Assist Inactive*1 |
- | - | |
| Forward Camera System Unavailable Clean Windshield*1 |
- | - | |
| Pre-crash Safety Malfunction Visit Your Dealer*1 |
Illuminates | Sounds | |
| Blind Spot Monitor System Malfunction Visit Your Dealer*4 |
Illuminates | Sounds | |
| Oil Pressure Low Stop in a Safe Place See Owner's Manual |
Illuminates | Sounds | |
| Radar Cruise Active Please Pay Attention to Other Vehicles*2 |
- | - | |
| Lane Departure Alert Unavailable Below Approx 50km/h*1 |
- | - | |
| Lane Departure Alert Unavailable at Current Speed*1 | - | - | |
| 9 | Dynamic radar cruise control indicator (image display)*2 | - | - |
| Lane departure alert indicator (image display)*1 | Blinks | Sounds | |
| Turn Off Vehicle | - | Sounds | |
| Would You Like to Take Rest?*1 | - | Sounds | |
| Please Take Rest*1 | - | - | |
| Key Left inside Vehicle | - | Sounds | |
| Turn Lights Off | Blinks | Sounds | |
| Moon Roof Open | Blinks | Sounds | |
| Window Open | Blinks | Sounds | |
| Window / Moon Roof Open | Blinks | Sounds | |
| Depress Brake and Then Touch Key to Power Switch | - | Sounds | |
| Depress brake and power to start | Blinks | Sounds | |
| Shift to P position to Start | Blinks | Sounds | |
| 10 | Steering Lock active | Blinks | Sounds |
| To Start Vehicle, Put Shift Lever into P | Blinks | Sounds | |
| Brake Override Malfunction Visit Your Dealer |
Illuminates | Sounds | |
| Key Battery Low | Illuminates | Sounds | |
| Headlight System Malfunction Visit Your Dealer*1, *5 |
Illuminates | Sounds | |
| Accelerator and Brake Pedals Depressed Simultaneously | Blinks | - | |
| Tire pressure indicator (image display)*6 | - | - | |
| 11 | Maintenance Required for Hybrid Battery Cooling Parts at Your Dealer | - | - |
| Windshield Washer Fluid Low | - | - | |
| Fuel Low | - | - | |
| Roads May Be Icy Drive with Care |
- | Sounds | |
| Traction Control Turned Off | - | - | |
| Oil Maintenance Required Soon | - | - | |
| Oil Maintenance Required Visit Your Dealer |
- | - | |
| To Activate Auto High Beam, Switch Headlights to High Beam*1 | - | - | |
| POWER ON | - | - | |
| Engine start ready state (image display) | - | - | |
| VSC Turned Off Pre-crash Brake System Unavailable*1 |
- | - | |
| Pre-crash Safety Unavailable*1 | - | - | |
| Pre-Crash Safety Unavailable Clean Sensor*1 |
- | - | |
| Pre-Crash Safety Off*1 | - | - | |
| EV Mode Unavailable | - | Sounds | |
| EV Mode Unavailable System Warming Up |
- | Sounds | |
| EV Mode Unavailable Hybrid Battery Low |
- | Sounds | |
| EV Mode Unavailable Speed Range Exceeded |
- | Sounds | |
| EV Mode Unavailable Reduce Acceleration to Activate |
- | Sounds | |
| EV Mode Deactivated | - | Sounds | |
| EV Mode Deactivated Hybrid Battery Low |
- | Sounds | |
| EV Mode Deactivated Speed Range Exceeded |
- | Sounds | |
| EV Mode Deactivated Accelerator Depressed Too Far |
- | Sounds | |
| Theft Sensor Turned Off | - | - | |
| Theft Sensor Turned On | - | - | |
| Door open (while IG off) (image display) | - | - |
*1: Models with pre-collision system
*2: Models with dynamic radar cruise control system
*3: If the vehicle has reached a speed of 5 km/h (3 mph)
*4: Models with blind spot monitor system
*5: Models with automatic headlight level control system
*6: Models with tire inflation pressure display function