OUTLINE
Models for Europe (Destination Packages for Russia and Ukraine)
Major Dimensions, Vehicle Weights and Performance
| Vehicle Grade | - | ||
|---|---|---|---|
| Model Code | AVV60L-BEXGBW*2 | ||
| Overall | Length | mm (in.) | 4900 (192.9) |
| Width | mm (in.) | 1820 (71.7) | |
| Height*1 | mm (in.) | 1450 (57.1) | |
| Wheel Base | mm (in.) | 2820 (111.0) | |
| Tread*1 | Front | mm (in.) | 1590 (62.6) |
| Rear | mm (in.) | 1575 (62.0) | |
| Room | Length | mm (in.) | - |
| Width | mm (in.) | 1538.2 (60.6) | |
| Height | mm (in.) | 1110.2 (43.7) | |
| Overhang | Front | mm (in.) | 995 (39.2) |
| Rear | mm (in.) | 1085 (42.7) | |
| Min. Running Ground Clearance | mm (in.) | - | |
| Angle of Approach/Departure | degrees | 14.4/- | |
| Curb Mass | Front | kg (lb) | 985 to 990 (2172 to 2183) |
| Rear | kg (lb) | 705 to 720 (1554 to 1588) | |
| Total | kg (lb) | 1690 to 1710 (3726 to 3771) | |
| Gross Vehicle Mass | Front | kg (lb) | - |
| Rear | kg (lb) | - | |
| Total | kg (lb) | 2150 (4740) | |
| Luggage Compartment Capacity | L (cu.ft.) | 425 (15.0)*3 | |
| Fuel Tank Capacity | L (US. gal., Imp. gal.) | 65.0 (17.2, 14.3) | |
| Max. Speed | km/h (mph) | 180 (112) | |
| Max. Cruising Speed | km/h (mph) | - | |
| Acceleration | 0 to 100 km/h | sec. | 8.5 |
| 0 to 400 m | sec. | 16.8 | |
| Minimum Turning Radius | Tire | m (ft.) | 5.7 (18.7) |
| Body | m (ft.) | 6.1 (20.0) | |
*1: Unladen vehicle
*2: Destination package for Kazakhstan is included.
*3: Models without power trunk lid system
Engine, Motor Generator, Battery and Chassis
| Vehicle Grade | - | ||
|---|---|---|---|
| Model Code | AVV60L-BEXGBW*2 | ||
| Hybrid System Type | LEXUS Hybrid Drive | ||
| Hybrid System Max. Output | kW | 151 | |
| Engine Type | 2AR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve, DOHC Chain Drive with VVT-i | ||
| Bore x Stroke | mm (in.) | 90.0 x 98.0 (3.54 x 3.86) | |
| Displacement | cm3(cu.in.) |
2494 (152.2) | |
| Compression Ratio | 12.5 : 1 | ||
| Fuel System | SFI | ||
| Research Octane No. or Cetane No. | 91 or higher | ||
| Max. Output (EEC) |
kW@rpm | 118@5700 | |
| Max. Torque (EEC) |
N*m@rpm | 213@4500 | |
| MG1 Type | Permanent Magnet Synchronous Motor | ||
| MG1 Max. Voltage | V | 650 | |
| MG2 Type | Permanent Magnet Synchronous Motor | ||
| MG2 Max. Voltage | V | 650 | |
| HV Battery Type | Nickel Metal Hydride Battery | ||
| HV Battery Capacity (3HR) | Voltage & Amp.hr. | 244.8-6.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp.hr. | 12-48 | |
| Transaxle Type | P314*3 | ||
| Differential Gear Ratio*1 | 3.542 | ||
| Brake Type | Front | Ventilated Disc | |
| Rear | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | |
| Rear | MacPherson Strut | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | ||
| Steering Gear Ratio | 14.6 | ||
| Power Steering Type | EPS | ||
*1: Counter gear ratio included
*2: Destination package for Kazakhstan is included.
*3: Electrically Controlled Continuously Variable Transmission
Models for China
Major Dimensions, Vehicle Weights and Performance
| Vehicle Grade | - | ||
|---|---|---|---|
| Model Code | AVV60L-BEXGBC*2 | ||
| Overall | Length | mm (in.) | 4900 (192.9) |
| Width | mm (in.) | 1820 (71.7) | |
| Height*1 | mm (in.) | 1450 (57.1) | |
| Wheel Base | mm (in.) | 2820 (111.0) | |
| Tread*1 | Front | mm (in.) | 1590 (62.6) |
| Rear | mm (in.) | 1575 (62.0) | |
| Room | Length | mm (in.) | - |
| Width | mm (in.) | 1538.2 (60.6) | |
| Height | mm (in.) | 1110.2 (43.7) | |
| Overhang | Front | mm (in.) | 995 (39.2) |
| Rear | mm (in.) | 1085 (42.7) | |
| Min. Running Ground Clearance | mm (in.) | - | |
| Angle of Approach/Departure | degrees | 14.4/16.4 | |
| Curb Mass | Front | kg (lb) | 985 to 995 (2172 to 2194) |
| Rear | kg (lb) | 700 to 720 (1543 to 1588) | |
| Total | kg (lb) | 1685 to 1715 (3715 to 3782) | |
| Gross Vehicle Mass | Front | kg (lb) | - |
| Rear | kg (lb) | - | |
| Total | kg (lb) | 2150 (4740) | |
| Luggage Compartment Capacity | L (cu.ft.) | 425 (15.0)*3 | |
| Fuel Tank Capacity | L (US. gal., Imp. gal.) | 65.0 (17.2, 14.3) | |
| Max. Speed | km/h (mph) | 180 (112) | |
| Max. Cruising Speed | km/h (mph) | - | |
| Acceleration | 0 to 100 km/h | sec. | 8.5 |
| 0 to 400 m | sec. | - | |
| Minimum Turning Radius | Tire | m (ft.) | 5.7 (18.7) |
| Body | m (ft.) | 6.1 (20.0) | |
*1: Unladen vehicle
*2: Destination package for Taiwan is included.
*3: Models without power trunk lid system
Engine, Motor Generator, Battery and Chassis
| Vehicle Grade | - | ||
|---|---|---|---|
| Model Code | AVV60L-BEXGBC*2 | ||
| Hybrid System Type | LEXUS Hybrid Drive | ||
| Hybrid System Max. Output | kW | 151 | |
| Engine Type | 2AR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve, DOHC Chain Drive with VVT-i | ||
| Bore x Stroke | mm (in.) | 90.0 x 98.0 (3.54 x 3.86) | |
| Displacement | cm3(cu.in.) |
2494 (152.2) | |
| Compression Ratio | 12.5 : 1 | ||
| Fuel System | SFI | ||
| Research Octane No. or Cetane No. | 91 or higher*3, 93 or higher*4 | ||
| Max. Output (EEC) |
kW@rpm | 118@5700 | |
| Max. Torque (EEC) |
N*m@rpm | 213@4500 | |
| MG1 Type | Permanent Magnet Synchronous Motor | ||
| MG1 Max. Voltage | V | 650 | |
| MG2 Type | Permanent Magnet Synchronous Motor | ||
| MG2 Max. Voltage | V | 650 | |
| HV Battery Type | Nickel Metal Hydride Battery | ||
| HV Battery Capacity (3HR) | Voltage & Amp.hr. | 244.8-6.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp.hr. | 12-48 | |
| Transaxle Type | P314*5 | ||
| Differential Gear Ratio*1 | 3.542 | ||
| Brake Type | Front | Ventilated Disc | |
| Rear | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | |
| Rear | MacPherson Strut | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | ||
| Steering Gear Ratio | 14.6 | ||
| Power Steering Type | EPS | ||
*1: Counter gear ratio included
*2: Destination package for Taiwan is included.
*3: Destination package for Taiwan
*4: Destination package for China
*5: Electrically Controlled Continuously Variable Transmission
Models for Australia
Major Dimensions, Vehicle Weights and Performance
| Vehicle Grade | - | ||
|---|---|---|---|
| Model Code | AVV60R-BEXGBQ*2 | ||
| Overall | Length | mm (in.) | 4900 (192.9) |
| Width | mm (in.) | 1820 (71.7) | |
| Height*1 | mm (in.) | 1450 (57.1) | |
| Wheel Base | mm (in.) | 2820 (111.0) | |
| Tread*1 | Front | mm (in.) | 1590 (62.6) |
| Rear | mm (in.) | 1575 (62.0) | |
| Room | Length | mm (in.) | - |
| Width | mm (in.) | 1538.2 (60.6) | |
| Height | mm (in.) | 1110.2 (43.7) | |
| Overhang | Front | mm (in.) | 995 (39.2) |
| Rear | mm (in.) | 1085 (42.7) | |
| Min. Running Ground Clearance | mm (in.) | - | |
| Angle of Approach/Departure | degrees | 14.4/- | |
| Curb Mass | Front | kg (lb) | 980 (2161) |
| Rear | kg (lb) | 705 (1554) | |
| Total | kg (lb) | 1685 (3715) | |
| Gross Vehicle Mass | Front | kg (lb) | 1085 (2392) |
| Rear | kg (lb) | 1065 (2348) | |
| Total | kg (lb) | 2150 (4740) | |
| Luggage Compartment Capacity | L (cu.ft.) | 425 (15.0) | |
| Fuel Tank Capacity | L (US. gal., Imp. gal.) | 65.0 (17.2, 14.3) | |
| Max. Speed | km/h (mph) | 180 (112) | |
| Max. Cruising Speed | km/h (mph) | - | |
| Acceleration | 0 to 100 km/h | sec. | 8.5 |
| 0 to 400 m | sec. | 16.8 | |
| Minimum Turning Radius | Tire | m (ft.) | 5.7 (18.7) |
| Body | m (ft.) | 6.1 (20.0) | |
*1: Unladen vehicle
*2: Destination package for South Africa is included.
Engine, Motor Generator, Battery and Chassis
| Vehicle Grade | - | ||
|---|---|---|---|
| Model Code | AVV60R-BEXGBQ*2 | ||
| Hybrid System Type | LEXUS Hybrid Drive | ||
| Hybrid System Max. Output | kW | 151 | |
| Engine Type | 2AR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve, DOHC Chain Drive with VVT-i | ||
| Bore x Stroke | mm (in.) | 90.0 x 98.0 (3.54 x 3.86) | |
| Displacement | cm3(cu.in.) |
2494 (152.2) | |
| Compression Ratio | 12.5 : 1 | ||
| Fuel System | SFI | ||
| Research Octane No. or Cetane No. | 91 or higher | ||
| Max. Output (EEC) |
kW@rpm | 118@5700 | |
| Max. Torque (EEC) |
N*m@rpm | 213@4500 | |
| MG1 Type | Permanent Magnet Synchronous Motor | ||
| MG1 Max. Voltage | V | 650 | |
| MG2 Type | Permanent Magnet Synchronous Motor | ||
| MG2 Max. Voltage | V | 650 | |
| HV Battery Type | Nickel Metal Hydride Battery | ||
| HV Battery Capacity (3HR) | Voltage & Amp.hr. | 244.8-6.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp.hr. | 12-48 | |
| Transaxle Type | P314*3 | ||
| Differential Gear Ratio*1 | 3.542 | ||
| Brake Type | Front | Ventilated Disc | |
| Rear | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | |
| Rear | MacPherson Strut | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | ||
| Steering Gear Ratio | 14.6 | ||
| Power Steering Type | EPS | ||
*1: Counter gear ratio included
*2: Destination package for South Africa is included.
*3: Electrically Controlled Continuously Variable Transmission
Models for General Countries
Major Dimensions, Vehicle Weights and Performance
| Vehicle Grade | - | ||
|---|---|---|---|
| Model Code | AVV60R-BEXGB*2 | ||
| Overall | Length | mm (in.) | 4900 (192.9) |
| Width | mm (in.) | 1820 (71.7) | |
| Height*1 | mm (in.) | 1450 (57.1) | |
| Wheel Base | mm (in.) | 2820 (111.0) | |
| Tread*1 | Front | mm (in.) | 1590 (62.6) |
| Rear | mm (in.) | 1575 (62.0) | |
| Room | Length | mm (in.) | - |
| Width | mm (in.) | 1538.2 (60.6) | |
| Height | mm (in.) | 1110.2 (43.7) | |
| Overhang | Front | mm (in.) | 995 (39.2) |
| Rear | mm (in.) | 1085 (42.7) | |
| Min. Running Ground Clearance | mm (in.) | - | |
| Angle of Approach/Departure | degrees | 14.4/- | |
| Curb Mass | Front | kg (lb) | 980 (2161) |
| Rear | kg (lb) | 705 (1554) | |
| Total | kg (lb) | 1685 (3715) | |
| Gross Vehicle Mass | Front | kg (lb) | 1090 |
| Rear | kg (lb) | 1060 | |
| Total | kg (lb) | 2150 (4740) | |
| Luggage Compartment Capacity | L (cu.ft.) | 425 (15.0) | |
| Fuel Tank Capacity | L (US. gal., Imp. gal.) | 65.0 (17.2, 14.3) | |
| Max. Speed | km/h (mph) | 180 (112) | |
| Max. Cruising Speed | km/h (mph) | - | |
| Acceleration | 0 to 100 km/h | sec. | 8.5 |
| 0 to 400 m | sec. | 16.8 | |
| Minimum Turning Radius | Tire | m (ft.) | 5.7 (18.7) |
| Body | m (ft.) | 6.1 (20.0) | |
*1: Unladen vehicle
*2: Destination package for South Africa is included.
Engine, Motor Generator, Battery and Chassis
| Vehicle Grade | - | ||
|---|---|---|---|
| Model Code | AVV60R-BEXGB*2 | ||
| Hybrid System Type | LEXUS Hybrid Drive | ||
| Hybrid System Max. Output | kW | 151 | |
| Engine Type | 2AR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve, DOHC Chain Drive with VVT-i | ||
| Bore x Stroke | mm (in.) | 90.0 x 98.0 (3.54 x 3.86) | |
| Displacement | cm3(cu.in.) |
2494 (152.2) | |
| Compression Ratio | 12.5 : 1 | ||
| Fuel System | SFI | ||
| Research Octane No. or Cetane No. | 91 or higher | ||
| Max. Output (EEC) |
kW@rpm | 118@5700 | |
| Max. Torque (EEC) |
N*m@rpm | 213@4500 | |
| MG1 Type | Permanent Magnet Synchronous Motor | ||
| MG1 Max. Voltage | V | 650 | |
| MG2 Type | Permanent Magnet Synchronous Motor | ||
| MG2 Max. Voltage | V | 650 | |
| HV Battery Type | Nickel Metal Hydride Battery | ||
| HV Battery Capacity (3HR) | Voltage & Amp.hr. | 244.8-6.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp.hr. | 12-48 | |
| Transaxle Type | P314*3 | ||
| Differential Gear Ratio*1 | 3.542 | ||
| Brake Type | Front | Ventilated Disc | |
| Rear | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | |
| Rear | MacPherson Strut | ||
| Stabilizer Bar | Front/Rear | Standard/Standard | |
| Steering Gear Type | Rack and Pinion | ||
| Steering Gear Ratio | 14.6 | ||
| Power Steering Type | EPS | ||
*1: Counter gear ratio included
*2: Destination package for South Africa is included.
*3: Electrically Controlled Continuously Variable Transmission