OUTLINE
The power seat control systems are available for driver and front passenger seats.
The driver and front passenger seat has the memory function that can store and recall 3 different driver's settings.
| Driver Seat and Front Passenger Seat Variation | Memory Function | |
|---|---|---|
| Adjustment Function | Driver Seat | Front Passenger Seat |
| 8-way | - | - |
| X | - | |
| 10-way | X | X |
X: Equipped
-: Not equipped
This system is controlled by the position control ECU incorporated into the seat switches, which are mounted on the driver seat.
SPECIFICATION
The power seat control system has the following adjustment functions and stroke:
| Function | Stroke | Driver Seat and Front Passenger Seat | ||
|---|---|---|---|---|
| 8-way | 10-way | |||
| (1) | Seat Slide | 260 mm (10.23 in.) | X | X |
| (2) | Recline | 78 degrees | X | X |
| (3) | Front Tilt | 10 degrees | X | X |
| (4) | Seat Lifter | 47 mm (1.85 in.) | X | X |
| (5) | Lumbar Support | 35 mm (1.38 in.) | X | X |
| (6) | Leg Support* | 21 mm (0.83 in.) | - | X |
X: Equipped
-: Not equipped
*: Models with Leg Support