OUTLINE
Models for Europe
Major Dimensions, Vehicle Weights and Performance
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZVW35L-BHXEBW | ZVW35R-BHXEBW | ||
| Overall | Length | mm (in.) | 4480 (176.4) | 4480 (176.4) |
| Width | mm (in.) | 1745 (68.7) | 1745 (68.7) | |
| Height* | mm (in.) | 1490 (58.7) | 1490 (58.7) | |
| Wheel Base | mm (in.) | 2700 (106.3) | 2700 (106.3) | |
| Tread* | Front | mm (in.) | 1525 (60.0) | 1525 (60.0) |
| Rear | mm (in.) | 1520 (59.8) | 1520 (59.8) | |
| Room | Length | mm (in.) | 1905 (75.0) | 1905 (75.0) |
| Width | mm (in.) | 1470 (57.9) | 1470 (57.9) | |
| Height | mm (in.) | 1225 (48.2) | 1225 (48.2) | |
| Overhang | Front | mm (in.) | 925 (36.4) | 925 (36.4) |
| Rear | mm (in.) | 855 (33.7) | 855 (33.7) | |
| Min. Running Ground Clearance | mm (in.) | 140 (5.5) | 140 (5.5) | |
| Angle of Approach | degrees | 12.4 | 12.4 | |
| Angle of Departure | degrees | 22.7 | 22.7 | |
| Curb Mass | Front | kg (lb) | 835 to 840 (1841 to 1852) | 835 to 840 (1841 to 1852) |
| Rear | kg (lb) | 600 to 610 (1323 to 1345) | 600 to 610 (1323 to 1345) | |
| Total | kg (lb) | 1435 to 1460 (3164 to 3219) | 1435 to 1460 (3164 to 3219) | |
| Gross Vehicle Mass | Front | kg (lb) | - | - |
| Rear | kg (lb) | - | - | |
| Total | kg (lb) | 1840 (4060) | 1840 (4060) | |
| Luggage Compartment Capacity (VDA) | m3(cu. ft.) |
0.443 (15.6) | 0.443 (15.6) | |
| Fuel Tank Capacity | L (US gal., Imp. gal.) | 40 (10.6, 8.8) | 40 (10.6, 8.8) | |
| Max. Speed | km/h (mph) | 180 (112) | 180 (112) | |
| Acceleration | 0 to 100 km/h | sec. | 10.8 | 10.8 |
| Min. Turning Radius | Tire | m (ft.) | 5.2 (17.1) | 5.2 (17.1) |
| Body | m (ft.) | 5.6 (18.4) | 5.6 (18.4) | |
*: Unladen vehicle
Engine, Motor Generator, Engine Electrical and Chassis
| Vehicle Grade | - | |||
|---|---|---|---|---|
| Model Code | ZVW35L-BHXEBW | ZVW35R-BHXEBW | ||
| Hybrid System Type | THS-II | THS-II | ||
| Maximum System Output | kW (HP) | 100 (134) | 100 (134) | |
| Engine Type | 2ZR-FXE | 2ZR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve, DOHC with VVT-i | 16-valve, DOHC with VVT-i | ||
| Bore x Stroke | mm (in.) | 80.5 x 88.3 (3.17 x 3.48) | 80.5 x 88.3 (3.17 x 3.48) | |
| Displacement | cm3(cu. in.) |
1798 (109.7) | 1798 (109.7) | |
| Compression Ratio | 13.0 : 1 | 13.0 : 1 | ||
| Fuel System | SFI | SFI | ||
| Research Octane No. or Cetane No. | 91 or higher | 91 or higher | ||
| Max. Output (ECC) |
kW@rpm | 73@5200 | 73@5200 | |
| Max. Torque (ECC) |
N*m@rpm | 142@4000 | 142@4000 | |
| MG1 and MG2 Type | Permanent Magnet Motor | Permanent Magnet Motor | ||
| MG1 and MG2 Max. Voltage | V | 650 | 650 | |
| MG2 Max. Output | kW | 60 | 60 | |
| MG2 Max. Torque | N*m | 207 | 207 | |
| HV Battery Type | Lithium-ion Battery | Lithium-ion Battery | ||
| HV Battery Capacity | Voltage & Amp.hr. | 207.2-21.5 | 207.2-21.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp.hr. | 12-30 | 12-30 | |
| Transaxle Type | P410*2 | P410*2 | ||
| Differential (Final) Gear Ratio*1 | 3.267 | 3.267 | ||
| Brake Type | Front | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | |
| Rear | Torsion-beam | Torsion-beam | ||
| Stabilizer Bar | Front | Standard | Standard | |
| Rear | - | - | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio (Overall) | 14.6 | 14.6 | ||
| Power Steering Type | EPS | EPS | ||
*1: Counter gear ratio included
*2: Electrically Controlled Continuously Variable Transmission
Models for Australia
Major Dimensions, Vehicle Weights and Performance
| Vehicle Grade | - | ||
|---|---|---|---|
| Model Code | ZVW35R-BHXEBQ | ||
| Overall | Length | mm (in.) | 4480 (176.4) |
| Width | mm (in.) | 1745 (68.7) | |
| Height* | mm (in.) | 1490 (58.7) | |
| Wheel Base | mm (in.) | 2700 (106.3) | |
| Tread* | Front | mm (in.) | 1525 (60.0) |
| Rear | mm (in.) | 1520 (59.8) | |
| Room | Length | mm (in.) | 1905 (75.0) |
| Width | mm (in.) | 1470 (57.9) | |
| Height | mm (in.) | 1225 (48.2) | |
| Overhang | Front | mm (in.) | 925 (36.4) |
| Rear | mm (in.) | 855 (33.7) | |
| Min. Running Ground Clearance | mm (in.) | 140 (5.5) | |
| Angle of Approach | degrees | 12.4 | |
| Angle of Departure | degrees | 22.7 | |
| Curb Mass | Front | kg (lb) | 835 to 850 (1841 to 1874) |
| Rear | kg (lb) | 590 to 605 (1301 to 1334) | |
| Total | kg (lb) | 1425 to 1450 (3142 to 3197) | |
| Gross Vehicle Mass | Front | kg (lb) | 955 (2105) |
| Rear | kg (lb) | 885 (1885) | |
| Total | kg (lb) | 1840 (4060) | |
| Luggage Compartment Capacity (VDA) | m3(cu. ft.) |
0.443 (15.6) | |
| Fuel Tank Capacity | L (US gal., Imp. gal.) | 40 (10.6, 8.8) | |
| Max. Speed | km/h (mph) | 180 (112) | |
| Acceleration | 0 to 100 km/h | sec. | 10.8 |
| Min. Turning Radius | Tire | m (ft.) | 5.2 (17.1) |
| Body | m (ft.) | 5.6 (18.4) | |
*: Unladen vehicle
Engine, Motor Generator, Battery and Chassis
| Vehicle Grade | - | ||
|---|---|---|---|
| Model Code | ZVW35R-BHXEBQ | ||
| Hybrid System Type | THS-II | ||
| Maximum System Output | kW | 100 | |
| Engine Type | 2ZR-FXE | ||
| No. of Cyls. & Arrangement | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve, DOHC with VVT-i | ||
| Bore x Stroke | mm (in.) | 80.5 x 88.3 (3.17 x 3.48) | |
| Displacement | cm3(cu. in.) |
1798 (109.7) | |
| Compression Ratio | 13.0 : 1 | ||
| Fuel System | SFI | ||
| Octane Rating | 91 or higher | ||
| Max. Output (EEC) |
kW@rpm | 73@5200 | |
| Max. Torque (EEC) |
N*m@rpm | 142@4000 | |
| MG1 and MG2 Type | Permanent Magnet Motor | ||
| MG1 and MG2 Max. Voltage | V | 650 | |
| MG2 Max. Output | kW | 60 | |
| MG2 Max. Torque | N*m | 207 | |
| HV Battery Type | Lithium-ion Battery | ||
| HV Battery Capacity | Voltage & Amp .hr. | 207.2-21.5 | |
| Auxiliary Battery Capacity (5HR) | Voltage & Amp. hr. | 12-30 | |
| Transaxle Type | P410*2 | ||
| Differential (Final) Gear Ratio*1 | 3.267 | ||
| Brake Type | Front | Ventilated Disc | |
| Rear | Solid Disc | ||
| Suspension Type | Front | MacPherson Strut | |
| Rear | Torsion-beam | ||
| Stabilizer Bar | Front | Standard | |
| Rear | - | ||
| Steering Gear Type | Rack and Pinion | ||
| Steering Gear Ratio (Overall) | 14.6 | ||
| Power Steering Type | EPS | ||
*1: Counter gear ratio included
*2: Electrically Controlled Continuously Variable Transmission