OUTLINE
Models for General Countries 1
Major Dimensions, Vehicle Weights and Performance
| Body Type | Station Wagon (Lift-up/8-seater) | Station Wagon(Swing/5-seater) | ||||
|---|---|---|---|---|---|---|
| Vehicle Grade | GX-R | GX | ||||
| Model Code | VDJ200R-GNTAZ | VDJ200L-GNTAZ | VDJ200R-GNMAZ | VDJ200R-GCMNZ | ||
| Overall | Length | mm (in.) | 4950 (194.9)*1 | 4950 (194.9)*1, *2 | 4950 (194.9)*1, *2 | 4950 (194.9)*1, *2 |
| Width | mm (in.) | 1980 (78.0) | 1980 (78.0) | 1980 (78.0) | 1980 (78.0) | |
| Height | mm (in.) | 1905 (74.9)*3, *4 | 1905 (74.9)*3, *4 | 1905 (74.9)*3, *4 | 1905 (74.9)*3, *4, *5 | |
| Wheel Base | mm (in.) | 2850 (112.2) | 2850 (112.2) | 2850 (112.2) | 2850 (112.2) | |
| Tread | Front | mm (in.) | 1640 (64.5), 1650 (64.9)*6 | 1640 (64.5), 1650 (64.9)*6 | 1640 (64.5), 1650 (64.9)*6 | 1640 (64.5) |
| Rear | mm (in.) | 1635 (64.3), 1645 (64.7)*6 | 1635 (64.3), 1645 (64.7)*6 | 1635 (64.3), 1645 (64.7)*6 | 1635 (64.3) | |
| Room | Length | mm (in.) | 2715 (106.8) | 2715 (106.8) | 2715 (106.8) | 1965 (77.4) |
| Width | mm (in.) | 1640 (64.5) | 1640 (64.5) | 1640 (64.5) | 1615 (63.6) | |
| Height | mm (in.) | 1200 (47.2) | 1200 (47.2) | 1200 (47.2) | 1200 (47.2) | |
| Overhang | Front | mm (in.) | 930 (36.6) | 930 (36.6) | 930 (36.6) | 930 (36.6) |
| Rear | mm (in.) | 1170 (46.1) | 1170 (46.1) | 1170 (46.1) | 1170 (46.1) | |
| Min. Running Ground Clearance | mm (in.) | 225 (8.9) | 225 (8.9) | 225 (8.9) | - | |
| Angle of Approach | degrees | 30 | 30 | 30 | 30 | |
| Angle of Departure | degrees | 20 | 20 | 20 | - | |
| Curb Weight | Front | kg (lb) | 1430 - 1515 (3153 - 3340), 1420 - 1500 (3131 - 3307)*7 | 1430 - 1515 (3153 - 3340), 1420 - 1500 (3131 - 3307)*7 | 1400 - 1485 (3086 - 3274), 1410 - 1495 (3109 - 3296)*8 | 1395 - 1480 (3075 - 3263), 1395 - 1470 (3075 - 3241)*9 |
| Rear | kg (lb) | 1200 - 1240 (2646 - 2734), 1255 - 1290 (2767 - 2844)*7 | 1200 - 1240 (2646 - 2734), 1255 - 1290 (2767 - 2844)*7 | 1245 - 1265 (2745 - 2789), 1190 - 1210 (2623 - 2668)*8 | 1125 - 1215 (2480 - 2679), 1125 - 1205 (2480 - 2657)*9 | |
| Total | kg (lb) | 2630 - 2755 (5798 - 6074), 2675 - 2790 (5897 - 6151)*7 | 2630 - 2755 (5798 - 6074), 2675 - 2790 (5897 - 6151)*7 | 2645 - 2750 (5831 - 6063), 2600 - 2705 (5732 - 5963)*8 | 2520 - 2695 (5556 - 5941), 2520 - 2675 (5556 - 5897)*9 | |
| Gross Vehicle Weight | Front | kg (lb) | 1600 (3527), 1595 (3516)*7 | 1600 (3527), 1595 (3516)*7 | 1570 (3461), 1565 (3450)*8 | 1515 (3340), 1500 (3307)*9 |
| Rear | kg (lb) | 1750 (3858), 1755 (3869)*7 | 1750 (3858), 1755 (3869)*7 | 1780 (3924), 1785 (3935)*8 | 1835 (4045), 1850 (4079)*9 | |
| Total | kg (lb) | 3350 (7385) | 3350 (7385) | 3350 (7385) | 3350 (7385) | |
| Fuel Tank Capacity | L (US.gal, Imp. gal) | 93 (24.6, 20.5), 138 (36.5, 30.4)*7 | 93 (24.6, 20.5), 138 (36.5, 30.4)*7 | 138 (36.5, 30.4), 93 (24.6, 20.5)*8 | 138 (36.5, 30.4) | |
| Luggage Capacity (VDA) | m3(cu.ft.) |
0.259 (9.1) | 0.259 (9.1) | 0.259 (9.1) | 0.909 (32.1) | |
| Max. Speed | km/h | - | - | - | - | |
| Max. Cruising Speed | km/h | - | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - | - |
| 0 to 400 m | sec. | - | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h | - | - | - | - |
| 2nd Gear | km/h | - | - | - | - | |
| 3rd Gear | km/h | - | - | - | - | |
| 4th Gear | km/h | - | - | - | - | |
| 5th Gear | km/h | - | - | - | - | |
| 6th Gear | km/h | - | - | - | - | |
| 7th Gear | km/h | - | - | - | - | |
| 8th Gear | km/h | - | - | - | - | |
| Min. Turning Radius | Tire | m (ft.) | - | - | - | - |
| Body | m (ft.) | - | - | - | - | |
*1: Models with pintle hook assembly: + 145 mm (5.7 in.)
*2: Models with winch assembly: + 55 mm (2.2 in.)
*3: Models with roof side rail: + 40 mm (1.6 in.)
*4: Models with snorkel: + 65 mm (2.6 in.)
*5: Models with roof rack: + 235 mm (9.3 in.)
*6: Models with 285/65R17 tires with aluminum disc wheel
*7: Models with sub fuel tank
*8: Models without sub fuel tank
*9: Standard Package
Engine, Engine Electrical and Chassis
| Body Type | Station Wagon (Lift-up/8-seater) | Station Wagon(Swing/5-seater) | ||||
|---|---|---|---|---|---|---|
| Vehicle Grade | GX-R | GX | ||||
| Model Code | VDJ200R-GNTAZ | VDJ200L-GNTAZ | VDJ200R-GNMAZ | VDJ200R-GCMNZ | ||
| Engine Type | 1VD-FTV | 1VD-FTV | 1VD-FTV | 1VD-FTV | ||
| No. of Cyls. and Arrangement | 8-cylinder, V Type | 8-cylinder, V Type | 8-cylinder, V Type | 8-cylinder, V Type | ||
| Valve Mechanism | 32-valve, DOHC | 32-valve, DOHC | 32-valve, DOHC | 32-valve, DOHC | ||
| Bore x Stroke | mm (in.) | 86.0 x 96.0 (3.39 x 3.78) | 86.0 x 96.0 (3.39 x 3.78) | 86.0 x 96.0 (3.39 x 3.78) | 86.0 x 96.0 (3.39 x 3.78) | |
| Displacement | cm3(cu.in.) |
4461 (272.2) | 4461 (272.2) | 4461 (272.2) | 4461 (272.2) | |
| Compression Ratio | 16.8 : 1 | 16.8 : 1 | 16.8 : 1 | 16.8 : 1 | ||
| Fuel System | Common-rail Type | Common-rail Type | Common-rail Type | Common-rail Type | ||
| Cetane Number | 48 or higher | 48 or higher | 48 or higher | 48 or higher | ||
| Max. Output | kW/rpm | 173@3200*1 | 173@3200*1 | 162@3600*1 | 136@3200*1, 162@3600*1, *2, *3 | |
| Max. Torque | N*m/rpm | 615@1800 - 2200*1 | 615@1800 - 2200*1 | 430@1200 - 3600*1 | 430@1600 - 3000*1, 430@1200 - 3600*1, *2, *3 | |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 110 | 12 - 110, 12 - 128*4 | 12 - 110 | 12 - 110 | |
| Alternator Output | Watts | 1560, 1800*5 | 1560, 1800*5 | 1560 | 1560 | |
| Starter Output | kW | 2.7 | 2.7 | 2.7 | 2.7 | |
| Clutch Type | - | - | Dry, Single Plate, Diaphragm | Dry, Single Plate, Diaphragm | ||
| Transmission Type | AB60F | AB60F | H150F | H150F | ||
| Transmission Gear Ratio | In 1st | 3.333 | 3.333 | 4.529 | 4.529 | |
| In 2nd | 1.960 | 1.960 | 2.464 | 2.464 | ||
| In 3rd | 1.353 | 1.353 | 1.490 | 1.490 | ||
| In 4th | 1.000 | 1.000 | 1.000 | 1.000 | ||
| In 5th | 0.728 | 0.728 | 0.881 | 0.881 | ||
| In 6th | 0.588 | 0.588 | - | - | ||
| In 7th | - | - | - | - | ||
| In 8th | - | - | - | - | ||
| In Reverse | 3.061 | 3.061 | 4.313 | 4.313 | ||
| Transfer Gear Ratio | H4/L4 | 1.000/2.618 | 1.000/2.618 | 1.000/2.618 | 1.000/2.618 | |
| Differential Gear Ratio (Front/Rear) | 3.909/3.909 | 3.909/3.909 | 3.909/3.909 | 3.909/3.909 | ||
| Differential Gear Size (Front/Rear) | mm (in.) | 220 (8.7)/240 (9.5) | 220 (8.7)/240 (9.5) | 220 (8.7)/240 (9.5) | 220 (8.7)/240 (9.5) | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | ||
| Parking Brake Type | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | ||
| Brake Booster Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Proportioning Valve Type | - | - | - | - | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone | |
| Rear | 4-link with Lateral Rod | 4-link with Lateral Rod | 4-link with Lateral Rod | 4-link with Lateral Rod | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | Standard | |
| Rear | Standard | Standard | Standard | Standard | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 16.7 | 16.7 | 16.7 | 16.7 | ||
| Power Steering Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
*1: ECE
*2: Models compliant with EURO 2 emission regulations
*3: Models compliant with EURO 3 emission regulations
*4: Cold area specification models
*5: Towing Package
Models for General Countries 2
Major Dimensions, Vehicle Weights and Performance
| Body Type | Station Wagon (Swing/9-seater) | Station Wagon (Lift-up/8-seater) | Station Wagon (Swing/9-seater) | ||
|---|---|---|---|---|---|
| Vehicle Grade | GX | GX-R | GX | ||
| Model Code | VDJ200R-GDMNZ | VDJ200L-GNMAZ | VDJ200L-GDMNZ | ||
| Overall | Length | mm (in.) | 4950 (194.9)*1, *2 | 4950 (194.9)*1, *2 | 4950 (194.9)*1, *2 |
| Width | mm (in.) | 1980 (78.0) | 1980 (78.0) | 1980 (78.0) | |
| Height | mm (in.) | 1905 (74.9)*3, *4, *5 | 1905 (74.9)*3, *4, *5 | 1905 (74.9)*3, *4, *5 | |
| Wheel Base | mm (in.) | 2850 (112.2) | 2850 (112.2) | 2850 (112.2) | |
| Tread | Front | mm (in.) | 1640 (64.5) | 1640 (64.5), 1650 (64.9)*6 | 1640 (64.5) |
| Rear | mm (in.) | 1635 (64.3) | 1635 (64.3), 1645 (64.7)*6 | 1635 (64.3) | |
| Room | Length | mm (in.) | 2905 (114.4) | 2715 (106.8) | 2905 (114.4) |
| Width | mm (in.) | 1640 (64.5) | 1640 (64.5) | 1640 (64.5) | |
| Height | mm (in.) | 1200 (47.2) | 1200 (47.2) | 1200 (47.2) | |
| Overhang | Front | mm (in.) | 930 (36.6) | 930 (36.6) | 930 (36.6) |
| Rear | mm (in.) | 1170 (46.1) | 1170 (46.1) | 1170 (46.1) | |
| Min. Running Ground Clearance | mm (in.) | - | 225 (8.9) | 225 (8.9) | |
| Angle of Approach | degrees | 30 | 30 | 30 | |
| Angle of Departure | degrees | - | 20 | 20 | |
| Curb Weight | Front | kg (lb) | 1375 - 1460 (3031 - 3219), 1385 - 1470 (3053 - 3241)*7, 1385 - 1460 (3053 - 3219)*8 | 1400 - 1485 (3086 - 3274) | 1375 - 1460 (3031 - 3219), 1385 - 1460 (3053 - 3219)*8 |
| Rear | kg (lb) | 1235 - 1325 (2723 - 2921), 1180 - 1270 (2601 - 2800)*7, 1180 - 1260 (2601 - 2778)*8 | 1245 - 1265 (2745 - 2789) | 1235 - 1325 (2723 - 2921), 1180 - 1260 (2601 - 2778)*8 | |
| Total | kg (lb) | 2610 - 2785 (5754 - 6140), 2565 - 2740 (5655 - 6041)*7, 2565 - 2720 (5655 - 5997)*8 | 2645 - 2750 (5831 - 6063) | 2610 - 2785 (5754 - 6140), 2565 - 2720 (5655 - 5997)*8 | |
| Gross Vehicle Weight | Front | kg (lb) | 1550 (3417), 1535 (3384)*8 | 1570 (3461) | 1550 (3417), 1535 (3384)*8 |
| Rear | kg (lb) | 1800 (3968), 1815 (4001)*8 | 1780 (3924) | 1800 (3968), 1815 (4001)*8 | |
| Total | kg (lb) | 3350 (7385) | 3350 (7385) | 3350 (7385) | |
| Fuel Tank Capacity | L (US.gal, Imp. gal) | 138 (36.5, 30.4), 93 (24.6, 20.5)*7 | 138 (36.5, 30.4) | 138 (36.5, 30.4) | |
| Luggage Capacity (VDA) | m3(cu.ft.) |
0.060 (2.1) | 0.259 (9.1) | 0.060 (2.1) | |
| Max. Speed | km/h | - | - | - | |
| Max. Cruising Speed | km/h | - | - | - | |
| Acceleration | 0 to 100 km/h | sec. | - | - | - |
| 0 to 400 m | sec. | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h | - | - | - |
| 2nd Gear | km/h | - | - | - | |
| 3rd Gear | km/h | - | - | - | |
| 4th Gear | km/h | - | - | - | |
| 5th Gear | km/h | - | - | - | |
| 6th Gear | km/h | - | - | - | |
| 7th Gear | km/h | - | - | - | |
| 8th Gear | km/h | - | - | - | |
| Min. Turning Radius | Tire | m (ft.) | - | - | - |
| Body | m (ft.) | - | - | - | |
*1: Models with pintle hook assembly: + 145 mm (5.7 in.)
*2: Models with winch assembly: + 55 mm (2.2 in.)
*3: Models with roof side rail: + 40 mm (1.6 in.)
*4: Models with roof rack: + 235 mm (9.3 in.)
*5: Models with snorkel: + 65 mm (2.6 in.)
*6: Models with 285/65R17 tires with aluminum disc wheel
*7: Models without sub fuel tank
*8: Standard Package
Engine, Engine Electrical and Chassis
| Body Type | Station Wagon (Swing/9-seater) | Station Wagon(Lift-up/8-seater) | Station Wagon (Swing/9-seater) | ||
|---|---|---|---|---|---|
| Vehicle Grade | GX | GX-R | GX | ||
| Model Code | VDJ200R-GDMNZ | VDJ200L-GNMAZ | VDJ200L-GDMNZ | ||
| Engine Type | 1VD-FTV | 1VD-FTV | 1VD-FTV | ||
| No. of Cyls. and Arrangement | 8-cylinder, V Type | 8-cylinder, V Type | 8-cylinder, V Type | ||
| Valve Mechanism | 32-valve, DOHC | 32-valve, DOHC | 32-valve, DOHC | ||
| Bore x Stroke | mm (in.) | 86.0 x 96.0 (3.39 x 3.78) | 86.0 x 96.0 (3.39 x 3.78) | 86.0 x 96.0 (3.39 x 3.78) | |
| Displacement | cm3(cu.in.) |
4461 (272.2) | 4461 (272.2) | 4461 (272.2) | |
| Compression Ratio | 16.8 : 1 | 16.8 : 1 | 16.8 : 1 | ||
| Fuel System | Common-rail Type | Common-rail Type | Common-rail Type | ||
| Cetane Number | 48 or higher | 48 or higher | 48 or higher | ||
| Max. Output | kW/rpm | 136@3200*1, 162@3600*1, *2, *3 | 162@3600*1 | 136@3200*1, 162@3600*1, *2 | |
| Max. Torque | N*m/rpm | 430@1600 - 3000*1, 430@1200 - 3600*1, *2, *3 | 430@1200 - 3600*1 | 430@1600 - 3000*1, 430@1200 - 3600*1, *2 | |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 110 | 12 - 110, 12 - 128*4 | 12 - 110 | |
| Alternator Output | Watts | 1560 | 1560 | 1560 | |
| Starter Output | kW | 2.7 | 2.7 | 2.7 | |
| Clutch Type | Dry, Single Plate, Diaphragm | Dry, Single Plate, Diaphragm | Dry, Single Plate, Diaphragm | ||
| Transmission Type | H150F | H150F | H150F | ||
| Transmission Gear Ratio | In 1st | 4.529 | 4.529 | 4.529 | |
| In 2nd | 2.464 | 2.464 | 2.464 | ||
| In 3rd | 1.490 | 1.490 | 1.490 | ||
| In 4th | 1.000 | 1.000 | 1.000 | ||
| In 5th | 0.881 | 0.881 | 0.881 | ||
| In 6th | - | - | - | ||
| In 7th | - | - | - | ||
| In 8th | - | - | - | ||
| In Reverse | 4.313 | 4.313 | 4.313 | ||
| Transfer Gear Ratio | H4/L4 | 1.000/2.618 | 1.000/2.618 | 1.000/2.618 | |
| Differential Gear Ratio (Front/Rear) | 3.909/3.909 | 3.909/3.909 | 3.909/3.909 | ||
| Differential Gear Size (Front/Rear) | mm (in.) | 220 (8.7)/240 (9.5) | 220 (8.7)/240 (9.5) | 220 (8.7)/240 (9.5) | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc | ||
| Parking Brake Type | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | ||
| Brake Booster Type | Hydraulic | Hydraulic | Hydraulic | ||
| Proportioning Valve Type | - | - | - | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | Double-wishbone | |
| Rear | 4-link with Lateral Rod | 4-link with Lateral Rod | 4-link with Lateral Rod | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | |
| Rear | Standard | Standard | Standard | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 16.7 | 16.7 | 16.7 | ||
| Power Steering Type | Hydraulic | Hydraulic | Hydraulic | ||
*1: ECE
*2: Models compliant with EURO 2 emission regulations
*3: Models compliant with EURO 3 emission regulations
*4: Cold area specification models
Models for General Countries 3
Major Dimensions, Vehicle Weights and Performance
| Body Type | Station Wagon (Lift-up/8-seater) | ||||
|---|---|---|---|---|---|
| Vehicle Grade | VX | VX-R | VX | ||
| Model Code | VDJ200R-GNTEZ | VDJ200R-GNTVZ | VDJ200L-GNTEZ | ||
| Overall | Length | mm (in.) | 4950 (194.9)*1, *2 | 4950 (194.9)*1, *2, *3 | 4950 (194.9)*1, *2 |
| Width | mm (in.) | 1980 (78.0) | 1980 (78.0) | 1980 (78.0) | |
| Height | mm (in.) | 1905 (74.9)*4, *5, *6 | 1905 (74.9)*4, *5, *6 | 1905 (74.9)*4, *5, *6 | |
| Wheel Base | mm (in.) | 2850 (112.2) | 2850 (112.2) | 2850 (112.2) | |
| Tread | Front | mm (in.) | 1640 (64.5), 1650 (64.9)*7, *8 | 1640 (64.5), 1650 (64.9)*7, *8, 1645 (64.7)*9 | 1640 (64.5), 1650 (64.9)*7, *8 |
| Rear | mm (in.) | 1635 (64.3), 1645 (64.7)*7, *8 | 1635 (64.3), 1645 (64.7)*7, *8, 1640 (64.5)*9 | 1635 (64.3), 1645 (64.7)*7, *8 | |
| Room | Length | mm (in.) | 2715 (106.8) | 2715 (106.8) | 2715 (106.8) |
| Width | mm (in.) | 1640 (64.5) | 1640 (64.5) | 1640 (64.5) | |
| Height | mm (in.) | 1200 (47.2) | 1200 (47.2) | 1200 (47.2) | |
| Overhang | Front | mm (in.) | 930 (36.6) | 930 (36.6), 950 (37.4)*10 | 930 (36.6) |
| Rear | mm (in.) | 1170 (46.1) | 1170 (46.1), 1175 (46.3)*10 | 1170 (46.1) | |
| Min. Running Ground Clearance | mm (in.) | 225 (8.9) | - | 225 (8.9) | |
| Angle of Approach | degrees | 30 | 32, 20*10 | 30 | |
| Angle of Departure | degrees | 20 | 24, 22*10 | 20 | |
| Curb Weight | Front | kg (lb) | 1425 - 1460 (3142 - 3219), 1415 - 1450 (3120 - 3197)*11 | 1425 - 1485 (3142 - 3274), 1415 - 1475 (3120 - 3252)*11 | 1425 - 1460 (3142 - 3219), 1415 - 1450 (3120 - 3197)*11 |
| Rear | kg (lb) | 1195 - 1295 (2635 - 2855), 1250 - 1350 (2756 - 2976)*11 | 1195 - 1310 (2634 - 2888), 1250 - 1365 (2756 - 3009)*11 | 1195 - 1295 (2635 - 2855), 1250 - 1350 (2756 - 2976)*11 | |
| Total | kg (lb) | 2620 - 2755 (5776 - 6074), 2665 - 2800 (5875 - 6173)*11 | 2620 - 2795 (5776 - 6162), 2665 - 2840 (5875 - 6261)*11 | 2620 - 2755 (5776 - 6074), 2665 - 2800 (5875 - 6173)*11 | |
| Gross Vehicle Weight | Front | kg (lb) | 1545 (3406) | 1565 (3450), 1570 (3461)*11 | 1545 (3406) |
| Rear | kg (lb) | 1805 (3979) | 1835 (4045), 1830 (4034)*11 | 1805 (3979) | |
| Total | kg (lb) | 3350 (7385) | 3400 (7496) | 3350 (7385) | |
| Fuel Tank Capacity | L (US.gal, Imp. gal) | 93 (24.6, 20.5), 138 (36.5, 30.4)*11 | 93 (24.6, 20.5), 138 (36.5, 30.4)*11 | 93 (24.6, 20.5), 138 (36.5, 30.4)*11 | |
| Luggage Capacity (VDA) | m3(cu.ft.) |
0.259 (9.1) | 0.259 (9.1) | 0.259 (9.1) | |
| Max. Speed | km/h | 210 | - | 210 | |
| Max. Cruising Speed | km/h | 210 | - | 210 | |
| Acceleration | 0 to 100 km/h | sec. | 8.6 | - | 8.6 |
| 0 to 400 m | sec. | 16.2 | - | 16.2 | |
| Max. Permissible Speed | 1st Gear | km/h | 51 | - | 51 |
| 2nd Gear | km/h | 86 | - | 86 | |
| 3rd Gear | km/h | 125 | - | 125 | |
| 4th Gear | km/h | 169 | - | 169 | |
| 5th Gear | km/h | 210 | - | 210 | |
| 6th Gear | km/h | 210 | - | 210 | |
| 7th Gear | km/h | - | - | - | |
| 8th Gear | km/h | - | - | - | |
| Min. Turning Radius | Tire | m (ft.) | 5.9 (19.4) | - | 5.9 (19.4) |
| Body | m (ft.) | 6.3 (20.7) | - | 6.3 (20.7) | |
*1: Models with pintle hook assembly: + 145 mm (5.7 in.)
*2: Models with front bumper guard: + 75 mm (3.0 in.)
*3: Models with 20 inches package: + 25 mm (1.0 in.)
*4: Models with roof side rail: + 40 mm (1.6 in.)
*5: Models with roof rack: + 235 mm (9.3 in.)
*6: Models with snorkel: + 65 mm (2.6 in.)
*7: Models with 285/65R17 tires with aluminum disc wheel
*8: Models with 285/60R18 tires
*9: Models with 285/50R20 tires
*10: Models with 20 inches package
*11: Models with sub fuel tank
Engine, Engine Electrical and Chassis
| Body Type | Station Wagon (Lift-up/8-seater) | ||||
|---|---|---|---|---|---|
| Vehicle Grade | VX | VX-R | VX | ||
| Model Code | VDJ200R-GNTEZ | VDJ200R-GNTVZ | VDJ200L-GNTEZ | ||
| Engine Type | 1VD-FTV | 1VD-FTV | 1VD-FTV | ||
| No. of Cyls. and Arrangement | 8-cylinder, V Type | 8-cylinder, V Type | 8-cylinder, V Type | ||
| Valve Mechanism | 32-valve, DOHC | 32-valve, DOHC | 32-valve, DOHC | ||
| Bore x Stroke | mm (in.) | 86.0 x 96.0 (3.39 x 3.78) | 86.0 x 96.0 (3.39 x 3.78) | 86.0 x 96.0 (3.39 x 3.78) | |
| Displacement | cm3(cu.in.) |
4461 (272.2) | 4461 (272.2) | 4461 (272.2) | |
| Compression Ratio | 16.8 : 1 | 16.8 : 1 | 16.8 : 1 | ||
| Fuel System | Common-rail Type | Common-rail Type | Common-rail Type | ||
| Cetane Number | 48 or higher | 48 or higher | 48 or higher | ||
| Max. Output | kW/rpm | 173@3200*1 | 173@3200*1 | 173@3200*1, 195@3400*1, *2 | |
| Max. Torque | N*m/rpm | 615@1800 - 2200*1 | 615@1800 - 2200*1 | 615@1800 - 2200*1, 650@1600 - 2600*1, *2 | |
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 110 | 12 - 110 | 12 - 110, 12 - 128*3 | |
| Alternator Output | Watts | 1560, 1800*4 | 1560, 1800*4 | 1560, 1800*2, *4 | |
| Starter Output | kW | 2.7 | 2.7 | 2.7 | |
| Clutch Type | - | - | - | ||
| Transmission Type | AB60F | AB60F | AB60F | ||
| Transmission Gear Ratio | In 1st | 3.333 | 3.333 | 3.333 | |
| In 2nd | 1.960 | 1.960 | 1.960 | ||
| In 3rd | 1.353 | 1.353 | 1.353 | ||
| In 4th | 1.000 | 1.000 | 1.000 | ||
| In 5th | 0.728 | 0.728 | 0.728 | ||
| In 6th | 0.588 | 0.588 | 0.588 | ||
| In 7th | - | - | - | ||
| In 8th | - | - | - | ||
| In Reverse | 3.061 | 3.061 | 3.061 | ||
| Transfer Gear Ratio | H4/L4 | 1.000/2.618 | 1.000/2.618 | 1.000/2.618 | |
| Differential Gear Ratio (Front/Rear) | 3.909/3.909 | 3.909/3.909 | 3.909/3.909 | ||
| Differential Gear Size (Front/Rear) | mm (in.) | 220 (8.7)/240 (9.5) | 220 (8.7)/240 (9.5) | 220 (8.7)/240 (9.5) | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc | ||
| Parking Brake Type | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | ||
| Brake Booster Type | Hydraulic | Hydraulic | Hydraulic | ||
| Proportioning Valve Type | - | - | - | ||
| Suspension Type | Front | Double-wishbone | Double-wishbone | Double-wishbone | |
| Rear | 4-link with Lateral Rod | 4-link with Lateral Rod | 4-link with Lateral Rod | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | |
| Rear | Standard | Standard | Standard | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio | 16.7 | 16.7, 14.2 - 17.6*5 | 16.7 | ||
| Power Steering Type | Hydraulic | Hydraulic | Hydraulic | ||
*1: ECE
*2: Models for Argentina
*3: Cold area specification models
*4: Towing Package
*5: Models with VGRS
Models for General Countries 4
Major Dimensions, Vehicle Weights and Performance
| Body Type | Station Wagon(Lift-up/8-seater) | Station Wagon (Swing/5-seater) | ||||
|---|---|---|---|---|---|---|
| Vehicle Grade | VX-R | GX | ||||
| Model Code | VDJ200L-GNTVZ | GRJ200R-GDMNK | GRJ200L-GNMAK | GRJ200L-GCMNK | ||
| Overall | Length | mm (in.) | 4950 (194.9)*1, *2, *3 | 4950 (194.9)*1 | 4950 (194.9)*1, *4 | 4950 (194.9)*1, *4 |
| Width | mm (in.) | 1980 (78.0) | 1980 (78.0) | 1980 (78.0) | 1980 (78.0) | |
| Height | mm (in.) | 1905 (74.9)*5, *6, *7 | 1905 (74.9)*5, *6 | 1905 (74.9)*5, *6 | 1905 (74.9)*5, *6 | |
| Wheel Base | mm (in.) | 2850 (112.2) | 2850 (112.2) | 2850 (112.2) | 2850 (112.2) | |
| Tread | Front | mm (in.) | 1640 (64.5), 1650 (64.9)*8, *9, 1645 (64.7)*10 | 1640 (64.5) | 1640 (64.5), 1650 (64.9)*8 | 1640 (64.5) |
| Rear | mm (in.) | 1635 (64.3), 1645 (64.7)*8, *9, 1640 (64.5)*10 | 1635 (64.3) | 1635 (64.3), 1645 (64.7)*8 | 1635 (64.3) | |
| Room | Length | mm (in.) | 2715 (106.8) | 2905 (114.4) | 2715 (106.8) | 1965 (77.4) |
| Width | mm (in.) | 1640 (64.5) | 1640 (64.5) | 1640 (64.5) | 1615 (63.6) | |
| Height | mm (in.) | 1200 (47.2) | 1200 (47.2) | 1200 (47.2) | 1200 (47.2) | |
| Overhang | Front | mm (in.) | 930 (36.6), 950 (37.4)*11 | 930 (36.6) | 930 (36.6) | 930 (36.6) |
| Rear | mm (in.) | 1170 (46.1), 1175 (46.3)*11 | 1170 (46.1) | 1170 (46.1) | 1170 (46.1) | |
| Min. Running Ground Clearance | mm (in.) | 225 (8.9) | - | 225 (8.9) | - | |
| Angle of Approach | degrees | 32, 20*11 | 30 | 30 | 30 | |
| Angle of Departure | degrees | 24, 22*11 | - | 20 | - | |
| Curb Weight | Front | kg (lb) | 1425 - 1485 (3142 - 3274), 1415 - 1475 (3120 - 3252)*12 | 1230 (2712) | 1240 - 1335 (2734 - 2943) | 1245 - 1315 (2745 - 2899), 1235 - 1305 (2723 - 2877)*13 |
